Match Equities |
This is the new match equity table (MET) created by David Rockwell and myself. Rockwell-Kazaross was developed by rolling out every score in a 15-point match almost 39,000 times using GNU 2-ply Supremo. I then carefully extrapolated out to 25 points.
How the Table Was Created
Every score in a 15-point match was rolled out 38,880 times using GNU 2-ply Supremo. That is 19,440 (15 × 1,296) for each side on roll, of course, with GNU set to roll out as initial position (i.e., you can’t start the game with doubles).
This will certainly suffice for we Americans who almost never play anything longer than 15 points, but for those interested in longer matches I extrapolated to 25 points using a calculated MET as a template (was a very close match to the rolled out MET in 12 to 15 point matches as close scores, and was a little low for the trailer’s chances to come back at lopsided scores). Therefore, I used very slight adjustments to improve the trailer’s chances to come back from big deficits in long matches in the extrapolation.
To check to make sure of my extrapolation, we looked very carefully at cubeless take points for 2- and 4-cubes and all follow the numerical trends. There are a lot fewer issues (I didn’t find any) when crossing over from scores that were rolled-out to scores extrapolated with Rockwell-Kazaross than with g11.
I am convinced this MET works well when a high-level bot plays a high-level bot. I sent the .xls with the MET to Xavier and he checked it versus his rolled out XG MET (1 ply, and close to g11 (0-ply GNU)) and quickly said that he loved the new MET and it was stronger by 0.4 Elo. That may seem to be an insignificant amount, but using XG’s Elo calculator it means that Rockwell-Kazaross wins 50.04% of all 11 pt matches vs XG’s MET.
My recollection of lots of matches someone ran with a program to compare g11 to Woolsey MET ended up with g11 winning 50.05% of the matches. So in real life, the gain from switching MET is very small. However, more and more, the top players play like the top bots. And most serious students of backgammon study match play using XG or GNU and do rollouts with them. So why not use a MET that best reflects their play on high levels? Now we have a MET that is based on how the top bots play in rollouts so our rollout results should be a bit more accurate, IMHO.
The key figure for any MET is -2,-1 Crawford. The differences in Rockwell-Kazaross vs g11 or XG or calculated tables is that our rollouts showed 32.31% chances for the trailer at that score vs 31.85% for g11. This may seem to be an unbelievable difference between GNU 0 ply and 2 ply Supremo, but I have verified this a couple of times, as have others.
I also rolled out -2,-1 Crawford using XG 3-ply, over 3000 trials for each of the 30 opening plays according to score. When I tabulated the data, I got 32.32%. Additionally a quick look at Stick’s rollouts on his site for gammon save and gammon go will also convince one that the resulting match equity for -2,-1C is clearly over 32%.
When can a new MET come out and replace our’s? Well, someone could redo it using XG 3-ply (assuming XG can be set to not roll doubles when starting a rollout from the opening position). But unless he did several times more trials, I doubt it would be much more accurate.
My guess is that in a few years someone will train a very high level bot to play better at gammon go and gammon save than our current bots do. The gains will be slight, and perhaps balance out, but if someone does a very long rollout using a very high strength (like XGR+) and shows that -2,-1C is clearly different than 32.3%, it may make sense for them to attempt the many-month-long project to roll out a new match equity table.
But for now and the foreseeable future, I will be using Rockwell-Kazaross since I think it best reflects how both the top bots and top players play and it will make bot evaluations and rollouts slightly more likely to return the correct result for match analysis.
Rockwell-Kazaross Match Equity Table
Here is the Rockwell-Kazaross match equity table up to 15-away. The numbers represent percent probability of winning the match for the player whose “away score” is listed down the left side of the table. Row 1 and Column 1 represent the Crawford game. (Post-Crawford equities are not shown in this abridged table.)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
1 | 50.0 | 67.7 | 75.1 | 81.4 | 84.2 | 88.7 | 90.7 | 93.2 | 94.4 | 95.9 | 96.6 | 97.6 | 98.0 | 98.5 | 98.8 |
2 | 32.3 | 50.0 | 59.9 | 66.9 | 74.3 | 79.9 | 84.2 | 87.5 | 90.2 | 92.3 | 93.9 | 95.2 | 96.2 | 97.1 | 97.7 |
3 | 24.9 | 40.1 | 50.0 | 57.1 | 64.8 | 71.2 | 76.3 | 80.5 | 84.0 | 87.1 | 89.4 | 91.5 | 93.1 | 94.4 | 95.5 |
4 | 18.6 | 33.1 | 42.9 | 50.0 | 57.7 | 64.3 | 70.0 | 74.6 | 78.8 | 82.4 | 85.4 | 87.9 | 90.0 | 91.8 | 93.3 |
5 | 15.8 | 25.7 | 35.2 | 42.3 | 50.0 | 56.7 | 62.7 | 67.8 | 72.6 | 76.7 | 80.3 | 83.4 | 86.0 | 88.3 | 90.2 |
6 | 11.3 | 20.1 | 28.8 | 35.7 | 43.3 | 50.0 | 56.3 | 61.7 | 66.8 | 71.3 | 75.3 | 78.9 | 82.0 | 84.7 | 87.0 |
7 | 9.3 | 15.8 | 23.7 | 30.0 | 37.3 | 43.7 | 50.0 | 55.5 | 60.9 | 65.6 | 70.0 | 73.9 | 77.4 | 80.5 | 83.3 |
8 | 6.8 | 12.5 | 19.5 | 25.4 | 32.2 | 38.3 | 44.5 | 50.0 | 55.4 | 60.4 | 65.0 | 69.1 | 72.9 | 76.4 | 79.4 |
9 | 5.6 | 9.8 | 16.0 | 21.2 | 27.4 | 33.2 | 39.1 | 44.6 | 50.0 | 55.0 | 59.8 | 64.1 | 68.2 | 71.9 | 75.3 |
10 | 4.1 | 7.7 | 12.9 | 17.6 | 23.3 | 28.7 | 34.4 | 39.6 | 45.0 | 50.0 | 54.9 | 59.3 | 63.6 | 67.5 | 71.1 |
11 | 3.4 | 6.1 | 10.6 | 14.6 | 19.7 | 24.7 | 30.0 | 35.0 | 40.2 | 45.1 | 50.0 | 54.6 | 58.9 | 63.0 | 66.8 |
12 | 2.4 | 4.8 | 8.5 | 12.1 | 16.6 | 21.1 | 26.1 | 30.9 | 35.9 | 40.7 | 45.4 | 50.0 | 54.4 | 58.6 | 62.5 |
13 | 2.0 | 3.8 | 6.9 | 10.0 | 14.0 | 18.0 | 22.6 | 27.1 | 31.8 | 36.4 | 41.1 | 45.6 | 50.0 | 54.2 | 58.3 |
14 | 1.5 | 2.9 | 5.6 | 8.2 | 11.7 | 15.3 | 19.5 | 23.6 | 28.1 | 32.5 | 37.0 | 41.4 | 45.8 | 50.0 | 54.1 |
15 | 1.2 | 2.3 | 4.5 | 6.7 | 9.8 | 13.0 | 16.7 | 20.6 | 24.7 | 28.9 | 33.2 | 37.5 | 41.7 | 45.9 | 50.0 |
Unabridged Table
The raw, unabridged table goes out to 25-away. Here is the full table, with all digits of precision and post-Crawford equities.
The column and row labeled “1” represent the Crawford game, that is, the first game after the leading player reaches 1-away.
The column and row labeled “PC” represent any game after the Crawford game (a.k.a., the “post-Crawford” games).
PC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
PC | .500000 | .512323 | .676888 | .689701 | .809204 | .818838 | .884079 | .890940 | .930270 | .934839 | .957931 | .960940 | .974629 | .976572 | .984696 | .98595 | .99076 | .99158 | .99444 | .99495 | .99664 | .99697 | .99797 | .99818 | .99877 | |
1 | .500000 | .676888 | .751179 | .813772 | .841941 | .886867 | .907188 | .932313 | .943975 | .959275 | .966442 | .975534 | .979845 | .985273 | .987893 | .99114 | .99273 | .99467 | .99563 | .99679 | .99737 | .99807 | .99842 | .99884 | .99905 | |
2 | .487677 | .323112 | .500000 | .598994 | .668586 | .743447 | .798991 | .842141 | .875198 | .901720 | .923034 | .939311 | .952470 | .962495 | .970701 | .976887 | .98196 | .98580 | .98893 | .99129 | .99322 | .99466 | .99585 | .99675 | .99746 | .99802 |
3 | .323112 | .248821 | .401006 | .500000 | .571438 | .647713 | .711608 | .762548 | .804850 | .840196 | .870638 | .894417 | .914831 | .930702 | .944426 | .954931 | .96399 | .97093 | .97687 | .98139 | .98522 | .98814 | .99062 | .99248 | .99407 | .99527 |
4 | .310299 | .186228 | .331414 | .428562 | .500000 | .577415 | .643063 | .699664 | .746157 | .788290 | .824059 | .853955 | .879141 | .900233 | .918040 | .932657 | .94495 | .95499 | .96341 | .97021 | .97589 | .98044 | .98422 | .98726 | .98975 | .99174 |
5 | .190796 | .158059 | .256553 | .352287 | .422585 | .500000 | .566621 | .626658 | .678181 | .725507 | .767055 | .802732 | .833654 | .859934 | .882866 | .902013 | .91847 | .93223 | .94397 | .95367 | .96189 | .96864 | .97432 | .97896 | .98283 | .98600 |
6 | .181162 | .113133 | .201009 | .288392 | .356937 | .433379 | .500000 | .562783 | .616561 | .667856 | .713057 | .753427 | .788634 | .819569 | .846648 | .869999 | .89021 | .90756 | .92246 | .93508 | .94583 | .95488 | .96254 | .96894 | .97432 | .97879 |
7 | .115921 | .092812 | .157859 | .237452 | .300336 | .373342 | .437217 | .500000 | .554919 | .608614 | .656283 | .700209 | .739054 | .774121 | .805203 | .832566 | .85659 | .87761 | .89591 | .91171 | .92535 | .93702 | .94703 | .95553 | .96276 | .96887 |
8 | .109060 | .067687 | .124802 | .195150 | .253843 | .321819 | .383439 | .445081 | .500000 | .554384 | .603718 | .649899 | .691356 | .729447 | .763593 | .794397 | .82158 | .84578 | .86714 | .88589 | .90230 | .91658 | .92898 | .93968 | .94891 | .95682 |
9 | .069730 | .056025 | .098280 | .159804 | .211710 | .274493 | .332144 | .391386 | .445616 | .500000 | .550196 | .597926 | .641481 | .682119 | .718927 | .752814 | .78301 | .81037 | .83483 | .85662 | .87591 | .89294 | .90791 | .92098 | .93240 | .94230 |
10 | .065161 | .040725 | .076966 | .129362 | .175941 | .232945 | .286943 | .343717 | .396282 | .449804 | .500000 | .548547 | .593459 | .635880 | .674830 | .711113 | .74371 | .77375 | .80093 | .82543 | .84741 | .86703 | .88448 | .89991 | .91353 | .92550 |
11 | .042069 | .033558 | .060689 | .105583 | .146045 | .197268 | .246573 | .299791 | .350101 | .402074 | .451453 | .500000 | .545552 | .589242 | .629736 | .667927 | .70303 | .73530 | .76494 | .79198 | .81648 | .83862 | .85849 | .87629 | .89214 | .90622 |
12 | .039060 | .024466 | .047530 | .085169 | .120859 | .166346 | .211366 | .260946 | .308644 | .358519 | .406541 | .454448 | .500000 | .544068 | .585701 | .625259 | .66178 | .69610 | .72778 | .75703 | .78381 | .80826 | .83044 | .85051 | .86856 | .88476 |
13 | .025371 | .020155 | .037505 | .069298 | .099767 | .140066 | .180431 | .225879 | .270553 | .317881 | .364120 | .410758 | .455932 | .500000 | .541943 | .582545 | .62036 | .65619 | .68966 | .72081 | .74963 | .77619 | .80054 | .82276 | .84295 | .86123 |
14 | .023428 | .014727 | .029299 | .055574 | .081960 | .117134 | .153352 | .194797 | .236407 | .281073 | .325170 | .370264 | .414299 | .458057 | .500000 | .540750 | .57942 | .61634 | .65117 | .68391 | .71448 | .74290 | .76917 | .79339 | .81559 | .83586 |
15 | .015304 | .012107 | .023113 | .045069 | .067343 | .097987 | .130001 | .167434 | .205603 | .247186 | .288887 | .332073 | .374741 | .417455 | .459250 | .500000 | .53916 | .57679 | .61261 | .64659 | .67859 | .70862 | .73664 | .76265 | .78669 | .80883 |
16 | .01405 | .00886 | .01804 | .03601 | .05505 | .08153 | .10979 | .14341 | .17842 | .21699 | .25629 | .29697 | .33822 | .37964 | .42058 | .46084 | .50000 | .53796 | .57441 | .60929 | .64241 | .67376 | .70323 | .73084 | .75657 | .78046 |
17 | .00924 | .00727 | .01420 | .02907 | .04501 | .06777 | .09244 | .12239 | .15422 | .18963 | .22625 | .26470 | .30390 | .34381 | .38366 | .42321 | .46204 | .50000 | .53676 | .57222 | .60618 | .63856 | .66925 | .69822 | .72542 | .75087 |
18 | .00842 | .00533 | .01107 | .02313 | .03659 | .05603 | .07754 | .10409 | .13286 | .16517 | .19907 | .23506 | .27222 | .31034 | .34883 | .38739 | .42559 | .46324 | .50000 | .53574 | .57023 | .60336 | .63501 | .66510 | .69356 | .72038 |
19 | .00556 | .00437 | .00871 | .01861 | .02979 | .04633 | .06492 | .08829 | .11411 | .14338 | .17457 | .20802 | .24297 | .27919 | .31609 | .35341 | .39071 | .42778 | .46426 | .50000 | .53475 | .56838 | .60073 | .63171 | .66122 | .68921 |
20 | .00505 | .00321 | .00678 | .01478 | .02411 | .03811 | .05417 | .07465 | .09770 | .12409 | .15259 | .18352 | .21619 | .25037 | .28552 | .32141 | .35759 | .39382 | .42977 | .46525 | .50000 | .53387 | .56667 | .59830 | .62864 | .65760 |
21 | .00336 | .00263 | .00534 | .01186 | .01956 | .03136 | .04512 | .06298 | .08342 | .10706 | .13297 | .16138 | .19174 | .22381 | .25710 | .29138 | .32624 | .36144 | .39664 | .43162 | .46613 | .50000 | .53303 | .56508 | .59603 | .62576 |
22 | .00303 | .00193 | .00415 | .00938 | .01578 | .02568 | .03746 | .05297 | .07102 | .09209 | .11552 | .14151 | .16956 | .19946 | .23083 | .26336 | .29677 | .33075 | .36499 | .39927 | .43333 | .46697 | .50000 | .53226 | .56360 | .59391 |
23 | .00203 | .00158 | .00325 | .00752 | .01274 | .02104 | .03106 | .04447 | .06032 | .07902 | .10009 | .12371 | .14949 | .17724 | .20661 | .23735 | .26916 | .30178 | .33490 | .36829 | .40170 | .43492 | .46774 | .50000 | .53153 | .56221 |
24 | .00182 | .00116 | .00254 | .00593 | .01025 | .01717 | .02568 | .03724 | .05109 | .06760 | .08647 | .10786 | .13144 | .15705 | .18441 | .21331 | .24343 | .27458 | .30644 | .33878 | .37136 | .40397 | .43640 | .46847 | .50000 | .53086 |
25 | .00123 | .00095 | .00198 | .00473 | .00826 | .01400 | .02121 | .03113 | .04318 | .05770 | .07450 | .09378 | .11524 | .13877 | .16414 | .19117 | .21954 | .24913 | .27962 | .31079 | .34240 | .37424 | .40609 | .43779 | .46914 | .50000 |
References
Kazaross: Post to bgonline.org