|   | Books | 
  Position 25g, page 84
  
From The Backgammon Book, by Oswald Jacoby and John R. Crawford
From The Backgammon Book, by Oswald Jacoby and John R. Crawford
|  | White to play 3-2. | 
Use the 3 to hit his blot on your ten point, and the 2 to move another man around the corner from the black twelve point.
|   |   | 
| Rollout  Tom Keith 2013 |  | Money play Centered cube White rolls 3-2 1296 games with VR Checker play: 3-ply Cube play: XG Roller | 
  XGID=-a----E-C-a-eE---c-e----B-:0:0:1:32:0:0:0:0
| 3-2: | Game | G | BG | Equity | ||||
| 1 | 24/22, 13/10* | W L | .5190 .4810 | .1480 .1201 | .0063 .0050 | +0.0981 |   | |
| 2 | 13/11, 13/10* | W L | .5156 .4844 | .1565 .1340 | .0069 .0074 | +0.0795 | (0.0186) |   | 
| 3 | 13/10*/8 | W L | .5073 .4927 | .1393 .1301 | .0064 .0055 | +0.0418 | (0.0563) | |
| 4 | 13/10*, 6/4 | W L | .4976 .5024 | .1448 .1531 | .0061 .0091 | −0.0193 | (0.1174) | |
| 5 | 13/10*, 8/6 | W L | .4853 .5147 | .1405 .1412 | .0061 .0069 | −0.0693 | (0.1674) | 
   
| 
 | 
 | 
 
    	