|   | Books | 
  Position 70b, page 152
  
From The Backgammon Book, by Oswald Jacoby and John R. Crawford
From The Backgammon Book, by Oswald Jacoby and John R. Crawford
|  | White to play 2-1. | 
If we roll a very low number we will want to try to do something about improving our home board. In fact, we roll 2-1, and our correct play is to move a man from our eight point to our five point.
If black rolls a 4, 3-1, or double 2, he will hit that blot, but we won’t mind. We will have a fourth man back and be ready to develop a back game. Black could also hit us if he rolled double 1, but a good player wouldn’t. He would much prefer to move the two men from his nine point to his bar point.
|   |   | 
| Rollout  Tom Keith 2013 |  | Money play Centered cube White rolls 2-1 1296 games with VR Checker play: 3-ply Cube play: XG Roller | 
  XGID=-a----E-D---dC--bb-dBb--A-:0:0:1:21:0:0:0:0
| 2-1: | Game | G | BG | Equity | ||||
| 1 | 13/11, 6/5 | W L | .3865 .6135 | .0838 .1691 | .0023 .0081 | −0.4896 |   | |
| 2 | 6/3 | W L | .3642 .6358 | .0738 .1541 | .0024 .0070 | −0.5369 | (0.0473) | |
| 3 | 13/10 | W L | .3609 .6391 | .0763 .1354 | .0024 .0057 | −0.5441 | (0.0545) | |
| 4 | 8/5 | W L | .3640 .6360 | .0772 .1553 | .0023 .0066 | −0.5545 | (0.0649) |   | 
| 5 | 24/23, 13/11 | W L | .3557 .6443 | .0687 .1262 | .0019 .0045 | −0.5601 | (0.0705) | 
   
| 
 | 
 | 
 
    	