|   | Books | 
  Position 25i, page 84
  
From The Backgammon Book, by Oswald Jacoby and John R. Crawford
From The Backgammon Book, by Oswald Jacoby and John R. Crawford
|  | White to play 6-2. | 
You can’t afford either to run with a back man to the black nine point, or to move a man to his bar point and another to your eleven point, because you can be hit too easily. Instead, you should move a man all the way from his twelve point to your own five point. Once more, you are exposing a blot where you stand to gain a lot if it isn’t hit.
|   |   | 
| Rollout  Tom Keith 2013 |  | Money play Centered cube White rolls 6-2 1296 games with VR Checker play: 3-ply Cube play: XG Roller | 
  XGID=-a----E-C-a-eE---c-e----B-:0:0:1:62:0:0:0:0
| 6-2: | Game | G | BG | Equity | ||||
| 1 | 24/18, 13/11 | W L | .4509 .5491 | .1041 .1424 | .0039 .0062 | −0.2075 |   | |
| 2 | 13/5 | W L | .4466 .5534 | .1237 .1428 | .0040 .0084 | −0.2124 | (0.0049) |   | 
| 3 | 24/22, 13/7 | W L | .4456 .5544 | .1236 .1444 | .0047 .0075 | −0.2158 | (0.0083) | |
| 4 | 24/22, 24/18 | W L | .4446 .5554 | .0998 .1437 | .0038 .0053 | −0.2388 | (0.0313) | |
| 5 | 24/16 | W L | .4363 .5637 | .0990 .1433 | .0036 .0055 | −0.2695 | (0.0620) | 
   
| 
 | 
 | 
 
    	