|   | Books | 
  Position 25j, page 84
  
From The Backgammon Book, by Oswald Jacoby and John R. Crawford
From The Backgammon Book, by Oswald Jacoby and John R. Crawford
|  | White to play 5-2. | 
That man on your ten point spoils your normal play since if you put a blot on your eleven point it will be exposed to any 1, in addition to 6-4. The best you can do is to move a man from his twelve point to your eight point, and drop a man from your six point down to your four point.
|   |   | 
| Rollout  Tom Keith 2013 |  | Money play Centered cube White rolls 5-2 1296 games with VR Checker play: 3-ply Cube play: XG Roller | 
  XGID=-a----E-C-a-eE---c-e----B-:0:0:1:52:0:0:0:0
| 5-2: | Game | G | BG | Equity | ||||
| 1 | 24/22, 13/8 | W L | .4536 .5464 | .1138 .1316 | .0037 .0050 | −0.1920 |   | |
| 2 | 13/8, 6/4 | W L | .4424 .5576 | .1164 .1430 | .0043 .0086 | −0.2346 | (0.0426) |   | 
| 3 | 24/22, 6/1* | W L | .4384 .5616 | .1135 .1339 | .0032 .0070 | −0.2383 | (0.0463) | |
| 4 | 13/11, 13/8 | W L | .4354 .5646 | .1136 .1485 | .0037 .0080 | −0.2679 | (0.0759) | |
| 5 | 13/6 | W L | .4289 .5711 | .1128 .1454 | .0038 .0077 | −0.2765 | (0.0845) | 
   
| 
 | 
 | 
 
    	