[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Jon Royset to play 51
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: cIgmAxABsAAA
• Jon Royset moves 24/23 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/23 13/8 | -0.205 |
51.0% 14.0% 0.6% - 49.0% 13.2% 0.4% | ||||
2 | 2 | 13/8 6/5 | -0.241 ( -0.037) | |
50.4% 14.0% 0.6% - 49.6% 13.7% 0.6% | ||||
3 | 2 | 24/18 | -0.246 ( -0.041) | |
50.2% 12.2% 0.5% - 49.8% 13.7% 0.4% | ||||
4 | 2 | 13/7 | -0.311 ( -0.106) | |
48.5% 13.5% 0.6% - 51.5% 14.4% 0.6% | ||||
5 | 2 | 24/23 8/3 | -0.420 ( -0.215) | |
46.2% 12.7% 0.5% - 53.8% 16.1% 0.7% |
Move number 2: Moshe Tissona to play 41
Pip counts: Moshe Tissona 167, Jon Royset 161
Position ID: 4PPgASjgc/ABMA Match ID: MAEmAxABsAAA
• Moshe Tissona moves 6/2*/1*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/2*/1* | +0.143 |
47.4% 13.2% 0.4% - 52.6% 15.5% 0.7% | ||||
2 | 2 | 13/8 | +0.110 ( -0.033) | |
46.9% 12.0% 0.3% - 53.1% 15.1% 0.5% | ||||
3 | 2 | 24/23 13/9 | +0.089 ( -0.054) | |
46.2% 12.0% 0.4% - 53.8% 15.7% 0.6% | ||||
4 | 2 | 24/23 24/20 | +0.087 ( -0.056) | |
46.9% 10.6% 0.4% - 53.1% 14.7% 0.4% | ||||
5 | 2 | 6/1* | +0.067 ( -0.076) | |
45.6% 11.9% 0.4% - 54.4% 16.0% 0.7% |
Move number 3: Jon Royset to play 65
Pip counts: Moshe Tissona 162, Jon Royset 164
Position ID: wXPwATDg8+ABYA Match ID: cAk3AxABsAAA
• Jon Royset moves bar/20
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20 | -0.209 |
49.5% 13.0% 0.7% - 50.5% 16.3% 0.4% |
Move number 4: Moshe Tissona to play 43
Pip counts: Moshe Tissona 162, Jon Royset 159
Position ID: 4PPgAUHBc/ABMA Match ID: MAEuAxABsAAA
• Moshe Tissona moves 8/5*/1
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5*/1 | +0.500 |
53.5% 20.4% 0.6% - 46.5% 12.7% 0.5% | ||||
2 | 2 | 13/9 8/5* | +0.227 ( -0.273) | |
48.5% 15.4% 0.6% - 51.5% 16.7% 1.2% | ||||
3 | 2 | 8/1 | +0.201 ( -0.299) | |
48.3% 14.4% 0.4% - 51.7% 14.1% 0.5% | ||||
4 | 2 | 24/20 8/5* | +0.188 ( -0.312) | |
48.3% 13.5% 0.4% - 51.7% 15.2% 0.7% | ||||
5 | 0 | 24/20 13/10 | +0.073 ( -0.427) | |
46.1% 11.1% 0.3% - 53.9% 14.9% 0.5% |
Move number 5: Jon Royset to play 51
Pip counts: Moshe Tissona 155, Jon Royset 164
Position ID: g2fwATDg8+ABYA Match ID: cIkmAxABsAAA
• Jon Royset moves bar/20
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/20 | -0.452 |
44.5% 11.0% 0.5% - 55.5% 22.1% 0.6% |
Move number 6: Moshe Tissona to play 54
Pip counts: Moshe Tissona 155, Jon Royset 159
Position ID: 4PPgAUGDZ/ABMA Match ID: MIEyAxABsAAA
• Moshe Tissona moves 24/20 13/8
Alert: missed double ( -0.039)! [doubtful]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.191 | (Money: +0.211) | |
55.0% 22.6% 0.7% - 45.0% 11.5% 0.6% | |||
Cubeful equities: | |||
1. | Double, take | +0.596 | |
2. | Double, pass | +1.000 | (+0.404) |
3. | No double | +0.558 | (-0.039) |
Proper cube action: | Double, take |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20 13/8 | +0.443 |
54.2% 16.0% 0.4% - 45.8% 10.6% 0.2% | ||||
2 | 2 | 24/15 | +0.369 ( -0.074) | |
53.1% 14.1% 0.3% - 46.9% 11.9% 0.3% | ||||
3 | 2 | 13/9 13/8 | +0.367 ( -0.076) | |
51.3% 17.5% 0.5% - 48.7% 12.7% 0.4% | ||||
4 | 2 | 13/4 | +0.266 ( -0.177) | |
49.0% 15.8% 0.4% - 51.0% 14.0% 0.6% | ||||
5 | 2 | 13/8 6/2 | +0.223 ( -0.220) | |
48.3% 15.1% 0.3% - 51.7% 14.4% 0.5% |
Move number 7: Jon Royset to play 51
Pip counts: Moshe Tissona 146, Jon Royset 159
Position ID: g+fgASHg8+ABQQ Match ID: cIkmAxABsAAA
• Jon Royset moves bar/20 6/5*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 6/5* | -0.164 |
51.4% 12.4% 0.3% - 48.6% 11.5% 0.2% | ||||
2 | 2 | bar/20 8/7 | -0.336 ( -0.172) | |
46.0% 9.4% 0.2% - 54.0% 11.2% 0.2% |
Move number 8: Moshe Tissona to play 53
Pip counts: Moshe Tissona 151, Jon Royset 153
Position ID: 0PPgAQOD5+ABUA Match ID: MIEuAxABsAAA
• Moshe Tissona moves bar/20* 24/21
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20* 24/21 | +0.435 |
56.1% 13.5% 0.2% - 43.9% 9.4% 0.2% | ||||
2 | 2 | bar/20* 13/10 | +0.394 ( -0.041) | |
53.4% 15.9% 0.4% - 46.6% 10.7% 0.2% | ||||
3 | 2 | bar/20* 6/3 | +0.306 ( -0.129) | |
52.1% 13.2% 0.2% - 47.9% 11.1% 0.3% | ||||
4 | 0 | bar/22 13/8 | -0.059 ( -0.494) | |
42.7% 9.0% 0.1% - 57.3% 15.2% 0.3% | ||||
5 | 0 | bar/22 8/3 | -0.095 ( -0.530) | |
41.6% 9.3% 0.1% - 58.4% 17.2% 0.5% |
Move number 9: Jon Royset to play 61
Pip counts: Moshe Tissona 143, Jon Royset 173
Position ID: g+fgAQXgefCAQQ Match ID: cAknAxABsAAA
• Jon Royset cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 10: Moshe Tissona to play 21
Pip counts: Moshe Tissona 143, Jon Royset 173
Position ID: 4HnwgEGD5+ABBQ Match ID: MAElAxABsAAA
• Moshe Tissona moves 21/20 13/11
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.232 | (Money: +0.244) | |
59.0% 14.4% 0.2% - 41.0% 8.1% 0.1% | |||
Cubeful equities: | |||
1. | No double | +0.566 | |
2. | Double, pass | +1.000 | (+0.434) |
3. | Double, take | +0.563 | (-0.003) |
Proper cube action: | No double, take (0.6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 21/20 13/11 | +0.529 |
58.4% 13.6% 0.2% - 41.6% 7.5% 0.1% | ||||
2 | 2 | 21/20 8/6 | +0.482 ( -0.047) | |
57.7% 12.9% 0.2% - 42.3% 7.7% 0.1% | ||||
3 | 2 | 13/10 | +0.456 ( -0.073) | |
55.7% 14.7% 0.3% - 44.3% 9.6% 0.2% | ||||
4 | 2 | 21/20 6/4 | +0.436 ( -0.093) | |
56.4% 11.8% 0.2% - 43.6% 7.6% 0.1% | ||||
5 | 2 | 21/18 | +0.408 ( -0.121) | |
55.6% 13.4% 0.2% - 44.4% 10.3% 0.2% |
Move number 11: Jon Royset to play 54
Pip counts: Moshe Tissona 140, Jon Royset 173
Position ID: g+fIAQPgefCAQQ Match ID: cIkyAxABsAAA
• Jon Royset moves bar/20 8/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 8/4 | -0.378 |
43.7% 7.9% 0.1% - 56.3% 10.0% 0.1% | ||||
2 | 2 | bar/20 13/9 | -0.442 ( -0.064) | |
43.4% 8.3% 0.1% - 56.6% 12.2% 0.2% | ||||
3 | 2 | bar/21 13/8 | -0.448 ( -0.070) | |
42.9% 7.5% 0.1% - 57.1% 11.9% 0.2% | ||||
4 | 2 | bar/20 6/2 | -0.469 ( -0.092) | |
41.3% 7.3% 0.1% - 58.7% 10.4% 0.1% | ||||
5 | 2 | bar/21 8/3 | -0.471 ( -0.093) | |
42.8% 8.0% 0.1% - 57.2% 12.9% 0.2% |
Move number 12: Moshe Tissona to play 43
Pip counts: Moshe Tissona 140, Jon Royset 164
Position ID: yHPwgAOD58gBAw Match ID: MAEuAxABsAAA
• Moshe Tissona moves 11/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.141 | (Money: +0.146) | |
56.3% 10.0% 0.1% - 43.7% 7.9% 0.1% | |||
Cubeful equities: | |||
1. | No double | +0.378 | |
2. | Double, pass | +1.000 | (+0.622) |
3. | Double, take | +0.353 | (-0.025) |
Proper cube action: | No double, take (3.9%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 11/4 | +0.474 |
58.8% 10.7% 0.1% - 41.2% 6.8% 0.1% | ||||
2 | 2 | 11/7 6/3 | +0.413 ( -0.060) | |
56.7% 11.0% 0.2% - 43.3% 7.4% 0.1% | ||||
3 | 2 | 11/8 6/2 | +0.397 ( -0.077) | |
56.9% 10.3% 0.1% - 43.1% 7.6% 0.1% | ||||
4 | 2 | 13/9 11/8 | +0.375 ( -0.098) | |
55.7% 10.8% 0.1% - 44.3% 7.5% 0.1% | ||||
5 | 2 | 8/4 6/3 | +0.366 ( -0.107) | |
54.9% 11.5% 0.2% - 45.1% 8.2% 0.1% |
Move number 13: Jon Royset to play 55
Pip counts: Moshe Tissona 133, Jon Royset 164
Position ID: I8/BAQPIc/CAAw Match ID: cIk2AxABsAAA
• Jon Royset moves 20/15(3) 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 20/15(3) 13/8 | -0.274 |
45.5% 3.2% 0.1% - 54.5% 5.8% 0.0% | ||||
2 | 2 | 13/3(2) | -0.288 ( -0.014) | |
45.9% 7.9% 0.1% - 54.1% 8.5% 0.1% | ||||
3 | 2 | 20/15(3) 8/3 | -0.317 ( -0.043) | |
44.6% 3.4% 0.1% - 55.4% 6.9% 0.1% | ||||
4 | 2 | 20/15 13/3 8/3 | -0.322 ( -0.047) | |
45.8% 8.2% 0.1% - 54.1% 9.9% 0.1% | ||||
5 | 2 | 20/10 13/3 | -0.343 ( -0.068) | |
45.1% 8.9% 0.2% - 54.9% 9.4% 0.2% |
Move number 14: Moshe Tissona to play 51
Pip counts: Moshe Tissona 133, Jon Royset 144
Position ID: yPPgHAAjz8EBAw Match ID: MIEmAxABsAAA
• Moshe Tissona moves 8/3 4/3
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/3 6/5 | +0.391 | |
57.7% 7.2% 0.1% - 42.3% 2.9% 0.1% | ||||
2 | 2 | 13/8 6/5 | +0.381 ( -0.010) | |
57.3% 7.4% 0.1% - 42.7% 3.1% 0.1% | ||||
3 | 2 | 8/7 8/3 | +0.370 ( -0.020) | |
57.1% 7.3% 0.1% - 42.9% 3.4% 0.1% | ||||
4 | 2 | 13/7 | +0.366 ( -0.024) | |
57.1% 7.0% 0.1% - 42.9% 3.1% 0.0% | ||||
• | 5 | 2 | 8/3 4/3 | +0.349 ( -0.041) |
56.9% 6.4% 0.1% - 43.1% 3.1% 0.0% |
Move number 15: Jon Royset to play 43
Pip counts: Moshe Tissona 127, Jon Royset 144
Position ID: M57BAQPI8+AcAA Match ID: cAkuAxABsAAA
• Jon Royset moves 8/4 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 6/3 | -0.227 |
47.3% 3.8% 0.1% - 52.7% 6.3% 0.0% | ||||
2 | 2 | 15/8 | -0.270 ( -0.042) | |
45.5% 3.3% 0.1% - 54.5% 5.8% 0.0% | ||||
3 | 2 | 13/6 | -0.287 ( -0.059) | |
45.2% 3.6% 0.1% - 54.8% 6.2% 0.0% | ||||
4 | 2 | 6/3 6/2 | -0.318 ( -0.090) | |
44.3% 3.9% 0.1% - 55.7% 6.6% 0.0% | ||||
5 | 2 | 8/1 | -0.318 ( -0.091) | |
44.1% 3.6% 0.1% - 55.9% 6.3% 0.0% |
Move number 16: Moshe Tissona to play 31
Pip counts: Moshe Tissona 127, Jon Royset 137
Position ID: NOfgHAAznsEBAw Match ID: MIElAxABsAAA
• Moshe Tissona moves 8/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | +0.303 |
55.1% 6.9% 0.1% - 44.9% 3.1% 0.0% | ||||
2 | 2 | 8/7 8/5 | +0.279 ( -0.025) | |
54.4% 6.7% 0.1% - 45.6% 3.4% 0.1% | ||||
3 | 2 | 8/4 | +0.276 ( -0.028) | |
54.3% 6.7% 0.1% - 45.7% 3.4% 0.1% | ||||
4 | 2 | 8/5 3/2 | +0.270 ( -0.034) | |
53.5% 7.8% 0.1% - 46.5% 4.5% 0.1% | ||||
5 | 2 | 6/2 | +0.264 ( -0.040) | |
53.9% 6.7% 0.1% - 46.1% 3.7% 0.1% |
Move number 17: Jon Royset to play 32
Pip counts: Moshe Tissona 123, Jon Royset 137
Position ID: MzvBAQM05+AcAA Match ID: cIkpAxABsAAA
• Jon Royset moves 15/13 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/3 | -0.234 | |
47.4% 3.7% 0.1% - 52.6% 6.9% 0.0% | ||||
2 | 2 | 13/8 | -0.245 ( -0.012) | |
46.9% 3.7% 0.1% - 53.1% 6.7% 0.0% | ||||
• | 3 | 2 | 15/13 6/3 | -0.280 ( -0.046) |
46.3% 3.4% 0.1% - 53.8% 7.5% 0.0% | ||||
4 | 2 | 6/3 4/2 | -0.311 ( -0.078) | |
45.4% 3.8% 0.1% - 54.6% 8.0% 0.1% | ||||
5 | 2 | 4/1 3/1 | -0.322 ( -0.088) | |
44.4% 3.7% 0.0% - 55.6% 7.0% 0.0% |
Move number 18: Moshe Tissona to play 31
Pip counts: Moshe Tissona 123, Jon Royset 132
Position ID: bObgGQAzO8EBAw Match ID: MIElAxABsAAA
• Moshe Tissona moves 8/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 | +0.298 |
54.3% 8.0% 0.1% - 45.7% 3.7% 0.1% | ||||
2 | 2 | 6/2 | +0.279 ( -0.019) | |
53.9% 7.7% 0.1% - 46.1% 3.9% 0.1% | ||||
3 | 2 | 8/5 3/2 | +0.260 ( -0.038) | |
53.0% 8.4% 0.1% - 47.0% 4.6% 0.1% | ||||
4 | 2 | 8/5 6/5 | +0.258 ( -0.040) | |
53.3% 7.5% 0.1% - 46.7% 4.1% 0.1% | ||||
5 | 2 | 8/7 5/2 | +0.246 ( -0.053) | |
52.6% 8.2% 0.1% - 47.4% 4.8% 0.1% |
Move number 19: Jon Royset to play 62
Pip counts: Moshe Tissona 119, Jon Royset 132
Position ID: s3bAAQNs5uAZAA Match ID: cAkrAxABsAAA
• Jon Royset moves 8/2 4/2
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/2 4/2 | -0.288 |
46.6% 3.9% 0.1% - 53.4% 8.6% 0.1% | ||||
2 | 2 | 13/7 8/6 | -0.298 ( -0.010) | |
47.6% 7.2% 0.2% - 52.4% 13.2% 0.2% | ||||
3 | 2 | 8/2 3/1 | -0.376 ( -0.088) | |
43.6% 4.2% 0.1% - 56.4% 8.6% 0.1% | ||||
4 | 2 | 15/13 15/9 | -0.567 ( -0.279) | |
41.9% 4.4% 0.2% - 58.1% 15.5% 0.2% | ||||
5 | 2 | 13/11 8/2 | -0.659 ( -0.371) | |
42.8% 7.4% 0.2% - 57.2% 21.0% 0.5% |
Move number 20: Moshe Tissona to play 61
Pip counts: Moshe Tissona 119, Jon Royset 124
Position ID: tszgGQCzdsABAw Match ID: MAEnAxABsAAA
• Moshe Tissona moves 13/7 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/7 5/4 | +0.333 | |
54.5% 9.3% 0.1% - 45.5% 4.1% 0.1% | ||||
• | 2 | 2 | 13/7 6/5 | +0.332 ( -0.001) |
54.6% 9.1% 0.1% - 45.4% 3.9% 0.1% | ||||
3 | 2 | 13/6 | +0.306 ( -0.027) | |
53.7% 9.1% 0.1% - 46.3% 4.2% 0.1% | ||||
4 | 2 | 13/7 3/2 | +0.298 ( -0.035) | |
53.4% 9.5% 0.2% - 46.6% 4.7% 0.1% | ||||
5 | 2 | 13/7 4/3 | +0.278 ( -0.055) | |
53.3% 8.3% 0.1% - 46.7% 4.3% 0.1% |
Move number 21: Jon Royset to play 42
Pip counts: Moshe Tissona 112, Jon Royset 124
Position ID: s26BAQO2zOAZAA Match ID: cAkqAxABsAAA
• Jon Royset moves 8/6 8/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/6 8/4 | -0.275 |
47.0% 4.9% 0.0% - 53.0% 8.7% 0.1% | ||||
2 | 2 | 13/7 | -0.641 ( -0.366) | |
42.1% 6.4% 0.2% - 57.9% 18.9% 0.4% | ||||
3 | 0 | 6/4 6/2 | -0.666 ( -0.391) | |
38.5% 2.8% 0.0% - 61.5% 13.9% 0.1% | ||||
4 | 0 | 15/11 13/11 | -0.691 ( -0.416) | |
42.5% 5.5% 0.1% - 57.5% 22.1% 0.2% | ||||
5 | 0 | 13/9 4/2 | -0.701 ( -0.426) | |
40.5% 4.9% 0.0% - 59.5% 19.0% 0.2% |
Move number 22: Moshe Tissona to play 61
Pip counts: Moshe Tissona 112, Jon Royset 118
Position ID: tjngGQCzboEBAw Match ID: MAEnAxABsAAA
• Moshe Tissona moves 20/13
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 7/1 5/4 | +0.217 | |
51.1% 8.9% 0.1% - 48.9% 6.0% 0.1% | ||||
• | 2 | 2 | 20/13 | +0.141 ( -0.076) |
47.6% 12.4% 0.3% - 52.4% 11.6% 0.3% | ||||
3 | 2 | 7/1 4/3 | +0.077 ( -0.140) | |
47.5% 7.2% 0.1% - 52.5% 7.6% 0.1% | ||||
4 | 2 | 13/7 5/4 | +0.074 ( -0.143) | |
45.8% 8.7% 0.2% - 54.3% 5.0% 0.1% | ||||
5 | 2 | 7/1 3/2 | +0.003 ( -0.214) | |
45.4% 6.4% 0.1% - 54.6% 8.1% 0.2% |
Move number 23: Jon Royset to play 64
Pip counts: Moshe Tissona 105, Jon Royset 118
Position ID: s26BAwK2OeAZAA Match ID: cAkzAxABsAAA
• Jon Royset moves 15/5*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 15/5* | -0.095 |
56.7% 17.0% 0.6% - 43.3% 21.5% 0.6% | ||||
2 | 2 | 13/3 | -0.226 ( -0.131) | |
47.2% 5.5% 0.1% - 52.8% 6.2% 0.1% | ||||
3 | 0 | 13/7 6/2 | -0.510 ( -0.415) | |
42.1% 7.1% 0.1% - 57.9% 13.8% 0.2% | ||||
4 | 0 | 15/9 13/9 | -0.529 ( -0.434) | |
41.6% 7.9% 0.2% - 58.4% 14.0% 0.2% | ||||
5 | 0 | 13/9 13/7 | -0.750 ( -0.655) | |
40.8% 10.4% 0.2% - 59.2% 21.7% 0.7% |
Move number 24: Moshe Tissona to play 42
Pip counts: Moshe Tissona 110, Jon Royset 108
Position ID: tnXAEwCzboEDQA Match ID: MAEqAxABsAAA
• Moshe Tissona cannot move
Alert: missed double ( -0.102)! [bad]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0.101 | (Money: -0.089) | |
43.3% 21.5% 0.6% - 56.7% 17.0% 0.6% | |||
Cubeful equities: | |||
1. | Double, take | +0.095 | |
2. | Double, pass | +1.000 | (+0.905) |
3. | No double | -0.007 | (-0.102) |
Proper cube action: | Double, take |
Alert: very unlucky roll! ( -0.748)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 25: Jon Royset doubles to 2
Pip counts: Moshe Tissona 110, Jon Royset 108
Position ID: s26BA0C2dcATAA Match ID: cBEgAxABsAAA
• Moshe Tissona accepts
Alert: wrong double ( -0.177)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.681 | (Money: +0.699) | |
75.8% 23.4% 0.5% - 24.2% 5.5% 0.1% | |||
Cubeful equities: | |||
1. | No double | +1.018 | |
2. | Double, pass | +1.000 | (-0.018) |
3. | Double, take | +0.841 | (-0.177) |
Proper cube action: | Too good to double, take (111.3%) |
Move number 26: Jon Royset to play 42
Pip counts: Moshe Tissona 110, Jon Royset 108
Position ID: s26BA0C2dcATAA Match ID: QQkqAxABsAAA
• Jon Royset moves 15/11 5/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 15/11 5/3 | +0.041 |
67.0% 12.1% 0.2% - 33.0% 4.7% 0.1% | ||||
2 | 0 | 13/9 5/3 | -0.280 ( -0.320) | |
62.8% 14.6% 0.3% - 37.2% 9.1% 0.3% | ||||
3 | 0 | 15/11 13/11 | -0.395 ( -0.436) | |
63.7% 19.4% 0.6% - 36.3% 12.0% 0.4% | ||||
4 | 0 | 6/2 5/3 | -0.545 ( -0.586) | |
56.1% 10.2% 0.2% - 43.9% 9.3% 0.2% | ||||
5 | 0 | 15/9 | -0.637 ( -0.678) | |
61.0% 17.8% 0.5% - 39.0% 14.8% 0.6% |
Move number 27: Moshe Tissona to play 43
Pip counts: Moshe Tissona 110, Jon Royset 102
Position ID: dnOQBwCzboEDQA Match ID: AQEuAxABsAAA
• Moshe Tissona cannot move
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0.358 | (Money: -0.424) | |
32.9% 4.1% 0.1% - 67.1% 12.1% 0.2% | |||
Cubeful equities: | |||
1. | No double | -0.057 | |
2. | Double, pass | +1.000 | (+1.057) |
3. | Double, take | -0.086 | (-0.029) |
Proper cube action: | No redouble, take (2.7%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 28: Jon Royset to play 65
Pip counts: Moshe Tissona 110, Jon Royset 102
Position ID: s26BA0B2c5AHAA Match ID: QQk3AxABsAAA
• Jon Royset moves 13/2
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/7 11/6 | +0.294 | |
73.7% 14.9% 0.2% - 26.3% 3.2% 0.0% | ||||
• | 2 | 2 | 13/2 | +0.256 ( -0.038) |
73.0% 13.3% 0.1% - 27.0% 3.1% 0.0% | ||||
3 | 2 | 13/8 13/7 | +0.178 ( -0.116) | |
73.3% 21.2% 0.4% - 26.7% 6.8% 0.2% | ||||
4 | 0 | 13/8 11/5 | -0.422 ( -0.716) | |
64.9% 20.3% 0.5% - 35.1% 12.1% 0.5% | ||||
5 | 0 | 13/7 6/1 | -0.962 ( -1.256) | |
58.8% 18.0% 0.4% - 41.2% 17.8% 1.0% |
Move number 29: Moshe Tissona to play 63
Pip counts: Moshe Tissona 110, Jon Royset 91
Position ID: 7uYgBwCzboEDQA Match ID: AQEvAxABsAAA
• Moshe Tissona cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 30: Jon Royset to play 53
Pip counts: Moshe Tissona 110, Jon Royset 91
Position ID: s26BA0Du5iAHAA Match ID: QYkuAxABsAAA
• Jon Royset moves 13/8 11/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/8 11/8 | +0.452 |
79.2% 13.7% 0.1% - 20.8% 1.8% 0.0% | ||||
2 | 2 | 13/10 11/6 | +0.418 ( -0.034) | |
78.0% 14.1% 0.1% - 22.0% 2.3% 0.0% | ||||
3 | 2 | 11/3 | +0.293 ( -0.159) | |
74.6% 10.4% 0.1% - 25.4% 2.3% 0.0% | ||||
4 | 2 | 13/8 6/3 | +0.199 ( -0.253) | |
72.1% 13.5% 0.1% - 27.9% 4.5% 0.1% | ||||
5 | 2 | 13/10 13/8 | +0.046 ( -0.406) | |
72.8% 19.6% 0.3% - 27.2% 9.0% 0.7% |
Move number 31: Moshe Tissona to play 32
Pip counts: Moshe Tissona 110, Jon Royset 83
Position ID: 7uYMBgCzboEDQA Match ID: AYEpAxABsAAA
• Moshe Tissona cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 32: Jon Royset to play 32
Pip counts: Moshe Tissona 110, Jon Royset 83
Position ID: s26BA0Du5gwGAA Match ID: QYkpAxABsAAA
• Jon Royset moves 13/11 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/11 13/10 | +0.589 |
82.6% 17.9% 0.1% - 17.4% 1.7% 0.0% | ||||
2 | 2 | 13/8 | +0.524 ( -0.066) | |
81.2% 12.2% 0.1% - 18.8% 1.4% 0.0% | ||||
3 | 2 | 13/10 6/4 | +0.437 ( -0.152) | |
78.3% 13.9% 0.1% - 21.7% 3.2% 0.1% | ||||
4 | 2 | 8/3 | +0.385 ( -0.204) | |
77.1% 12.9% 0.1% - 22.9% 2.3% 0.0% | ||||
5 | 2 | 13/10 8/6 | +0.375 ( -0.214) | |
76.5% 16.2% 0.2% - 23.5% 5.1% 0.2% |
Move number 33: Moshe Tissona to play 41
Pip counts: Moshe Tissona 110, Jon Royset 78
Position ID: 7uZMAQCzboEDQA Match ID: AQEmAxABsAAA
• Moshe Tissona moves bar/24 13/9
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 13/9 | -0.596 |
16.0% 1.3% 0.0% - 84.0% 11.8% 0.3% | ||||
2 | 2 | bar/24 7/3 | -0.627 ( -0.031) | |
15.1% 1.1% 0.0% - 84.9% 12.6% 0.2% | ||||
3 | 2 | bar/24 5/1 | -0.681 ( -0.085) | |
14.0% 1.0% 0.0% - 86.0% 16.9% 0.4% | ||||
4 | 2 | bar/20 | -0.688 ( -0.092) | |
14.3% 0.9% 0.0% - 85.7% 17.6% 0.3% | ||||
5 | 2 | bar/24 6/2 | -0.741 ( -0.145) | |
12.5% 0.9% 0.0% - 87.5% 20.0% 0.8% |
Move number 34: Jon Royset to play 52
Pip counts: Moshe Tissona 105, Jon Royset 78
Position ID: s24JAyDu5kwBAA Match ID: QYkqAxABsAAA
• Jon Royset moves 11/6 10/8
Alert: bad move ( -0.107)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 6/1* 3/1 | +0.673 | |
84.5% 21.3% 0.1% - 15.5% 1.7% 0.0% | ||||
• | 2 | 2 | 11/6 10/8 | +0.566 ( -0.107) |
83.6% 4.1% 0.0% - 16.4% 0.5% 0.0% | ||||
3 | 2 | 11/4 | +0.507 ( -0.166) | |
81.0% 6.8% 0.1% - 19.0% 1.0% 0.0% | ||||
4 | 2 | 10/3 | +0.495 ( -0.178) | |
80.8% 5.2% 0.0% - 19.2% 0.8% 0.0% | ||||
5 | 0 | 8/6 8/3 | +0.277 ( -0.396) | |
74.6% 5.8% 0.1% - 25.4% 2.2% 0.0% |
Move number 35: Moshe Tissona to play 42
