[First Game] [Previous Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Moshe Tissona to play 41
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: MAEmA0ABwAAA
• Moshe Tissona moves 13/9 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/23 13/9 | +0.217 | |
50.4% 14.5% 0.6% - 49.6% 13.6% 0.5% | ||||
• | 2 | 2 | 13/9 6/5 | +0.209 ( -0.007) |
50.1% 14.4% 0.6% - 49.9% 14.6% 0.8% | ||||
3 | 2 | 13/8 | +0.192 ( -0.025) | |
49.7% 13.8% 0.5% - 50.3% 13.8% 0.5% | ||||
4 | 2 | 24/23 24/20 | +0.187 ( -0.030) | |
50.2% 12.5% 0.5% - 49.8% 13.0% 0.4% | ||||
5 | 2 | 24/20 6/5 | +0.184 ( -0.033) | |
49.7% 13.0% 0.6% - 50.3% 14.1% 0.6% |
Move number 2: Jon Royset to play 43
Pip counts: Moshe Tissona 162, Jon Royset 167
Position ID: 0HPhATDgc/ABMA Match ID: cAkuA0ABwAAA
• Jon Royset moves 24/20* 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/21 24/20* | -0.030 | |
56.1% 16.9% 1.3% - 43.9% 10.7% 0.3% | ||||
• | 2 | 2 | 24/20* 13/10 | -0.045 ( -0.015) |
55.9% 18.8% 1.5% - 44.1% 11.3% 0.4% | ||||
3 | 2 | 24/20* 6/3 | -0.137 ( -0.107) | |
52.6% 15.8% 1.1% - 47.4% 12.9% 0.6% | ||||
4 | 2 | 24/20* 8/5 | -0.152 ( -0.122) | |
52.0% 16.0% 1.2% - 48.0% 13.0% 0.6% | ||||
5 | 2 | 24/21 13/9 | -0.348 ( -0.318) | |
45.4% 12.4% 0.7% - 54.6% 17.6% 0.8% |
Move number 3: Moshe Tissona doubles to 2
Pip counts: Moshe Tissona 182, Jon Royset 160
Position ID: 4HPiASHgufAAWA Match ID: MBkgA0ABwAAA
• Jon Royset accepts
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | -0.110 | (Money: -0.204) | |
44.1% 11.3% 0.4% - 55.9% 18.8% 1.5% | |||
Cubeful equities: | |||
1. | No double | +0.038 | |
2. | Double, pass | +1.000 | (+0.962) |
3. | Double, take | +0.038 | (+0.000) |
Proper cube action: | Optional double, take |
Move number 4: Moshe Tissona to play 52
Pip counts: Moshe Tissona 182, Jon Royset 160
Position ID: 4HPiASHgufAAWA Match ID: EYEqA0ABwAAA
• Moshe Tissona moves bar/18
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/23 13/8 | -0.005 | |
42.6% 10.8% 0.4% - 57.4% 19.3% 1.4% | ||||
• | 2 | 2 | bar/18 | -0.007 ( -0.002) |
42.9% 10.2% 0.4% - 57.1% 19.4% 1.4% | ||||
3 | 2 | bar/20 24/22 | -0.011 ( -0.006) | |
42.6% 10.2% 0.4% - 57.4% 20.3% 1.4% | ||||
4 | 2 | bar/20 6/4 | -0.015 ( -0.010) | |
42.6% 10.0% 0.4% - 57.4% 22.7% 2.6% | ||||
5 | 2 | bar/20 13/11 | -0.025 ( -0.020) | |
41.7% 10.5% 0.5% - 58.3% 22.7% 2.4% |
Move number 5: Jon Royset to play 43
Pip counts: Moshe Tissona 175, Jon Royset 160
Position ID: 4LnwIDDgc+IBIQ Match ID: UQkuA0ABwAAA
• Jon Royset moves 20/16* 10/7*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 20/16* 10/7* | +0.164 |
63.3% 24.3% 2.2% - 36.7% 7.9% 0.2% | ||||
2 | 2 | 20/16* 13/10 | +0.131 ( -0.033) | |
61.9% 19.9% 1.5% - 38.1% 8.4% 0.2% | ||||
3 | 2 | 24/20 13/10 | +0.127 ( -0.038) | |
60.6% 15.8% 0.8% - 39.4% 6.8% 0.1% | ||||
4 | 2 | 24/20 10/7* | +0.099 ( -0.065) | |
59.8% 17.5% 1.1% - 40.2% 7.7% 0.2% | ||||
5 | 2 | 20/16*/13 | +0.071 ( -0.093) | |
59.4% 19.0% 1.3% - 40.6% 9.0% 0.2% |
Move number 6: Moshe Tissona to play 61
Pip counts: Moshe Tissona 198, Jon Royset 153
Position ID: 4OvgESDgOXgAbA Match ID: EQEnA0ABwAAA
• Moshe Tissona moves bar/24
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/24 | -0.176 |
36.6% 7.3% 0.2% - 63.4% 26.9% 2.9% |
Move number 7: Jon Royset to play 54
Pip counts: Moshe Tissona 197, Jon Royset 153
Position ID: 4Dl4AFzg6+ARIA Match ID: UYkyA0ABwAAA
• Jon Royset moves 16/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 16/7 | +0.261 |
66.8% 27.5% 2.7% - 33.2% 6.0% 0.1% | ||||
2 | 2 | 8/3 7/3 | +0.157 ( -0.104) | |
62.9% 27.5% 3.1% - 37.1% 7.8% 0.2% | ||||
3 | 2 | 7/2 6/2 | +0.146 ( -0.115) | |
62.5% 27.8% 3.1% - 37.5% 8.0% 0.2% | ||||
4 | 2 | 24/20 16/11 | +0.131 ( -0.130) | |
61.6% 23.0% 2.3% - 38.4% 7.8% 0.2% | ||||
5 | 2 | 16/11 13/9 | +0.112 ( -0.149) | |
61.3% 25.5% 2.7% - 38.7% 8.7% 0.3% |
Move number 8: Moshe Tissona to play 62
Pip counts: Moshe Tissona 197, Jon Royset 144
Position ID: 4NvBAyDgOXgAXA Match ID: EQErA0ABwAAA
• Moshe Tissona moves bar/23 13/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 13/7 | -0.212 |
35.4% 6.4% 0.1% - 64.6% 28.9% 3.7% | ||||
2 | 2 | bar/23 8/2 | -0.262 ( -0.051) | |
33.2% 5.8% 0.1% - 66.8% 31.3% 4.5% |
Move number 9: Jon Royset to play 22
Pip counts: Moshe Tissona 189, Jon Royset 144
Position ID: 4HVwADrg28EDIA Match ID: UQkpA0ABwAAA
• Jon Royset moves 7/5(2) 6/4(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/11(2) 6/4(2) | +0.451 | |
75.0% 36.7% 5.2% - 25.0% 3.9% 0.1% | ||||
• | 2 | 2 | 7/5(2) 6/4(2) | +0.434 ( -0.017) |
74.2% 40.0% 7.3% - 25.8% 4.0% 0.1% | ||||
3 | 2 | 13/9 6/4(2) | +0.401 ( -0.049) | |
73.1% 36.3% 5.2% - 26.9% 4.8% 0.1% | ||||
4 | 2 | 24/22 13/11 6/4(2) | +0.399 ( -0.052) | |
73.0% 32.4% 3.7% - 27.0% 4.9% 0.1% | ||||
5 | 2 | 24/20 6/4(2) | +0.392 ( -0.058) | |
72.7% 32.6% 4.1% - 27.3% 4.9% 0.1% |
Move number 10: Moshe Tissona to play 22
Pip counts: Moshe Tissona 189, Jon Royset 136
Position ID: 2M7BAyDgdXAAOg Match ID: EQEpA0ABwAAA
• Moshe Tissona moves 24/22(2) 6/4(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22(2) 6/4(2) | -0.204 |
36.1% 5.9% 0.1% - 63.9% 32.8% 3.0% | ||||
2 | 2 | 24/22(2) 7/5 6/4 | -0.223 ( -0.019) | |
35.5% 5.3% 0.1% - 64.5% 43.2% 6.2% | ||||
3 | 2 | 24/22(2) 13/11 6/4 | -0.245 ( -0.041) | |
34.5% 5.1% 0.1% - 65.5% 45.5% 8.4% | ||||
4 | 2 | 24/22(2) 8/4 | -0.255 ( -0.051) | |
34.2% 4.8% 0.1% - 65.8% 41.7% 5.8% | ||||
5 | 2 | 24/22(2) 13/9 | -0.258 ( -0.054) | |
33.8% 5.3% 0.1% - 66.3% 38.2% 4.5% |
Move number 11: Jon Royset to play 61
Pip counts: Moshe Tissona 181, Jon Royset 136
Position ID: mHVwACvYzsEDIA Match ID: UQknA0ABwAAA
• Jon Royset moves 13/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/7 | +0.377 |
71.5% 36.6% 3.0% - 28.5% 4.2% 0.1% | ||||
2 | 2 | 8/2*/1* | +0.337 ( -0.040) | |
70.5% 39.9% 2.6% - 29.5% 5.7% 0.1% | ||||
3 | 2 | 24/18* 8/7 | +0.306 ( -0.071) | |
68.9% 35.1% 3.1% - 31.1% 5.7% 0.1% | ||||
4 | 2 | 24/18* 6/5 | +0.301 ( -0.075) | |
68.2% 35.0% 3.2% - 31.8% 4.9% 0.1% | ||||
5 | 2 | 24/23 8/2* | +0.229 ( -0.147) | |
66.1% 33.1% 2.6% - 33.9% 7.2% 0.2% |
Move number 12: Moshe Tissona to play 54
Pip counts: Moshe Tissona 181, Jon Royset 129
Position ID: 2G6DAyCYdXAAKw Match ID: EYEyA0ABwAAA
• Moshe Tissona moves 8/3 7/3
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/9 8/3 | -0.350 | |
30.4% 3.4% 0.0% - 69.6% 47.3% 7.5% | ||||
• | 2 | 2 | 8/3 7/3 | -0.403 ( -0.053) |
27.1% 4.5% 0.1% - 72.9% 34.4% 2.7% | ||||
3 | 2 | 8/4 8/3 | -0.411 ( -0.061) | |
27.5% 3.1% 0.0% - 72.5% 50.1% 8.3% | ||||
4 | 2 | 13/9 13/8 | -0.421 ( -0.071) | |
27.1% 3.0% 0.0% - 72.9% 49.1% 7.8% | ||||
5 | 2 | 13/4 | -0.435 ( -0.085) | |
26.2% 3.4% 0.0% - 73.8% 40.0% 3.8% |
Move number 13: Jon Royset to play 21
Pip counts: Moshe Tissona 172, Jon Royset 129
Position ID: bGZwACvYboMDIA Match ID: UQklA0ABwAAA
• Jon Royset moves 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/23 13/11 | +0.446 | |
75.2% 34.9% 2.9% - 24.8% 4.5% 0.1% | ||||
• | 2 | 2 | 13/10 | +0.436 ( -0.011) |
74.6% 35.5% 3.1% - 25.4% 4.5% 0.1% | ||||
3 | 2 | 13/11 6/5 | +0.434 ( -0.012) | |
74.7% 35.9% 3.1% - 25.3% 4.6% 0.1% | ||||
4 | 2 | 24/23 6/4 | +0.408 ( -0.038) | |
73.5% 34.0% 2.7% - 26.5% 4.9% 0.1% | ||||
5 | 2 | 8/7 8/6 | +0.288 ( -0.158) | |
68.5% 29.9% 2.3% - 31.5% 6.4% 0.1% |
Move number 14: Moshe Tissona to play 65
Pip counts: Moshe Tissona 172, Jon Royset 126
Position ID: 2G4TAyBsZnAAKw Match ID: EQE3A0ABwAAA
• Moshe Tissona moves 13/2
Alert: bad move ( -0.089)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 22/11 | -0.431 | |
25.1% 5.3% 0.1% - 74.9% 38.4% 3.8% | ||||
2 | 2 | 13/8 13/7 | -0.503 ( -0.072) | |
22.8% 3.2% 0.0% - 77.2% 45.6% 5.1% | ||||
3 | 2 | 22/16 13/8 | -0.505 ( -0.075) | |
21.9% 4.4% 0.1% - 78.1% 44.4% 5.2% | ||||
• | 4 | 2 | 13/2 | -0.520 ( -0.089) |
21.8% 3.6% 0.0% - 78.2% 39.6% 3.5% | ||||
5 | 2 | 13/7 8/3 | -0.530 ( -0.100) | |
21.7% 2.9% 0.0% - 78.3% 44.4% 4.7% |
Move number 15: Jon Royset to play 61
Pip counts: Moshe Tissona 161, Jon Royset 126
Position ID: 2sxgACvYbhMDIA Match ID: UQknA0ABwAAA
• Jon Royset moves 24/23* 10/4
Alert: bad move ( -0.143)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/18 6/5 | +0.562 | |
80.4% 34.3% 2.4% - 19.6% 3.6% 0.1% | ||||
2 | 2 | 24/18 10/9 | +0.517 ( -0.044) | |
79.0% 36.4% 3.1% - 21.0% 4.9% 0.1% | ||||
3 | 2 | 10/4 6/5 | +0.507 ( -0.055) | |
77.9% 37.7% 2.7% - 22.1% 3.9% 0.1% | ||||
4 | 2 | 13/7 6/5 | +0.487 ( -0.074) | |
77.5% 39.7% 3.6% - 22.5% 4.8% 0.2% | ||||
5 | 2 | 13/6 | +0.467 ( -0.095) | |
76.6% 39.4% 3.7% - 23.4% 5.0% 0.2% | ||||
• | 8 | 2 | 24/23* 10/4 | +0.419 ( -0.143) |
73.3% 43.4% 4.5% - 26.7% 3.7% 0.1% |
Move number 16: Moshe Tissona to play 63
Pip counts: Moshe Tissona 184, Jon Royset 119
Position ID: uN0GAxBsZjCAVQ Match ID: EQEvA0ABwAAA
• Moshe Tissona moves bar/16
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/16 | -0.317 |
31.1% 4.8% 0.1% - 68.9% 41.2% 4.0% | ||||
2 | 2 | bar/22 8/2* | -0.477 ( -0.160) | |
24.3% 3.0% 0.0% - 75.7% 50.0% 6.9% | ||||
3 | 2 | bar/22 13/7 | -0.482 ( -0.165) | |
24.0% 2.9% 0.1% - 76.0% 55.4% 8.4% |
Move number 17: Jon Royset to play 41
Pip counts: Moshe Tissona 175, Jon Royset 119
Position ID: bGYwAiu43QYDEA Match ID: UQkmA0ABwAAA
• Jon Royset moves 6/2*/1*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/2*/1* | +0.386 |
72.8% 45.4% 3.4% - 27.2% 5.4% 0.2% | ||||
2 | 2 | 13/9*/8 | +0.371 ( -0.015) | |
71.1% 43.5% 4.5% - 28.9% 4.0% 0.1% | ||||
3 | 2 | 13/9* 6/5 | +0.354 ( -0.032) | |
70.7% 42.4% 4.5% - 29.3% 4.7% 0.1% | ||||
4 | 2 | 6/1* | +0.266 ( -0.120) | |
67.8% 37.5% 3.0% - 32.2% 6.9% 0.2% | ||||
5 | 2 | 13/9* 8/7 | +0.164 ( -0.222) | |
64.2% 38.6% 4.5% - 35.8% 9.0% 0.4% |
Move number 18: Moshe Tissona to play 64
Pip counts: Moshe Tissona 178, Jon Royset 114
Position ID: cdsGAxBsZjACYw Match ID: EQEzA0ABwAAA
• Moshe Tissona cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 19: Jon Royset to play 33
Pip counts: Moshe Tissona 178, Jon Royset 114
Position ID: bGYwAmNx2wYDEA Match ID: UYktA0ABwAAA
• Jon Royset moves 23/20 13/10(2) 4/1
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 23/20 13/10(2) 4/1 | +0.558 |
79.2% 62.1% 4.1% - 20.8% 2.0% 0.1% | ||||
2 | 2 | 23/20 13/10 8/5 4/1 | +0.555 ( -0.003) | |
79.8% 66.2% 5.0% - 20.2% 2.9% 0.2% | ||||
3 | 2 | 23/20 13/10 7/1 | +0.540 ( -0.018) | |
79.1% 65.9% 4.9% - 20.9% 3.1% 0.2% | ||||
4 | 2 | 23/20 8/5 7/1 | +0.539 ( -0.019) | |
79.2% 65.6% 4.5% - 20.8% 3.3% 0.2% | ||||
5 | 2 | 23/20 13/7 4/1 | +0.537 ( -0.021) | |
78.4% 62.3% 4.2% - 21.6% 2.3% 0.1% |
Move number 20: Moshe Tissona to play 65
Pip counts: Moshe Tissona 178, Jon Royset 102
Position ID: Y9tmAAJsZjACYw Match ID: EQE3A0ABwAAA
• Moshe Tissona cannot move
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 21: Jon Royset to play 21
Pip counts: Moshe Tissona 178, Jon Royset 102
Position ID: bGYwAmNj22YAAg Match ID: UQklA0ABwAAA
• Jon Royset moves 20/18 10/9*
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 10/9* 7/5 | +0.633 | |
82.8% 72.1% 5.6% - 17.2% 1.7% 0.1% | ||||
2 | 2 | 10/9* 8/6 | +0.633 ( -0.001) | |
82.7% 72.2% 5.6% - 17.3% 1.6% 0.1% | ||||
• | 3 | 2 | 20/18 10/9* | +0.628 ( -0.005) |
82.4% 70.5% 5.3% - 17.6% 1.5% 0.1% | ||||
4 | 2 | 10/9*/7 | +0.619 ( -0.014) | |
81.9% 70.7% 5.5% - 18.1% 1.4% 0.1% | ||||
5 | 2 | 10/9* 10/8 | +0.619 ( -0.014) | |
81.9% 70.9% 5.4% - 18.1% 1.5% 0.1% |
Move number 22: Moshe Tissona to play 21
Pip counts: Moshe Tissona 187, Jon Royset 99
Position ID: Y9tWgABsZjCAcQ Match ID: EQElA0ABwAAA
• Moshe Tissona moves bar/23
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23 | -0.455 |
26.1% 2.0% 0.0% - 73.9% 68.1% 5.4% |
Move number 23: Jon Royset to play 63
Pip counts: Moshe Tissona 185, Jon Royset 99
Position ID: bGYwgGVj21aAAA Match ID: UQkvA0ABwAAA
• Jon Royset moves 9/6 8/2*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 9/6 8/2* | +0.624 |
83.0% 72.6% 5.4% - 17.0% 2.6% 0.1% | ||||
2 | 2 | 18/15 8/2* | +0.608 ( -0.017) | |
82.3% 71.1% 5.4% - 17.7% 2.7% 0.2% | ||||
3 | 2 | 8/5 8/2* | +0.602 ( -0.022) | |
82.0% 71.1% 5.3% - 18.0% 2.7% 0.1% | ||||
4 | 2 | 10/7 8/2* | +0.599 ( -0.025) | |
81.7% 70.6% 5.1% - 18.3% 2.7% 0.1% | ||||
5 | 2 | 8/2* 7/4 | +0.554 ( -0.070) | |
81.1% 71.4% 5.3% - 18.9% 4.2% 0.5% |
Move number 24: Moshe Tissona to play 24
Pip counts: Moshe Tissona 187, Jon Royset 90
Position ID: y3ZLgABsZjCAcQ Match ID: EQExA0ABwAAA
• Moshe Tissona moves bar/23*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23* | -0.325 |
30.0% 5.9% 0.1% - 70.0% 56.2% 6.4% |
Move number 25: Jon Royset to play 65
Pip counts: Moshe Tissona 185, Jon Royset 113
Position ID: bGYwgGVjuyVAQA Match ID: UQk3A0ABwAAA
• Jon Royset moves bar/20 8/2*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 8/2* | +0.558 |
80.2% 66.5% 5.0% - 19.8% 3.4% 0.2% | ||||
2 | 2 | bar/14 | +0.411 ( -0.147) | |
73.1% 56.5% 4.1% - 26.9% 3.8% 0.2% | ||||
3 | 2 | bar/20 10/4 | +0.376 ( -0.182) | |
71.9% 57.1% 4.3% - 28.1% 4.8% 0.2% | ||||
4 | 2 | bar/20 7/1 | +0.217 ( -0.341) | |
66.7% 51.1% 3.5% - 33.3% 8.0% 0.6% |
Move number 26: Moshe Tissona to play 62
Pip counts: Moshe Tissona 187, Jon Royset 102
Position ID: y3YjQAJsZjCAcQ Match ID: EQErA0ABwAAA
• Moshe Tissona moves bar/23*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23* | -0.294 |
31.2% 6.4% 0.2% - 68.8% 49.2% 5.6% |
Move number 27: Jon Royset to play 54
Pip counts: Moshe Tissona 185, Jon Royset 125
Position ID: bGYwgGVjuxEgQQ Match ID: UYkyA0ABwAAA
• Jon Royset moves bar/20 6/2*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 6/2* | +0.503 |
77.7% 57.5% 3.9% - 22.3% 4.0% 0.1% | ||||
2 | 2 | bar/20 18/14 | +0.379 ( -0.124) | |
72.0% 49.9% 3.5% - 28.0% 4.8% 0.1% | ||||
3 | 2 | bar/20 10/6 | +0.347 ( -0.156) | |
70.8% 49.6% 3.5% - 29.2% 5.4% 0.1% | ||||
4 | 2 | bar/16 | +0.345 ( -0.157) | |
71.1% 49.6% 3.6% - 28.9% 5.7% 0.2% | ||||
5 | 0 | bar/20 5/1 | -0.029 ( -0.532) | |
56.9% 33.0% 1.6% - 43.1% 12.9% 0.4% |
Move number 28: Moshe Tissona to play 43
Pip counts: Moshe Tissona 187, Jon Royset 116
Position ID: y7YRIANsZjCAcQ Match ID: EQEuA0ABwAAA
• Moshe Tissona moves bar/22
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/22 | -0.419 |
26.6% 4.1% 0.0% - 73.4% 58.8% 4.6% |
Move number 29: Jon Royset to play 22
Pip counts: Moshe Tissona 184, Jon Royset 116
Position ID: bGYwgGPLthEgAw Match ID: UQkpA0ABwAAA
• Jon Royset moves 10/2
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 10/2 | +0.595 |
81.4% 65.4% 3.4% - 18.6% 2.4% 0.1% | ||||
2 | 2 | 18/14 10/6 | +0.450 ( -0.146) | |
75.4% 54.0% 2.8% - 24.6% 4.5% 0.1% | ||||
3 | 2 | 20/16 18/16 10/8 | +0.445 ( -0.150) | |
75.6% 54.6% 2.8% - 24.4% 5.0% 0.2% | ||||
4 | 2 | 20/16(2) | +0.422 ( -0.173) | |
74.6% 52.3% 2.6% - 25.4% 5.2% 0.2% | ||||
5 | 2 | 20/16 20/18 10/8 | +0.412 ( -0.183) | |
74.6% 54.3% 2.6% - 25.4% 5.9% 0.2% |
Move number 30: Moshe Tissona to play 53
Pip counts: Moshe Tissona 184, Jon Royset 108
Position ID: m20DIANsZjCAYw Match ID: EYEuA0ABwAAA
• Moshe Tissona moves bar/22
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/22 | -0.440 |
25.8% 3.7% 0.0% - 74.2% 55.6% 3.0% |
Move number 31: Jon Royset to play 32
Pip counts: Moshe Tissona 181, Jon Royset 108
Position ID: bGYwgEebbQMgAw Match ID: UYkpA0ABwAAA
• Jon Royset moves 18/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 18/13 | +0.499 |
77.3% 54.4% 2.4% - 22.7% 3.6% 0.1% | ||||
2 | 2 | 20/15 | +0.489 ( -0.010) | |
77.1% 55.1% 2.6% - 22.9% 3.9% 0.2% | ||||
3 | 2 | 18/15 7/5 | +0.417 ( -0.082) | |
74.2% 52.3% 2.2% - 25.8% 5.0% 0.2% | ||||
4 | 2 | 18/16 7/4 | +0.393 ( -0.106) | |
73.3% 51.3% 2.1% - 26.7% 5.3% 0.3% | ||||
5 | 2 | 7/5 7/4 | +0.379 ( -0.120) | |
72.6% 50.5% 2.2% - 27.4% 5.4% 0.2% |
Move number 32: Moshe Tissona to play 43
Pip counts: Moshe Tissona 181, Jon Royset 103
Position ID: m20DAQNsZjCARw Match ID: EQEuA0ABwAAA
• Moshe Tissona moves bar/22 8/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/22 8/4 | -0.472 |
23.8% 4.3% 0.1% - 76.2% 52.7% 2.6% | ||||
2 | 2 | bar/22 6/2 | -0.560 ( -0.088) | |
19.9% 3.4% 0.0% - 80.1% 58.6% 3.5% | ||||
3 | 2 | bar/22 13/9 | -0.572 ( -0.100) | |
19.5% 3.1% 0.0% - 80.5% 65.6% 6.4% |
Move number 33: Jon Royset to play 52
Pip counts: Moshe Tissona 174, Jon Royset 103
Position ID: 7EwwgA+bbQMBAw Match ID: UYkqA0ABwAAA
• Jon Royset moves 20/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 20/13 | +0.526 |
78.5% 45.8% 2.7% - 21.5% 3.3% 0.1% | ||||
2 | 2 | 13/6 | +0.464 ( -0.062) | |
75.7% 41.8% 1.8% - 24.3% 4.0% 0.1% | ||||
3 | 2 | 20/15 13/11 | +0.451 ( -0.075) | |
75.8% 45.3% 3.4% - 24.2% 5.0% 0.2% | ||||
4 | 2 | 7/5 7/2 | +0.266 ( -0.261) | |
67.8% 36.3% 1.3% - 32.2% 7.0% 0.2% | ||||
5 | 2 | 20/18 20/15 | +0.244 ( -0.282) | |
68.6% 40.9% 3.1% - 31.4% 9.4% 0.5% |
Move number 34: Moshe Tissona to play 41
Pip counts: Moshe Tissona 174, Jon Royset 96
Position ID: m20DAwLsTDCADw Match ID: EQEmA0ABwAAA
• Moshe Tissona moves 8/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/3 | -0.555 |
20.6% 2.8% 0.0% - 79.4% 42.7% 1.1% | ||||
2 | 2 | 13/8 | -0.615 ( -0.060) | |
18.0% 2.0% 0.0% - 82.0% 54.5% 1.9% | ||||
3 | 2 | 8/4 3/2 | -0.625 ( -0.070) | |
17.5% 2.1% 0.0% - 82.5% 48.1% 1.4% | ||||
4 | 2 | 8/7 6/2 | -0.676 ( -0.121) | |
15.2% 1.7% 0.0% - 84.8% 64.7% 3.6% | ||||
5 | 2 | 6/5* 6/2 | -0.690 ( -0.135) | |
14.4% 1.8% 0.0% - 85.6% 70.4% 6.4% |
Move number 35: Jon Royset to play 31
Pip counts: Moshe Tissona 169, Jon Royset 96
Position ID: 3BkwgA+bbQMDAg Match ID: UYklA0ABwAAA
• Jon Royset moves 20/16
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 20/16 | +0.589 |
81.2% 42.7% 1.8% - 18.8% 2.7% 0.1% | ||||
2 | 2 | 7/6 7/4 | +0.561 ( -0.028) | |
79.8% 43.5% 1.5% - 20.2% 2.7% 0.1% | ||||
3 | 2 | 20/17 2/1 | +0.472 ( -0.118) | |
76.5% 38.2% 1.4% - 23.5% 4.5% 0.1% | ||||
4 | 2 | 20/17 7/6 | +0.461 ( -0.129) | |
76.3% 40.3% 1.8% - 23.7% 4.9% 0.2% | ||||
5 | 2 | 13/9 | +0.418 ( -0.171) | |
74.5% 38.0% 1.7% - 25.5% 5.5% 0.2% |
Move number 36: Moshe Tissona to play 22
Pip counts: Moshe Tissona 169, Jon Royset 92
Position ID: m20DIwDcGTCADw Match ID: EQEpA0ABwAAA
• Moshe Tissona moves 13/9*(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/9*(2) | -0.518 |
21.4% 4.2% 0.1% - 78.6% 39.9% 1.4% | ||||
2 | 2 | 13/9*/7 13/11 | -0.565 ( -0.047) | |
19.4% 3.7% 0.1% - 80.6% 46.2% 2.1% | ||||
3 | 2 | 13/9* 13/11 3/1 | -0.638 ( -0.120) | |
16.3% 2.8% 0.0% - 83.6% 57.8% 4.6% | ||||
4 | 2 | 13/9* 13/11 4/2 | -0.644 ( -0.126) | |
16.1% 2.7% 0.0% - 83.9% 58.4% 4.8% | ||||
5 | 2 | 13/9*/5 | -0.645 ( -0.127) | |
16.0% 2.8% 0.1% - 84.0% 60.5% 4.3% |
Move number 37: Jon Royset to play 62
Pip counts: Moshe Tissona 161, Jon Royset 101
Position ID: 3BkDgA+bbQMDQA Match ID: UQkrA0ABwAAA
• Jon Royset moves bar/17
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/17 | +0.643 |
83.6% 41.2% 1.5% - 16.4% 2.3% 0.1% | ||||
2 | 2 | bar/23 13/7 | +0.509 ( -0.134) | |
78.0% 40.7% 1.7% - 22.0% 3.9% 0.1% | ||||
3 | 0 | bar/23 7/1 | +0.239 ( -0.405) | |
67.9% 32.0% 0.9% - 32.1% 8.8% 0.4% |
Move number 38: Moshe Tissona to play 44
