[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian
Toth and GNU 0.14
Casper van der Tak:
Introduction
Royset elects to slot with a 21 and Tissona responds with a 65. Royset builds
his 5 and 4 points, while Tissona only manages to make the bar-point. Royset
hits a fly-shot in the outfield, and Tissona anchors on the deuce-point. Royset
correctly doubles, and Tissona drops an easy take. Score: 5-2 Tissona.
Move number 1: Jon Royset to play 21
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: cAglA1AACAAA
• Jon Royset moves 13/11 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/11 6/5 | +0.063 |
50.9% 14.6% 0.6% - 49.1% 14.3% 0.8% | ||||
2 | 2 | 24/23 13/11 | +0.061 ( -0.001) | |
50.6% 13.9% 0.6% - 49.4% 13.2% 0.4% | ||||
3 | 2 | 13/10 | +0.029 ( -0.033) | |
49.7% 14.2% 0.6% - 50.3% 13.9% 0.6% | ||||
4 | 2 | 24/21 | +0.029 ( -0.034) | |
50.1% 12.7% 0.5% - 49.9% 13.2% 0.4% | ||||
5 | 2 | 24/23 24/22 | +0.001 ( -0.062) | |
49.3% 12.4% 0.5% - 50.7% 13.4% 0.4% |
Move number 2: Moshe Tissona to play 65
Pip counts: Moshe Tissona 167, Jon Royset 164
Position ID: 0HPkATDgc/ABMA Match ID: MAE3A1AACAAA
• Moshe Tissona moves 24/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/13 | -0.178 |
47.5% 10.8% 0.5% - 52.5% 16.4% 0.5% | ||||
2 | 2 | 24/18 13/8 | -0.275 ( -0.097) | |
45.1% 11.4% 0.6% - 54.9% 18.1% 0.7% | ||||
3 | 2 | 13/8 13/7 | -0.324 ( -0.146) | |
43.2% 12.5% 0.6% - 56.8% 18.0% 1.0% | ||||
4 | 2 | 13/2 | -0.462 ( -0.284) | |
40.4% 11.5% 0.6% - 59.6% 20.4% 1.1% | ||||
5 | 2 | 24/18 8/3 | -0.488 ( -0.310) | |
40.6% 10.2% 0.5% - 59.4% 21.8% 1.2% |
Move number 3: Jon Royset to play 62
Pip counts: Moshe Tissona 156, Jon Royset 164
Position ID: 4HPwAyDQc+QBMA Match ID: cAkrA1AACAAA
• Jon Royset moves 24/22 11/5
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/5 | +0.197 | |
53.0% 16.8% 0.4% - 47.0% 10.6% 0.4% | ||||
• | 2 | 2 | 24/22 11/5 | +0.187 ( -0.010) |
53.0% 15.3% 0.4% - 47.0% 9.6% 0.2% | ||||
3 | 2 | 11/5 6/4 | +0.127 ( -0.069) | |
51.4% 15.6% 0.4% - 48.6% 10.9% 0.5% | ||||
4 | 2 | 11/5 8/6 | +0.118 ( -0.079) | |
51.0% 15.7% 0.4% - 49.0% 10.9% 0.4% | ||||
5 | 2 | 24/16 | -0.055 ( -0.252) | |
48.2% 11.8% 0.3% - 51.8% 13.8% 0.6% |
Move number 4: Moshe Tissona to play 61
Pip counts: Moshe Tissona 156, Jon Royset 156
Position ID: sOfgASTgc/ADIA Match ID: MAEnA1AACAAA
• Moshe Tissona moves 13/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/7 | -0.139 |
48.5% 9.7% 0.2% - 51.5% 14.7% 0.3% | ||||
2 | 2 | 13/6 | -0.328 ( -0.189) | |
43.6% 8.6% 0.2% - 56.4% 17.0% 0.4% | ||||
3 | 0 | 8/1* | -0.507 ( -0.368) | |
38.7% 7.8% 0.2% - 61.3% 19.4% 0.6% | ||||
4 | 0 | 24/23 13/7 | -0.557 ( -0.418) | |
38.1% 7.9% 0.2% - 61.9% 20.9% 0.7% | ||||
5 | 0 | 24/23 8/2 | -0.624 ( -0.485) | |
37.3% 7.8% 0.2% - 62.7% 22.3% 0.7% |
Move number 5: Jon Royset to play 11
Pip counts: Moshe Tissona 149, Jon Royset 156
Position ID: 4NvgAyCw5+ABJA Match ID: cIkkA1AACAAA
• Jon Royset moves 6/4(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/4(2) | +0.200 |
53.6% 15.4% 0.4% - 46.4% 9.9% 0.3% | ||||
2 | 2 | 24/21 22/21 | +0.148 ( -0.052) | |
51.9% 12.0% 0.2% - 48.1% 6.3% 0.1% | ||||
3 | 2 | 24/22 8/7(2) | +0.119 ( -0.081) | |
50.8% 13.8% 0.2% - 49.2% 8.1% 0.2% | ||||
4 | 2 | 8/7(3) 6/5 | +0.080 ( -0.120) | |
50.4% 14.0% 0.3% - 49.6% 10.5% 0.2% | ||||
5 | 2 | 22/21 8/7(3) | +0.059 ( -0.141) | |
50.0% 13.8% 0.3% - 50.0% 11.2% 0.3% |
Move number 6: Moshe Tissona to play 21
Pip counts: Moshe Tissona 149, Jon Royset 152
Position ID: 2ObgASTg2+ADIA Match ID: MAElA1AACAAA
• Moshe Tissona moves 24/23 13/11
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/23 13/11 | -0.414 |
41.8% 9.0% 0.3% - 58.2% 19.1% 0.4% | ||||
2 | 2 | 13/10 | -0.429 ( -0.015) | |
41.2% 8.9% 0.2% - 58.8% 18.2% 0.5% | ||||
3 | 2 | 8/7 8/6 | -0.550 ( -0.136) | |
38.4% 7.6% 0.2% - 61.6% 19.2% 0.4% | ||||
4 | 2 | 6/3* | -0.552 ( -0.138) | |
38.9% 8.8% 0.3% - 61.1% 20.5% 0.8% | ||||
5 | 2 | 7/5 6/5 | -0.555 ( -0.142) | |
38.6% 9.0% 0.2% - 61.4% 19.9% 0.9% |
Move number 7: Jon Royset to play 62
Pip counts: Moshe Tissona 146, Jon Royset 152
Position ID: 4NvIAxDY5uABJA Match ID: cAkrA1AACAAA
• Jon Royset moves 22/14*
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.264 | (Money: +0.266) | |
58.2% 19.1% 0.4% - 41.8% 9.0% 0.3% | |||
Cubeful equities: | |||
1. | No double | +0.414 | |
2. | Double, pass | +1.000 | (+0.586) |
3. | Double, take | +0.320 | (-0.094) |
Proper cube action: | No double, take (13.8%) |
Alert: lucky roll! ( +0.360)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | 22/14* | +0.796 |
68.7% 22.6% 0.7% - 31.3% 6.8% 0.2% | ||||
2 | 0 | 22/20 8/2* | +0.366 ( -0.430) | |
56.0% 21.4% 0.7% - 44.0% 10.3% 0.4% | ||||
3 | 0 | 13/11 8/2* | +0.351 ( -0.445) | |
55.5% 21.8% 0.7% - 44.5% 11.0% 0.5% | ||||
4 | 0 | 24/22 13/7 | +0.307 ( -0.489) | |
55.1% 17.1% 0.2% - 44.9% 7.5% 0.2% | ||||
5 | 0 | 24/22 8/2* | +0.303 ( -0.492) | |
54.2% 19.6% 0.4% - 45.8% 8.8% 0.2% |
Move number 8: Moshe Tissona to play 62
Pip counts: Moshe Tissona 160, Jon Royset 144
Position ID: 2ObgBSDg2+ABSA Match ID: MAErA1AACAAA
• Moshe Tissona moves bar/23 13/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 13/7 | -0.763 |
30.8% 6.8% 0.1% - 69.2% 14.1% 0.4% | ||||
2 | 2 | bar/23 7/1* | -1.000 ( -0.237) | |
25.7% 5.3% 0.1% - 74.3% 20.3% 1.0% | ||||
3 | 2 | bar/23 8/2 | -1.000 ( -0.237) | |
25.8% 5.4% 0.1% - 74.2% 21.3% 1.0% |
Move number 9: Jon Royset doubles to 2
Pip counts: Moshe Tissona 152, Jon Royset 144
Position ID: 4LvBARjY5uAFIA Match ID: cBEgA1AACAAA
• Moshe Tissona rejects
Alert: wrong pass ( -0.124)! [bad]
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.505 | (Money: +0.497) | |
70.7% 14.4% 0.6% - 29.3% 6.5% 0.2% | |||
Cubeful equities: | |||
1. | Double, take | +0.876 | |
2. | Double, pass | +1.000 | (+0.124) |
3. | No double | +0.832 | (-0.043) |
Proper cube action: | Double, take |
Jon Royset wins 1 point
Game statistics for game 6 | ||
---|---|---|
Player | Moshe Tissona | Jon Royset |
Checker play statistics | ||
Total moves | 4 | 4 |
Unforced moves | 4 | 4 |
Moves marked very good | 0 | 0 |
Moves marked good | 0 | 0 |
Moves marked interesting | 0 | 0 |
Moves unmarked | 4 | 4 |
Moves marked doubtful | 0 | 0 |
Moves marked bad | 0 | 0 |
Moves marked very bad | 0 | 0 |
Error rate (total) | 0 | -0.010 ( -0.032%) |
Error rate (pr. move) | 0 | -0.002 ( -0.008%) |
Chequer play rating | Supernatural | World class |
Luck statistics | ||
Rolls marked very lucky | 0 | 0 |
Rolls marked lucky | 0 | 1 |
Rolls unmarked | 4 | 3 |
Rolls marked unlucky | 0 | 0 |
Rolls marked very unlucky | 0 | 0 |
Luck rate (total) | -0.410 ( -1.327%) | +0.421 ( +1.362%) |
Luck rate (pr. move) | -0.102 ( -0.332%) | +0.105 ( +0.341%) |
Luck rating | "Haaa-haaa" | Go to Las Vegas immediately |
Cube statistics | ||
Total cube decisions | 5 | 4 |
Close or actual cube decisions | 1 | 4 |
Doubles | 0 | 1 |
Takes | 0 | 0 |
Passes | 1 | 0 |
Missed doubles around DP | 0 | 0 |
Missed doubles around TG | 0 | 0 |
Wrong doubles around DP | 0 | 0 |
Wrong doubles around TG | 0 | 0 |
Wrong takes | 0 | 0 |
Wrong passes | 1 (-0.124 ( -0.402%)) | 0 |
Error rate (total) | -0.124 ( -0.402%) | 0 |
Error rate (per cube decision) | -0.124 ( -0.402% ) | 0 |
Cube decision rating | Awful! | Supernatural |
Overall rating | ||
Error rate (total) | -0.124 ( -0.402%) | -0.010 ( -0.032%) |
Error rate (per decision) | -0.025 ( -0.080% ) | -0.001 ( -0.004%) |
Equivalent Snowie error rate | -15.5 | -1.2 |
Overall rating | Casual player | Supernatural |
Actual result | 46.86% | 53.14% |
Luck adjusted result | 49.55% | 50.45% |
Relative FIBS rating | -1.55 | 1.55 |
[First Game] [Previous Game] [Next Game] [Last Game]