[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Moshe Tissona to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: MAAzA+AAYAAA
• Moshe Tissona moves 24/14
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/18 13/9 | +0.015 | |
51.5% 14.0% 0.6% - 48.5% 13.5% 0.4% | ||||
2 | 2 | 8/2 6/2 | -0.001 ( -0.017) | |
50.5% 15.9% 0.8% - 49.5% 14.3% 0.6% | ||||
• | 3 | 2 | 24/14 | -0.010 ( -0.025) |
51.1% 12.2% 0.5% - 48.9% 13.2% 0.4% | ||||
4 | 2 | 24/20 13/7 | -0.056 ( -0.071) | |
49.3% 13.7% 0.6% - 50.7% 13.6% 0.5% | ||||
5 | 2 | 13/9 13/7 | -0.081 ( -0.096) | |
48.8% 14.7% 0.7% - 51.2% 15.0% 0.8% |
Move number 2: Jon Royset to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 157, Jon Royset 167
Position ID: 4HPwBSDgc/ABMA Match ID: cAkzA+AAYAAA
• Jon Royset moves 24/18 13/9
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/2 6/2 | -0.110 | |
45.5% 13.3% 0.3% - 54.5% 13.9% 0.5% | ||||
• | 2 | 2 | 24/18 13/9 | -0.111 ( -0.001) |
46.3% 11.2% 0.3% - 53.7% 13.5% 0.4% | ||||
3 | 2 | 24/20 13/7 | -0.152 ( -0.042) | |
44.8% 11.3% 0.3% - 55.2% 13.1% 0.5% | ||||
4 | 2 | 13/9 13/7 | -0.175 ( -0.065) | |
44.1% 12.2% 0.3% - 55.9% 14.4% 0.8% | ||||
5 | 2 | 24/14 | -0.194 ( -0.084) | |
44.2% 9.6% 0.2% - 55.8% 13.5% 0.4% |
Move number 3: Moshe Tissona to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 157, Jon Royset 157
Position ID: 4HPhQSDgc/AFIA Match ID: MIEqA+AAYAAA
• Moshe Tissona moves 14/7*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 14/7* | +0.068 |
52.9% 13.3% 0.5% - 47.1% 12.2% 0.3% | ||||
2 | 2 | 24/22 14/9 | -0.157 ( -0.224) | |
47.5% 10.2% 0.3% - 52.5% 14.1% 0.4% | ||||
3 | 2 | 24/22 13/8 | -0.166 ( -0.233) | |
47.2% 10.1% 0.3% - 52.8% 14.1% 0.4% | ||||
4 | 2 | 24/22 6/1* | -0.176 ( -0.244) | |
46.8% 11.5% 0.4% - 53.2% 15.0% 0.5% | ||||
5 | 2 | 13/6 | -0.178 ( -0.245) | |
46.4% 10.2% 0.2% - 53.6% 13.6% 0.4% |
Move number 4: Jon Royset to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 150, Jon Royset 164
Position ID: 4OvgAyDgc+EBUA Match ID: cAkvA+AAYAAA
• Jon Royset moves bar/22 24/18*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/22 24/18* | +0.139 |
53.5% 13.5% 0.5% - 46.5% 12.2% 0.3% | ||||
2 | 0 | bar/16 | -0.255 ( -0.394) | |
43.3% 9.7% 0.2% - 56.7% 15.9% 0.4% | ||||
3 | 0 | bar/22 13/7 | -0.330 ( -0.469) | |
41.2% 10.7% 0.3% - 58.8% 17.8% 0.7% | ||||
4 | 0 | bar/22 9/3 | -0.353 ( -0.492) | |
40.6% 10.2% 0.3% - 59.4% 17.7% 0.6% | ||||
5 | 0 | bar/22 8/2 | -0.440 ( -0.579) | |
38.6% 9.9% 0.3% - 61.4% 19.8% 0.8% |
Move number 5: Moshe Tissona to play 61
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 168, Jon Royset 155
Position ID: 4HPhQQjgc/ABUA Match ID: MAEnA+AAYAAA
• Moshe Tissona moves bar/24 13/7*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 13/7* | -0.095 |
48.5% 13.2% 0.4% - 51.5% 14.3% 0.6% | ||||
2 | 2 | bar/18 | -0.288 ( -0.192) | |
43.8% 9.5% 0.2% - 56.2% 15.2% 0.4% | ||||
3 | 2 | bar/24 8/2 | -0.405 ( -0.310) | |
40.5% 10.5% 0.2% - 59.5% 16.5% 0.8% |
Move number 6: Jon Royset to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 161, Jon Royset 162
Position ID: 4OvgATDgc+EBRA Match ID: cIkqA+AAYAAA
• Jon Royset moves bar/18*
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | bar/20 22/20 | +0.286 | |
56.4% 13.4% 0.5% - 43.6% 7.7% 0.1% | ||||
• | 2 | 2 | bar/18* | +0.264 ( -0.022) |
55.5% 16.9% 1.2% - 44.5% 12.3% 0.4% | ||||
3 | 0 | bar/23 13/8 | -0.034 ( -0.320) | |
48.5% 13.7% 0.7% - 51.5% 16.1% 0.5% | ||||
4 | 0 | bar/20 13/11 | -0.037 ( -0.324) | |
48.7% 13.8% 0.9% - 51.3% 17.1% 0.6% | ||||
5 | 0 | bar/20 6/4 | -0.090 ( -0.376) | |
47.7% 13.4% 0.9% - 52.3% 18.6% 0.8% |
Move number 7: Moshe Tissona to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 179, Jon Royset 155
Position ID: 4HPhQQjgc/AAWA Match ID: MIEuA+AAYAAA
• Moshe Tissona moves bar/20 6/3*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 6/3* | -0.249 |
45.2% 12.4% 0.5% - 54.8% 16.7% 1.2% | ||||
2 | 2 | bar/22 8/3* | -0.329 ( -0.080) | |
43.3% 11.9% 0.5% - 56.7% 18.1% 1.4% | ||||
3 | 2 | bar/22 13/8 | -0.375 ( -0.126) | |
41.6% 11.1% 0.3% - 58.4% 17.3% 1.1% | ||||
4 | 2 | bar/20 24/21 | -0.375 ( -0.126) | |
42.0% 10.6% 0.4% - 58.0% 17.5% 0.9% | ||||
5 | 2 | bar/20 13/10 | -0.416 ( -0.167) | |
41.4% 10.7% 0.4% - 58.6% 18.6% 1.4% |
Move number 8: Jon Royset to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 171, Jon Royset 158
Position ID: xHPwgDDgc+FBQA Match ID: cIkqA+AAYAAA
• Jon Royset moves bar/18
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/18 | +0.326 |
58.0% 14.5% 0.7% - 42.0% 9.8% 0.2% | ||||
2 | 2 | bar/23 18/13 | +0.181 ( -0.144) | |
54.1% 14.9% 0.9% - 45.9% 13.1% 0.4% | ||||
3 | 2 | bar/20 18/16 | +0.099 ( -0.226) | |
52.3% 14.1% 0.9% - 47.7% 14.7% 0.6% | ||||
4 | 2 | bar/23 13/8 | +0.072 ( -0.254) | |
51.0% 15.6% 1.0% - 49.0% 15.5% 0.7% | ||||
5 | 2 | bar/23 9/4 | +0.019 ( -0.307) | |
50.2% 13.9% 0.9% - 49.8% 16.0% 0.7% |
Move number 9: Moshe Tissona to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 171, Jon Royset 151
Position ID: 4HPhwQDEc/CAMA Match ID: MIEkA+AAYAAA
• Moshe Tissona moves 24/20
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20 | -0.211 |
44.1% 9.7% 0.2% - 55.9% 10.7% 0.2% | ||||
2 | 2 | 24/22(2) | -0.362 ( -0.150) | |
40.5% 8.8% 0.2% - 59.5% 12.8% 0.4% | ||||
3 | 2 | 24/23(2) 6/5(2) | -0.364 ( -0.153) | |
41.2% 9.9% 0.2% - 58.8% 14.8% 0.6% | ||||
4 | 2 | 24/23 6/3 | -0.377 ( -0.165) | |
41.1% 9.4% 0.2% - 58.9% 14.9% 0.5% | ||||
5 | 2 | 24/23 6/5(2) 3/2 | -0.378 ( -0.166) | |
41.3% 10.0% 0.2% - 58.7% 15.9% 0.7% |
Move number 10: Jon Royset to play 43
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 167, Jon Royset 151
Position ID: xHPwgCHgc+HBAA Match ID: cAkuA+AAYAAA
• Jon Royset moves 13/10 13/9
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/10 13/9 | +0.286 |
58.2% 10.7% 0.2% - 41.8% 9.1% 0.2% | ||||
2 | 2 | 13/9 6/3 | +0.280 ( -0.006) | |
58.1% 10.6% 0.2% - 41.9% 9.3% 0.2% | ||||
3 | 2 | 13/6 | +0.164 ( -0.122) | |
54.5% 10.8% 0.2% - 45.5% 10.3% 0.2% | ||||
4 | 2 | 18/15 13/9 | +0.131 ( -0.155) | |
54.3% 10.9% 0.3% - 45.7% 12.8% 0.3% | ||||
5 | 2 | 8/1* | +0.092 ( -0.193) | |
52.4% 10.8% 0.2% - 47.6% 11.3% 0.2% |
Move number 11: Moshe Tissona to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 167, Jon Royset 144
Position ID: 4HOLwQDEc/CAIQ Match ID: MAElA+AAYAAA
• Moshe Tissona moves 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/3 | -0.269 |
42.5% 9.0% 0.1% - 57.5% 10.7% 0.2% | ||||
2 | 2 | 6/5 6/4 | -0.296 ( -0.026) | |
41.9% 9.2% 0.2% - 58.1% 11.4% 0.3% | ||||
3 | 2 | 13/11 6/5 | -0.303 ( -0.034) | |
42.3% 9.8% 0.2% - 57.7% 13.4% 0.4% | ||||
4 | 2 | 8/5 | -0.306 ( -0.037) | |
41.5% 9.0% 0.2% - 58.5% 11.2% 0.3% | ||||
5 | 2 | 13/10 | -0.341 ( -0.072) | |
41.2% 9.3% 0.2% - 58.8% 13.4% 0.4% |
Move number 12: Jon Royset to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 164, Jon Royset 144
Position ID: jHPwgCHgc4vBAA Match ID: cAkmA+AAYAAA
• Jon Royset moves 10/9 6/2
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.167 | (Money: +0.169) | |
57.5% 10.7% 0.2% - 42.5% 9.0% 0.1% | |||
Cubeful equities: | |||
1. | No double | +0.269 | |
2. | Double, pass | +1.000 | +0.731 |
3. | Double, take | +0.111 | -0.158 |
Proper cube action: | No double, take (17.8%) |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 13/9 10/9 | +0.194 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175289984 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | 10/9 8/4 | +0.170 ( -0.024) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175289984 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
• | 3 | R | 10/9 6/2 | +0.155 ( -0.039) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175289984 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
4 | 2 | 6/1* | +0.161 ( -0.033) | |||||||||||||||||||
54.9% 11.0% 0.2% - 45.1% 10.8% 0.2% | ||||||||||||||||||||||
5 | 2 | 10/6 9/8 | +0.072 ( -0.122) | |||||||||||||||||||
52.1% 11.0% 0.2% - 47.9% 11.5% 0.2% |
Move number 13: Moshe Tissona to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 164, Jon Royset 139
Position ID: wnOHwQCMc/CAIQ Match ID: MIEqA+AAYAAA
• Moshe Tissona moves 13/6
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/6 | -0.222 |
43.3% 9.9% 0.2% - 56.7% 9.9% 0.2% | ||||
2 | 2 | 13/8 6/4 | -0.233 ( -0.011) | |
43.3% 10.0% 0.2% - 56.7% 10.7% 0.2% | ||||
3 | 2 | 13/11 13/8 | -0.260 ( -0.038) | |
42.6% 10.2% 0.2% - 57.4% 11.2% 0.3% | ||||
4 | 2 | 24/22 13/8 | -0.321 ( -0.099) | |
40.7% 7.9% 0.1% - 59.3% 9.5% 0.2% | ||||
5 | 2 | 13/11 8/3 | -0.326 ( -0.104) | |
41.0% 9.7% 0.2% - 59.0% 11.9% 0.3% |
Move number 14: Jon Royset to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 157, Jon Royset 139
Position ID: jOfggCHCc4fBAA Match ID: cIk2A+AAYAAA
• Jon Royset moves 18/13(2) 6/1*(2)
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.131 | (Money: +0.133) | |
56.7% 9.9% 0.2% - 43.3% 9.9% 0.2% | |||
Cubeful equities: | |||
1. | No double | +0.222 | |
2. | Double, pass | +1.000 | (+0.778) |
3. | Double, take | +0.039 | (-0.183) |
Proper cube action: | No double, take (19.1%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 18/13(2) 6/1*(2) | +0.582 |
65.7% 9.4% 0.1% - 34.3% 6.9% 0.1% | ||||
2 | 2 | 18/8(2) | +0.429 ( -0.153) | |
62.8% 9.9% 0.2% - 37.2% 8.4% 0.1% | ||||
3 | 2 | 18/8 18/13 6/1* | +0.392 ( -0.190) | |
61.1% 8.8% 0.2% - 38.9% 9.8% 0.1% | ||||
4 | 2 | 13/3(2) | +0.380 ( -0.202) | |
60.4% 12.4% 0.2% - 39.6% 8.3% 0.1% | ||||
5 | 2 | 18/3 18/13 | +0.322 ( -0.260) | |
59.7% 10.1% 0.2% - 40.3% 10.6% 0.2% |
Move number 15: Moshe Tissona to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 158, Jon Royset 119
Position ID: C3OHBwCM5+CAQQ Match ID: MIEmA+AAYAAA
• Moshe Tissona moves bar/20 6/5
Alert: unlucky roll! ( -0.306)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 6/5 | -0.834 |
26.4% 2.5% 0.0% - 73.6% 4.6% 0.0% | ||||
2 | 2 | bar/20 8/7 | -0.850 ( -0.016) | |
26.1% 2.4% 0.0% - 73.9% 4.6% 0.0% | ||||
3 | 2 | bar/20 3/2 | -0.902 ( -0.068) | |
25.2% 2.5% 0.0% - 74.8% 5.2% 0.0% |
Move number 16: Jon Royset doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 152, Jon Royset 119
Position ID: TOfggAMLc4cHAA Match ID: cBEgA+AAYAAA
• Moshe Tissona accepts
Alert: wrong take ( -0.089)! [bad]
Alert: wrong double ( -0.052)!
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0.589 | (Money: +0.587) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | No double | +1.052 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, take | +1.089 | (+0.038) | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Double, pass | +1.000 | (-0.052) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | Too good to double, pass (57.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176117888 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 0-ply cubeful [expert] |
Move number 17: Jon Royset to play 21
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 152, Jon Royset 119
Position ID: TOfggAMLc4cHAA Match ID: QQklA+AAYAAA
• Jon Royset moves 9/7 8/7
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 9/7 8/7 | +0.549 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175289984 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | 9/6 | +0.485 ( -0.064) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1175289984 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
3 | 2 | 8/6 2/1 | +0.349 ( -0.200) | |||||||||||||||||||
70.8% 4.9% 0.1% - 29.2% 3.3% 0.0% | ||||||||||||||||||||||
4 | 2 | 13/10 | +0.183 ( -0.366) | |||||||||||||||||||
64.2% 7.1% 0.1% - 35.8% 7.7% 0.1% | ||||||||||||||||||||||
5 | 2 | 9/7 2/1 | +0.144 ( -0.405) | |||||||||||||||||||
63.0% 6.1% 0.1% - 37.0% 7.6% 0.1% |
Move number 18: Moshe Tissona to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 152, Jon Royset 116
Position ID: C9uGBwBM5+CAAw Match ID: AQEvA+AAYAAA
• Moshe Tissona moves 13/7 8/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/5 | -0.420 |
26.1% 2.2% 0.0% - 73.9% 3.7% 0.0% | ||||
2 | 2 | 20/14 8/5 | -0.422 ( -0.002) | |
26.2% 2.2% 0.0% - 73.8% 4.1% 0.0% | ||||
3 | 2 | 13/4 | -0.424 ( -0.004) | |
25.9% 2.1% 0.0% - 74.0% 3.7% 0.0% | ||||
4 | 2 | 20/14 13/10 | -0.425 ( -0.005) | |
26.1% 2.1% 0.0% - 73.9% 4.0% 0.0% | ||||
5 | 2 | 8/5 8/2 | -0.429 ( -0.009) | |
25.7% 2.3% 0.0% - 74.3% 3.7% 0.0% |
Move number 19: Jon Royset to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: Moshe Tissona 143, Jon Royset 116
