[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Moshe Tissona to play 62
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: MAArA+AAeAAA
• Moshe Tissona moves 24/18 13/11
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/18 13/11 | +0.061 | 
| 51.7% 13.3% 0.6% - 48.3% 13.4% 0.4% | ||||
| 2 | 2 | 24/16 | +0.018 ( -0.043) | |
| 50.8% 12.1% 0.4% - 49.2% 13.4% 0.4% | ||||
| 3 | 2 | 13/5 | +0.016 ( -0.046) | |
| 49.9% 14.5% 0.6% - 50.1% 13.9% 0.6% | ||||
| 4 | 2 | 13/11 13/7 | -0.020 ( -0.081) | |
| 49.1% 14.4% 0.7% - 50.9% 14.8% 0.8% | ||||
| 5 | 2 | 24/22 24/18 | -0.034 ( -0.095) | |
| 49.5% 11.9% 0.6% - 50.5% 14.4% 0.4% | ||||
Move number 2: Jon Royset to play 31
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 159, Jon Royset 167
Position ID: 4HPkQSDgc/ABMA Match ID: cIklA+AAeAAA
• Jon Royset moves 8/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/5 6/5 | -0.033 | 
| 48.9% 13.3% 0.4% - 51.1% 12.3% 0.5% | ||||
| 2 | 2 | 24/21 8/7* | -0.084 ( -0.051) | |
| 48.0% 12.5% 0.5% - 52.0% 13.6% 0.5% | ||||
| 3 | 2 | 13/10 8/7* | -0.106 ( -0.073) | |
| 47.8% 13.5% 0.6% - 52.2% 15.5% 0.9% | ||||
| 4 | 2 | 8/7*/4 | -0.193 ( -0.159) | |
| 45.8% 12.4% 0.5% - 54.2% 16.2% 0.9% | ||||
| 5 | 2 | 24/21 6/5 | -0.210 ( -0.177) | |
| 45.2% 10.8% 0.3% - 54.8% 14.7% 0.6% | ||||
Move number 3: Moshe Tissona to play 54
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 159, Jon Royset 163
Position ID: sGfwATDgc+RBIA Match ID: MIEyA+AAeAAA
• Moshe Tissona moves 18/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 18/9 | -0.075 | 
| 48.5% 12.7% 0.6% - 51.5% 15.9% 0.5% | ||||
| 2 | 2 | 18/14 13/8 | -0.211 ( -0.136) | |
| 45.3% 11.4% 0.5% - 54.7% 17.6% 0.7% | ||||
| 3 | 2 | 18/13 11/7 | -0.236 ( -0.161) | |
| 44.5% 10.9% 0.4% - 55.5% 17.1% 0.6% | ||||
| 4 | 2 | 18/14 11/6 | -0.249 ( -0.174) | |
| 44.4% 11.0% 0.5% - 55.6% 18.2% 0.6% | ||||
| 5 | 2 | 18/13 6/2 | -0.293 ( -0.218) | |
| 43.4% 10.7% 0.5% - 56.6% 19.0% 0.7% | ||||
Move number 4: Jon Royset to play 41
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 150, Jon Royset 163
Position ID: 4HPJAyCwZ/ABMA Match ID: cAkmA+AAeAAA
• Jon Royset moves 13/9 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/23 13/9 | -0.078 | |
| 47.9% 13.8% 0.4% - 52.1% 14.0% 0.5% | ||||
| • | 2 | 2 | 13/9 6/5 | -0.089 ( -0.011) | 
| 47.6% 13.6% 0.4% - 52.4% 13.8% 0.7% | ||||
| 3 | 2 | 24/20 6/5 | -0.116 ( -0.038) | |
| 47.4% 12.1% 0.3% - 52.6% 14.0% 0.5% | ||||
| 4 | 2 | 13/8 | -0.134 ( -0.056) | |
| 46.5% 12.8% 0.4% - 53.5% 14.2% 0.6% | ||||
| 5 | 2 | 6/1* | -0.144 ( -0.065) | |
| 46.0% 13.7% 0.4% - 54.0% 14.3% 0.7% | ||||
Move number 5: Moshe Tissona to play 41
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 150, Jon Royset 158
Position ID: cGfhATDgc8kDIA Match ID: MAEmA+AAeAAA
• Moshe Tissona moves 9/5 6/5
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 9/5 6/5 | +0.184 | 
| 55.0% 14.9% 0.7% - 45.0% 13.0% 0.4% | ||||
| 2 | 2 | 11/7 8/7 | +0.003 ( -0.181) | |
| 50.8% 12.8% 0.6% - 49.2% 15.5% 0.4% | ||||
| 3 | 2 | 13/9 11/10 | -0.035 ( -0.219) | |
| 49.4% 12.8% 0.6% - 50.6% 15.0% 0.5% | ||||
| 4 | 2 | 24/23 13/9 | -0.054 ( -0.238) | |
| 49.5% 12.2% 0.6% - 50.5% 16.1% 0.4% | ||||
| 5 | 2 | 13/9 6/5 | -0.097 ( -0.282) | |
| 48.5% 12.5% 0.6% - 51.5% 16.8% 0.7% | ||||
Move number 6: Jon Royset to play 41
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 145, Jon Royset 158
Position ID: sOfIAyBwZ+EBMA Match ID: cAkmA+AAeAAA
• Jon Royset moves 24/23 13/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 8/4 5/4 | -0.246 | |
| 43.7% 12.4% 0.3% - 56.3% 15.0% 0.9% | ||||
| • | 2 | 2 | 24/23 13/9 | -0.254 ( -0.009) | 
| 44.1% 11.5% 0.3% - 55.9% 16.3% 0.6% | ||||
| 3 | 2 | 13/9 5/4 | -0.351 ( -0.105) | |
| 41.9% 10.9% 0.2% - 58.1% 17.1% 1.2% | ||||
| 4 | 2 | 13/9 6/5 | -0.354 ( -0.108) | |
| 41.5% 10.8% 0.3% - 58.5% 16.7% 0.9% | ||||
| 5 | 2 | 13/8 | -0.377 ( -0.131) | |
| 40.5% 10.7% 0.2% - 59.5% 15.6% 0.8% | ||||
Move number 7: Moshe Tissona to play 64
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 145, Jon Royset 153
Position ID: cGfDASiw58gDIA Match ID: MAEzA+AAeAAA
• Moshe Tissona moves 13/7 11/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/7 11/7 | +0.455 | 
| 61.1% 18.6% 0.7% - 38.9% 10.1% 0.2% | ||||
| 2 | 2 | 8/2* 6/2 | +0.396 ( -0.059) | |
| 58.2% 21.0% 0.8% - 41.8% 11.1% 0.4% | ||||
| 3 | 2 | 24/14 | +0.330 ( -0.126) | |
| 59.2% 12.1% 0.5% - 40.8% 10.1% 0.2% | ||||
| 4 | 0 | 13/9 11/5 | +0.054 ( -0.401) | |
| 50.7% 15.4% 0.5% - 49.3% 13.7% 0.4% | ||||
| 5 | 0 | 11/5 6/2* | +0.018 ( -0.437) | |
| 49.5% 15.9% 0.6% - 50.5% 14.4% 0.4% | ||||
Move number 8: Jon Royset to play 22
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 135, Jon Royset 153
Position ID: sLeDAyBwZ8MBKA Match ID: cAkpA+AAeAAA
• Jon Royset moves 24/22 23/21 9/7(2)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/22 23/21 9/7(2) | -0.321 | 
| 44.2% 10.4% 0.3% - 55.8% 20.4% 0.5% | ||||
| 2 | 2 | 23/21 13/11 9/7(2) | -0.333 ( -0.012) | |
| 43.5% 11.3% 0.3% - 56.5% 19.4% 0.8% | ||||
| 3 | 2 | 24/22 13/11 9/7(2) | -0.380 ( -0.059) | |
| 42.8% 11.0% 0.3% - 57.2% 21.6% 0.8% | ||||
| 4 | 2 | 13/7 9/7 | -0.454 ( -0.133) | |
| 40.4% 11.2% 0.2% - 59.6% 21.5% 0.9% | ||||
| 5 | 2 | 23/21 8/4 6/4 | -0.465 ( -0.144) | |
| 39.1% 11.2% 0.3% - 60.9% 19.6% 1.0% | ||||
Move number 9: Moshe Tissona to play 32
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 135, Jon Royset 145
Position ID: cLfBAQqwt4MDIA Match ID: MIEpA+AAeAAA
• Moshe Tissona moves 7/4* 6/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 7/4* 6/4 | +0.399 | 
| 57.6% 21.8% 0.6% - 42.4% 10.5% 0.4% | ||||
| 2 | 2 | 24/21 6/4* | +0.254 ( -0.146) | |
| 56.3% 16.0% 0.5% - 43.7% 12.8% 0.3% | ||||
| 3 | 2 | 6/4* 6/3* | +0.177 ( -0.222) | |
| 53.0% 19.8% 0.6% - 47.0% 15.1% 0.7% | ||||
| 4 | 2 | 13/10 6/4* | +0.157 ( -0.242) | |
| 53.0% 17.5% 0.5% - 47.0% 14.3% 0.6% | ||||
| 5 | 2 | 24/22 6/3* | +0.140 ( -0.259) | |
| 52.8% 15.3% 0.4% - 47.2% 12.6% 0.3% | ||||
Move number 10: Jon Royset to play 65
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 130, Jon Royset 149
Position ID: 2K6DAyBwt8EBRA Match ID: cAk3A+AAeAAA
• Jon Royset cannot move
Alert: very unlucky roll! ( -0.654)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 11: Moshe Tissona doubles to 2
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
![]()  | ||||||||||||||
![]()  | ||||||||||||||
Pip counts: Moshe Tissona 130, Jon Royset 149
Position ID: cLfBAUTYroMDIA Match ID: MBkgA+AAeAAA
• Jon Royset rejects
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.662 | (Money: +0.658) | |
| 68.5% 35.7% 1.0% - 31.5% 7.6% 0.3% | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.000 | |
| 2. | Double, take | +1.168 | (+0.168) | 
| 3. | No double | +0.815 | (-0.185) | 
| Proper cube action: | Double, pass | ||
Moshe Tissona wins 1 point
| Game statistics for game 20 | ||
|---|---|---|
| Player | Moshe Tissona | Jon Royset | 
| Checker play statistics | ||
| Total moves | 5 | 5 | 
| Unforced moves | 5 | 4 | 
| Moves marked very good | 0 | 0 | 
| Moves marked good | 0 | 0 | 
| Moves marked interesting | 0 | 0 | 
| Moves unmarked | 5 | 5 | 
| Moves marked doubtful | 0 | 0 | 
| Moves marked bad | 0 | 0 | 
| Moves marked very bad | 0 | 0 | 
| Error rate (total) | 0 | -0.019 ( -0.090%) | 
| Error rate (pr. move) | 0 | -0.005 ( -0.023%) | 
| Chequer play rating | Supernatural | World class | 
| Luck statistics | ||
| Rolls marked very lucky | 0 | 0 | 
| Rolls marked lucky | 0 | 0 | 
| Rolls unmarked | 5 | 4 | 
| Rolls marked unlucky | 0 | 0 | 
| Rolls marked very unlucky | 0 | 1 | 
| Luck rate (total) | +0.105 ( +0.488%) | -0.821 ( -3.818%) | 
| Luck rate (pr. move) | +0.021 ( +0.098%) | -0.164 ( -0.764%) | 
| Luck rating | Good dice, man! | "Haaa-haaa" | 
| Cube statistics | ||
| Total cube decisions | 5 | 6 | 
| Close or actual cube decisions | 3 | 1 | 
| Doubles | 1 | 0 | 
| Takes | 0 | 0 | 
| Passes | 0 | 1 | 
| Missed doubles around DP | 0 | 0 | 
| Missed doubles around TG | 0 | 0 | 
| Wrong doubles around DP | 0 | 0 | 
| Wrong doubles around TG | 0 | 0 | 
| Wrong takes | 0 | 0 | 
| Wrong passes | 0 | 0 | 
| Error rate (total) | 0 | 0 | 
| Error rate (per cube decision) | 0 | 0 | 
| Cube decision rating | Supernatural | Supernatural | 
| Overall rating | ||
| Error rate (total) | 0 | -0.019 ( -0.090%) | 
| Error rate (per decision) | 0 | -0.004 ( -0.018%) | 
| Equivalent Snowie error rate | 0.0 | -1.9 | 
| Overall rating | Supernatural | World class | 
| Actual result | 54.60% | 45.40% | 
| Luck adjusted result | 50.29% | 49.71% | 
| Relative FIBS rating | 1.02 | -1.02 | 
[First Game] [Previous Game] [Next Game] [Last Game]