[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Jon Royset to play 63
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: cAgvA/AAeAAA
• Jon Royset moves 24/18 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/10 | +0.043 |
51.4% 13.6% 0.6% - 48.6% 13.6% 0.4% | ||||
2 | 2 | 24/15 | +0.017 ( -0.026) | |
51.0% 12.3% 0.5% - 49.0% 13.4% 0.4% | ||||
3 | 2 | 13/4 | -0.020 ( -0.063) | |
49.3% 14.3% 0.6% - 50.7% 14.1% 0.6% | ||||
4 | 2 | 24/21 13/7 | -0.023 ( -0.066) | |
49.4% 13.9% 0.7% - 50.6% 14.0% 0.5% | ||||
5 | 2 | 24/21 24/18 | -0.039 ( -0.082) | |
49.8% 12.0% 0.7% - 50.2% 14.7% 0.4% |
Move number 2: Moshe Tissona to play 51
Pip counts: Moshe Tissona 167, Jon Royset 158
Position ID: 4HPiQSDgc/ABMA Match ID: MIEmA/AAeAAA
• Moshe Tissona moves 8/7* 6/1*
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/7* | -0.061 | |
48.4% 13.6% 0.6% - 51.6% 14.5% 0.7% | ||||
• | 2 | 2 | 8/7* 6/1* | -0.061 ( -0.000) |
48.4% 14.7% 0.5% - 51.6% 15.4% 0.9% | ||||
3 | 2 | 24/23 13/8 | -0.183 ( -0.122) | |
45.3% 11.2% 0.3% - 54.7% 14.2% 0.4% | ||||
4 | 2 | 24/23 6/1* | -0.190 ( -0.129) | |
45.0% 11.8% 0.3% - 55.0% 14.5% 0.6% | ||||
5 | 2 | 24/18 | -0.198 ( -0.137) | |
45.5% 9.7% 0.2% - 54.5% 14.6% 0.4% |
Move number 3: Jon Royset to play 32
Pip counts: Moshe Tissona 161, Jon Royset 166
Position ID: wWvwATDgc+IBYA Match ID: cIkpA/AAeAAA
• Jon Royset moves bar/23 bar/22
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 0 | bar/23 bar/22 | +0.096 |
52.8% 15.5% 0.9% - 47.2% 14.8% 0.5% |
Move number 4: Moshe Tissona to play 32
Pip counts: Moshe Tissona 161, Jon Royset 161
Position ID: 4HPiARTBa/ABMA Match ID: MIEpA/AAeAAA
• Moshe Tissona moves 7/4 6/4
Alert: bad move ( -0.123)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 6/3*/1 | +0.009 | |
49.4% 16.3% 0.5% - 50.6% 14.0% 0.6% | ||||
• | 2 | 2 | 7/4 6/4 | -0.115 ( -0.123) |
47.1% 14.1% 0.4% - 52.9% 16.0% 0.7% | ||||
3 | 2 | 8/5 7/5 | -0.257 ( -0.266) | |
43.4% 13.2% 0.5% - 56.6% 17.2% 1.0% | ||||
4 | 2 | 6/1 | -0.294 ( -0.303) | |
42.5% 12.7% 0.3% - 57.5% 17.3% 0.9% | ||||
5 | 2 | 13/8 | -0.328 ( -0.337) | |
42.1% 11.6% 0.4% - 57.9% 17.8% 1.0% |
Move number 5: Jon Royset to play 42
Pip counts: Moshe Tissona 156, Jon Royset 161
Position ID: MWfwATDgc+IBFA Match ID: cAkqA/AAeAAA
• Jon Royset moves 8/4 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/4 6/4 | +0.171 |
54.4% 17.9% 1.0% - 45.6% 14.9% 0.6% | ||||
2 | 2 | 13/9 10/8 | -0.078 ( -0.250) | |
48.7% 14.6% 0.7% - 51.3% 17.9% 0.7% | ||||
3 | 2 | 22/20 13/9 | -0.094 ( -0.265) | |
48.9% 15.0% 0.8% - 51.1% 19.1% 0.9% | ||||
4 | 2 | 13/11 10/6 | -0.116 ( -0.287) | |
47.9% 14.1% 0.7% - 52.1% 18.4% 0.7% | ||||
5 | 2 | 22/20 10/6 | -0.118 ( -0.289) | |
48.0% 13.2% 0.7% - 52.0% 17.8% 0.6% |
Move number 6: Moshe Tissona to play 44
Pip counts: Moshe Tissona 156, Jon Royset 155
Position ID: mGfiARQxZ/ABMA Match ID: MAEyA/AAeAAA
• Moshe Tissona moves 24/20(2) 13/9(2)
Alert: lucky roll! ( +0.537)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20(2) 13/9(2) | +0.403 |
59.6% 17.2% 0.5% - 40.4% 7.8% 0.1% | ||||
2 | 2 | 13/5(2) | +0.214 ( -0.189) | |
53.8% 22.5% 0.8% - 46.2% 14.1% 0.7% | ||||
3 | 2 | 24/16(2) | +0.207 ( -0.197) | |
56.5% 11.6% 0.3% - 43.5% 10.6% 0.2% | ||||
4 | 0 | 24/20(2) 13/5 | +0.082 ( -0.322) | |
51.3% 13.9% 0.5% - 48.7% 10.5% 0.3% | ||||
5 | 0 | 24/20 13/9(3) | +0.029 ( -0.374) | |
50.7% 17.0% 0.7% - 49.3% 16.5% 0.5% |
Move number 7: Jon Royset to play 64
Pip counts: Moshe Tissona 140, Jon Royset 155
Position ID: MWfDAQOYZ+IBFA Match ID: cAkzA/AAeAAA
• Jon Royset moves 8/2 6/2
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 10/4 6/2 | -0.512 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174562176 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
2 | R | 13/7 10/6 | -0.515 ( -0.003) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174562176 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
3 | R | 22/18 10/4 | -0.540 ( -0.028) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174562176 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
4 | R | 13/3 | -0.541 ( -0.029) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174562176 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
5 | R | 13/9 10/4 | -0.549 ( -0.037) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174562176 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
• | 6 | R | 8/2 6/2 | -0.551 ( -0.039) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1174562176 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed |
Move number 8: Moshe Tissona to play 21
Pip counts: Moshe Tissona 140, Jon Royset 145
Position ID: Zk7iARQxZ8MBAw Match ID: MAElA/AAeAAA
• Moshe Tissona moves 13/10
Alert: missed double ( -0.013)!
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.414 | (Money: +0.401) | |
61.5% 25.8% 1.5% - 38.5% 9.9% 0.2% | |||
Cubeful equities: | |||
1. | Double, take | +0.554 | |
2. | Double, pass | +1.000 | (+0.446) |
3. | No double | +0.541 | (-0.013) |
Proper cube action: | Double, take |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 13/10 | +0.349 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174599936 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
2 | R | 20/17* | +0.274 ( -0.075) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174599936 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
3 | 2 | 6/3* | +0.222 ( -0.127) | |||||||||||||||||||
55.0% 17.4% 0.8% - 45.0% 12.7% 0.4% | ||||||||||||||||||||||
4 | 2 | 4/3*/1 | +0.218 ( -0.130) | |||||||||||||||||||
54.2% 18.6% 0.8% - 45.8% 11.1% 0.2% | ||||||||||||||||||||||
5 | 2 | 4/2*/1 | +0.178 ( -0.170) | |||||||||||||||||||
53.5% 17.5% 0.7% - 46.5% 10.9% 0.2% |
Move number 9: Jon Royset to play 61
Pip counts: Moshe Tissona 137, Jon Royset 145
Position ID: MWeLAQNmTuIBFA Match ID: cAknA/AAeAAA
• Jon Royset moves 23/22 10/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 23/22 10/4 | -0.384 |
39.0% 9.8% 0.2% - 61.0% 13.0% 0.3% | ||||
2 | 2 | 23/22 13/7 | -0.424 ( -0.040) | |
39.1% 10.2% 0.2% - 60.9% 16.0% 0.7% | ||||
3 | 2 | 13/7 8/7 | -0.448 ( -0.064) | |
40.4% 9.3% 0.2% - 59.6% 22.1% 0.8% | ||||
4 | 2 | 23/22 8/2 | -0.481 ( -0.097) | |
36.8% 8.6% 0.1% - 63.2% 13.5% 0.3% | ||||
5 | 2 | 10/4 8/7 | -0.538 ( -0.154) | |
38.2% 9.8% 0.2% - 61.8% 23.8% 0.9% |
Move number 10: Moshe Tissona to play 31
Pip counts: Moshe Tissona 137, Jon Royset 138
Position ID: 5pzgAQwxZ4sBAw Match ID: MIElA/AAeAAA
• Moshe Tissona moves 10/6
Alert: bad move ( -0.131)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 20/17* 10/9 | +0.466 | |
62.7% 16.7% 0.6% - 37.3% 12.4% 0.3% | ||||
2 | 2 | 20/17*/16 | +0.361 ( -0.105) | |
60.7% 16.2% 0.6% - 39.3% 14.8% 0.5% | ||||
• | 3 | 2 | 10/6 | +0.336 ( -0.131) |
59.2% 13.3% 0.3% - 40.8% 8.6% 0.1% | ||||
4 | 2 | 8/5 6/5 | +0.314 ( -0.152) | |
58.3% 15.5% 0.5% - 41.7% 10.9% 0.4% | ||||
5 | 2 | 10/7 8/7 | +0.257 ( -0.210) | |
56.9% 13.7% 0.4% - 43.1% 9.8% 0.2% |
Move number 11: Jon Royset to play 63
Pip counts: Moshe Tissona 133, Jon Royset 138
Position ID: Mc+GAQPmnOABDA Match ID: cAkvA/AAeAAA
• Jon Royset moves 8/2 4/1
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/4 | -0.388 | |
39.1% 9.7% 0.2% - 60.9% 13.1% 0.3% | ||||
2 | 2 | 13/10 8/2 | -0.399 ( -0.011) | |
39.0% 10.3% 0.2% - 61.0% 13.9% 0.3% | ||||
• | 3 | 2 | 8/2 4/1 | -0.404 ( -0.016) |
38.7% 8.7% 0.1% - 61.3% 12.9% 0.2% | ||||
4 | 2 | 13/7 6/3 | -0.412 ( -0.024) | |
39.1% 11.0% 0.2% - 60.9% 15.9% 0.6% | ||||
5 | 2 | 8/2 6/3 | -0.414 ( -0.027) | |
38.4% 8.6% 0.1% - 61.6% 13.1% 0.3% |
Move number 12: Moshe Tissona to play 53
Pip counts: Moshe Tissona 133, Jon Royset 129
Position ID: nTngAQwxz4YBAw Match ID: MIEuA/AAeAAA
• Moshe Tissona moves 13/10 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/10 13/8 | +0.505 |
62.9% 14.5% 0.3% - 37.1% 6.3% 0.1% | ||||
2 | 2 | 13/10 6/1 | +0.505 ( -0.000) | |
62.1% 18.0% 0.4% - 37.9% 8.3% 0.1% | ||||
3 | 2 | 20/17 6/1 | +0.382 ( -0.123) | |
61.2% 15.5% 0.3% - 38.8% 12.3% 0.2% | ||||
4 | 2 | 9/1 | +0.289 ( -0.216) | |
56.7% 16.6% 0.3% - 43.3% 9.5% 0.1% | ||||
5 | 2 | 13/5 | +0.252 ( -0.253) | |
56.3% 16.7% 0.5% - 43.7% 12.0% 0.3% |
Move number 13: Jon Royset to play 53
Pip counts: Moshe Tissona 125, Jon Royset 129
Position ID: Mc8tAAOdOeABDA Match ID: cIkuA/AAeAAA
• Jon Royset moves 13/10 6/1
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/10 6/1 | -0.502 |
36.5% 7.2% 0.0% - 63.5% 13.2% 0.1% | ||||
2 | 2 | 13/10 13/8 | -0.569 ( -0.067) | |
35.0% 9.0% 0.2% - 65.0% 16.4% 0.4% | ||||
3 | 2 | 13/8 6/3 | -0.580 ( -0.078) | |
34.8% 7.6% 0.1% - 65.2% 14.5% 0.2% | ||||
4 | 2 | 13/8 4/1 | -0.617 ( -0.115) | |
33.8% 7.1% 0.1% - 66.1% 14.5% 0.2% | ||||
5 | 0 | 6/3 6/1 | -0.893 ( -0.391) | |
29.7% 5.7% 0.0% - 70.3% 17.6% 0.2% |
Move number 14: Moshe Tissona to play 31
Pip counts: Moshe Tissona 125, Jon Royset 121
Position ID: OzPEAQwxzy0AAw Match ID: MIElA/AAeAAA
• Moshe Tissona moves 8/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | +0.864 |
69.9% 17.4% 0.3% - 30.1% 5.5% 0.1% | ||||
2 | 2 | 10/7 8/7 | +0.702 ( -0.162) | |
67.5% 15.9% 0.3% - 32.5% 6.8% 0.1% | ||||
3 | 2 | 10/6 | +0.442 ( -0.422) | |
61.1% 15.6% 0.3% - 38.9% 6.7% 0.1% | ||||
4 | 0 | 6/2 | +0.365 ( -0.499) | |
59.5% 14.3% 0.3% - 40.5% 7.9% 0.1% | ||||
5 | 0 | 10/9 8/5 | +0.353 ( -0.511) | |
59.0% 15.2% 0.3% - 41.0% 8.5% 0.1% |
Move number 15: Jon Royset to play 44
Pip counts: Moshe Tissona 121, Jon Royset 121
Position ID: sZ0tAAM7M8QBDA Match ID: cAkyA/AAeAAA
• Jon Royset moves 22/18(2) 13/9(2)
Alert: lucky roll! ( +0.563)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 22/14(2) | -0.117 | |
48.5% 8.7% 0.3% - 51.5% 13.4% 0.3% | ||||
• | 2 | 2 | 22/18(2) 13/9(2) | -0.117 ( -0.000) |
47.7% 10.3% 0.3% - 52.3% 14.7% 0.4% | ||||
3 | 2 | 22/18(2) 13/9 10/6 | -0.164 ( -0.048) | |
46.6% 9.1% 0.2% - 53.4% 13.3% 0.2% | ||||
4 | 2 | 22/18(2) 10/2 | -0.214 ( -0.098) | |
46.3% 4.5% 0.0% - 53.7% 12.4% 0.1% | ||||
5 | 2 | 22/10 22/18 | -0.423 ( -0.307) | |
41.7% 8.2% 0.1% - 58.3% 19.0% 0.3% |
Move number 16: Moshe Tissona to play 65
Pip counts: Moshe Tissona 121, Jon Royset 105
Position ID: OzMWwQCxnS0AAw Match ID: MAE3A/AAeAAA
• Moshe Tissona moves 20/15* 10/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 20/15* 10/4 | +0.404 |
60.5% 25.9% 0.9% - 39.5% 15.3% 0.5% | ||||
2 | 2 | 20/15*/9 | +0.351 ( -0.053) | |
58.9% 21.0% 0.7% - 41.1% 14.3% 0.5% | ||||
3 | 2 | 20/15* 20/14 | +0.281 ( -0.123) | |
58.6% 18.8% 0.5% - 41.4% 18.8% 1.2% | ||||
4 | 0 | 10/4 6/1 | +0.061 ( -0.343) | |
50.0% 9.0% 0.1% - 50.0% 4.0% 0.0% | ||||
5 | 0 | 10/5 9/3 | -0.152 ( -0.556) | |
43.8% 9.4% 0.2% - 56.2% 6.7% 0.1% |
Move number 17: Jon Royset to play 54
Pip counts: Moshe Tissona 110, Jon Royset 120
Position ID: cTsbCAI7M4ZgQA Match ID: cIkyA/AAeAAA
• Jon Royset cannot move
Alert: very unlucky roll! ( -0.672)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 18: Moshe Tissona doubles to 2
Pip counts: Moshe Tissona 110, Jon Royset 120
Position ID: OzOGYEBxOxsIAg Match ID: MBkgA/AAeAAA
• Jon Royset rejects
Alert: wrong double ( -0.024)!
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0.903 | (Money: +0.886) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | No double | +1.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, take | +1.716 | (+0.692) | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Double, pass | +1.000 | (-0.024) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | Too good to double, pass (3.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174633728 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 0-ply cubeful [expert] |
Moshe Tissona wins 1 point
Game statistics for game 21 | ||
---|---|---|
Player | Moshe Tissona | Jon Royset |
Checker play statistics | ||
Total moves | 8 | 9 |
Unforced moves | 8 | 7 |
Moves marked very good | 0 | 0 |
Moves marked good | 0 | 0 |
Moves marked interesting | 0 | 0 |
Moves unmarked | 6 | 8 |
Moves marked doubtful | 0 | 1 |
Moves marked bad | 2 | 0 |
Moves marked very bad | 0 | 0 |
Error rate (total) | -0.255 ( -1.222%) | -0.055 ( -0.264%) |
Error rate (pr. move) | -0.032 ( -0.153% ) | -0.008 ( -0.038%) |
Chequer play rating | Beginner | Expert |
Luck statistics | ||
Rolls marked very lucky | 0 | 0 |
Rolls marked lucky | 1 | 1 |
Rolls unmarked | 7 | 7 |
Rolls marked unlucky | 0 | 0 |
Rolls marked very unlucky | 0 | 1 |
Luck rate (total) | +0.589 ( +2.827%) | -0.613 ( -2.942%) |
Luck rate (pr. move) | +0.074 ( +0.353%) | -0.068 ( -0.327%) |
Luck rating | Go to Las Vegas immediately | Go to bed |
Cube statistics | ||
Total cube decisions | 9 | 9 |
Close or actual cube decisions | 5 | 1 |
Doubles | 1 | 0 |
Takes | 0 | 0 |
Passes | 0 | 1 |
Missed doubles around DP | 1 (-0.013 ( -0.061%)) | 0 |
Missed doubles around TG | 0 | 0 |
Wrong doubles around DP | 0 | 0 |
Wrong doubles around TG | 1 (-0.024 ( -0.116%)) | 0 |
Wrong takes | 0 | 0 |
Wrong passes | 0 | 0 |
Error rate (total) | -0.037 ( -0.177%) | 0 |
Error rate (per cube decision) | -0.007 ( -0.035% ) | 0 |
Cube decision rating | Expert | Supernatural |
Overall rating | ||
Error rate (total) | -0.291 ( -1.399%) | -0.055 ( -0.264%) |
Error rate (per decision) | -0.022 ( -0.108% ) | -0.007 ( -0.033%) |
Equivalent Snowie error rate | -17.1 | -3.2 |
Overall rating | Casual player | Expert |
Actual result | 54.80% | 45.20% |
Luck adjusted result | 49.03% | 50.97% |
Relative FIBS rating | -3.37 | 3.37 |
[First Game] [Previous Game] [Next Game] [Last Game]