[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Jon Royset to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: cIgyAxABiAAA
• Jon Royset moves 13/9 13/8
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/20 13/8 | +0.075 | |
| 51.9% 14.1% 0.7% - 48.1% 12.8% 0.4% | ||||
| • | 2 | 2 | 13/9 13/8 | +0.054 ( -0.020) |
| 50.8% 15.6% 0.7% - 49.2% 13.4% 0.5% | ||||
| 3 | 2 | 24/15 | +0.017 ( -0.057) | |
| 51.0% 12.3% 0.5% - 49.0% 13.4% 0.4% | ||||
| 4 | 2 | 13/4 | -0.021 ( -0.095) | |
| 49.2% 14.3% 0.6% - 50.8% 14.0% 0.6% | ||||
| 5 | 2 | 13/8 6/2 | -0.093 ( -0.168) | |
| 47.6% 13.6% 0.6% - 52.4% 15.1% 0.6% | ||||
Move number 2: Moshe Tissona to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 167, Jon Royset 158
Position ID: 4PPCATDgc/ABMA Match ID: MAEvAxABiAAA
• Moshe Tissona moves 24/15
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/15 | -0.151 |
| 47.6% 11.2% 0.5% - 52.4% 17.1% 0.5% | ||||
| 2 | 2 | 24/18 13/10 | -0.154 ( -0.003) | |
| 47.4% 11.9% 0.6% - 52.6% 17.4% 0.7% | ||||
| 3 | 2 | 13/4 | -0.200 ( -0.050) | |
| 45.5% 12.8% 0.5% - 54.5% 17.2% 0.9% | ||||
| 4 | 2 | 13/10 13/7 | -0.231 ( -0.081) | |
| 45.1% 12.7% 0.6% - 54.9% 18.1% 1.2% | ||||
| 5 | 2 | 24/21 13/7 | -0.245 ( -0.094) | |
| 45.0% 11.8% 0.5% - 55.0% 18.4% 0.8% | ||||
Move number 3: Jon Royset to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 158, Jon Royset 158
Position ID: 4HPwCSDg88IBMA Match ID: cIkkAxABiAAA
• Jon Royset moves 8/7(2) 6/5(2)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 8/7(2) 6/5(2) | +0.493 |
| 61.0% 19.7% 0.5% - 39.0% 9.3% 0.3% | ||||
| 2 | 2 | 24/22 6/5(2) | +0.273 ( -0.220) | |
| 55.8% 17.3% 0.5% - 44.2% 9.7% 0.3% | ||||
| 3 | 2 | 24/23 6/5(3) | +0.251 ( -0.242) | |
| 55.2% 17.0% 0.4% - 44.8% 9.6% 0.3% | ||||
| 4 | 2 | 8/5 6/5 | +0.248 ( -0.245) | |
| 54.8% 18.5% 0.5% - 45.2% 10.3% 0.4% | ||||
| 5 | 2 | 24/23 9/8 6/5(2) | +0.223 ( -0.270) | |
| 54.5% 16.2% 0.4% - 45.5% 9.5% 0.2% | ||||
Move number 4: Moshe Tissona to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 158, Jon Royset 154
Position ID: sNvCATDgc/AJIA Match ID: MIEqAxABiAAA
• Moshe Tissona moves 24/22 15/10
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 15/10 13/11 | -0.520 | |
| 37.9% 9.3% 0.3% - 62.1% 19.6% 0.8% | ||||
| • | 2 | 2 | 24/22 15/10 | -0.568 ( -0.049) |
| 37.7% 8.9% 0.4% - 62.3% 22.3% 0.7% | ||||
| 3 | 2 | 15/8 | -0.586 ( -0.066) | |
| 37.4% 8.5% 0.3% - 62.6% 20.4% 0.6% | ||||
| 4 | 2 | 15/10 8/6 | -0.662 ( -0.142) | |
| 35.0% 8.3% 0.2% - 65.0% 20.8% 0.7% | ||||
| 5 | 2 | 15/10 6/4 | -0.691 ( -0.171) | |
| 35.7% 8.3% 0.2% - 64.3% 23.5% 1.2% | ||||
Move number 5: Jon Royset to play 63
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 151, Jon Royset 154
Position ID: 4HPiAwiw28IBMA Match ID: cAkvAxABiAAA
• Jon Royset moves 9/3* 6/3
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.399 | (Money: +0.383) | |
| 62.3% 22.3% 0.7% - 37.7% 8.9% 0.4% | |||
| Cubeful equities: | |||
| 1. | No double | +0.573 | |
| 2. | Double, pass | +1.000 | (+0.427) |
| 3. | Double, take | +0.549 | (-0.024) |
| Proper cube action: | No double, take (5.3%) | ||
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 24/15* | +0.764 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1174474624 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
| • | 2 | R | 9/3* 6/3 | +0.758 ( -0.006) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed 1174474624 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
| 3 | 2 | 24/21 9/3* | +0.574 ( -0.189) | |||||||||||||||||||
| 61.8% 23.4% 0.9% - 38.2% 9.1% 0.3% | ||||||||||||||||||||||
| 4 | 0 | 13/10 9/3* | +0.438 ( -0.325) | |||||||||||||||||||
| 59.4% 22.6% 0.8% - 40.6% 10.6% 0.5% | ||||||||||||||||||||||
| 5 | 0 | 13/7 6/3* | +0.409 ( -0.354) | |||||||||||||||||||
| 59.0% 21.3% 0.7% - 41.0% 10.6% 0.5% | ||||||||||||||||||||||
Move number 6: Moshe Tissona to play 41
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 154, Jon Royset 145
Position ID: zLbBATDgc+IDQA Match ID: MAEmAxABiAAA
• Moshe Tissona moves bar/21 10/9
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | bar/24 13/9 | -0.790 | |
| 34.5% 8.2% 0.3% - 65.5% 25.0% 1.1% | ||||
| • | 2 | 2 | bar/21 10/9 | -0.814 ( -0.024) |
| 35.6% 7.6% 0.4% - 64.4% 28.5% 0.9% | ||||
| 3 | 2 | bar/21 6/5 | -0.845 ( -0.056) | |
| 35.9% 7.5% 0.3% - 64.1% 30.0% 1.5% | ||||
| 4 | 2 | bar/24 10/6 | -0.861 ( -0.071) | |
| 33.4% 7.3% 0.3% - 66.6% 25.3% 0.7% | ||||
| 5 | 2 | bar/24 8/4 | -1.000 ( -0.210) | |
| 31.6% 7.0% 0.2% - 68.4% 29.2% 1.6% | ||||
Move number 7: Jon Royset to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 149, Jon Royset 145
Position ID: 4HPhAwTMtsEBMA Match ID: cIkuAxABiAAA
• Jon Royset moves 24/16*
Alert: missed double ( -0.143)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.527 | (Money: +0.502) | |
| 64.4% 28.5% 0.9% - 35.6% 7.6% 0.4% | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.828 | |
| 2. | Double, pass | +1.000 | (+0.172) |
| 3. | No double | +0.685 | (-0.143) |
| Proper cube action: | Double, take | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/16* | +0.921 |
| 72.9% 27.2% 1.0% - 27.1% 5.0% 0.1% | ||||
| 2 | 2 | 13/8 7/4* | +0.585 ( -0.336) | |
| 61.7% 29.6% 1.0% - 38.3% 9.4% 0.5% | ||||
| 3 | 0 | 24/21 13/8 | +0.496 ( -0.425) | |
| 60.4% 21.5% 0.5% - 39.6% 7.2% 0.2% | ||||
| 4 | 0 | 8/3 7/4* | +0.436 ( -0.485) | |
| 57.8% 27.1% 1.1% - 42.2% 11.3% 0.7% | ||||
| 5 | 0 | 7/4* 7/2 | +0.419 ( -0.502) | |
| 57.6% 26.2% 1.1% - 42.4% 11.3% 0.7% | ||||
Move number 8: Moshe Tissona to play 53
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 165, Jon Royset 137
Position ID: zLbBESDgc/ABQg Match ID: MIEuAxABiAAA
• Moshe Tissona cannot move
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| Cannot move | ||||
Move number 9: Jon Royset to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 165, Jon Royset 137
Position ID: 4HPwAULMtsERIA Match ID: cAkrAxABiAAA
• Jon Royset moves 24/16
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.950 | (Money: +0.909) | |
| 75.9% 42.0% 1.5% - 24.1% 4.3% 0.1% | |||
| Cubeful equities: | |||
| 1. | No double | +1.109 | |
| 2. | Double, take | +1.791 | (+0.681) |
| 3. | Double, pass | +1.000 | (-0.109) |
| Proper cube action: | Too good to double, pass (13.8%) | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 24/16 | +1.073 |
| 78.2% 26.3% 0.7% - 21.8% 3.3% 0.1% | ||||
| 2 | 2 | 13/5 | +1.062 ( -0.011) | |
| 75.8% 33.3% 1.2% - 24.2% 4.3% 0.1% | ||||
| 3 | 2 | 24/22 16/10 | +1.060 ( -0.013) | |
| 75.8% 30.3% 1.0% - 24.2% 4.0% 0.1% | ||||
| 4 | 2 | 16/10 13/11 | +1.052 ( -0.021) | |
| 75.7% 31.9% 1.0% - 24.3% 4.2% 0.1% | ||||
| 5 | 2 | 16/8 | +1.042 ( -0.031) | |
| 76.1% 29.7% 0.9% - 23.9% 3.9% 0.1% | ||||
Move number 10: Moshe Tissona to play 42
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 165, Jon Royset 129
Position ID: zLbBMQDgc/ABQg Match ID: MAEqAxABiAAA
• Moshe Tissona moves bar/21 6/4
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | bar/21 6/4 | -0.852 |
| 27.5% 3.3% 0.1% - 72.5% 7.5% 0.1% | ||||
| 2 | 2 | bar/21 8/6 | -0.935 ( -0.084) | |
| 25.9% 2.8% 0.0% - 74.1% 7.2% 0.1% | ||||
| 3 | 2 | bar/21 13/11 | -1.000 ( -0.148) | |
| 25.7% 3.0% 0.0% - 74.3% 10.4% 0.2% | ||||
| 4 | 2 | bar/23 8/4 | -1.103 ( -0.251) | |
| 23.6% 4.3% 0.1% - 76.4% 38.9% 1.4% | ||||
| 5 | 2 | bar/23 6/2 | -1.123 ( -0.272) | |
| 22.8% 4.1% 0.1% - 77.2% 39.2% 1.2% | ||||
Move number 11: Jon Royset doubles to 2
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 159, Jon Royset 129
Position ID: yHPwAQbMtsExAA Match ID: cBEgAxABiAAA
• Moshe Tissona accepts
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.498 | (Money: +0.493) | |
| 72.5% 7.5% 0.1% - 27.5% 3.3% 0.1% | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.858 | |
| 2. | Double, pass | +1.000 | (+0.142) |
| 3. | No double | +0.821 | (-0.036) |
| Proper cube action: | Double, take | ||
Move number 12: Jon Royset to play 64
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 159, Jon Royset 129
Position ID: yHPwAQbMtsExAA Match ID: QQkzAxABiAAA
• Jon Royset moves 16/6
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 16/6 | +0.476 |
| 74.5% 10.0% 0.1% - 25.5% 3.4% 0.1% | ||||
| 2 | 2 | 13/3 | +0.402 ( -0.074) | |
| 72.1% 8.7% 0.1% - 27.9% 3.8% 0.1% | ||||
| 3 | 2 | 13/9 13/7 | +0.399 ( -0.077) | |
| 70.8% 11.9% 0.2% - 29.2% 4.3% 0.1% | ||||
| 4 | 2 | 16/10 13/9 | +0.342 ( -0.134) | |
| 67.6% 15.5% 0.4% - 32.4% 6.1% 0.2% | ||||
| 5 | 2 | 13/9 8/2 | +0.320 ( -0.156) | |
| 67.6% 13.1% 0.2% - 32.4% 5.9% 0.1% | ||||
Move number 13: Moshe Tissona to play 51
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 159, Jon Royset 119
Position ID: zG6DIwDIc/ABBg Match ID: AYEmAxABiAAA
• Moshe Tissona moves 8/3 4/3
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/8 6/5 | -0.556 | |
| 21.0% 1.6% 0.0% - 79.0% 5.8% 0.1% | ||||
| 2 | 2 | 13/7 | -0.560 ( -0.005) | |
| 20.9% 1.6% 0.0% - 79.0% 6.1% 0.1% | ||||
| 3 | 2 | 8/3 6/5 | -0.565 ( -0.010) | |
| 20.5% 1.5% 0.0% - 79.5% 5.5% 0.1% | ||||
| • | 4 | 2 | 8/3 4/3 | -0.570 ( -0.014) |
| 20.8% 1.7% 0.0% - 79.2% 6.8% 0.1% | ||||
| 5 | 2 | 8/7 8/3 | -0.584 ( -0.029) | |
| 19.8% 1.4% 0.0% - 80.2% 5.6% 0.1% | ||||
Move number 14: Jon Royset to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 153, Jon Royset 119
Position ID: jGfwAQbMboMjAA Match ID: QYkyAxABiAAA
• Jon Royset moves 16/7
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 16/7 | +0.661 |
| 83.1% 6.1% 0.1% - 16.9% 1.0% 0.0% | ||||
| 2 | 2 | 16/11 6/2 | +0.614 ( -0.046) | |
| 80.4% 8.6% 0.1% - 19.6% 1.9% 0.0% | ||||
| 3 | 2 | 16/11 13/9 | +0.608 ( -0.053) | |
| 79.0% 11.7% 0.3% - 21.0% 2.7% 0.1% | ||||
| 4 | 2 | 16/11 7/3 | +0.505 ( -0.156) | |
| 74.3% 13.6% 0.3% - 25.7% 3.8% 0.1% | ||||
| 5 | 2 | 13/8 6/2 | +0.405 ( -0.256) | |
| 72.4% 8.9% 0.1% - 27.6% 4.4% 0.1% | ||||
Move number 15: Moshe Tissona to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 153, Jon Royset 110
Position ID: zO4GBwCMZ/ABBg Match ID: AYE2AxABiAAA
• Moshe Tissona moves 21/16(2) 13/8(2)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 13/3 13/8(2) | -0.540 | |
| 20.9% 1.1% 0.0% - 79.0% 3.7% 0.0% | ||||
| 2 | 2 | 13/8(2) 6/1(2) | -0.546 ( -0.006) | |
| 20.7% 1.1% 0.0% - 79.3% 3.8% 0.0% | ||||
| 3 | 2 | 13/8(3) 6/1 | -0.548 ( -0.008) | |
| 20.7% 1.1% 0.0% - 79.3% 3.9% 0.0% | ||||
| 4 | 2 | 13/3 13/8 6/1 | -0.553 ( -0.012) | |
| 20.5% 1.1% 0.0% - 79.5% 4.0% 0.0% | ||||
| 5 | 2 | 13/3(2) | -0.563 ( -0.022) | |
| 20.3% 1.0% 0.0% - 79.7% 4.3% 0.0% | ||||
| • | 8 | 2 | 21/16(2) 13/8(2) | -0.612 ( -0.072) |
| 17.4% 0.3% 0.0% - 82.6% 1.9% 0.0% | ||||
Move number 16: Jon Royset to play 31
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 133, Jon Royset 110
Position ID: jOfBMQDM7gYHAA Match ID: QYklAxABiAAA
• Jon Royset moves 7/4 6/5
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | R | 7/4 6/5 | +0.527 | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1174505984 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 2 | R | 7/6 7/4 | +0.525 ( -0.002) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1174505984 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 3 | R | 8/5 7/6 | +0.525 ( -0.003) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1174505984 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 4 | R | 8/4 | +0.522 ( -0.005) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1174505984 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
| 5 | R | 7/4 5/4 | +0.522 ( -0.006) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1174505984 | ||||||||||||||||||||||
| Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
| Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
Move number 17: Moshe Tissona to play 65
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 133, Jon Royset 106
Position ID: rNsGBwCM58ExAA Match ID: AQE3AxABiAAA
• Moshe Tissona moves 13/2
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/2 | -0.492 |
| 22.4% 0.3% 0.0% - 77.6% 1.6% 0.0% | ||||
| 2 | 2 | 13/7 8/3 | -0.495 ( -0.003) | |
| 22.2% 0.3% 0.0% - 77.8% 1.6% 0.0% | ||||
| 3 | 2 | 8/3 8/2 | -0.500 ( -0.008) | |
| 22.1% 0.3% 0.0% - 77.9% 1.8% 0.0% | ||||
| 4 | 2 | 13/7 6/1 | -0.504 ( -0.012) | |
| 21.9% 0.3% 0.0% - 78.1% 1.7% 0.0% | ||||
| 5 | 2 | 8/2 6/1 | -0.510 ( -0.017) | |
| 21.8% 0.3% 0.0% - 78.3% 1.9% 0.0% | ||||
Move number 18: Jon Royset to play 52
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
Pip counts: Moshe Tissona 122, Jon Royset 106
Position ID: Gs+DMQCs2wYHAA Match ID: QYkqAxABiAAA
• Jon Royset moves 13/6
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 13/6 | +0.526 |
| 79.1% 1.6% 0.0% - 20.9% 0.2% 0.0% | ||||
| 2 | 2 | 13/8 7/5 | +0.518 ( -0.008) | |
| 78.8% 1.6% 0.0% - 21.2% 0.3% 0.0% | ||||
| 3 | 2 | 13/8 3/1 | +0.517 ( -0.009) | |
| 78.8% 1.4% 0.0% - 21.2% 0.3% 0.0% | ||||
| 4 | 2 | 13/8 6/4 | +0.515 ( -0.011) | |
| 78.6% 1.5% 0.0% - 21.4% 0.2% 0.0% | ||||
