[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian
Toth and GNU 0.14
Move number 1: Jon Royset to play 62
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: cAgrA2AAIAAA
• Jon Royset moves 24/18 13/11
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/11 | +0.064 |
51.7% 13.3% 0.6% - 48.3% 13.4% 0.4% | ||||
2 | 2 | 24/16 | +0.021 ( -0.043) | |
50.8% 12.1% 0.4% - 49.2% 13.4% 0.4% | ||||
3 | 2 | 13/5 | +0.020 ( -0.045) | |
49.9% 14.5% 0.6% - 50.1% 13.9% 0.6% | ||||
4 | 2 | 13/11 13/7 | -0.016 ( -0.080) | |
49.1% 14.4% 0.7% - 50.9% 14.8% 0.8% | ||||
5 | 2 | 24/22 13/7 | -0.030 ( -0.094) | |
48.7% 13.4% 0.6% - 51.3% 13.8% 0.5% |
Move number 2: Moshe Tissona to play 31
Pip counts: Moshe Tissona 167, Jon Royset 159
Position ID: 4HPkQSDgc/ABMA Match ID: MIElA2AAIAAA
• Moshe Tissona moves 8/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | -0.036 |
48.9% 13.2% 0.4% - 51.1% 12.3% 0.5% | ||||
2 | 2 | 24/21 8/7* | -0.087 ( -0.051) | |
48.0% 12.5% 0.5% - 52.0% 13.6% 0.5% | ||||
3 | 2 | 13/10 8/7* | -0.109 ( -0.073) | |
47.8% 13.5% 0.6% - 52.2% 15.5% 0.9% | ||||
4 | 2 | 8/7*/4 | -0.195 ( -0.159) | |
45.8% 12.4% 0.5% - 54.2% 16.2% 0.9% | ||||
5 | 2 | 24/21 6/5 | -0.212 ( -0.175) | |
45.2% 10.8% 0.3% - 54.8% 14.7% 0.6% |
Move number 3: Jon Royset to play 63
Pip counts: Moshe Tissona 163, Jon Royset 159
Position ID: sGfwATDgc+RBIA Match ID: cAkvA2AAIAAA
• Jon Royset moves 24/18 13/10
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/10 | +0.218 |
55.7% 13.1% 0.4% - 44.3% 9.8% 0.2% | ||||
2 | 2 | 24/18 11/8 | +0.181 ( -0.038) | |
54.9% 11.9% 0.4% - 45.1% 9.9% 0.2% | ||||
3 | 2 | 11/5 8/5 | +0.103 ( -0.115) | |
52.5% 15.7% 1.0% - 47.5% 14.8% 0.5% | ||||
4 | 2 | 24/18 6/3 | +0.050 ( -0.168) | |
51.5% 11.8% 0.3% - 48.5% 12.3% 0.3% | ||||
5 | 2 | 24/18 8/5 | +0.043 ( -0.175) | |
51.5% 12.3% 0.4% - 48.5% 13.0% 0.4% |
Move number 4: Moshe Tissona to play 52
Pip counts: Moshe Tissona 163, Jon Royset 150
Position ID: 4HPKwQCwZ/ABMA Match ID: MIEqA2AAIAAA
• Moshe Tissona moves 24/22 13/8
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22 13/8 | -0.238 |
43.9% 9.3% 0.2% - 56.1% 12.8% 0.3% | ||||
2 | 2 | 13/8 6/4 | -0.297 ( -0.060) | |
42.3% 9.4% 0.2% - 57.7% 13.6% 0.5% | ||||
3 | 2 | 13/11 13/8 | -0.331 ( -0.093) | |
41.4% 9.6% 0.2% - 58.6% 14.2% 0.5% | ||||
4 | 2 | 13/6 | -0.354 ( -0.117) | |
40.9% 9.1% 0.2% - 59.1% 14.5% 0.5% | ||||
5 | 2 | 24/22 8/3 | -0.386 ( -0.148) | |
40.4% 9.5% 0.2% - 59.6% 16.3% 0.7% |
Move number 5: Jon Royset to play 41
Pip counts: Moshe Tissona 156, Jon Royset 150
Position ID: sOfgASTgc8rBAA Match ID: cAkmA2AAIAAA
• Jon Royset moves 11/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/9 10/9 | +0.231 | |
56.6% 11.7% 0.3% - 43.4% 9.4% 0.2% | ||||
• | 2 | 2 | 11/7 8/7 | +0.189 ( -0.042) |
55.5% 10.9% 0.2% - 44.5% 9.4% 0.2% | ||||
3 | 2 | 11/10 6/2 | +0.054 ( -0.177) | |
51.8% 10.8% 0.2% - 48.2% 11.6% 0.2% | ||||
4 | 2 | 13/9 11/10 | +0.015 ( -0.215) | |
50.8% 10.5% 0.2% - 49.2% 12.1% 0.3% | ||||
5 | 2 | 11/6 | -0.002 ( -0.233) | |
50.2% 9.3% 0.2% - 49.8% 10.6% 0.2% |
Move number 6: Moshe Tissona to play 32
Pip counts: Moshe Tissona 156, Jon Royset 145
Position ID: 4NvEwQCw5+ABJA Match ID: MIEpA2AAIAAA
• Moshe Tissona moves 24/22 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/22 13/10 | -0.218 | |
42.8% 8.6% 0.1% - 57.2% 8.2% 0.2% | ||||
• | 2 | 2 | 24/22 6/3 | -0.229 ( -0.012) |
42.4% 8.5% 0.1% - 57.6% 8.3% 0.2% | ||||
3 | 2 | 24/22 8/5 | -0.230 ( -0.012) | |
42.4% 8.5% 0.1% - 57.6% 8.2% 0.1% | ||||
4 | 2 | 13/10 6/4 | -0.273 ( -0.055) | |
43.2% 10.4% 0.2% - 56.8% 14.8% 0.6% | ||||
5 | 2 | 8/5 6/4 | -0.290 ( -0.072) | |
42.8% 10.3% 0.2% - 57.2% 15.0% 0.5% |
Move number 7: Jon Royset to play 32
Pip counts: Moshe Tissona 151, Jon Royset 145
Position ID: ZOfgAQzg28TBAA Match ID: cIkpA2AAIAAA
• Jon Royset moves 13/10 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/8 | +0.236 | |
57.3% 9.0% 0.2% - 42.7% 7.8% 0.1% | ||||
2 | 2 | 13/11 10/7 | +0.234 ( -0.001) | |
57.3% 8.8% 0.2% - 42.7% 7.8% 0.1% | ||||
• | 3 | 2 | 13/10 6/4 | +0.210 ( -0.026) |
56.6% 10.8% 0.3% - 43.4% 10.3% 0.3% | ||||
4 | 2 | 7/4 6/4 | +0.178 ( -0.058) | |
55.1% 12.2% 0.3% - 44.9% 10.5% 0.3% | ||||
5 | 2 | 13/11 13/10 | +0.167 ( -0.069) | |
55.3% 9.8% 0.2% - 44.7% 9.7% 0.2% |
Move number 8: Moshe Tissona to play 21
Pip counts: Moshe Tissona 151, Jon Royset 140
Position ID: yNuMwQBk5+ABDA Match ID: MAElA2AAIAAA
• Moshe Tissona moves 22/21* 22/20
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 22/21* 22/20 | -0.051 |
48.4% 12.8% 0.4% - 51.6% 11.6% 0.4% | ||||
2 | 2 | 22/21* 8/6 | -0.083 ( -0.032) | |
47.4% 13.4% 0.4% - 52.6% 12.4% 0.5% | ||||
3 | 2 | 22/21* 13/11 | -0.090 ( -0.039) | |
47.3% 13.9% 0.4% - 52.7% 13.1% 0.6% | ||||
4 | 2 | 22/21* 3/1 | -0.105 ( -0.054) | |
47.0% 12.7% 0.3% - 53.0% 12.6% 0.4% | ||||
5 | 2 | 22/21* 5/3 | -0.170 ( -0.118) | |
45.2% 12.3% 0.3% - 54.8% 13.0% 0.5% |
Move number 9: Jon Royset to play 65
Pip counts: Moshe Tissona 148, Jon Royset 161
Position ID: ZOfgAQXgbcZgQA Match ID: cAk3A2AAIAAA
• Jon Royset cannot move
Alert: unlucky roll! ( -0.347)
# | Ply | Move | Equity | |
---|---|---|---|---|
Cannot move |
Move number 10: Moshe Tissona to play 62
Pip counts: Moshe Tissona 148, Jon Royset 161
Position ID: 4G3GYEBk5+ABBQ Match ID: MAErA2AAIAAA
• Moshe Tissona moves 20/14 13/11
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.187 | (Money: +0.182) | |
54.9% 17.3% 0.5% - 45.1% 9.2% 0.2% | |||
Cubeful equities: | |||
1. | No double | +0.233 | |
2. | Double, pass | +1.000 | (+0.767) |
3. | Double, take | +0.009 | (-0.224) |
Proper cube action: | No double, take (22.6%) |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 13/5 | -0.002 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | 20/14 8/6 | -0.036 ( -0.034) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
• | 3 | R | 20/14 13/11 | -0.043 ( -0.041) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
4 | 2 | 20/14 3/1 | -0.010 ( -0.008) | |||||||||||||||||||
50.0% 12.8% 0.3% - 50.0% 12.2% 0.4% | ||||||||||||||||||||||
5 | 2 | 20/14 5/3 | -0.079 ( -0.077) | |||||||||||||||||||
48.3% 12.5% 0.3% - 51.7% 12.9% 0.5% |
Move number 11: Jon Royset to play 21
Pip counts: Moshe Tissona 140, Jon Royset 161
Position ID: ZOfIBQTgbcZgQA Match ID: cAklA2AAIAAA
• Jon Royset moves bar/22*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/22* | +0.225 |
56.0% 13.2% 0.4% - 44.0% 10.6% 0.3% | ||||
2 | 2 | bar/24 13/11* | +0.072 ( -0.153) | |
52.4% 13.6% 0.5% - 47.6% 14.8% 0.6% | ||||
3 | 2 | bar/24 6/4* | -0.093 ( -0.317) | |
48.5% 12.9% 0.4% - 51.5% 17.6% 0.8% | ||||
4 | 0 | bar/23 6/5 | -0.233 ( -0.457) | |
45.3% 10.5% 0.2% - 54.7% 19.1% 0.8% | ||||
5 | 0 | bar/24 10/8 | -0.341 ( -0.566) | |
41.2% 9.4% 0.2% - 58.8% 17.1% 0.6% |
Move number 12: Moshe Tissona to play 41
Pip counts: Moshe Tissona 162, Jon Royset 158
Position ID: 4G3GYAiwc+QCQg Match ID: MAEmA2AAIAAA
• Moshe Tissona moves bar/21 14/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/21 14/13 | -0.091 |
46.6% 9.7% 0.2% - 53.4% 8.4% 0.2% | ||||
2 | 2 | bar/21 6/5 | -0.180 ( -0.089) | |
44.4% 9.7% 0.2% - 55.6% 10.2% 0.3% | ||||
3 | 2 | bar/21 11/10 | -0.180 ( -0.089) | |
44.3% 9.4% 0.2% - 55.7% 9.6% 0.2% | ||||
4 | 2 | bar/24 14/10 | -0.345 ( -0.254) | |
41.8% 11.0% 0.3% - 58.2% 17.1% 1.0% | ||||
5 | 2 | bar/20 | -0.369 ( -0.278) | |
41.8% 10.5% 0.4% - 58.2% 18.9% 1.2% |
Move number 13: Jon Royset to play 51
Pip counts: Moshe Tissona 157, Jon Royset 158
Position ID: sHPkAQbgbcZgCA Match ID: cIkmA2AAIAAA
• Jon Royset moves 22/16
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 10/5 6/5 | +0.056 | |
51.9% 10.2% 0.2% - 48.1% 10.8% 0.3% | ||||
• | 2 | 2 | 22/16 | +0.046 ( -0.010) |
52.5% 8.0% 0.2% - 47.5% 11.0% 0.2% | ||||
3 | 2 | 13/8 6/5 | -0.020 ( -0.076) | |
50.5% 11.1% 0.3% - 49.5% 14.6% 0.6% | ||||
4 | 2 | 13/7 | -0.037 ( -0.093) | |
49.7% 10.2% 0.2% - 50.3% 13.3% 0.3% | ||||
5 | 2 | 22/21 13/8 | -0.045 ( -0.101) | |
49.4% 9.7% 0.2% - 50.6% 12.8% 0.3% |
Move number 14: Moshe Tissona to play 11
Pip counts: Moshe Tissona 157, Jon Royset 152
Position ID: 4G3GyACwc+QBBg Match ID: MIEkA2AAIAAA
• Moshe Tissona moves 21/20(2) 11/9*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 21/20(2) 11/9* | +0.189 |
54.3% 12.1% 0.3% - 45.7% 6.3% 0.1% | ||||
2 | 2 | 11/9*/8 6/5 | +0.051 ( -0.138) | |
50.4% 11.7% 0.2% - 49.6% 7.8% 0.2% | ||||
3 | 2 | 21/20 11/9*/8 | +0.046 ( -0.143) | |
51.0% 12.3% 0.3% - 49.0% 9.9% 0.3% | ||||
4 | 2 | 21/20 11/9* 6/5 | -0.006 ( -0.195) | |
49.6% 12.8% 0.4% - 50.4% 11.1% 0.4% | ||||
5 | 2 | 11/9* 5/4(2) | -0.007 ( -0.196) | |
48.6% 12.1% 0.3% - 51.3% 8.7% 0.2% |
Move number 15: Jon Royset to play 21
Pip counts: Moshe Tissona 153, Jon Royset 161
Position ID: sHPhAQPgbcZgQA Match ID: cAklA2AAIAAA
• Jon Royset moves bar/24 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/24 6/4 | -0.110 |
47.8% 6.9% 0.1% - 52.2% 11.3% 0.3% | ||||
2 | 2 | bar/24 18/16* | -0.159 ( -0.049) | |
47.1% 9.2% 0.2% - 52.9% 15.9% 0.6% | ||||
3 | 2 | bar/22 | -0.189 ( -0.078) | |
45.9% 6.5% 0.1% - 54.1% 12.6% 0.3% | ||||
4 | 2 | bar/24 10/8 | -0.268 ( -0.158) | |
43.2% 7.4% 0.1% - 56.8% 13.3% 0.4% | ||||
5 | 2 | bar/24 8/6 | -0.303 ( -0.192) | |
42.5% 7.5% 0.1% - 57.5% 14.7% 0.5% |
Move number 16: Moshe Tissona to play 11
Pip counts: Moshe Tissona 153, Jon Royset 158
Position ID: yG3GYCCwc+EBAw Match ID: MIEkA2AAIAAA
• Moshe Tissona moves 9/8 6/3
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 6/4 5/4(2) | +0.050 | |
50.5% 10.4% 0.3% - 49.5% 6.8% 0.1% | ||||
• | 2 | 2 | 9/8 6/3 | +0.039 ( -0.011) |
50.5% 10.4% 0.3% - 49.5% 7.7% 0.2% | ||||
3 | 2 | 5/3(2) | +0.032 ( -0.018) | |
49.9% 10.1% 0.2% - 50.1% 6.7% 0.1% | ||||
4 | 2 | 9/8 6/4 5/4 | -0.000 ( -0.051) | |
49.2% 9.6% 0.2% - 50.8% 7.2% 0.2% | ||||
5 | 2 | 6/2 | -0.025 ( -0.076) | |
48.5% 11.0% 0.3% - 51.5% 8.9% 0.2% |
Move number 17: Jon Royset to play 32
Pip counts: Moshe Tissona 149, Jon Royset 158
Position ID: ZPPgAQPIbcZgIA Match ID: cIkpA2AAIAAA
• Jon Royset moves 24/22* 7/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/22* 7/4 | +0.150 |
54.5% 11.0% 0.3% - 45.5% 10.3% 0.3% | ||||
2 | 2 | 24/22* 4/1 | +0.068 ( -0.082) | |
52.8% 9.7% 0.2% - 47.2% 11.6% 0.3% | ||||
3 | 2 | 24/22* 13/10 | +0.052 ( -0.098) | |
52.2% 9.8% 0.2% - 47.8% 11.6% 0.3% | ||||
4 | 2 | 13/10 6/4 | -0.026 ( -0.176) | |
50.3% 8.4% 0.2% - 49.7% 12.0% 0.3% | ||||
5 | 2 | 10/8 10/7 | -0.041 ( -0.191) | |
49.4% 8.0% 0.1% - 50.6% 10.6% 0.2% |
Move number 18: Moshe Tissona to play 53
Pip counts: Moshe Tissona 171, Jon Royset 153
Position ID: mGvGYAiwefCAQQ Match ID: MIEuA2AAIAAA
• Moshe Tissona moves bar/22 8/3*
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | bar/22 8/3* | -0.156 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | bar/20 8/5 | -0.162 ( -0.006) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
3 | R | bar/20 13/10 | -0.163 ( -0.007) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
4 | 2 | bar/22 13/8 | -0.130 ( +0.026) | |||||||||||||||||||
45.8% 9.7% 0.3% - 54.1% 9.7% 0.2% | ||||||||||||||||||||||
5 | 2 | bar/20 5/2 | -0.357 ( -0.201) | |||||||||||||||||||
39.9% 7.2% 0.2% - 60.1% 11.3% 0.3% |
Move number 19: Jon Royset to play 62
Pip counts: Moshe Tissona 163, Jon Royset 156
Position ID: ZHPwgAmYa8ZgQA Match ID: cAkrA2AAIAAA
• Jon Royset moves bar/23 13/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/23 13/7 | +0.201 |
55.7% 12.2% 0.3% - 44.3% 10.4% 0.3% | ||||
2 | 2 | bar/23 7/1 | +0.040 ( -0.161) | |
51.6% 11.6% 0.2% - 48.4% 13.0% 0.4% | ||||
3 | 0 | bar/23 10/4 | -0.129 ( -0.329) | |
47.1% 12.5% 0.4% - 52.9% 17.0% 0.9% | ||||
4 | 0 | bar/23 8/2 | -0.248 ( -0.448) | |
44.7% 11.7% 0.3% - 55.3% 20.0% 1.3% |
Move number 20: Moshe Tissona to play 63
Pip counts: Moshe Tissona 163, Jon Royset 148
Position ID: mNuMYBBkc/CACQ Match ID: MAEvA2AAIAAA
• Moshe Tissona moves 22/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 22/13 | -0.168 |
45.0% 8.0% 0.2% - 55.0% 8.9% 0.2% | ||||
2 | 2 | 22/16 8/5 | -0.240 ( -0.072) | |
43.6% 8.8% 0.2% - 56.4% 11.9% 0.3% | ||||
3 | 2 | 22/16 6/3 | -0.337 ( -0.169) | |
41.5% 7.9% 0.2% - 58.5% 12.9% 0.4% | ||||
4 | 2 | 13/4 | -0.338 ( -0.170) | |
41.9% 9.6% 0.3% - 58.1% 15.9% 0.6% | ||||
5 | 2 | 22/16 13/10 | -0.351 ( -0.184) | |
42.2% 8.7% 0.2% - 57.8% 16.2% 0.6% |
Move number 21: Jon Royset to play 11
Pip counts: Moshe Tissona 154, Jon Royset 148
Position ID: ZHPwAQOY24xgEA Match ID: cIkkA2AAIAAA
• Jon Royset moves 23/22*/21 10/9(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 23/22*/21 10/9(2) | +0.415 |
61.3% 12.8% 0.3% - 38.7% 7.1% 0.2% | ||||
2 | 2 | 23/22*/21 4/3(2) | +0.339 ( -0.077) | |
59.2% 13.1% 0.3% - 40.8% 8.3% 0.2% | ||||
3 | 2 | 23/22* 10/7 | +0.312 ( -0.103) | |
58.0% 13.9% 0.3% - 42.0% 8.3% 0.2% | ||||
4 | 2 | 23/22* 8/6 8/7 | +0.310 ( -0.105) | |
58.2% 12.7% 0.2% - 41.8% 7.7% 0.2% | ||||
5 | 2 | 23/22*/21 8/7(2) | +0.306 ( -0.110) | |
58.0% 12.9% 0.2% - 42.0% 7.9% 0.2% |
Move number 22: Moshe Tissona to play 41
Pip counts: Moshe Tissona 176, Jon Royset 144
Position ID: mNuGYASwOfiAQQ Match ID: MAEmA2AAIAAA
• Moshe Tissona moves bar/20
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/20 | -0.292 |
41.2% 6.5% 0.1% - 58.7% 8.8% 0.2% | ||||
2 | 2 | bar/24 8/4* | -0.370 ( -0.078) | |
41.6% 8.8% 0.2% - 58.4% 16.9% 0.7% | ||||
3 | 2 | bar/24 13/9 | -0.406 ( -0.114) | |
40.3% 8.1% 0.1% - 59.7% 16.1% 0.6% | ||||
4 | 0 | bar/24 6/2 | -0.680 ( -0.388) | |
34.8% 6.3% 0.1% - 65.2% 19.8% 0.9% | ||||
5 | 0 | bar/24 5/1 | -0.743 ( -0.451) | |
33.6% 5.9% 0.1% - 66.4% 19.7% 0.8% |
Move number 23: Jon Royset to play 64
Pip counts: Moshe Tissona 171, Jon Royset 144
Position ID: sDn4gAOY24ZgBA Match ID: cAkzA2AAIAAA
• Jon Royset moves 21/15 13/9
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 21/15 13/9 | +0.414 |
62.5% 8.7% 0.1% - 37.5% 5.5% 0.1% | ||||
2 | 2 | 13/3 | +0.388 ( -0.026) | |
60.7% 11.9% 0.2% - 39.3% 6.5% 0.2% | ||||
3 | 2 | 13/7 6/2 | +0.346 ( -0.068) | |
59.8% 11.2% 0.2% - 40.2% 7.0% 0.2% | ||||
4 | 2 | 21/11 | +0.293 ( -0.121) | |
58.9% 9.1% 0.1% - 41.1% 6.9% 0.1% | ||||
5 | 2 | 13/7 8/4 | +0.224 ( -0.191) | |
55.7% 11.8% 0.2% - 44.3% 7.8% 0.2% |
Move number 24: Moshe Tissona to play 42
Pip counts: Moshe Tissona 171, Jon Royset 134
Position ID: mNsOxACwOfiAAw Match ID: MAEqA2AAIAAA
• Moshe Tissona moves 13/9 8/6
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/9 8/6 | -0.435 |
37.3% 5.2% 0.1% - 62.7% 8.6% 0.1% | ||||
2 | 2 | 8/4 6/4 | -0.463 ( -0.028) | |
36.2% 5.4% 0.1% - 63.8% 8.7% 0.2% | ||||
3 | 2 | 8/2 | -0.528 ( -0.093) | |
34.3% 5.1% 0.1% - 65.7% 8.9% 0.2% | ||||
4 | 2 | 13/11 8/4 | -0.537 ( -0.102) | |
36.5% 6.0% 0.1% - 63.5% 14.1% 0.4% | ||||
5 | 2 | 8/6 8/4 | -0.553 ( -0.118) | |
35.0% 5.7% 0.1% - 65.0% 11.7% 0.3% |
Move number 25: Jon Royset to play 65
Pip counts: Moshe Tissona 165, Jon Royset 134
Position ID: sLPwgAOY2w7EAA Match ID: cAk3A2AAIAAA
• Jon Royset moves 15/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 15/4 | +0.525 |
65.8% 9.0% 0.1% - 34.2% 4.1% 0.1% | ||||
2 | 2 | 15/9 6/1 | +0.492 ( -0.033) | |
64.9% 9.2% 0.1% - 35.1% 4.5% 0.1% | ||||
3 | 2 | 15/10 9/3 | +0.423 ( -0.102) | |
62.5% 9.4% 0.2% - 37.5% 5.3% 0.1% | ||||
4 | 2 | 15/9 8/3 | +0.417 ( -0.108) | |
62.3% 9.3% 0.1% - 37.7% 4.9% 0.1% | ||||
5 | 2 | 15/9 7/2 | +0.379 ( -0.146) | |
61.1% 9.5% 0.2% - 38.9% 5.5% 0.1% |
Move number 26: Moshe Tissona to play 32
Pip counts: Moshe Tissona 165, Jon Royset 123
Position ID: OLcdwACws/CAAw Match ID: MIEpA2AAIAAA
• Moshe Tissona moves 9/4
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 9/4 | -0.418 |
37.3% 5.8% 0.1% - 62.7% 9.0% 0.2% | ||||
2 | 2 | 13/8 | -0.480 ( -0.062) | |
36.7% 5.8% 0.1% - 63.3% 11.7% 0.2% | ||||
3 | 2 | 13/11 9/6 | -0.539 ( -0.121) | |
35.3% 5.7% 0.1% - 64.7% 12.9% 0.2% | ||||
4 | 2 | 8/6 8/5 | -0.575 ( -0.157) | |
34.0% 5.8% 0.1% - 66.0% 12.9% 0.2% | ||||
5 | 2 | 6/3 5/3 | -0.576 ( -0.158) | |
34.7% 5.5% 0.1% - 65.3% 14.1% 0.3% |
Move number 27: Jon Royset to play 43
Pip counts: Moshe Tissona 160, Jon Royset 123
Position ID: aGfwgAM4tx3AAA Match ID: cAkuA2AAIAAA
• Jon Royset moves 9/2
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 9/2 | +0.470 |
64.1% 9.8% 0.2% - 35.9% 4.7% 0.1% | ||||
2 | 2 | 6/2 4/1 | +0.432 ( -0.038) | |
63.0% 9.7% 0.2% - 37.0% 5.3% 0.1% | ||||
3 | 2 | 7/4 7/3 | +0.406 ( -0.063) | |
61.9% 10.2% 0.2% - 38.1% 5.3% 0.1% | ||||
4 | 2 | 7/3 6/3 | +0.380 ( -0.090) | |
60.7% 11.4% 0.2% - 39.3% 6.6% 0.1% | ||||
5 | 2 | 9/6 7/3 | +0.365 ( -0.104) | |
60.2% 11.3% 0.2% - 39.8% 6.5% 0.1% |
Move number 28: Moshe Tissona to play 64
Pip counts: Moshe Tissona 160, Jon Royset 116
Position ID: cm4bwABoZ/CAAw Match ID: MAEzA2AAIAAA
• Moshe Tissona moves 13/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/3 | -0.321 |
40.1% 7.2% 0.1% - 59.9% 9.1% 0.2% | ||||
2 | 2 | 20/14 8/4 | -0.333 ( -0.013) | |
40.2% 6.8% 0.1% - 59.8% 10.1% 0.2% | ||||
3 | 2 | 20/14 13/9 | -0.343 ( -0.023) | |
40.7% 6.8% 0.1% - 59.3% 12.2% 0.4% | ||||
4 | 2 | 20/10 | -0.367 ( -0.046) | |
39.7% 6.8% 0.1% - 60.3% 10.9% 0.2% | ||||
5 | 2 | 20/14 6/2 | -0.420 ( -0.099) | |
38.0% 6.4% 0.1% - 62.0% 10.9% 0.3% |
Move number 29: Jon Royset to play 51
Pip counts: Moshe Tissona 150, Jon Royset 116
Position ID: 1M7ggANybhvAAA Match ID: cIkmA2AAIAAA
• Jon Royset moves 6/1 2/1
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/7 8/3 | +0.409 | |
62.5% 9.3% 0.2% - 37.5% 5.4% 0.1% | ||||
2 | 2 | 6/1 4/3 | +0.406 ( -0.003) | |
62.4% 9.2% 0.2% - 37.6% 5.6% 0.1% | ||||
3 | 2 | 9/8 9/4 | +0.397 ( -0.012) | |
62.3% 8.6% 0.2% - 37.7% 5.2% 0.0% | ||||
• | 4 | 2 | 6/1 2/1 | +0.369 ( -0.040) |
61.2% 9.4% 0.1% - 38.8% 6.1% 0.1% | ||||
5 | 2 | 8/3 4/3 | +0.345 ( -0.064) | |
60.2% 10.7% 0.2% - 39.8% 7.0% 0.2% |
Move number 30: Moshe Tissona to play 63
Pip counts: Moshe Tissona 150, Jon Royset 110
Position ID: 42wbwADUzuCAAw Match ID: MAEvA2AAIAAA
