[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Jon Royset to play 64
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: cAgzA4AAIAAA
• Jon Royset moves 24/18 13/9
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/18 13/9 | +0.097 |
51.5% 14.0% 0.6% - 48.5% 13.6% 0.4% | ||||
2 | 2 | 8/2 6/2 | +0.087 ( -0.010) | |
50.6% 15.6% 0.8% - 49.4% 14.1% 0.5% | ||||
3 | 2 | 24/14 | +0.065 ( -0.031) | |
51.1% 12.3% 0.5% - 48.9% 13.3% 0.4% | ||||
4 | 2 | 24/20 13/7 | +0.025 ( -0.072) | |
49.3% 13.7% 0.6% - 50.7% 13.6% 0.5% | ||||
5 | 2 | 13/9 13/7 | +0.009 ( -0.087) | |
48.7% 14.8% 0.7% - 51.3% 14.9% 0.8% |
Move number 2: Moshe Tissona to play 54
Pip counts: Moshe Tissona 167, Jon Royset 157
Position ID: 4HPhQSDgc/ABMA Match ID: MIEyA4AAIAAA
• Moshe Tissona moves 24/20 6/1*
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/20 6/1* | -0.176 |
46.8% 12.4% 0.4% - 53.2% 14.5% 0.6% | ||||
2 | 2 | 24/20 13/8 | -0.221 ( -0.046) | |
45.6% 10.7% 0.3% - 54.4% 14.1% 0.4% | ||||
3 | 2 | 24/15 | -0.284 ( -0.109) | |
44.2% 9.1% 0.2% - 55.8% 14.7% 0.4% | ||||
4 | 2 | 13/4 | -0.295 ( -0.120) | |
43.5% 11.4% 0.3% - 56.5% 15.5% 0.8% | ||||
5 | 2 | 13/9 6/1* | -0.310 ( -0.135) | |
43.5% 12.4% 0.4% - 56.5% 16.7% 1.0% |
Move number 3: Jon Royset to play 52
Pip counts: Moshe Tissona 158, Jon Royset 158
Position ID: wXPwASHgc+FBQA Match ID: cIkqA4AAIAAA
• Jon Royset moves bar/18
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | bar/18 | +0.267 |
56.2% 12.7% 0.3% - 43.8% 9.0% 0.2% | ||||
2 | 2 | bar/23 18/13 | +0.116 ( -0.151) | |
52.7% 12.4% 0.4% - 47.3% 13.0% 0.3% | ||||
3 | 2 | bar/20 18/16 | +0.094 ( -0.173) | |
52.3% 12.7% 0.5% - 47.7% 13.9% 0.4% | ||||
4 | 2 | bar/23 13/8 | +0.032 ( -0.236) | |
50.1% 13.8% 0.5% - 49.9% 15.2% 0.4% | ||||
5 | 2 | bar/23 6/1* | -0.021 ( -0.288) | |
48.9% 12.8% 0.5% - 51.1% 15.6% 0.6% |
Move number 4: Moshe Tissona to play 61
Pip counts: Moshe Tissona 158, Jon Royset 151
Position ID: 4HPhwQDBc/ABIQ Match ID: MAEnA4AAIAAA
• Moshe Tissona moves 20/13
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/1 | -0.371 | |
41.9% 9.1% 0.1% - 58.1% 15.1% 0.4% | ||||
• | 2 | 2 | 20/13 | -0.437 ( -0.066) |
40.6% 6.3% 0.1% - 59.4% 15.3% 0.3% | ||||
3 | 2 | 20/14 6/5 | -0.477 ( -0.106) | |
39.8% 7.6% 0.1% - 60.2% 17.0% 0.5% | ||||
4 | 2 | 24/23 20/14 | -0.511 ( -0.140) | |
39.2% 6.9% 0.1% - 60.8% 17.3% 0.4% | ||||
5 | 2 | 24/23 8/2 | -0.513 ( -0.142) | |
39.0% 8.3% 0.2% - 61.0% 17.7% 0.6% |
Move number 5: Jon Royset to play 65
Pip counts: Moshe Tissona 151, Jon Royset 151
Position ID: wXPwAyDgc+HBAA Match ID: cAk3A4AAIAAA
• Jon Royset moves 9/3 8/3
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 9/3 8/3 | +0.477 |
60.9% 15.9% 0.2% - 39.1% 6.5% 0.1% | ||||
2 | 2 | 13/7 6/1* | +0.328 ( -0.148) | |
56.6% 14.7% 0.2% - 43.4% 7.8% 0.1% | ||||
3 | 2 | 13/8 13/7 | +0.320 ( -0.156) | |
56.3% 14.8% 0.2% - 43.7% 7.8% 0.1% | ||||
4 | 2 | 13/8 9/3 | +0.295 ( -0.181) | |
56.5% 13.4% 0.2% - 43.5% 7.7% 0.1% | ||||
5 | 2 | 13/2 | +0.264 ( -0.213) | |
55.4% 13.7% 0.2% - 44.6% 8.1% 0.1% |
Move number 6: Moshe Tissona to play 65
Pip counts: Moshe Tissona 151, Jon Royset 140
Position ID: jM/gwQDBc/ADIA Match ID: MAE3A4AAIAAA
• Moshe Tissona moves 24/13
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/13 | -0.173 |
45.7% 1.1% 0.0% - 54.3% 3.3% 0.0% | ||||
2 | 2 | 13/2 | -0.460 ( -0.286) | |
41.0% 7.9% 0.1% - 59.0% 18.9% 0.4% | ||||
3 | 2 | 24/18 6/1 | -0.481 ( -0.308) | |
39.7% 5.4% 0.1% - 60.3% 14.6% 0.3% | ||||
4 | 2 | 8/2 6/1 | -0.488 ( -0.315) | |
40.2% 7.6% 0.1% - 59.8% 18.4% 0.4% | ||||
5 | 2 | 24/18 13/8 | -0.506 ( -0.332) | |
39.6% 5.2% 0.1% - 60.4% 16.0% 0.3% |
Move number 7: Jon Royset to play 43
Pip counts: Moshe Tissona 140, Jon Royset 140
Position ID: wXPwBwCMz+DBAA Match ID: cAkuA4AAIAAA
• Jon Royset moves 13/9 8/5
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.108 | (Money: +0.108) | |
54.3% 3.3% 0.0% - 45.7% 1.1% 0.0% | |||
Cubeful equities: | |||
1. | No double | +0.173 | |
2. | Double, pass | +1.000 | (+0.827) |
3. | Double, take | -0.055 | (-0.228) |
Proper cube action: | No double, take (21.6%) |
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 13/10 8/4 | +0.155 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | 8/5 8/4 | +0.149 ( -0.006) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
• | 3 | R | 13/9 8/5 | +0.146 ( -0.009) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
4 | R | 13/10 13/9 | +0.142 ( -0.013) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
5 | 2 | 13/10 6/2 | +0.272 ( +0.117) | |||||||||||||||||||
58.0% 2.9% 0.0% - 42.0% 0.9% 0.0% |
Move number 8: Moshe Tissona to play 33
Pip counts: Moshe Tissona 140, Jon Royset 133
Position ID: TJ/CwQDBc/AHAA Match ID: MIEtA4AAIAAA
• Moshe Tissona moves 13/10(4)
Alert: lucky roll! ( +0.303)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/10(4) | +0.168 |
56.5% 1.2% 0.1% - 43.5% 1.7% 0.0% | ||||
2 | 2 | 13/10(3) 6/3 | +0.156 ( -0.012) | |
56.1% 1.1% 0.1% - 43.9% 1.7% 0.0% | ||||
3 | 2 | 13/10(3) 8/5 | +0.141 ( -0.027) | |
55.7% 1.3% 0.1% - 44.3% 2.0% 0.0% | ||||
4 | 2 | 13/10(2) 8/5 6/3 | +0.075 ( -0.093) | |
53.6% 1.4% 0.1% - 46.4% 2.6% 0.0% | ||||
5 | 2 | 13/10(2) 8/2 | +0.061 ( -0.107) | |
53.4% 1.4% 0.1% - 46.6% 3.1% 0.0% |
Move number 9: Jon Royset to play 52
Pip counts: Moshe Tissona 128, Jon Royset 133
Position ID: wXMeBwBMn8LBAA Match ID: cIkqA4AAIAAA
• Jon Royset moves 9/4 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/8 6/4 | -0.059 | |
47.4% 1.2% 0.0% - 52.6% 0.8% 0.0% | ||||
2 | 2 | 6/4 6/1 | -0.071 ( -0.012) | |
47.0% 1.3% 0.0% - 53.0% 0.9% 0.0% | ||||
3 | 2 | 13/11 9/4 | -0.072 ( -0.013) | |
47.0% 1.3% 0.0% - 53.0% 0.9% 0.0% | ||||
4 | 2 | 13/11 6/1 | -0.072 ( -0.014) | |
47.0% 1.2% 0.0% - 53.0% 1.0% 0.0% | ||||
• | 5 | 2 | 9/4 6/4 | -0.073 ( -0.014) |
46.9% 1.4% 0.0% - 53.1% 0.9% 0.0% |
Move number 10: Moshe Tissona to play 31
Pip counts: Moshe Tissona 128, Jon Royset 126
Position ID: bD3BwQDBcx4HAA Match ID: MIElA4AAIAAA
• Moshe Tissona moves 8/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/10 6/5 | +0.042 | |
52.3% 1.2% 0.0% - 47.7% 1.9% 0.0% | ||||
• | 2 | 2 | 8/5 6/5 | +0.042 ( -0.000) |
52.3% 1.2% 0.0% - 47.7% 1.9% 0.0% | ||||
3 | 2 | 6/5 6/3 | +0.038 ( -0.004) | |
52.2% 1.2% 0.1% - 47.8% 1.8% 0.0% | ||||
4 | 2 | 6/2 | +0.035 ( -0.008) | |
52.1% 1.2% 0.1% - 47.9% 1.9% 0.0% | ||||
5 | 2 | 10/6 | +0.029 ( -0.013) | |
51.9% 1.2% 0.1% - 48.1% 2.0% 0.0% |
Move number 11: Jon Royset to play 62
Pip counts: Moshe Tissona 124, Jon Royset 126
Position ID: YWceBwBsPcHBAA Match ID: cAkrA4AAIAAA
• Jon Royset moves 13/5
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/7 6/4 | +0.063 | |
51.4% 1.5% 0.0% - 48.6% 0.8% 0.0% | ||||
2 | 2 | 13/11 8/2 | +0.061 ( -0.002) | |
51.3% 1.7% 0.0% - 48.7% 0.9% 0.0% | ||||
• | 3 | 2 | 13/5 | +0.060 ( -0.003) |
51.2% 1.7% 0.0% - 48.8% 0.8% 0.0% | ||||
4 | 2 | 13/7 4/2 | +0.049 ( -0.014) | |
51.0% 1.5% 0.0% - 49.0% 0.8% 0.0% | ||||
5 | 2 | 13/7 3/1 | +0.046 ( -0.017) | |
50.9% 1.4% 0.0% - 49.1% 0.9% 0.0% |
Move number 12: Moshe Tissona to play 55
Pip counts: Moshe Tissona 124, Jon Royset 118
Position ID: bHuCwQBhZx4HAA Match ID: MIE2A4AAIAAA
• Moshe Tissona moves 13/8(3) 10/5
Alert: lucky roll! ( +0.499)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 13/3 13/8(2) | +0.580 | |
69.0% 0.6% 0.0% - 31.0% 0.3% 0.0% | ||||
• | 2 | 2 | 13/8(3) 10/5 | +0.579 ( -0.001) |
69.0% 0.6% 0.0% - 31.0% 0.3% 0.0% | ||||
3 | 2 | 13/8(3) 6/1 | +0.513 ( -0.067) | |
67.3% 0.6% 0.0% - 32.7% 0.3% 0.0% | ||||
4 | 2 | 13/3 10/5 6/1 | +0.373 ( -0.207) | |
63.3% 1.6% 0.0% - 36.7% 1.5% 0.0% | ||||
5 | 2 | 13/8 10/5(2) 6/1 | +0.356 ( -0.224) | |
62.7% 1.7% 0.0% - 37.3% 1.6% 0.0% |
Move number 13: Jon Royset to play 64
Pip counts: Moshe Tissona 104, Jon Royset 118
Position ID: 4c7nAABse4LBAA Match ID: cAkzA4AAIAAA
• Jon Royset moves 13/9 13/7
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 13/9 13/7 | -0.437 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1175191424 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
2 | R | 13/9 8/2 | -0.445 ( -0.008) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1175191424 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
3 | R | 18/14 18/12 | -0.449 ( -0.013) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1175191424 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
4 | R | 13/7 8/4 | -0.450 ( -0.014) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1175191424 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
5 | R | 13/3 | -0.452 ( -0.015) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1175191424 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed |
Move number 14: Moshe Tissona to play 52
Pip counts: Moshe Tissona 104, Jon Royset 108
Position ID: bHsVwADhzucAAA Match ID: MIEqA4AAIAAA
• Moshe Tissona moves 10/5 8/6
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | 1 | R | 10/5 8/6 | +0.397 | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | 8/6 8/3 | +0.391 ( -0.006) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
3 | R | 10/3 | +0.387 ( -0.010) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
4 | R | 8/3 6/4 | +0.382 ( -0.015) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
5 | R | 8/3 5/3 | +0.379 ( -0.018) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1174991744 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] |
Move number 15: Jon Royset to play 42
Pip counts: Moshe Tissona 97, Jon Royset 108
Position ID: 4T3PAABsexXAAA Match ID: cAkqA4AAIAAA
• Jon Royset moves 9/5 6/4
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 9/5 8/6 | -0.478 | |
33.6% 0.5% 0.0% - 66.4% 0.8% 0.0% | ||||
2 | 2 | 8/4 7/5 | -0.483 ( -0.005) | |
33.4% 0.5% 0.0% - 66.6% 0.8% 0.0% | ||||
3 | 2 | 9/5 7/5 | -0.487 ( -0.008) | |
33.3% 0.5% 0.0% - 66.7% 0.8% 0.0% | ||||
• | 4 | 2 | 9/5 6/4 | -0.493 ( -0.014) |
33.1% 0.5% 0.0% - 66.9% 0.7% 0.0% | ||||
5 | 2 | 9/7 8/4 | -0.494 ( -0.016) | |
33.1% 0.5% 0.0% - 66.9% 0.7% 0.0% |
Move number 16: Moshe Tissona to play 11
Pip counts: Moshe Tissona 97, Jon Royset 102
Position ID: 7O4KwADhPc8AAA Match ID: MIEkA4AAIAAA
• Moshe Tissona moves 6/4 5/4(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 6/4 5/4(2) | +0.321 |
61.8% 0.3% 0.0% - 38.2% 0.1% 0.0% | ||||
2 | 2 | 6/4(2) | +0.312 ( -0.010) | |
61.4% 0.3% 0.0% - 38.6% 0.1% 0.0% | ||||
3 | 2 | 6/3 5/4 | +0.305 ( -0.016) | |
61.1% 0.4% 0.0% - 38.9% 0.1% 0.0% | ||||
4 | 2 | 10/9(2) 5/4(2) | +0.293 ( -0.028) | |
60.8% 0.2% 0.0% - 39.2% 0.1% 0.0% | ||||
5 | 2 | 5/3(2) | +0.293 ( -0.029) | |
60.8% 0.3% 0.0% - 39.2% 0.1% 0.0% |
Move number 17: Jon Royset to play 61
Pip counts: Moshe Tissona 93, Jon Royset 102
Position ID: cTvPAADs7grAAA Match ID: cAknA4AAIAAA
• Jon Royset moves 8/2 4/3
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 7/1 3/2 | -0.381 | |
36.6% 0.3% 0.0% - 63.4% 0.4% 0.0% | ||||
2 | 2 | 8/2 7/6 | -0.388 ( -0.007) | |
36.4% 0.4% 0.0% - 63.6% 0.5% 0.0% | ||||
3 | 2 | 8/2 3/2 | -0.391 ( -0.010) | |
36.3% 0.2% 0.0% - 63.7% 0.3% 0.0% | ||||
4 | 2 | 8/1 | -0.392 ( -0.011) | |
36.2% 0.2% 0.0% - 63.8% 0.4% 0.0% | ||||
5 | 2 | 8/2 6/5 | -0.395 ( -0.014) | |
36.2% 0.2% 0.0% - 63.8% 0.3% 0.0% | ||||
• | 6 | 2 | 8/2 4/3 | -0.400 ( -0.019) |
36.0% 0.2% 0.0% - 64.0% 0.3% 0.0% |
Move number 18: Moshe Tissona to play 43
Pip counts: Moshe Tissona 93, Jon Royset 95
Position ID: ut0FwABxO88AAA Match ID: MAEuA4AAIAAA
• Moshe Tissona moves 8/5 8/4
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.281 | (Money: +0.281) | |
64.0% 0.3% 0.0% - 36.0% 0.2% 0.0% | |||
Cubeful equities: | |||
1. | No double | +0.400 | |
2. | Double, pass | +1.000 | (+0.600) |
3. | Double, take | +0.281 | (-0.119) |
Proper cube action: | No double, take (16.6%) |
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 8/5 6/2 | +0.377 | |
63.4% 0.3% 0.0% - 36.6% 0.1% 0.0% | ||||
2 | 2 | 8/4 6/3 | +0.371 ( -0.007) | |
63.3% 0.4% 0.0% - 36.7% 0.2% 0.0% | ||||
• | 3 | 2 | 8/5 8/4 | +0.365 ( -0.012) |
63.3% 0.3% 0.0% - 36.7% 0.2% 0.0% | ||||
4 | 2 | 8/1 | +0.332 ( -0.046) | |
62.0% 0.4% 0.0% - 38.0% 0.1% 0.0% | ||||
5 | 2 | 6/2 4/1 | +0.320 ( -0.058) | |
61.7% 0.4% 0.0% - 38.3% 0.1% 0.0% |
Move number 19: Jon Royset to play 53
Pip counts: Moshe Tissona 86, Jon Royset 95
Position ID: 8e7MAAC63QXAAA Match ID: cIkuA4AAIAAA
• Jon Royset moves 6/1 5/2
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 7/4 6/1 | -0.389 | |
36.4% 0.6% 0.0% - 63.6% 0.8% 0.0% | ||||
• | 2 | 2 | 6/1 5/2 | -0.403 ( -0.014) |
36.0% 0.6% 0.0% - 64.0% 0.6% 0.0% | ||||
3 | 2 | 7/2 5/2 | -0.410 ( -0.021) | |
35.8% 0.5% 0.0% - 64.2% 0.5% 0.0% | ||||
4 | 2 | 7/2 6/3 | -0.416 ( -0.027) | |
35.6% 0.4% 0.0% - 64.4% 0.4% 0.0% | ||||
5 | 2 | 7/2 4/1 | -0.421 ( -0.032) | |
35.4% 0.5% 0.0% - 64.6% 0.8% 0.0% |
Move number 20: Moshe Tissona to play 33
Pip counts: Moshe Tissona 86, Jon Royset 87
Position ID: 7bYFwADx7swAAA Match ID: MIEtA4AAIAAA
• Moshe Tissona moves 8/2(2)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 6/3(2) 5/2 4/1 | +0.705 | |
71.7% 0.7% 0.0% - 28.3% 0.3% 0.0% | ||||
2 | 2 | 6/3 5/2(2) 4/1 | +0.664 ( -0.041) | |
70.8% 0.6% 0.0% - 29.2% 0.3% 0.0% | ||||
• | 3 | 2 | 8/2(2) | +0.639 ( -0.066) |
70.6% 0.5% 0.0% - 29.4% 0.2% 0.0% | ||||
4 | 2 | 6/3(3) 4/1 | +0.630 ( -0.075) | |
70.0% 0.5% 0.0% - 30.0% 0.1% 0.0% | ||||
5 | 2 | 8/2 8/5 4/1 | +0.622 ( -0.082) | |
70.2% 0.8% 0.0% - 29.8% 0.5% 0.0% |
Move number 21: Jon Royset to play 22
Pip counts: Moshe Tissona 74, Jon Royset 87
Position ID: zbvDAADttgXAAA Match ID: cAkpA4AAIAAA
• Jon Royset moves 18/12 7/5
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 18/16(2) 7/5 3/1 | -0.696 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
2 | R | 7/1 6/4 | -0.704 ( -0.008) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
3 | R | 7/1 3/1 | -0.706 ( -0.011) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
4 | R | 7/5 6/4(2) 3/1 | -0.715 ( -0.020) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
5 | R | 7/5 6/2 3/1 | -0.730 ( -0.034) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] | ||||||||||||||||||||||
• | 6 | R | 18/12 7/5 | -0.743 ( -0.048) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
1296 games, Mersenne Twister dice gen. with seed 1176076544 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 0-ply cubeful [expert] |
Move number 22: Moshe Tissona doubles to 2
Pip counts: Moshe Tissona 74, Jon Royset 79
Position ID: 7XYDgQDNu8MAAA Match ID: MBkgA4AAIAAA
• Jon Royset accepts
Cube decision | |||
---|---|---|---|
2-ply cubeless equity | +0.451 | (Money: +0.451) | |
72.2% 1.0% 0.0% - 27.8% 0.4% 0.0% | |||
Cubeful equities: | |||
1. | Double, take | +0.713 | |
2. | Double, pass | +1.000 | (+0.287) |
3. | No double | +0.620 | (-0.093) |
Proper cube action: | Double, take |
Move number 23: Moshe Tissona to play 32
Pip counts: Moshe Tissona 74, Jon Royset 79
Position ID: 7XYDgQDNu8MAAA Match ID: EYEpA4AAIAAA
• Moshe Tissona moves 6/3 5/3
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 10/7*/5 | +0.237 | |
67.1% 3.8% 0.1% - 32.9% 5.8% 0.1% | ||||
• | 2 | 2 | 6/3 5/3 | +0.166 ( -0.072) |
65.0% 0.2% 0.0% - 35.0% 0.1% 0.0% | ||||
3 | 2 | 5/3 4/1 | +0.156 ( -0.081) | |
64.6% 0.2% 0.0% - 35.4% 0.1% 0.0% | ||||
4 | 2 | 6/1 | +0.137 ( -0.100) | |
63.8% 0.1% 0.0% - 36.2% 0.0% 0.0% | ||||
5 | 2 | 6/3 4/2 | +0.132 ( -0.105) | |
64.2% 0.7% 0.0% - 35.8% 1.4% 0.1% |
Move number 24: Jon Royset to play 64
Pip counts: Moshe Tissona 69, Jon Royset 79
Position ID: bW/DAADtdgOBAA Match ID: UQkzA4AAIAAA
• Jon Royset moves 18/14 12/6
