[First Game] [Previous Game] [Next Game] [Last Game]
Moshe Tissona's rating: 0 (Exp 0)
Jon Royset's rating: 0 (Exp 0)
Date: July 13, 2003
Event: World Championship 2003
Round: Final
Place: Monte Carlo
Annotator: Casper van der Tak, Chuck Bower, Alex Zamanian, Tom Suzanski, Christian Toth, and GNU 0.14
Move number 1: Jon Royset to play 21
Pip counts: Moshe Tissona 167, Jon Royset 167
Position ID: 4HPwATDgc/ABMA Match ID: cAglA6AAIAAA
• Jon Royset moves 13/11 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/11 6/5 | +0.101 |
50.9% 14.7% 0.6% - 49.1% 14.4% 0.8% | ||||
2 | 2 | 24/23 13/11 | +0.098 ( -0.004) | |
50.6% 13.9% 0.6% - 49.4% 13.2% 0.4% | ||||
3 | 2 | 13/10 | +0.067 ( -0.034) | |
49.7% 14.1% 0.6% - 50.3% 13.8% 0.5% | ||||
4 | 2 | 24/21 | +0.064 ( -0.038) | |
50.1% 12.8% 0.6% - 49.9% 13.3% 0.4% | ||||
5 | 2 | 24/23 24/22 | +0.036 ( -0.066) | |
49.3% 12.5% 0.5% - 50.7% 13.4% 0.4% |
Move number 2: Moshe Tissona to play 61
Pip counts: Moshe Tissona 167, Jon Royset 164
Position ID: 0HPkATDgc/ABMA Match ID: MAEnA6AAIAAA
• Moshe Tissona moves 13/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/7 | -0.201 |
47.1% 13.0% 0.5% - 52.9% 16.0% 0.7% | ||||
2 | 2 | 24/23 13/7 | -0.330 ( -0.129) | |
44.5% 12.4% 0.6% - 55.5% 18.5% 0.9% | ||||
3 | 2 | 24/23 24/18 | -0.367 ( -0.165) | |
44.0% 10.6% 0.5% - 56.0% 18.8% 0.7% | ||||
4 | 2 | 24/18 6/5 | -0.397 ( -0.196) | |
44.2% 11.2% 0.6% - 55.8% 20.7% 1.1% | ||||
5 | 2 | 13/7 6/5 | -0.409 ( -0.207) | |
43.4% 12.0% 0.6% - 56.6% 19.3% 1.5% |
Move number 3: Jon Royset to play 61
Pip counts: Moshe Tissona 160, Jon Royset 164
Position ID: 4NvgATDQc+QBMA Match ID: cAknA6AAIAAA
• Jon Royset moves 11/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/23 11/5 | +0.243 | |
54.0% 16.6% 0.6% - 46.0% 12.4% 0.4% | ||||
• | 2 | 2 | 11/5 6/5 | +0.238 ( -0.005) |
53.6% 17.3% 0.7% - 46.4% 12.8% 0.5% | ||||
3 | 2 | 13/7 6/5 | +0.220 ( -0.024) | |
53.4% 16.8% 0.7% - 46.6% 13.6% 0.7% | ||||
4 | 2 | 11/5 8/7 | +0.120 ( -0.123) | |
50.6% 16.2% 0.7% - 49.4% 14.1% 0.7% | ||||
5 | 2 | 13/7 8/7 | +0.119 ( -0.124) | |
51.5% 14.9% 0.5% - 48.5% 14.9% 0.8% |
Move number 4: Moshe Tissona to play 53
Pip counts: Moshe Tissona 160, Jon Royset 157
Position ID: cOfgATDg2+ABMA Match ID: MIEuA6AAIAAA
• Moshe Tissona moves 24/16
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 24/16 | -0.269 |
46.5% 11.2% 0.4% - 53.5% 17.8% 0.6% | ||||
2 | 2 | 24/21 13/8 | -0.292 ( -0.023) | |
45.7% 12.4% 0.6% - 54.3% 17.8% 0.6% | ||||
3 | 2 | 8/3 6/3 | -0.318 ( -0.048) | |
44.6% 13.5% 0.5% - 55.4% 18.2% 1.0% | ||||
4 | 2 | 13/10 13/8 | -0.376 ( -0.107) | |
43.3% 12.3% 0.5% - 56.7% 17.9% 1.0% | ||||
5 | 2 | 13/8 6/3 | -0.415 ( -0.146) | |
42.4% 11.6% 0.4% - 57.6% 18.5% 1.0% |
Move number 5: Jon Royset to play 61
Pip counts: Moshe Tissona 152, Jon Royset 157
Position ID: 4NvgESBw5+ABMA Match ID: cAknA6AAIAAA
• Jon Royset moves 13/7 8/7
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 13/7 8/7 | +0.289 |
54.6% 17.7% 0.4% - 45.4% 10.8% 0.4% | ||||
2 | 2 | 13/6 | +0.076 ( -0.213) | |
48.5% 16.0% 0.4% - 51.5% 11.7% 0.4% | ||||
3 | 2 | 24/23 13/7 | +0.037 ( -0.252) | |
47.9% 15.2% 0.4% - 52.1% 12.7% 0.5% | ||||
4 | 2 | 8/1* | +0.014 ( -0.275) | |
46.8% 16.5% 0.4% - 53.2% 13.5% 0.6% | ||||
5 | 0 | 13/7 6/5 | -0.070 ( -0.360) | |
45.3% 13.8% 0.3% - 54.7% 13.5% 0.7% |
Move number 6: Moshe Tissona to play 31
Pip counts: Moshe Tissona 152, Jon Royset 150
Position ID: cLfBATDg2+ARIA Match ID: MIElA6AAIAAA
• Moshe Tissona moves 8/5 6/5
# | Ply | Move | Equity | |
---|---|---|---|---|
• | 1 | 2 | 8/5 6/5 | -0.362 |
45.0% 13.0% 0.6% - 55.0% 21.7% 0.9% | ||||
2 | 2 | 24/23 16/13 | -0.457 ( -0.095) | |
42.3% 9.4% 0.4% - 57.7% 20.2% 0.4% | ||||
3 | 2 | 24/21 16/15 | -0.517 ( -0.154) | |
41.6% 9.8% 0.5% - 58.4% 24.4% 0.7% | ||||
4 | 2 | 16/13 6/5 | -0.522 ( -0.160) | |
40.9% 9.6% 0.3% - 59.1% 20.9% 0.7% | ||||
5 | 2 | 13/10 6/5 | -0.554 ( -0.192) | |
41.6% 10.5% 0.4% - 58.4% 25.5% 1.6% |
Move number 7: Jon Royset to play 33
Pip counts: Moshe Tissona 148, Jon Royset 150
Position ID: sLfgESBwt8EBMA Match ID: cIktA6AAIAAA
• Jon Royset moves 24/21(2) 13/7
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 2 | 24/21(2) 7/4(2) | +0.728 | |
62.2% 23.0% 0.7% - 37.8% 6.8% 0.2% | ||||
• | 2 | 2 | 24/21(2) 13/7 | +0.691 ( -0.037) |
62.7% 20.0% 0.5% - 37.3% 6.8% 0.1% | ||||
3 | 2 | 24/21(2) 8/5(2) | +0.346 ( -0.382) | |
55.4% 17.0% 0.5% - 44.6% 8.1% 0.2% | ||||
4 | 2 | 7/1*(2) | +0.342 ( -0.386) | |
51.1% 27.6% 0.8% - 48.9% 13.8% 0.6% | ||||
5 | 2 | 24/21(2) 13/10(2) | +0.304 ( -0.424) | |
55.0% 15.8% 0.6% - 45.0% 9.2% 0.2% |
Move number 8: Moshe Tissona to play 61
Pip counts: Moshe Tissona 148, Jon Royset 138
Position ID: cHeDAQawt+ARIA Match ID: MAEnA6AAIAAA
• Moshe Tissona moves 16/10 8/7
Alert: bad move ( -0.111)
# | Ply | Move | Equity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R | 13/7 6/5 | -0.846 | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1175351936 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
2 | R | 13/7 8/7 | -0.860 ( -0.014) | |||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1175351936 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
• | 3 | R | 16/10 8/7 | -0.956 ( -0.111) | ||||||||||||||||||
|
||||||||||||||||||||||
Full cubeful rollout with var.redn. | ||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 1175351936 | ||||||||||||||||||||||
Play: 0-ply cubeful [expert] | ||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed | ||||||||||||||||||||||
4 | 2 | 16/15 13/7 | -0.910 ( -0.065) | |||||||||||||||||||
33.7% 7.4% 0.1% - 66.3% 23.0% 0.9% | ||||||||||||||||||||||
5 | 2 | 24/23 13/7 | -0.911 ( -0.065) | |||||||||||||||||||
35.3% 7.6% 0.2% - 64.7% 26.4% 0.8% |
Move number 9: Jon Royset doubles to 2
Pip counts: Moshe Tissona 141, Jon Royset 138
Position ID: sHfEAyBwd4MBBg Match ID: cBEgA6AAIAAA
• Moshe Tissona rejects
Alert: wrong pass ( -0.067)! [doubtful]
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0.520 | (Money: +0.501) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Double, take | +0.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, pass | +1.000 | (+0.067) | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | No double | +0.811 | (-0.122) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | Double, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
648 games, Mersenne Twister dice gen. with seed 162534 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: 0-ply cubeful [expert] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful 33% speed |
Jon Royset wins 1 point
Game statistics for game 11 | ||
---|---|---|
Player | Moshe Tissona | Jon Royset |
Checker play statistics | ||
Total moves | 4 | 4 |
Unforced moves | 4 | 4 |
Moves marked very good | 0 | 0 |
Moves marked good | 0 | 0 |
Moves marked interesting | 0 | 0 |
Moves unmarked | 3 | 3 |
Moves marked doubtful | 0 | 1 |
Moves marked bad | 1 | 0 |
Moves marked very bad | 0 | 0 |
Error rate (total) | -0.111 ( -0.358%) | -0.042 ( -0.137%) |
Error rate (pr. move) | -0.028 ( -0.090% ) | -0.011 ( -0.034%) |
Chequer play rating | Beginner | Advanced |
Luck statistics | ||
Rolls marked very lucky | 0 | 0 |
Rolls marked lucky | 0 | 0 |
Rolls unmarked | 4 | 4 |
Rolls marked unlucky | 0 | 0 |
Rolls marked very unlucky | 0 | 0 |
Luck rate (total) | -0.455 ( -1.470%) | +0.193 ( +0.623%) |
Luck rate (pr. move) | -0.114 ( -0.367%) | +0.048 ( +0.156%) |
Luck rating | "Haaa-haaa" | Good dice, man! |
Cube statistics | ||
Total cube decisions | 5 | 4 |
Close or actual cube decisions | 1 | 4 |
Doubles | 0 | 1 |
Takes | 0 | 0 |
Passes | 1 | 0 |
Missed doubles around DP | 0 | 0 |
Missed doubles around TG | 0 | 0 |
Wrong doubles around DP | 0 | 0 |
Wrong doubles around TG | 0 | 0 |
Wrong takes | 0 | 0 |
Wrong passes | 1 (-0.067 ( -0.218%)) | 0 |
Error rate (total) | -0.067 ( -0.218%) | 0 |
Error rate (per cube decision) | -0.067 ( -0.218% ) | 0 |
Cube decision rating | Awful! | Supernatural |
Overall rating | ||
Error rate (total) | -0.178 ( -0.576%) | -0.042 ( -0.137%) |
Error rate (per decision) | -0.036 ( -0.115% ) | -0.005 ( -0.017%) |
Equivalent Snowie error rate | -22.3 | -5.3 |
Overall rating | Awful! | Expert |
Actual result | 46.95% | 53.05% |
Luck adjusted result | 49.05% | 50.95% |
Relative FIBS rating | -3.31 | 3.31 |
[First Game] [Previous Game] [Next Game] [Last Game]