[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2023 | ||
---|---|---|
Total Hits | 2190394 | |
Total Files | 1737841 | |
Total Pages | 579533 | |
Total Visits | 166035 | |
Total kB Files | 44531717 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 129739 | |
Total Unique URLs | 7777 | |
Total Unique Referrers | 6827 | |
Total Unique User Agents | 9083 | |
. | Avg | Max |
Hits per Hour | 3042 | 12486 |
Hits per Day | 73013 | 95020 |
Files per Day | 57928 | 78046 |
Pages per Day | 19317 | 25989 |
Sites per Day | 4324 | 7249 |
Visits per Day | 5534 | 6882 |
kB Files per Day | 1484391 | 3061872 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 79.34% | 1737841 |
Code 206 - Partial Content | 0.04% | 905 |
Code 301 - Moved Permanently | 11.86% | 259887 |
Code 304 - Not Modified | 0.42% | 9150 |
Code 400 - Bad Request | 0.06% | 1258 |
Code 403 - Forbidden | 0.03% | 549 |
Code 404 - Not Found | 3.38% | 73973 |
Code 405 - Method Not Allowed | 0.00% | 9 |
Code 408 - Request Timeout | 4.88% | 106812 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.00% | 9 |
Daily Statistics for June 2023 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 58924 | 2.69% | 45377 | 2.61% | 16227 | 2.80% | 4980 | 3.00% | 4839 | 3.73% | 982292 | 2.21% | 0 | 0.00% | 0 | 0.00% |
2 | 69763 | 3.18% | 54205 | 3.12% | 18502 | 3.19% | 5898 | 3.55% | 6005 | 4.63% | 1106920 | 2.49% | 0 | 0.00% | 0 | 0.00% |
3 | 76143 | 3.48% | 61613 | 3.55% | 17512 | 3.02% | 5722 | 3.45% | 6265 | 4.83% | 1185133 | 2.66% | 0 | 0.00% | 0 | 0.00% |
4 | 84329 | 3.85% | 67400 | 3.88% | 21594 | 3.73% | 5899 | 3.55% | 6308 | 4.86% | 1213513 | 2.73% | 0 | 0.00% | 0 | 0.00% |
5 | 65043 | 2.97% | 51215 | 2.95% | 18212 | 3.14% | 5147 | 3.10% | 5294 | 4.08% | 1049145 | 2.36% | 0 | 0.00% | 0 | 0.00% |
6 | 63261 | 2.89% | 50235 | 2.89% | 16262 | 2.81% | 5028 | 3.03% | 5295 | 4.08% | 1018578 | 2.29% | 0 | 0.00% | 0 | 0.00% |
7 | 64739 | 2.96% | 49803 | 2.87% | 17245 | 2.98% | 5026 | 3.03% | 5482 | 4.23% | 857653 | 1.93% | 0 | 0.00% | 0 | 0.00% |
8 | 67623 | 3.09% | 53628 | 3.09% | 18305 | 3.16% | 5036 | 3.03% | 5113 | 3.94% | 1156582 | 2.60% | 0 | 0.00% | 0 | 0.00% |
9 | 73638 | 3.36% | 58977 | 3.39% | 23681 | 4.09% | 5121 | 3.08% | 5137 | 3.96% | 1343913 | 3.02% | 0 | 0.00% | 0 | 0.00% |
10 | 79445 | 3.63% | 63633 | 3.66% | 19226 | 3.32% | 5818 | 3.50% | 5952 | 4.59% | 1534003 | 3.44% | 0 | 0.00% | 0 | 0.00% |
11 | 85023 | 3.88% | 68927 | 3.97% | 20073 | 3.46% | 6001 | 3.61% | 6329 | 4.88% | 1476163 | 3.31% | 0 | 0.00% | 0 | 0.00% |
12 | 67439 | 3.08% | 52464 | 3.02% | 18150 | 3.13% | 5127 | 3.09% | 5067 | 3.91% | 1253191 | 2.81% | 0 | 0.00% | 0 | 0.00% |
13 | 66004 | 3.01% | 52891 | 3.04% | 18137 | 3.13% | 5455 | 3.29% | 5055 | 3.90% | 1281903 | 2.88% | 0 | 0.00% | 0 | 0.00% |
14 | 65342 | 2.98% | 50608 | 2.91% | 18324 | 3.16% | 5127 | 3.09% | 5014 | 3.86% | 1224346 | 2.75% | 0 | 0.00% | 0 | 0.00% |
15 | 65761 | 3.00% | 50946 | 2.93% | 18341 | 3.16% | 5035 | 3.03% | 5199 | 4.01% | 1198669 | 2.69% | 0 | 0.00% | 0 | 0.00% |
16 | 75844 | 3.46% | 60860 | 3.50% | 17649 | 3.05% | 5647 | 3.40% | 5926 | 4.57% | 1544635 | 3.47% | 0 | 0.00% | 0 | 0.00% |
17 | 92849 | 4.24% | 74788 | 4.30% | 21757 | 3.75% | 6569 | 3.96% | 7237 | 5.58% | 1719152 | 3.86% | 0 | 0.00% | 0 | 0.00% |
18 | 95020 | 4.34% | 78046 | 4.49% | 20183 | 3.48% | 6882 | 4.14% | 7249 | 5.59% | 1408153 | 3.16% | 0 | 0.00% | 0 | 0.00% |
19 | 81630 | 3.73% | 65926 | 3.79% | 19134 | 3.30% | 6543 | 3.94% | 6769 | 5.22% | 936259 | 2.10% | 0 | 0.00% | 0 | 0.00% |
20 | 74682 | 3.41% | 59623 | 3.43% | 24353 | 4.20% | 5575 | 3.36% | 6017 | 4.64% | 805429 | 1.81% | 0 | 0.00% | 0 | 0.00% |
21 | 66425 | 3.03% | 52042 | 2.99% | 19256 | 3.32% | 5146 | 3.10% | 5551 | 4.28% | 702007 | 1.58% | 0 | 0.00% | 0 | 0.00% |
22 | 70331 | 3.21% | 55637 | 3.20% | 18712 | 3.23% | 5232 | 3.15% | 5677 | 4.38% | 2254482 | 5.06% | 0 | 0.00% | 0 | 0.00% |
23 | 74142 | 3.38% | 58105 | 3.34% | 19769 | 3.41% | 5920 | 3.57% | 6345 | 4.89% | 2599649 | 5.84% | 0 | 0.00% | 0 | 0.00% |
24 | 90197 | 4.12% | 73165 | 4.21% | 21390 | 3.69% | 6777 | 4.08% | 7195 | 5.55% | 2686794 | 6.03% | 0 | 0.00% | 0 | 0.00% |
25 | 69593 | 3.18% | 55951 | 3.22% | 17479 | 3.02% | 5483 | 3.30% | 6318 | 4.87% | 2013809 | 4.52% | 0 | 0.00% | 0 | 0.00% |
26 | 72499 | 3.31% | 56820 | 3.27% | 20728 | 3.58% | 6032 | 3.63% | 6279 | 4.84% | 2781397 | 6.25% | 0 | 0.00% | 0 | 0.00% |
27 | 88837 | 4.06% | 72398 | 4.17% | 25989 | 4.48% | 5889 | 3.55% | 6158 | 4.75% | 3061872 | 6.88% | 0 | 0.00% | 0 | 0.00% |
28 | 47423 | 2.17% | 35921 | 2.07% | 14319 | 2.47% | 4237 | 2.55% | 4969 | 3.83% | 1446129 | 3.25% | 0 | 0.00% | 0 | 0.00% |
29 | 54584 | 2.49% | 41696 | 2.40% | 15828 | 2.73% | 4394 | 2.65% | 5003 | 3.86% | 1234325 | 2.77% | 0 | 0.00% | 0 | 0.00% |
30 | 83861 | 3.83% | 64941 | 3.74% | 23196 | 4.00% | 5868 | 3.53% | 6078 | 4.68% | 1455620 | 3.27% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for June 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 1945 | 58368 | 2.66% | 1449 | 43475 | 2.50% | 659 | 19789 | 3.41% | 51394 | 1541823 | 3.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 1763 | 52912 | 2.42% | 1293 | 38803 | 2.23% | 608 | 18249 | 3.15% | 50638 | 1519145 | 3.41% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 1749 | 52489 | 2.40% | 1276 | 38292 | 2.20% | 600 | 18015 | 3.11% | 47758 | 1432743 | 3.22% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 1865 | 55962 | 2.55% | 1391 | 41742 | 2.40% | 600 | 18028 | 3.11% | 48154 | 1444629 | 3.24% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 2110 | 63307 | 2.89% | 1618 | 48564 | 2.79% | 663 | 19896 | 3.43% | 49575 | 1487239 | 3.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 2162 | 64877 | 2.96% | 1657 | 49721 | 2.86% | 711 | 21339 | 3.68% | 49954 | 1498613 | 3.37% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 2404 | 72133 | 3.29% | 1862 | 55876 | 3.22% | 731 | 21939 | 3.79% | 52521 | 1575620 | 3.54% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 2620 | 78612 | 3.59% | 1994 | 59823 | 3.44% | 787 | 23620 | 4.08% | 56016 | 1680494 | 3.77% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 2926 | 87794 | 4.01% | 2306 | 69186 | 3.98% | 810 | 24304 | 4.19% | 61249 | 1837470 | 4.13% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 3235 | 97057 | 4.43% | 2582 | 77488 | 4.46% | 841 | 25251 | 4.36% | 62000 | 1860006 | 4.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 3554 | 106644 | 4.87% | 2816 | 84500 | 4.86% | 867 | 26023 | 4.49% | 65856 | 1975666 | 4.44% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 3652 | 109574 | 5.00% | 2963 | 88896 | 5.12% | 863 | 25899 | 4.47% | 66978 | 2009332 | 4.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 3723 | 111696 | 5.10% | 3003 | 90091 | 5.18% | 903 | 27094 | 4.68% | 72659 | 2179777 | 4.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 4036 | 121099 | 5.53% | 3281 | 98456 | 5.67% | 969 | 29075 | 5.02% | 69514 | 2085414 | 4.68% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 4546 | 136404 | 6.23% | 3761 | 112848 | 6.49% | 963 | 28908 | 4.99% | 73982 | 2219472 | 4.98% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 4625 | 138752 | 6.33% | 3819 | 114575 | 6.59% | 996 | 29897 | 5.16% | 74491 | 2234716 | 5.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 4430 | 132916 | 6.07% | 3687 | 110630 | 6.37% | 986 | 29600 | 5.11% | 79347 | 2380398 | 5.35% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 3632 | 108969 | 4.97% | 2930 | 87919 | 5.06% | 898 | 26959 | 4.65% | 69067 | 2072011 | 4.65% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 3228 | 96863 | 4.42% | 2588 | 77642 | 4.47% | 789 | 23697 | 4.09% | 68286 | 2048574 | 4.60% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 3104 | 93136 | 4.25% | 2503 | 75115 | 4.32% | 711 | 21349 | 3.68% | 65967 | 1979002 | 4.44% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 3187 | 95619 | 4.37% | 2557 | 76727 | 4.42% | 801 | 24038 | 4.15% | 65947 | 1978415 | 4.44% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 3240 | 97227 | 4.44% | 2586 | 77589 | 4.46% | 827 | 24836 | 4.29% | 64459 | 1933774 | 4.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 2823 | 84697 | 3.87% | 2171 | 65142 | 3.75% | 864 | 25938 | 4.48% | 63218 | 1896549 | 4.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 2442 | 73287 | 3.35% | 1824 | 54741 | 3.15% | 859 | 25790 | 4.45% | 55361 | 1660837 | 3.73% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 800 of 7777 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 59438 | 2.71% | 334554 | 0.75% | 0 | 0.00% | 0 | 0.00% | /favicon.ico |
2 | 41877 | 1.91% | 499583 | 1.12% | 0 | 0.00% | 0 | 0.00% | /rules.html |
3 | 40740 | 1.86% | 462670 | 1.04% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi |
4 | 21381 | 0.98% | 244264 | 0.55% | 0 | 0.00% | 0 | 0.00% | /rules/German/rules.html |
5 | 16286 | 0.74% | 111792 | 0.25% | 0 | 0.00% | 0 | 0.00% | /gloss/lookup.cgi |
6 | 14370 | 0.66% | 171553 | 0.39% | 0 | 0.00% | 0 | 0.00% | / |
7 | 8678 | 0.40% | 129203 | 0.29% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/trackback/rgb.cgi |
8 | 8389 | 0.38% | 5894903 | 13.24% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202306.html |
9 | 7316 | 0.33% | 7081131 | 15.90% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202302.html |
10 | 6637 | 0.30% | 82258 | 0.18% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/rgb.cgi |
11 | 6293 | 0.29% | 6122689 | 13.75% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202304.html |
12 | 6279 | 0.29% | 122485 | 0.28% | 0 | 0.00% | 0 | 0.00% | /faq/BasicRules.html |
13 | 2877 | 0.13% | 118741 | 0.27% | 0 | 0.00% | 0 | 0.00% | /openings.html |
14 | 1829 | 0.08% | 21208 | 0.05% | 0 | 0.00% | 0 | 0.00% | /rules/Italian/rules.html |
15 | 1586 | 0.07% | 16798 | 0.04% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-American.html |
16 | 1548 | 0.07% | 10795 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/support/articles.css |
17 | 1421 | 0.06% | 8472 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/support/boards.css |
18 | 1375 | 0.06% | 1330687 | 2.99% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202210.html |
19 | 1312 | 0.06% | 15886 | 0.04% | 0 | 0.00% | 0 | 0.00% | /rules/Portugese/rules.html |
20 | 1231 | 0.06% | 15280 | 0.03% | 0 | 0.00% | 0 | 0.00% | /variants/ |
21 | 1171 | 0.05% | 21936 | 0.05% | 0 | 0.00% | 0 | 0.00% | /faq/Variants.html |
22 | 1146 | 0.05% | 12604 | 0.03% | 0 | 0.00% | 0 | 0.00% | /rules/French/rules.html |
23 | 1142 | 0.05% | 11407 | 0.03% | 0 | 0.00% | 0 | 0.00% | /rules/rul-faq.html |
24 | 973 | 0.04% | 70485 | 0.16% | 0 | 0.00% | 0 | 0.00% | /glossary.html |
25 | 962 | 0.04% | 6126 | 0.01% | 0 | 0.00% | 0 | 0.00% | /ads.txt |
26 | 924 | 0.04% | 9348 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Bray/BackgammonHistory/ |
27 | 902 | 0.04% | 8508 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Tavli.html |
28 | 885 | 0.04% | 8760 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/SheshBesh.html |
29 | 846 | 0.04% | 9508 | 0.02% | 0 | 0.00% | 0 | 0.00% | /rules/Hungarian/rules.html |
30 | 798 | 0.04% | 8123 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Tavla.html |
31 | 730 | 0.03% | 7410 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Plakoto.html |
32 | 705 | 0.03% | 25429 | 0.06% | 0 | 0.00% | 0 | 0.00% | /articles/page04.html |
33 | 647 | 0.03% | 6337 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/BasicBackgammonStrategies.html |
34 | 639 | 0.03% | 10248 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/ |
35 | 627 | 0.03% | 15014 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/page02.html |
36 | 599 | 0.03% | 8016 | 0.02% | 0 | 0.00% | 0 | 0.00% | /archive.html |
37 | 547 | 0.02% | 9380 | 0.02% | 0 | 0.00% | 0 | 0.00% | /faq/Matches.html |
38 | 507 | 0.02% | 4326 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey.html |
39 | 489 | 0.02% | 3786 | 0.01% | 0 | 0.00% | 0 | 0.00% | /motif/go.html |
40 | 467 | 0.02% | 5800 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Driver/GuideToCountingPips/ |
41 | 463 | 0.02% | 4436 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Narde.html |
42 | 454 | 0.02% | 4417 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Portes.html |
43 | 453 | 0.02% | 6298 | 0.01% | 0 | 0.00% | 0 | 0.00% | /faq/Ratings.html |
44 | 453 | 0.02% | 4478 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Fevga.html |
45 | 451 | 0.02% | 4024 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Short/AdvancedTips/ |
46 | 439 | 0.02% | 4306 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tawula.html |
47 | 421 | 0.02% | 4160 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/Dwek-BackgammonForProfit.html |
48 | 412 | 0.02% | 4069 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Chouette.html |
49 | 385 | 0.02% | 3767 | 0.01% | 0 | 0.00% | 0 | 0.00% | /openings/replies.html |
50 | 365 | 0.02% | 13254 | 0.03% | 0 | 0.00% | 0 | 0.00% | /gnu/AllAboutGNU.html |
51 | 361 | 0.02% | 3769 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/RussianBackgammon.html |
52 | 360 | 0.02% | 5976 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page07.html |
53 | 351 | 0.02% | 3211 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/LuckVsSkill/ |
54 | 340 | 0.02% | 6131 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page03.html |
55 | 340 | 0.02% | 4921 | 0.01% | 0 | 0.00% | 0 | 0.00% | /features/HallOfFame/ |
56 | 330 | 0.02% | 8167 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/tesauro/tdl.html |
57 | 325 | 0.01% | 6581 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page01.html |
58 | 324 | 0.01% | 5251 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/CubeHandlingInRaces/ |
59 | 312 | 0.01% | 4815 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Trictrac.html |
60 | 311 | 0.01% | 3055 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/SportsmanlikeConduct/ |
61 | 302 | 0.01% | 3025 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Takhteh.html |
62 | 299 | 0.01% | 6060 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page05.html |
63 | 289 | 0.01% | 7495 | 0.02% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/HistoryOfBG/ |
64 | 288 | 0.01% | 2508 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Nackgammon.html |
65 | 279 | 0.01% | 2423 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/ |
66 | 274 | 0.01% | 13778 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/authors.html |
67 | 267 | 0.01% | 5745 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/BackgammonProgramBeatsWorldChamp/ |
68 | 265 | 0.01% | 3238 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/DoublingCubeStrategy.html |
69 | 261 | 0.01% | 5745 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page08.html |
70 | 255 | 0.01% | 7386 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page06.html |
71 | 252 | 0.01% | 2425 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tabula.html |
72 | 245 | 0.01% | 1727 | 0.00% | 0 | 0.00% | 0 | 0.00% | /igammon/ |
73 | 245 | 0.01% | 1943 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/ |
74 | 233 | 0.01% | 3058 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/BasicProbability/ |
75 | 221 | 0.01% | 2585 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/McCool/cluster.html |
76 | 220 | 0.01% | 4060 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/BowerHortonSimborg/RulesAndStandardsGuide/ |
77 | 219 | 0.01% | 5864 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Aug99/fivept.htm |
78 | 219 | 0.01% | 332096 | 0.75% | 0 | 0.00% | 0 | 0.00% | /books/Chabot/HowMuchShouldYouBet.pdf |
79 | 216 | 0.01% | 3886 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Jun01/math.htm |
80 | 216 | 0.01% | 2055 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/BiggestMyths/ |
81 | 213 | 0.01% | 2137 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/Moultezim.html |
82 | 210 | 0.01% | 1849 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/demo/equity.htm |
83 | 208 | 0.01% | 2191 | 0.00% | 0 | 0.00% | 0 | 0.00% | /faq/ |
84 | 186 | 0.01% | 1999 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Ortega/TheBackgame/ |
85 | 186 | 0.01% | 1549 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/LongGammon.html |
86 | 185 | 0.01% | 3716 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/ComputerBackgammon/ |
87 | 185 | 0.01% | 3015 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Keith/DepreliBotComparison/ |
88 | 183 | 0.01% | 1547 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/OldEnglish.html |
89 | 182 | 0.01% | 4172 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Nov00/mark.htm |
90 | 176 | 0.01% | 1559 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/BestWayToLearn/ |
91 | 176 | 0.01% | 1664 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-European.html |
92 | 175 | 0.01% | 1855 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/EffectivePipCount/ |
93 | 172 | 0.01% | 1049 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Motif.class |
94 | 170 | 0.01% | 2199 | 0.00% | 0 | 0.00% | 0 | 0.00% | /books/Magriel-Backgammon.html |
95 | 167 | 0.01% | 1969 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/Interviews/ |
96 | 166 | 0.01% | 2021 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Short/BackgammonHistory/ |
97 | 166 | 0.01% | 561 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Board.class |
98 | 166 | 0.01% | 1608 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/BlockingGame.html |
99 | 164 | 0.01% | 157502 | 0.35% | 0 | 0.00% | 0 | 0.00% | /books/Euler-EverydayErrorsInCheckerPlay.pdf |
100 | 160 | 0.01% | 3750 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Kazaross/RockwellKazarossMET/ |
101 | 160 | 0.01% | 1507 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/DutchBackgammon.html |
102 | 158 | 0.01% | 1376 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/HyperBackgammon.html |
103 | 157 | 0.01% | 1701 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Zare/HalfCrossoverPipCount.html |
104 | 157 | 0.01% | 3062 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/list-by-author.html |
105 | 156 | 0.01% | 19923 | 0.04% | 0 | 0.00% | 0 | 0.00% | /articles/Damish/backgammon-faq.html |
106 | 155 | 0.01% | 811 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/BoardCanvas.class |
107 | 155 | 0.01% | 1474 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/Jacquet.html |
108 | 154 | 0.01% | 1565 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Bray/RecommendedBooks/ |
109 | 154 | 0.01% | 1475 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/MexicanBackgammon.html |
110 | 153 | 0.01% | 1327 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Condos/Tavli/ |
111 | 153 | 0.01% | 1794 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/UrquhartSimborg/ColorlessCounting/ |
112 | 153 | 0.01% | 1186 | 0.00% | 0 | 0.00% | 0 | 0.00% | /matches/woba.html |
113 | 152 | 0.01% | 1403 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/Blitz/ |
114 | 151 | 0.01% | 1790 | 0.00% | 0 | 0.00% | 0 | 0.00% | /books/suggestions.html |
115 | 151 | 0.01% | 589 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalrace.class |
116 | 151 | 0.01% | 570 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Half.class |
117 | 151 | 0.01% | 358 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/TextUI.class |
118 | 151 | 0.01% | 1425 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/FrenchBackgammon.html |
119 | 150 | 0.01% | 734 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval20.class |
120 | 150 | 0.01% | 480 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Spline.class |
121 | 149 | 0.01% | 568 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval10.class |
122 | 147 | 0.01% | 527 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval.class |
123 | 147 | 0.01% | 508 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Score2.class |
124 | 145 | 0.01% | 454 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Bits.class |
125 | 145 | 0.01% | 397 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Gen.class |
126 | 144 | 0.01% | 2623 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/RunATournament/ |
127 | 144 | 0.01% | 1350 | 0.00% | 0 | 0.00% | 0 | 0.00% | /books/Trice-BackgammonBootCamp.html |
128 | 144 | 0.01% | 642 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Controls.class |
129 | 144 | 0.01% | 596 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval01b.class |
130 | 144 | 0.01% | 365 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Quad.class |
