Usage statistics for bkgm.com

Summary Period: April 2020
Generated 01-May-2020 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 5509744
Total Files 4346510
Total Pages 917548
Total Visits 242181
Total kB Files 51869199
Total Unique Sites 177842
Total Unique URLs 7475
Total Unique Referrers 10719
Total Unique User Agents 18848
. Avg Max
Hits per Hour 7652 20516
Hits per Day 183658 285153
Files per Day 144883 221751
Pages per Day 30584 45818
Sites per Day 5928 11116
Visits per Day 8072 10574
kB Files per Day 1728973 2671574
Hits by Response Code
Code 200 - OK 78.89% 4346510
Code 206 - Partial Content 0.05% 2501
Code 301 - Moved Permanently 13.43% 740161
Code 304 - Not Modified 0.62% 34175
Code 400 - Bad Request 0.05% 2817
Code 403 - Forbidden 0.03% 1437
Code 404 - Not Found 0.82% 45353
Code 405 - Method Not Allowed 0.01% 300
Code 408 - Request Timeout 6.10% 336255
Code 500 - Internal Server Error 0.00% 232
Code 501 - Not Implemented 0.00% 3

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 167067 3.03% 129444 2.98% 32219 3.51% 7196 2.97% 7765 4.37% 1629094 3.14%
2 175696 3.19% 137016 3.15% 30906 3.37% 7506 3.10% 8027 4.51% 1776866 3.43%
3 210529 3.82% 164343 3.78% 40071 4.37% 8131 3.36% 8671 4.88% 2032294 3.92%
4 285153 5.18% 221751 5.10% 45818 4.99% 10227 4.22% 11103 6.24% 2671574 5.15%
5 260441 4.73% 207220 4.77% 38186 4.16% 10210 4.22% 10811 6.08% 2392114 4.61%
6 163600 2.97% 129436 2.98% 26785 2.92% 7266 3.00% 7516 4.23% 1555975 3.00%
7 159638 2.90% 126143 2.90% 24882 2.71% 7054 2.91% 7302 4.11% 1628908 3.14%
8 158497 2.88% 124022 2.85% 33924 3.70% 7049 2.91% 7218 4.06% 1455722 2.81%
9 186500 3.38% 147601 3.40% 34480 3.76% 7925 3.27% 8331 4.68% 1829748 3.53%
10 230970 4.19% 182629 4.20% 36100 3.93% 9301 3.84% 10058 5.66% 2055333 3.96%
11 260842 4.73% 207207 4.77% 39693 4.33% 10502 4.34% 10994 6.18% 2416247 4.66%
12 264853 4.81% 208522 4.80% 38368 4.18% 10574 4.37% 11116 6.25% 2431378 4.69%
13 198992 3.61% 157040 3.61% 30358 3.31% 8709 3.60% 8598 4.83% 1873955 3.61%
14 161033 2.92% 126068 2.90% 27358 2.98% 7530 3.11% 7104 3.99% 1557984 3.00%
15 155801 2.83% 123751 2.85% 27177 2.96% 7611 3.14% 7098 3.99% 1470764 2.84%
16 157447 2.86% 125678 2.89% 26968 2.94% 7899 3.26% 7036 3.96% 1468733 2.83%
17 188887 3.43% 149783 3.45% 31683 3.45% 8725 3.60% 8261 4.65% 1826338 3.52%
18 248569 4.51% 196999 4.53% 38012 4.14% 10139 4.19% 10179 5.72% 2354636 4.54%
19 215823 3.92% 169753 3.91% 33172 3.62% 9849 4.07% 9483 5.33% 1933832 3.73%
20 139410 2.53% 110785 2.55% 21541 2.35% 7338 3.03% 6678 3.76% 1276201 2.46%
21 143522 2.60% 115271 2.65% 21065 2.30% 7038 2.91% 6697 3.77% 1387898 2.68%
22 139220 2.53% 110235 2.54% 23550 2.57% 6527 2.70% 6433 3.62% 1301212 2.51%
23 142085 2.58% 112575 2.59% 28016 3.05% 6593 2.72% 6372 3.58% 1399504 2.70%
24 156472 2.84% 124988 2.88% 21711 2.37% 7347 3.03% 7403 4.16% 1529840 2.95%
25 199553 3.62% 158130 3.64% 34406 3.75% 8259 3.41% 8701 4.89% 1805697 3.48%
26 192481 3.49% 151589 3.49% 28992 3.16% 8271 3.42% 8537 4.80% 1749611 3.37%
27 134109 2.43% 105403 2.43% 23785 2.59% 6438 2.66% 6252 3.52% 1193699 2.30%
28 135861 2.47% 107527 2.47% 21775 2.37% 6775 2.80% 6385 3.59% 1268357 2.45%
29 130324 2.37% 101418 2.33% 22677 2.47% 7957 3.29% 6329 3.56% 1320972 2.55%
30 146369 2.66% 114183 2.63% 33870 3.69% 6842 2.83% 6549 3.68% 1274713 2.46%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5062 151872 2.76% 3928 117845 2.71% 1004 30143 3.29% 46275 1388239 2.68%
1 4105 123162 2.24% 3193 95797 2.20% 927 27832 3.03% 40743 1222284 2.36%
2 3801 114044 2.07% 2958 88764 2.04% 865 25964 2.83% 37418 1122530 2.16%
3 3820 114626 2.08% 2974 89224 2.05% 853 25605 2.79% 35639 1069175 2.06%
4 3829 114889 2.09% 2953 88613 2.04% 894 26832 2.92% 37074 1112230 2.14%
5 3968 119067 2.16% 3148 94444 2.17% 816 24499 2.67% 39058 1171740 2.26%
6 4245 127357 2.31% 3298 98959 2.28% 890 26718 2.91% 41087 1232603 2.38%
7 4961 148848 2.70% 3861 115837 2.67% 1020 30617 3.34% 50334 1510028 2.91%
8 5514 165420 3.00% 4308 129260 2.97% 1013 30405 3.31% 52751 1582525 3.05%
9 6591 197759 3.59% 5146 154398 3.55% 1158 34745 3.79% 65312 1959363 3.78%
10 7215 216475 3.93% 5686 170596 3.92% 1201 36046 3.93% 68312 2049352 3.95%
11 8210 246325 4.47% 6451 193550 4.45% 1354 40637 4.43% 77255 2317650 4.47%
12 8493 254811 4.62% 6727 201815 4.64% 1357 40727 4.44% 76940 2308198 4.45%
13 9113 273394 4.96% 7277 218326 5.02% 1427 42828 4.67% 88407 2652214 5.11%
14 10343 310314 5.63% 8178 245354 5.64% 1585 47565 5.18% 96697 2900904 5.59%
15 11255 337679 6.13% 8930 267929 6.16% 1697 50919 5.55% 102742 3082263 5.94%
16 11164 334942 6.08% 8832 264985 6.10% 1688 50668 5.52% 101691 3050744 5.88%
17 10964 328930 5.97% 8675 260259 5.99% 1654 49632 5.41% 104487 3134602 6.04%
18 10778 323361 5.87% 8575 257251 5.92% 1560 46812 5.10% 99715 2991458 5.77%
19 11479 344396 6.25% 9122 273660 6.30% 1540 46229 5.04% 104692 3140770 6.06%
20 12080 362407 6.58% 9570 287106 6.61% 1677 50332 5.49% 108645 3259363 6.28%
21 10866 326009 5.92% 8637 259127 5.96% 1589 47698 5.20% 100121 3003616 5.79%
22 8871 266144 4.83% 7054 211645 4.87% 1486 44604 4.86% 87268 2618043 5.05%
23 6917 207513 3.77% 5392 161766 3.72% 1316 39491 4.30% 66310 1989306 3.84%

Top 800 of 7475 Total URLs
# Hits kB F URL
1 131476 2.39% 713832 1.38% /favicon.ico
2 87993 1.60% 1109276 2.14% /rules.html
3 57455 1.04% 612920 1.18% /rgb/rgb.cgi
4 42406 0.77% 623418 1.20% /stats/
5 33259 0.60% 191059 0.37% /gloss/lookup.cgi
6 24585 0.45% 320792 0.62% /
7 17755 0.32% 326148 0.63% /faq/BasicRules.html
8 11129 0.20% 176949 0.34% /rgb/rgb.cgi/trackback/rgb.cgi
9 6869 0.12% 161293 0.31% /articles/GOL/Nov00/mark.htm
10 4493 0.08% 45092 0.09% /variants/AceyDeucey-American.html
11 4458 0.08% 54048 0.10% /rules/German/rules.html
12 4319 0.08% 44809 0.09% /rules/rul-faq.html
13 4121 0.07% 175795 0.34% /openings.html
14 3461 0.06% 44915 0.09% /rules/Portugese/rules.html
15 3165 0.06% 33459 0.06% /articles/Youngerman/BasicBackgammonStrategies.html
16 2314 0.04% 12268 0.02% /articles/support/articles.css
17 2260 0.04% 9332 0.02% /articles/support/boards.css
18 2136 0.04% 27001 0.05% /rules/Italian/rules.html
19 2098 0.04% 32837 0.06% /archive.html
20 2004 0.04% 141840 0.27% /glossary.html
21 1993 0.04% 18166 0.04% /variants/AceyDeucey.html
22 1869 0.03% 23232 0.04% /variants/
23 1646 0.03% 12382 0.02% /motif/go.html
24 1560 0.03% 28229 0.05% /faq/Variants.html
25 1385 0.03% 13855 0.03% /variants/Plakoto.html
26 1361 0.02% 42773 0.08% /articles/page04.html
27 1341 0.02% 14114 0.03% /articles/Bray/BackgammonHistory/
28 1248 0.02% 28372 0.05% /articles/page02.html
29 1230 0.02% 11937 0.02% /variants/Tavli.html
30 1172 0.02% 33222 0.06% /articles/page06.html
31 1109 0.02% 10285 0.02% /articles/Short/AdvancedTips/
32 1022 0.02% 10811 0.02% /variants/Tavla.html
33 1001 0.02% 10105 0.02% /variants/SheshBesh.html
34 932 0.02% 16124 0.03% /faq/Matches.html
35 910 0.02% 6230 0.01% /motif/motif17/Motif.class
36 904 0.02% 10417 0.02% /rules/Hungarian/rules.html
37 829 0.02% 7480 0.01% /variants/Fevga.html
38 809 0.01% 605 0.00% /motif/motif17/Eval01a.class
39 808 0.01% 554 0.00% /motif/motif17/Eval00.class
40 807 0.01% 643 0.00% /motif/motif17/Eval20.class
41 807 0.01% 631 0.00% /motif/motif17/Evalgenw.class
42 807 0.01% 510 0.00% /motif/motif17/Play.class
43 807 0.01% 441 0.00% /motif/motif17/Rnd.class
44 807 0.01% 559 0.00% /motif/motif17/Score2.class
45 806 0.01% 533 0.00% /motif/motif17/Eval.class
46 806 0.01% 563 0.00% /motif/motif17/Eval10.class
47 805 0.01% 528 0.00% /motif/motif17/BoardCanvas.class
48 805 0.01% 755 0.00% /motif/motif17/Draw.class
49 805 0.01% 486 0.00% /motif/motif17/Half.class
50 805 0.01% 433 0.00% /motif/motif17/Spline.class
51 804 0.01% 444 0.00% /motif/motif17/Board.class
52 804 0.01% 417 0.00% /motif/motif17/Roll.class
53 803 0.01% 562 0.00% /motif/motif17/Evalbbar.class
54 803 0.01% 403 0.00% /motif/motif17/Knot.class
55 802 0.01% 417 0.00% /motif/motif17/Bits.class
56 802 0.01% 508 0.00% /motif/motif17/Eval01b.class
57 802 0.01% 586 0.00% /motif/motif17/Eval02.class
58 801 0.01% 687 0.00% /motif/motif17/Controls.class
59 791 0.01% 7325 0.01% /variants/Portes.html
60 784 0.01% 661 0.00% /motif/motif17/Gen.class
61 779 0.01% 565 0.00% /motif/motif17/TextUI.class
62 778 0.01% 431 0.00% /motif/motif17/Quad.class
63 777 0.01% 483 0.00% /motif/motif17/Evalgam.class
64 768 0.01% 7608 0.01% /variants/Narde.html
65 767 0.01% 14397 0.03% /variants/Trictrac.html
66 764 0.01% 12002 0.02% /articles/
67 726 0.01% 386 0.00% /motif/motif17/Dist.class
68 724 0.01% 19200 0.04% /books/JacobyCrawford/HistoryOfBG/
69 723 0.01% 1062 0.00% /motif/motif17/Evalrace.class
70 720 0.01% 7382 0.01% /openings/replies.html
71 665 0.01% 25668 0.05% /gnu/AllAboutGNU.html
72 665 0.01% 7667 0.01% /rules/French/rules.html
73 656 0.01% 8325 0.02% /articles/Driver/GuideToCountingPips/
74 654 0.01% 3817 0.01% /ads.txt
75 618 0.01% 9575 0.02% /articles/page07.html
76 607 0.01% 5847 0.01% /articles/Simborg/LuckVsSkill/
77 598 0.01% 6236 0.01% /variants/RussianBackgammon.html
78 590 0.01% 10225 0.02% /articles/page03.html
79 585 0.01% 15691 0.03% /articles/tesauro/tdl.html
80 566 0.01% 5506 0.01% /variants/Tawula.html
81 559 0.01% 4894 0.01% /variants/Nackgammon.html
82 540 0.01% 10904 0.02% /articles/page01.html
83 540 0.01% 7738 0.01% /faq/Ratings.html
84 536 0.01% 9644 0.02% /features/HallOfFame/
85 499 0.01% 4117 0.01% /motif/
86 490 0.01% 66045 0.13% /articles/Damish/backgammon-faq.html
87 483 0.01% 13373 0.03% /articles/GOL/Aug99/fivept.htm
88 476 0.01% 4089 0.01% /books/
89 470 0.01% 4621 0.01% /variants/Chouette.html
90 433 0.01% 4125 0.01% /articles/Simborg/SportsmanlikeConduct/
91 433 0.01% 8428 0.02% /articles/page05.html
92 431 0.01% 4495 0.01% /variants/Takhteh.html
93 430 0.01% 7017 0.01% /articles/CubeHandlingInRaces/
94 427 0.01% 4477 0.01% /articles/Youngerman/BackgammonTips.html
95 426 0.01% 5396 0.01% /books/suggestions.html
96 415 0.01% 5038 0.01% /articles/Youngerman/DoublingCubeStrategy.html
97 391 0.01% 4252 0.01% /articles/GOL/Jul99/hank2x.htm
98 384 0.01% 2856 0.01% /variants/AceyDeucey-European.html
99 367 0.01% 3488 0.01% /articles/Simborg/BeginnersGuide/
100 363 0.01% 20928 0.04% /articles/authors.html
101 359 0.01% 3074 0.01% /rules/match.html
102 349 0.01% 3659 0.01% /articles/McCool/cluster.html
103 347 0.01% 6142 0.01% /articles/GOL/Jun01/math.htm
104 344 0.01% 3492 0.01% /articles/Simborg/BiggestMyths/
105 342 0.01% 7209 0.01% /articles/page08.html
106 337 0.01% 7304 0.01% /articles/Berliner/BackgammonProgramBeatsWorldChamp/
107 320 0.01% 3000 0.01% /faq/
108 319 0.01% 2946 0.01% /variants/Tabula.html
109 318 0.01% 2712 0.01% /variants/OldEnglish.html
110 317 0.01% 2821 0.01% /variants/BlockingGame.html
111 315 0.01% 4939 0.01% /articles/Keith/DepreliBotComparison/
112 314 0.01% 2797 0.01% /variants/Moultezim.html
113 311 0.01% 2722 0.01% /variants/GulBara.html
114 310 0.01% 2704 0.01% /articles/GOL/demo/equity.htm
115 300 0.01% 2918 0.01% /articles/Simborg/TeachYourChildren/
116 300 0.01% 2060 0.00% /igammon/
117 299 0.01% 3976 0.01% /books/Magriel-Backgammon.html
118 292 0.01% 2583 0.00% /articles/Simborg/BestWayToLearn/
119 285 0.01% 1992 0.00% /variants/AceyDeucey-Greek.html
120 282 0.01% 3049 0.01% /articles/Simborg/zMochy/
121 279 0.01% 3842 0.01% /articles/mpd.html
122 278 0.01% 3192 0.01% /books/JacobyCrawford-TheBackgammonBook.html
123 273 0.00% 2194 0.00% /variants/LongGammon.html
124 259 0.00% 2406 0.00% /articles/Simborg/Openings/
125 254 0.00% 3210 0.01% /articles/Simborg/Interviews/
126 253 0.00% 2647 0.01% /articles/Zare/HalfCrossoverPipCount.html
127 250 0.00% 2561 0.00% /articles/Simborg/TenLessons/
128 247 0.00% 1964 0.00% /variants/HyperBackgammon.html
129 240 0.00% 1744 0.00% /matches/woba.html
130 236 0.00% 4442 0.01% /articles/BowerHortonSimborg/RulesAndStandardsGuide/
131 235 0.00% 2495 0.00% /articles/EffectivePipCount/
132 232 0.00% 2308 0.00% /variants/Jacquet.html
133 229 0.00% 2048 0.00% /variants/DutchBackgammon.html
134 224 0.00% 2438 0.00% /variants/Backgammon-1931.html
135 222 0.00% 4410 0.01% /books/list-by-author.html
136 222 0.00% 1924 0.00% /variants/Propositions.html
137 221 0.00% 1401 0.00% /openings/r64-icgc-frame.html
138 221 0.00% 1852 0.00% /variants/MexicanBackgammon.html
139 219 0.00% 3340 0.01% /articles/BackgammonTimes/LuckVsSkill-TrialOfTedBarr/
140 218 0.00% 445161 0.86% /books/Euler-EverydayErrorsInCheckerPlay.pdf
141 214 0.00% 3269 0.01% /articles/Kazaross/RockwellKazarossMET/
142 212 0.00% 2387 0.00% /articles/GOL/
143 211 0.00% 2461 0.00% /articles/Simborg/AlternateRules/
144 211 0.00% 1661 0.00% /variants/Misere.html
145 206 0.00% 1862 0.00% /variants/Tapa.html
146 201 0.00% 2249 0.00% /articles/GOL/Jul99/rome.htm
147 201 0.00% 2306 0.00% /articles/Woolsey/ClocksInBackgammon.html
148 193 0.00% 3427 0.01% /books/JacobyCrawford/RunATournament/
149 192 0.00% 2030 0.00% /variants/Backgammon-1970.html
150 191 0.00% 2861 0.01% /articles/BallardWeaver/InTheBeginning/part1.html
151 191 0.00% 3583 0.01% /books/list-by-date.html
152 182 0.00% 1681 0.00% /variants/FrenchBackgammon.html
153 181 0.00% 1777 0.00% /books/Trice-BackgammonBootCamp.html
154 181 0.00% 2470 0.00% /openings/rollouts.html
155 180 0.00% 2181 0.00% /articles/MarciaClark/HorowitzAndRoman.html
156 178 0.00% 1931 0.00% /articles/McCool/ratings.html
157 178 0.00% 2774 0.01% /articles/Townsend/BasicsOfBackgammon1.html
158 176 0.00% 1482 0.00% /openings/r64-icgc-data.html
159 176 0.00% 975 0.00% /openings/r64-icgc-heading.html
160 175 0.00% 1702 0.00% /variants/PinGame.html
161 171 0.00% 1384 0.00% /articles/Simborg/WhenToDouble/
162 164 0.00% 2036 0.00% /articles/Simborg/CheckerPlayForIdiots/
163 163 0.00% 1417 0.00% /variants/DominoBackgammon.html
164 161 0.00% 1523 0.00% /books/Robertie-ModernBackgammon.html
165 160 0.00% 1487 0.00% /articles/Simborg/RuleOfThumb/
166 159 0.00% 1310 0.00% /articles/Condos/Tavli/
167 159 0.00% 2771 0.01% /articles/Simborg/zZdenekZizka/
168 159 0.00% 3466 0.01% /articles/Thorp/EndPositionsInBackgammon/
169 157 0.00% 4514 0.01% /articles/Grater/Bibliography/
170 157 0.00% 1791 0.00% /books/Bray-BackgammonForDummies.html
171 157 0.00% 1185 0.00% /variants/BlastOff.html
172 156 0.00% 28281 0.05% /articles/tesauro/ProgrammingBackgammon.pdf
173 154 0.00% 1978 0.00% /articles/Townsend/BasicsOfBackgammon2.html
174 152 0.00% 2255 0.00% /articles/GOL/Aug99/chuck.htm
175 150 0.00% 1388 0.00% /articles/FormingABackgammonClub/
176 149 0.00% 153419 0.30% /articles/Reichert/insights-with-isight.pdf
177 148 0.00% 1672 0.00% /books/Robertie-501EssentialBackgammonProblems.html
178 148 0.00% 1321 0.00% /variants/Irish.html
179 147 0.00% 3362 0.01% /articles/Berliner/ComputerBackgammon/
180 147 0.00% 1073 0.00% /variants/NoChanceBG/
181 144 0.00% 1182 0.00% /variants/Gioul.html
182 143 0.00% 1516 0.00% /articles/Crane/GoldenPoint/
183 140 0.00% 1860 0.00% /variants/Chouette-ABA.html
184 137 0.00% 4300 0.01% /articles/Berliner/BKG-AProgramThatPlaysBackgammon/
185 136 0.00% 1162 0.00% /articles/Simborg/DoublingCube/
186 136 0.00% 1439 0.00% /books/CookeBradshaw-CruelestGame.html
187 136 0.00% 1052 0.00% /variants/ChasingTheGirls.html
188 136 0.00% 1425 0.00% /variants/SwedishTables.html
189 134 0.00% 2754 0.01% /articles/Kerr/WorldChampionships/
190 134 0.00% 1327 0.00% /articles/Turner/MatchEquities.html
191 134 0.00% 1270 0.00% /books/Dwek-BackgammonForProfit.html
192 133 0.00% 973 0.00% /variants/Eureika.html
193 132 0.00% 1203 0.00% /articles/Webb/BeAPrat/
194 132 0.00% 1543 0.00% /articles/Zare/AMeasureOfLuck.html
195 132 0.00% 1661 0.00% /books/Olsen-FromBeginnerToBadass.html
196 131 0.00% 1089 0.00% /articles/Robertie/MasteringBackgammon-01/
197 131 0.00% 1420 0.00% /articles/Simborg/MatchEquityForIdiots/
198 131 0.00% 617 0.00% /openings/r21-yxnl-frame.html
199 130 0.00% 1546 0.00% /books/BallardWeaver-BackgammonOpenings.html
200 129 0.00% 1430 0.00% /books/Olsen-BackgammonPureStrategy.html
201 129 0.00% 1216 0.00% /books/Robertie-AdvancedBackgammon.html
202 129 0.00% 658 0.00% /openings/r61-nhih-frame.html
203 128 0.00% 1648 0.00% /articles/Short/BackgammonHistory/
204 128 0.00% 1544 0.00% /books/Becker-BackgammonForBlood.html
205 126 0.00% 1845 0.00% /articles/GOL/May01/hold.htm
206 126 0.00% 1047 0.00% /variants/Doublets.html
207 126 0.00% 1078 0.00% /variants/NeverFinishingGame.html
208 123 0.00% 1164 0.00% /articles/GOL/demo/hank.htm
209 121 0.00% 1293 0.00% /articles/Koca/CuringYourShortBearoffBlues.html
210 120 0.00% 1042 0.00% /variants/Duplicate.html
211 119 0.00% 566 0.00% /openings/r42-iege-frame.html
212 119 0.00% 1199 0.00% /variants/Backgammon-1969.html
213 119 0.00% 1106 0.00% /variants/RollOver.html
214 118 0.00% 1132 0.00% /books/Robertie-AdvancedBackgammonVolume1.html
215 118 0.00% 1070 0.00% /variants/Grasshopper.html
216 117 0.00% 973 0.00% /books/Robertie-BackgammonForWinners-2002.html
217 117 0.00% 1356 0.00% /motif/engine.html
218 116 0.00% 1827 0.00% /articles/GOL/Aug02/rule.htm
219 116 0.00% 1160 0.00% /motif/stats.html
220 115 0.00% 1178 0.00% /books/Robertie-AdvancedBackgammonVolume2.html
221 115 0.00% 2228 0.00% /matches/woba-1.html
222 114 0.00% 1617 0.00% /articles/Koca/bgtalkpaper2.html
223 114 0.00% 1018 0.00% /books/Woolsey-BackgammonEncyclopediaVolume1.html
224 114 0.00% 1330 0.00% /variants/LudusLumbardorum.html
225 112 0.00% 528 0.00% /openings/r65-yn-frame.html
226 112 0.00% 952 0.00% /openings/replyrollouts.html
227 111 0.00% 1022 0.00% /openings/r21-yxnl-data.html
228 111 0.00% 516 0.00% /openings/r31-ifgf-frame.html
229 110 0.00% 1294 0.00% /articles/UrquhartSimborg/ColorlessCounting/
230 110 0.00% 884 0.00% /variants/PlakotoExpress.html
231 109 0.00% 2185 0.00% /articles/GOL/Nov02/snowie4a.htm
232 109 0.00% 906 0.00% /articles/Simborg/HowToGetBetter/
233 109 0.00% 1229 0.00% /books/Kleinman-VisionLaughsAtCountingVol1.html
234 109 0.00% 1113 0.00% /books/WoolseyHeinrich-NewIdeasInBackgammon.html
235 108 0.00% 1715 0.00% /articles/GOL/Sep99/chuck.htm
236 108 0.00% 606 0.00% /openings/r52-ywni-frame.html
237 107 0.00% 1000 0.00% /articles/Bray/RecommendedBooks/
238 107 0.00% 1716 0.00% /articles/Zare/EffectivePipCount/
239 107 0.00% 1271 0.00% /articles/Zare/NormalizingErrors/
240 107 0.00% 1335 0.00% /books/JacobyCrawford/BasicProbability/
241 107 0.00% 702 0.00% /books/where-to-buy.html
242 107 0.00% 553 0.00% /openings/r54-yuni-frame.html
243 106 0.00% 876 0.00% /articles/Kleinman/ArithmeticOfLosersBracket/
244 105 0.00% 1208 0.00% /articles/GOL/Aug99/double.htm
245 104 0.00% 1045 0.00% /articles/Hisako/BackgammonTips/
246 104 0.00% 846 0.00% /articles/Magriel/NYTimes/
247 104 0.00% 308 0.00% /openings/r21-yxnl-heading.html
248 103 0.00% 1338 0.00% /articles/Levi/Biography-GabyHorowitz/
249 103 0.00% 1433 0.00% /books/Ortega-FascinatingBackgammon.html
250 102 0.00% 2859 0.01% /articles/Bell/TheDoublingCube/
251 102 0.00% 1020 0.00% /articles/Meese/Fundamentals/fund10c.htm
252 102 0.00% 1000 0.00% /articles/Simborg/Blitz/
253 102 0.00% 945 0.00% /variants/Tournecase.html
254 101 0.00% 936 0.00% /books/Lamford-StartingOut.html
255 100 0.00% 1152 0.00% /articles/met.html
256 99 0.00% 760 0.00% /books/Holland-ForPeopleWhoHateToLose.html
257 99 0.00% 486 0.00% /openings/r51-yxni-frame.html
258 98 0.00% 1184 0.00% /articles/JacobyCrawford/History/
259 97 0.00% 1158 0.00% /articles/GOL/Apr01/driv01.htm
260 97 0.00% 1307 0.00% /articles/GOL/Mar01/over.htm
261 97 0.00% 900 0.00% /articles/Simborg/LearnFromMistakes/
262 97 0.00% 1514 0.00% /articles/Townsend/BasicsOfBackgammon3.html
263 97 0.00% 1358 0.00% /books/Magriel-Backgammon-2004.html
264 96 0.00% 1348 0.00% /books/Becker/PositionList/
265 96 0.00% 973 0.00% /books/Clay-Backgammon-1992.html
266 96 0.00% 1211 0.00% /books/pictures-by-date.html
267 94 0.00% 822 0.00% /books/Shiina-CubeAction1000v1.html
268 94 0.00% 837 0.00% /openings/r65-yn-data.html
269 94 0.00% 290 0.00% /openings/r65-yn-heading.html
270 93 0.00% 978 0.00% /articles/Ballard/Naccel2/
271 93 0.00% 1075 0.00% /articles/Youngerman/OnlineChouettes.html
272 92 0.00% 1338 0.00% /articles/Ballard/CoconutCount/
273 92 0.00% 413 0.00% /openings/r21-nlgf-frame.html
274 91 0.00% 963 0.00% /articles/Simborg/BackgammonEquipment/
275 91 0.00% 1385 0.00% /articles/Simborg/zNackBallard/
276 91 0.00% 966 0.00% /books/Bell-WinningWithTheDoublingCube.html
277 91 0.00% 904 0.00% /books/JacobsTrice-CanAFishTasteTwiceAsGood.html
278 90 0.00% 1134 0.00% /articles/GOL/Oct99/hanka99.htm
279 90 0.00% 1394 0.00% /articles/GOL/Sep02/anchor.htm
280 90 0.00% 577 0.00% /articles/Magriel/NYTimes/indexByDate.html
281 90 0.00% 710 0.00% /articles/Sengoku/FiveCount/
282 90 0.00% 777 0.00% /articles/Youngerman/LuckOrSkill.html
283 90 0.00% 3221 0.01% /books/Hopper/Transcription/
284 89 0.00% 759 0.00% /articles/Robertie/MasteringBackgammon-35/
285 89 0.00% 980 0.00% /books/pictures-by-author.html
286 89 0.00% 277 0.00% /openings/r54-yuni-heading.html
287 88 0.00% 1556 0.00% /articles/Simborg/zDannyKleinman/
288 88 0.00% 1551 0.00% /articles/Simborg/zVictorAshkenazi/
289 88 0.00% 836 0.00% /books/Bray-BackgammonToWin.html
290 88 0.00% 694 0.00% /books/Holland-BeginningBackgammon.html
291 88 0.00% 1701 0.00% /books/Hoyle/Transcription/
292 87 0.00% 2105 0.00% /books/Berkeley/Transcription/
293 87 0.00% 550 0.00% /books/Frantzis-SevenPopularGames.html
294 87 0.00% 1057 0.00% /books/HickeyStorer-WhatsYourGamePlan.html
295 87 0.00% 753 0.00% /books/Kleinman-DoubleSixesFromTheBar.html
296 87 0.00% 815 0.00% /books/Tzannes-BackgammonGamesAndStrategies.html
297 87 0.00% 688 0.00% /books/Woolsey-HowToPlayTournamentBackgammon.html
298 86 0.00% 875 0.00% /books/Bagai-ClassicBackgammonRevisited.html
299 86 0.00% 690 0.00% /openings/r31-ifgf-data.html
300 85 0.00% 2908 0.01% /articles/MastersOfBG/Biographies/
301 85 0.00% 958 0.00% /books/OrtegaKleinman-NeilKazaross.html
302 85 0.00% 294 0.00% /openings/r31-ifgf-heading.html
303 84 0.00% 3141 0.01% /articles/Simborg/zBrianLonergan/
304 84 0.00% 807 0.00% /books/WoolseyJones-UnderstandingBackgammon.html
305 84 0.00% 830 0.00% /tournaments/US-Rules.html
306 83 0.00% 1096 0.00% /articles/Simborg/zMayaPeycheva/
307 83 0.00% 1217 0.00% /articles/Simborg/zSeanAndZoe/
308 83 0.00% 753 0.00% /books/Woolsey-LidovVersusHeinrich.html
309 83 0.00% 781 0.00% /openings/r51-yxni-data.html
310 83 0.00% 608 0.00% /openings/r54-yuni-data.html
311 83 0.00% 681 0.00% /openings/r61-nhih-data.html
312 83 0.00% 637 0.00% /variants/Fayles.html
313 82 0.00% 619 0.00% /articles/Berger/MakingBGBlitz2go/
314 82 0.00% 45158 0.09% /articles/Bray/pdf/BackgammonRacesJuly2013.pdf
315 82 0.00% 7210 0.01% /articles/Richards/1stand2ndMoves.pdf
316 82 0.00% 2179 0.00% /articles/Simborg/zRobertStoller/
317 82 0.00% 702 0.00% /articles/Viau/HighFives/
318 82 0.00% 791 0.00% /articles/Zare/
319 82 0.00% 666 0.00% /books/GoldbergHamilton-BackgammonRulesOfTheGame.html
320 82 0.00% 272 0.00% /openings/r51-yxni-heading.html
321 81 0.00% 991 0.00% /articles/GOL/Sep01/nackg.htm
322 81 0.00% 798 0.00% /articles/Simborg/TakingGameToHigherLevel/
323 81 0.00% 1034 0.00% /articles/page4.html
324 81 0.00% 362 0.00% /openings/r62-ysnl-frame.html
325 80 0.00% 1544 0.00% /articles/BallardWeaver/InTheBeginning/part2.html
326 80 0.00% 900 0.00% /articles/Boyer/Biography-JoseAlvarezAndJimPasko/
327 80 0.00% 1890 0.00% /articles/GOL/Feb00/var.htm
328 80 0.00% 841 0.00% /articles/GOL/Jun03/bbots.htm
329 80 0.00% 96321 0.19% /articles/Higgins/CubeHandlingJumpModel.pdf
