Usage statistics for bkgm.com

Summary Period: July 2024
Generated 01-Aug-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3012258
Total Files 2473225
Total Pages 1003084
Total Visits 204872
Total kB Files 54057138
Total kB In 0
Total kB Out 0
Total Unique Sites 144160
Total Unique URLs 7487
Total Unique Referrers 6879
Total Unique User Agents 17543
. Avg Max
Hits per Hour 4048 8381
Hits per Day 97169 119497
Files per Day 79781 99978
Pages per Day 32357 47918
Sites per Day 4650 8304
Visits per Day 6608 8376
kB Files per Day 1743779 2488004
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.11% 2473225
Code 206 - Partial Content 0.06% 1672
Code 301 - Moved Permanently 9.81% 295501
Code 304 - Not Modified 0.64% 19243
Code 400 - Bad Request 0.06% 1756
Code 403 - Forbidden 0.03% 907
Code 404 - Not Found 2.75% 82788
Code 405 - Method Not Allowed 0.00% 110
Code 408 - Request Timeout 4.55% 137039
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 15

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92028 3.06% 75454 3.05% 30696 3.06% 6891 3.36% 6733 4.67% 1112762 2.06% 0 0.00% 0 0.00%
2 77515 2.57% 61543 2.49% 24894 2.48% 5627 2.75% 6040 4.19% 926674 1.71% 0 0.00% 0 0.00%
3 89801 2.98% 74147 3.00% 31583 3.15% 6113 2.98% 6158 4.27% 1158165 2.14% 0 0.00% 0 0.00%
4 93178 3.09% 74713 3.02% 22767 2.27% 5846 2.85% 6946 4.82% 1060767 1.96% 0 0.00% 0 0.00%
5 82573 2.74% 68688 2.78% 19894 1.98% 5940 2.90% 6758 4.69% 1104109 2.04% 0 0.00% 0 0.00%
6 100878 3.35% 83495 3.38% 24205 2.41% 6808 3.32% 7677 5.33% 1950307 3.61% 0 0.00% 0 0.00%
7 110338 3.66% 89839 3.63% 32092 3.20% 6767 3.30% 7382 5.12% 2039352 3.77% 0 0.00% 0 0.00%
8 90659 3.01% 73859 2.99% 32339 3.22% 6026 2.94% 6389 4.43% 1899937 3.51% 0 0.00% 0 0.00%
9 88801 2.95% 74856 3.03% 30480 3.04% 6204 3.03% 6380 4.43% 1904160 3.52% 0 0.00% 0 0.00%
10 89715 2.98% 75162 3.04% 30855 3.08% 6062 2.96% 6318 4.38% 1849501 3.42% 0 0.00% 0 0.00%
11 96325 3.20% 78258 3.16% 38636 3.85% 6052 2.95% 6269 4.35% 2060882 3.81% 0 0.00% 0 0.00%
12 108905 3.62% 89655 3.63% 44521 4.44% 6474 3.16% 6789 4.71% 1967882 3.64% 0 0.00% 0 0.00%
13 115120 3.82% 93851 3.79% 41245 4.11% 6982 3.41% 7147 4.96% 1887593 3.49% 0 0.00% 0 0.00%
14 117008 3.88% 96872 3.92% 47918 4.78% 6878 3.36% 7009 4.86% 2288355 4.23% 0 0.00% 0 0.00%
15 100623 3.34% 81531 3.30% 34836 3.47% 6476 3.16% 6673 4.63% 2267517 4.19% 0 0.00% 0 0.00%
16 95684 3.18% 78135 3.16% 34472 3.44% 6835 3.34% 6791 4.71% 2325843 4.30% 0 0.00% 0 0.00%
17 93182 3.09% 76337 3.09% 32095 3.20% 6170 3.01% 6369 4.42% 2206695 4.08% 0 0.00% 0 0.00%
18 91455 3.04% 74148 3.00% 32357 3.23% 6295 3.07% 6403 4.44% 1986259 3.67% 0 0.00% 0 0.00%
19 104483 3.47% 86951 3.52% 35258 3.51% 7416 3.62% 7371 5.11% 2366121 4.38% 0 0.00% 0 0.00%
20 117209 3.89% 98639 3.99% 33745 3.36% 7904 3.86% 8304 5.76% 2488004 4.60% 0 0.00% 0 0.00%
21 119497 3.97% 99978 4.04% 39541 3.94% 7840 3.83% 8182 5.68% 2274439 4.21% 0 0.00% 0 0.00%
22 99818 3.31% 84588 3.42% 31598 3.15% 6795 3.32% 6730 4.67% 2318566 4.29% 0 0.00% 0 0.00%
23 94402 3.13% 80481 3.25% 30968 3.09% 6670 3.26% 6525 4.53% 2173921 4.02% 0 0.00% 0 0.00%
24 93616 3.11% 78316 3.17% 35972 3.59% 6832 3.33% 6636 4.60% 1329180 2.46% 0 0.00% 0 0.00%
25 82503 2.74% 70196 2.84% 27569 2.75% 6119 2.99% 6275 4.35% 1098548 2.03% 0 0.00% 0 0.00%
26 105387 3.50% 78288 3.17% 40731 4.06% 6225 3.04% 6369 4.42% 1346262 2.49% 0 0.00% 0 0.00%
27 113877 3.78% 93876 3.80% 43274 4.31% 8376 4.09% 7504 5.21% 1574601 2.91% 0 0.00% 0 0.00%
28 95600 3.17% 80023 3.24% 22908 2.28% 6926 3.38% 7281 5.05% 1207401 2.23% 0 0.00% 0 0.00%
29 93143 3.09% 69605 2.81% 28258 2.82% 6467 3.16% 6526 4.53% 1587046 2.94% 0 0.00% 0 0.00%
30 83860 2.78% 68725 2.78% 26889 2.68% 6369 3.11% 6506 4.51% 1235559 2.29% 0 0.00% 0 0.00%
31 75075 2.49% 63016 2.55% 20488 2.04% 7501 3.66% 7001 4.86% 1060729 1.96% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2887 89504 2.97% 2209 68495 2.77% 1216 37703 3.76% 62036 1923131 3.56% 0 0 0.00% 0 0 0.00%
1 2506 77714 2.58% 1922 59610 2.41% 1103 34220 3.41% 57845 1793203 3.32% 0 0 0.00% 0 0 0.00%
2 2609 80881 2.69% 2043 63363 2.56% 1114 34535 3.44% 56778 1760122 3.26% 0 0 0.00% 0 0 0.00%
3 2833 87840 2.92% 2282 70764 2.86% 1113 34503 3.44% 61560 1908361 3.53% 0 0 0.00% 0 0 0.00%
4 3231 100188 3.33% 2583 80096 3.24% 1303 40410 4.03% 63922 1981573 3.67% 0 0 0.00% 0 0 0.00%
5 3377 104702 3.48% 2727 84559 3.42% 1334 41371 4.12% 64946 2013320 3.72% 0 0 0.00% 0 0 0.00%
6 3533 109537 3.64% 2872 89055 3.60% 1344 41676 4.15% 69067 2141079 3.96% 0 0 0.00% 0 0 0.00%
7 3835 118893 3.95% 3166 98146 3.97% 1339 41520 4.14% 72083 2234558 4.13% 0 0 0.00% 0 0 0.00%
8 3956 122654 4.07% 3242 100516 4.06% 1343 41649 4.15% 68803 2132887 3.95% 0 0 0.00% 0 0 0.00%
9 4278 132623 4.40% 3533 109535 4.43% 1409 43700 4.36% 73347 2273743 4.21% 0 0 0.00% 0 0 0.00%
10 4716 146198 4.85% 3935 121988 4.93% 1462 45331 4.52% 81033 2512026 4.65% 0 0 0.00% 0 0 0.00%
11 4797 148722 4.94% 3966 122966 4.97% 1482 45943 4.58% 84041 2605267 4.82% 0 0 0.00% 0 0 0.00%
12 4879 151269 5.02% 4050 125557 5.08% 1485 46062 4.59% 81844 2537166 4.69% 0 0 0.00% 0 0 0.00%
13 5095 157954 5.24% 4287 132909 5.37% 1470 45584 4.54% 81482 2525942 4.67% 0 0 0.00% 0 0 0.00%
14 5558 172327 5.72% 4617 143144 5.79% 1517 47036 4.69% 84015 2604466 4.82% 0 0 0.00% 0 0 0.00%
15 6006 186216 6.18% 5017 155541 6.29% 1620 50248 5.01% 87704 2718816 5.03% 0 0 0.00% 0 0 0.00%
16 5343 165640 5.50% 4483 138976 5.62% 1474 45706 4.56% 94905 2942044 5.44% 0 0 0.00% 0 0 0.00%
17 4611 142961 4.75% 3858 119604 4.84% 1390 43118 4.30% 78778 2442126 4.52% 0 0 0.00% 0 0 0.00%
18 4191 129938 4.31% 3485 108037 4.37% 1288 39947 3.98% 71210 2207497 4.08% 0 0 0.00% 0 0 0.00%
19 3929 121818 4.04% 3232 100200 4.05% 1195 37049 3.69% 68964 2137895 3.95% 0 0 0.00% 0 0 0.00%
20 3954 122591 4.07% 3260 101064 4.09% 1216 37724 3.76% 71962 2230822 4.13% 0 0 0.00% 0 0 0.00%
21 3983 123476 4.10% 3290 101993 4.12% 1348 41801 4.17% 73308 2272545 4.20% 0 0 0.00% 0 0 0.00%
22 3788 117436 3.90% 3094 95915 3.88% 1434 44473 4.43% 69660 2159472 3.99% 0 0 0.00% 0 0 0.00%
23 3263 101176 3.36% 2619 81192 3.28% 1347 41775 4.16% 64486 1999078 3.70% 0 0 0.00% 0 0 0.00%

Top 800 of 7487 Total URLs
# Hits kB F kB In kB Out URL
1 235032 7.80% 1989337 3.68% 0 0.00% 0 0.00% /
2 109392 3.63% 1249570 2.31% 0 0.00% 0 0.00% /rgb/rgb.cgi
3 66588 2.21% 325872 0.60% 0 0.00% 0 0.00% /favicon.ico
4 51582 1.71% 610976 1.13% 0 0.00% 0 0.00% /rules.html
5 29022 0.96% 191886 0.35% 0 0.00% 0 0.00% /gloss/lookup.cgi
6 28616 0.95% 323919 0.60% 0 0.00% 0 0.00% /rules/German/rules.html
7 25329 0.84% 17220207 31.86% 0 0.00% 0 0.00% /stats/usage_202407.html
8 12878 0.43% 120822 0.22% 0 0.00% 0 0.00% /rgb/rgb.cgi/trackback/rgb.cgi
9 8570 0.28% 127812 0.24% 0 0.00% 0 0.00% /rgb/rgb.cgi/pics/rgb.cgi
10 8371 0.28% 125030 0.23% 0 0.00% 0 0.00% /rgb/rgb.cgi/trackback/pics/rgb.cgi
11 7796 0.26% 83930 0.16% 0 0.00% 0 0.00% /rgb/rgb.cgi/rgb.cgi
12 6295 0.21% 3852172 7.13% 0 0.00% 0 0.00% /stats/usage_202308.html
13 4329 0.14% 81373 0.15% 0 0.00% 0 0.00% /faq/BasicRules.html
14 3765 0.12% 57460 0.11% 0 0.00% 0 0.00% /archive.html
15 3704 0.12% 59702 0.11% 0 0.00% 0 0.00% /stats/
16 3370 0.11% 143353 0.27% 0 0.00% 0 0.00% /openings.html
17 2210 0.07% 24227 0.04% 0 0.00% 0 0.00% /rules/French/rules.html
18 2129 0.07% 24750 0.05% 0 0.00% 0 0.00% /rules/Italian/rules.html
19 2095 0.07% 22151 0.04% 0 0.00% 0 0.00% /variants/AceyDeucey-American.html
20 2009 0.07% 25350 0.05% 0 0.00% 0 0.00% /variants/
21 1911 0.06% 13420 0.02% 0 0.00% 0 0.00% /articles/support/articles.css
22 1897 0.06% 12073 0.02% 0 0.00% 0 0.00% /ads.txt
23 1890 0.06% 10488 0.02% 0 0.00% 0 0.00% /articles/support/boards.css
24 1552 0.05% 14774 0.03% 0 0.00% 0 0.00% /variants/Tavli.html
25 1471 0.05% 17680 0.03% 0 0.00% 0 0.00% /rules/Portugese/rules.html
26 1200 0.04% 12266 0.02% 0 0.00% 0 0.00% /variants/Plakoto.html
27 1129 0.04% 11092 0.02% 0 0.00% 0 0.00% /variants/SheshBesh.html
28 1027 0.03% 9864 0.02% 0 0.00% 0 0.00% /rules/rul-faq.html
29 999 0.03% 10219 0.02% 0 0.00% 0 0.00% /variants/Tavla.html
30 972 0.03% 16231 0.03% 0 0.00% 0 0.00% /articles/
31 966 0.03% 23191 0.04% 0 0.00% 0 0.00% /articles/page02.html
32 965 0.03% 17623 0.03% 0 0.00% 0 0.00% /faq/Variants.html
33 930 0.03% 31374 0.06% 0 0.00% 0 0.00% /articles/page04.html
34 906 0.03% 71297 0.13% 0 0.00% 0 0.00% /glossary.html
35 886 0.03% 20099 0.04% 0 0.00% 0 0.00% /faq/Matches.html
36 858 0.03% 8137 0.02% 0 0.00% 0 0.00% /variants/Portes.html
37 780 0.03% 6643 0.01% 0 0.00% 0 0.00% /variants/AceyDeucey.html
38 759 0.03% 7549 0.01% 0 0.00% 0 0.00% /articles/Bray/BackgammonHistory/
39 751 0.02% 12856 0.02% 0 0.00% 0 0.00% /features/HallOfFame/
40 728 0.02% 5704 0.01% 0 0.00% 0 0.00% /motif/go.html
41 710 0.02% 7314 0.01% 0 0.00% 0 0.00% /variants/Chouette.html
42 702 0.02% 6635 0.01% 0 0.00% 0 0.00% /variants/Narde.html
43 698 0.02% 12092 0.02% 0 0.00% 0 0.00% /articles/CubeHandlingInRaces/
44 668 0.02% 7125 0.01% 0 0.00% 0 0.00% /rules/Hungarian/rules.html
45 667 0.02% 27885 0.05% 0 0.00% 0 0.00% /gnu/AllAboutGNU.html
46 654 0.02% 6771 0.01% 0 0.00% 0 0.00% /variants/Nackgammon.html
47 643 0.02% 6284 0.01% 0 0.00% 0 0.00% /articles/Simborg/SportsmanlikeConduct/
48 635 0.02% 5997 0.01% 0 0.00% 0 0.00% /variants/Fevga.html
49 634 0.02% 6348 0.01% 0 0.00% 0 0.00% /variants/Tawula.html
50 614 0.02% 8797 0.02% 0 0.00% 0 0.00% /faq/Ratings.html
51 599 0.02% 10323 0.02% 0 0.00% 0 0.00% /articles/page07.html
52 579 0.02% 12357 0.02% 0 0.00% 0 0.00% /articles/page01.html
53 567 0.02% 10982 0.02% 0 0.00% 0 0.00% /articles/page03.html
54 562 0.02% 13075 0.02% 0 0.00% 0 0.00% /articles/page08.html
55 556 0.02% 12403 0.02% 0 0.00% 0 0.00% /articles/tesauro/tdl.html
56 553 0.02% 6829 0.01% 0 0.00% 0 0.00% /articles/Driver/GuideToCountingPips/
57 537 0.02% 5386 0.01% 0 0.00% 0 0.00% /openings/replies.html
58 522 0.02% 7687 0.01% 0 0.00% 0 0.00% /variants/Trictrac.html
59 510 0.02% 5384 0.01% 0 0.00% 0 0.00% /variants/RussianBackgammon.html
60 501 0.02% 4301 0.01% 0 0.00% 0 0.00% /books/
61 501 0.02% 4166 0.01% 0 0.00% 0 0.00% /motif/
62 491 0.02% 9464 0.02% 0 0.00% 0 0.00% /articles/Berliner/BackgammonProgramBeatsWorldChamp/
63 483 0.02% 6165 0.01% 0 0.00% 0 0.00% /articles/Simborg/Interviews/
64 483 0.02% 10249 0.02% 0 0.00% 0 0.00% /articles/page05.html
65 476 0.02% 4287 0.01% 0 0.00% 0 0.00% /articles/Simborg/DoublingCube/
66 474 0.02% 4198 0.01% 0 0.00% 0 0.00% /articles/Simborg/LuckVsSkill/
67 471 0.02% 3911 0.01% 0 0.00% 0 0.00% /matches/woba.html
68 464 0.02% 24409 0.05% 0 0.00% 0 0.00% /articles/authors.html
69 459 0.02% 3327 0.01% 0 0.00% 0 0.00% /igammon/
70 459 0.02% 411985 0.76% 0 0.00% 0 0.00% /stats/usage_202012.html
71 454 0.02% 4737 0.01% 0 0.00% 0 0.00% /variants/Moultezim.html
72 449 0.01% 10021 0.02% 0 0.00% 0 0.00% /articles/Keith/DepreliBotComparison/
73 443 0.01% 4796 0.01% 0 0.00% 0 0.00% /articles/Ortega/TheBackgame/
74 442 0.01% 4374 0.01% 0 0.00% 0 0.00% /variants/Takhteh.html
75 419 0.01% 5357 0.01% 0 0.00% 0 0.00% /books/JacobyCrawford/BasicProbability/
76 404 0.01% 41154 0.08% 0 0.00% 0 0.00% /articles/Damish/backgammon-faq.html
77 404 0.01% 11183 0.02% 0 0.00% 0 0.00% /articles/GOL/Aug99/fivept.htm
78 398 0.01% 3353 0.01% 0 0.00% 0 0.00% /articles/GOL/demo/equity.htm
79 392 0.01% 9826 0.02% 0 0.00% 0 0.00% /books/JacobyCrawford/HistoryOfBG/
80 383 0.01% 3958 0.01% 0 0.00% 0 0.00% /faq/
81 377 0.01% 4236 0.01% 0 0.00% 0 0.00% /articles/Youngerman/DoublingCubeStrategy.html
82 362 0.01% 10668 0.02% 0 0.00% 0 0.00% /articles/page06.html
83 357 0.01% 3307 0.01% 0 0.00% 0 0.00% /articles/Youngerman/BasicBackgammonStrategies.html
84 355 0.01% 3094 0.01% 0 0.00% 0 0.00% /articles/Short/AdvancedTips/
85 332 0.01% 2743 0.01% 0 0.00% 0 0.00% /variants/LongGammon.html
86 318 0.01% 3584 0.01% 0 0.00% 0 0.00% /articles/Simborg/zEdOLaughlin/
87 317 0.01% 6305 0.01% 0 0.00% 0 0.00% /articles/Berliner/ComputerBackgammon/
88 314 0.01% 5525 0.01% 0 0.00% 0 0.00% /articles/GOL/Jun01/math.htm
89 311 0.01% 3940 0.01% 0 0.00% 0 0.00% /books/Magriel-Backgammon.html
90 301 0.01% 2869 0.01% 0 0.00% 0 0.00% /variants/Tabula.html
91 300 0.01% 3641 0.01% 0 0.00% 0 0.00% /articles/Simborg/DoublingCubeMadeSimple/
92 288 0.01% 2498 0.00% 0 0.00% 0 0.00% /variants/HyperBackgammon.html
93 281 0.01% 2725 0.01% 0 0.00% 0 0.00% /variants/FrenchBackgammon.html
94 279 0.01% 2375 0.00% 0 0.00% 0 0.00% /variants/OldEnglish.html
95 273 0.01% 2625 0.00% 0 0.00% 0 0.00% /variants/AceyDeucey-European.html
96 266 0.01% 2553 0.00% 0 0.00% 0 0.00% /variants/DutchBackgammon.html
97 263 0.01% 5121 0.01% 0 0.00% 0 0.00% /books/list-by-author.html
98 262 0.01% 4875 0.01% 0 0.00% 0 0.00% /articles/BowerHortonSimborg/RulesAndStandardsGuide/
99 262 0.01% 2731 0.01% 0 0.00% 0 0.00% /articles/McCool/cluster.html
100 256 0.01% 2276 0.00% 0 0.00% 0 0.00% /variants/DominoBackgammon.html
101 254 0.01% 2560 0.00% 0 0.00% 0 0.00% /articles/Simborg/zMochy/
102 248 0.01% 5190 0.01% 0 0.00% 0 0.00% /articles/GOL/Nov00/mark.htm
103 247 0.01% 3811 0.01% 0 0.00% 0 0.00% /articles/Kazaross/RockwellKazarossMET/
104 247 0.01% 334578 0.62% 0 0.00% 0 0.00% /books/Euler-EverydayErrorsInCheckerPlay.pdf
105 238 0.01% 2615 0.00% 0 0.00% 0 0.00% /articles/GOL/
106 238 0.01% 2200 0.00% 0 0.00% 0 0.00% /variants/Tapa.html
107 236 0.01% 7894 0.01% 0 0.00% 0 0.00% /articles/Berliner/BKG-AProgramThatPlaysBackgammon/
108 236 0.01% 2192 0.00% 0 0.00% 0 0.00% /articles/Simborg/Openings/
109 235 0.01% 2461 0.00% 0 0.00% 0 0.00% /articles/EffectivePipCount/
110 232 0.01% 384076 0.71% 0 0.00% 0 0.00% /articles/Reichert/first-two-rolls.pdf
111 230 0.01% 2180 0.00% 0 0.00% 0 0.00% /variants/BlockingGame.html
112 230 0.01% 2161 0.00% 0 0.00% 0 0.00% /variants/Jacquet.html
113 225 0.01% 3895 0.01% 0 0.00% 0 0.00% /articles/Keith/KazarossXG2MET/
114 224 0.01% 2118 0.00% 0 0.00% 0 0.00% /variants/Propositions.html
115 221 0.01% 2463 0.00% 0 0.00% 0 0.00% /articles/Simborg/AlternateRules/
116 215 0.01% 2729 0.01% 0 0.00% 0 0.00% /articles/Simborg/zFrankRaposa/
117 212 0.01% 2415 0.00% 0 0.00% 0 0.00% /variants/Backgammon-1931.html
118 210 0.01% 2914 0.01% 0 0.00% 0 0.00% /articles/Townsend/BasicsOfBackgammon2.html
119 210 0.01% 3735 0.01% 0 0.00% 0 0.00% /articles/Zare/EffectivePipCount/
120 206 0.01% 1815 0.00% 0 0.00% 0 0.00% /articles/Simborg/BestWayToLearn/
121 205 0.01% 2538 0.00% 0 0.00% 0 0.00% /articles/Simborg/zChiva/
122 205 0.01% 3529 0.01% 0 0.00% 0 0.00% /openings/rollouts.html
123 204 0.01% 6870 0.01% 0 0.00% 0 0.00% /articles/MastersOfBG/Biographies/
124 204 0.01% 2192 0.00% 0 0.00% 0 0.00% /articles/Simborg/MatchEquityForIdiots/
125 203 0.01% 1926 0.00% 0 0.00% 0 0.00% /variants/MexicanBackgammon.html
126 202 0.01% 2373 0.00% 0 0.00% 0 0.00% /books/suggestions.html
127 202 0.01% 1889 0.00% 0 0.00% 0 0.00% /variants/Grasshopper.html
128 202 0.01% 1892 0.00% 0 0.00% 0 0.00% /variants/Irish.html
129 201 0.01% 3341 0.01% 0 0.00% 0 0.00% /articles/BackgammonTimes/LuckVsSkill-TrialOfTedBarr/
130 200 0.01% 1690 0.00% 0 0.00% 0 0.00% /variants/Misere.html
131 199 0.01% 1964 0.00% 0 0.00% 0 0.00% /articles/Turner/MatchEquities.html
132 198 0.01% 1750 0.00% 0 0.00% 0 0.00% /articles/Crane/BackgammonClub/
133 198 0.01% 1920 0.00% 0 0.00% 0 0.00% /books/Dwek-BackgammonForProfit.html
134 194 0.01% 2001 0.00% 0 0.00% 0 0.00% /articles/Bray/RecommendedBooks/
135 194 0.01% 3845 0.01% 0 0.00% 0 0.00% /articles/Simborg/zTobiasHellwag/
136 191 0.01% 1954 0.00% 0 0.00% 0 0.00% /articles/Crane/GoldenPoint/
137 191 0.01% 2104 0.00% 0 0.00% 0 0.00% /articles/Simborg/zPetko/
138 189 0.01% 2420 0.00% 0 0.00% 0 0.00% /articles/Simborg/zBobWachtel/
139 187 0.01% 1598 0.00% 0 0.00% 0 0.00% /variants/ChasingTheGirls.html
140 187 0.01% 1662 0.00% 0 0.00% 0 0.00% /variants/GulBara.html
141 186 0.01% 1711 0.00% 0 0.00% 0 0.00% /articles/FormingABackgammonClub/
142 186 0.01% 5141 0.01% 0 0.00% 0 0.00% /articles/Thorp/EndPositionsInBackgammon/
143 186 0.01% 2527 0.00% 0 0.00% 0 0.00% /articles/mpd.html
144 184 0.01% 1565 0.00% 0 0.00% 0 0.00% /articles/Kleinman/ArithmeticOfLosersBracket/
145 184 0.01% 3241 0.01% 0 0.00% 0 0.00% /articles/Simborg/zVictorAshkenazi/
146 182 0.01% 1528 0.00% 0 0.00% 0 0.00% /variants/BlastOff.html
147 180 0.01% 7752 0.01% 0 0.00% 0 0.00% /articles/GOL/Nov02/snowie4a.htm
148 180 0.01% 1865 0.00% 0 0.00% 0 0.00% /articles/Zare/HalfCrossoverPipCount.html
149 180 0.01% 2031 0.00% 0 0.00% 0 0.00% /books/JacobyCrawford-TheBackgammonBook.html
150 179 0.01% 2086 0.00% 0 0.00% 0 0.00% /articles/MarciaClark/HorowitzAndRoman.html
151 179 0.01% 3113 0.01% 0 0.00% 0 0.00% /articles/Zare/GammonPrice/
152 179 0.01% 1543 0.00% 0 0.00% 0 0.00% /variants/AceyDeucey-Greek.html
153 178 0.01% 2128 0.00% 0 0.00% 0 0.00% /articles/Short/BackgammonHistory/
154 178 0.01% 2437 0.00% 0 0.00% 0 0.00% /variants/Chouette-ABA.html
155 177 0.01% 1891 0.00% 0 0.00% 0 0.00% /articles/Simborg/BackgammonEquipment/
156 177 0.01% 2313 0.00% 0 0.00% 0 0.00% /articles/Zare/NormalizingErrors/
157 174 0.01% 4254 0.01% 0 0.00% 0 0.00% /articles/Shrake/OnADiceyCruise/
158 174 0.01% 3031 0.01% 0 0.00% 0 0.00% /articles/Simborg/zDannyKleinman/
159 173 0.01% 1817 0.00% 0 0.00% 0 0.00% /articles/Simborg/TakingGameToHigherLevel/
160 173 0.01% 3548 0.01% 0 0.00% 0 0.00% /articles/Simborg/zTuvyaFelt/
161 172 0.01% 2833 0.01% 0 0.00% 0 0.00% /articles/Simborg/zMattCohnGeier/
162 171 0.01% 2610 0.00% 0 0.00% 0 0.00% /articles/Simborg/zMaryHickey/
163 170 0.01% 2903 0.01% 0 0.00% 0 0.00% /articles/GOL/Aug02/rule.htm
164 169 0.01% 1633 0.00% 0 0.00% 0 0.00% /articles/Simborg/zLyleRubin/
165 169 0.01% 2282 0.00% 0 0.00% 0 0.00% /books/Becker/PositionList/
166 166 0.01% 5373 0.01% 0 0.00% 0 0.00% /articles/Bell/TheDoublingCube/
167 166 0.01% 1499 0.00% 0 0.00% 0 0.00% /articles/Zare/
168 163 0.01% 1342 0.00% 0 0.00% 0 0.00% /articles/Sengoku/FiveCount/
169 161 0.01% 1431 0.00% 0 0.00% 0 0.00% /variants/Gioul.html
170 160 0.01% 2651 0.00% 0 0.00% 0 0.00% /articles/Simborg/zBobKoca/
171 159 0.01% 1780 0.00% 0 0.00% 0 0.00% /articles/GOL/Jul99/hank2x.htm
172 159 0.01% 1516 0.00% 0 0.00% 0 0.00% /variants/PinGame.html
173 158 0.01% 1855 0.00% 0 0.00% 0 0.00% /variants/Backgammon-1970.html
174 155 0.01% 1505 0.00% 0 0.00% 0 0.00% /articles/Youngerman/BackgammonTips.html
175 155 0.01% 1582 0.00% 0 0.00% 0 0.00% /books/Robertie-ModernBackgammon.html
176 153 0.01% 1885 0.00% 0 0.00% 0 0.00% /articles/GOL/Jul99/rome.htm
177 153 0.01% 2368 0.00% 0 0.00% 0 0.00% /articles/Simborg/zSabriBuyuksoy/
178 153 0.01% 1789 0.00% 0 0.00% 0 0.00% /articles/UrquhartSimborg/ColorlessCounting/
179 152 0.01% 1726 0.00% 0 0.00% 0 0.00% /articles/Townsend/NorthernMichiganPipCount.html
180 152 0.01% 1290 0.00% 0 0.00% 0 0.00% /variants/Doublets.html
181 151 0.01% 2683 0.00% 0 0.00% 0 0.00% /articles/Berliner/ExperiencesInEvaluationWithBKG/
182 151 0.01% 2341 0.00% 0 0.00% 0 0.00% /articles/Kerr/WorldChampionships/
183 151 0.01% 1545 0.00% 0 0.00% 0 0.00% /books/CookeBradshaw-CruelestGame.html
184 148 0.00% 2128 0.00% 0 0.00% 0 0.00% /articles/Ballard/CoconutCount/
185 148 0.00% 1303 0.00% 0 0.00% 0 0.00% /openings/replyrollouts.html
186 147 0.00% 1088 0.00% 0 0.00% 0 0.00% /articles/Magriel/NYTimes/indexByDate.html
187 146 0.00% 2322 0.00% 0 0.00% 0 0.00% /articles/Simborg/zJakeJacobs/
188 146 0.00% 3377 0.01% 0 0.00% 0 0.00% /articles/Simborg/zRobertStoller/
189 146 0.00% 1230 0.00% 0 0.00% 0 0.00% /books/where-to-buy.html
190 145 0.00% 3418 0.01% 0 0.00% 0 0.00% /articles/GOL/Oct02/allgnu.htm
191 145 0.00% 126249 0.23% 0 0.00% 0 0.00% /articles/Reichert/insights-with-isight.pdf
192 145 0.00% 1655 0.00% 0 0.00% 0 0.00% /variants/SwedishTables.html
193 144 0.00% 1654 0.00% 0 0.00% 0 0.00% /articles/Zare/AMeasureOfLuck.html
194 142 0.00% 2280 0.00% 0 0.00% 0 0.00% /articles/Simborg/zZdenekZizka/
195 141 0.00% 2170 0.00% 0 0.00% 0 0.00% /articles/BallardWeaver/InTheBeginning/part1.html
196 141 0.00% 1384 0.00% 0 0.00% 0 0.00% /articles/Robertie/MasteringBackgammon-06/
197 141 0.00% 1643 0.00% 0 0.00% 0 0.00% /books/Becker-BackgammonForBlood.html
198 141 0.00% 1148 0.00% 0 0.00% 0 0.00% /variants/Eureika.html
199 140 0.00% 2067 0.00% 0 0.00% 0 0.00% /articles/GOL/Aug99/chuck.htm
200 140 0.00% 1276 0.00% 0 0.00% 0 0.00% /variants/Duplicate.html
201 137 0.00% 1765 0.00% 0 0.00% 0 0.00% /articles/Simborg/zJacobGaral/
202 137 0.00% 2000 0.00% 0 0.00% 0 0.00% /articles/ZadehKobliska/OnOptimalDoublingInBackgammon/
203 137 0.00% 2618 0.00% 0 0.00% 0 0.00% /books/list-by-date.html
204 136 0.00% 1418 0.00% 0 0.00% 0 0.00% /articles/McCool/ratings.html
205 136 0.00% 1169 0.00% 0 0.00% 0 0.00% /variants/Fayles.html
