Usage statistics for bkgm.com

Summary Period: August 2024
Generated 01-Sep-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2851075
Total Files 2314229
Total Pages 870911
Total Visits 263458
Total kB Files 36959235
Total kB In 0
Total kB Out 0
Total Unique Sites 155561
Total Unique URLs 7567
Total Unique Referrers 6514
Total Unique User Agents 13069
. Avg Max
Hits per Hour 3832 24939
Hits per Day 91970 122844
Files per Day 74652 92555
Pages per Day 28093 59253
Sites per Day 5018 9183
Visits per Day 8498 10241
kB Files per Day 1192233 1983758
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.17% 2314229
Code 206 - Partial Content 1.19% 33848
Code 301 - Moved Permanently 9.24% 263527
Code 304 - Not Modified 0.86% 24588
Code 400 - Bad Request 0.07% 2046
Code 403 - Forbidden 0.04% 1125
Code 404 - Not Found 2.45% 69749
Code 405 - Method Not Allowed 0.02% 550
Code 408 - Request Timeout 4.96% 141395
Code 416 - Requested Range Not Satisfiable 0.00% 8
Code 500 - Internal Server Error 0.00% 10

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82043 2.88% 67602 2.92% 24815 2.85% 8168 3.10% 6872 4.42% 1204130 3.26% 0 0.00% 0 0.00%
2 92529 3.25% 77738 3.36% 28158 3.23% 10241 3.89% 7806 5.02% 1584055 4.29% 0 0.00% 0 0.00%
3 105254 3.69% 85251 3.68% 28657 3.29% 8923 3.39% 8825 5.67% 1239321 3.35% 0 0.00% 0 0.00%
4 111335 3.91% 90145 3.90% 34765 3.99% 8979 3.41% 9183 5.90% 1256724 3.40% 0 0.00% 0 0.00%
5 85287 2.99% 70257 3.04% 22439 2.58% 7450 2.83% 7713 4.96% 1117555 3.02% 0 0.00% 0 0.00%
6 96196 3.37% 79385 3.43% 35280 4.05% 7242 2.75% 7250 4.66% 1204771 3.26% 0 0.00% 0 0.00%
7 82683 2.90% 66952 2.89% 22129 2.54% 8283 3.14% 7327 4.71% 1104652 2.99% 0 0.00% 0 0.00%
8 86518 3.03% 68913 2.98% 29221 3.36% 9485 3.60% 7398 4.76% 999661 2.70% 0 0.00% 0 0.00%
9 122844 4.31% 89931 3.89% 59253 6.80% 9270 3.52% 7803 5.02% 1983758 5.37% 0 0.00% 0 0.00%
10 96625 3.39% 79117 3.42% 24962 2.87% 9538 3.62% 8130 5.23% 1207266 3.27% 0 0.00% 0 0.00%
11 110573 3.88% 92555 4.00% 36597 4.20% 9116 3.46% 8051 5.18% 1493088 4.04% 0 0.00% 0 0.00%
12 81120 2.85% 65598 2.83% 23007 2.64% 8693 3.30% 7060 4.54% 1009546 2.73% 0 0.00% 0 0.00%
13 87431 3.07% 73420 3.17% 27959 3.21% 9210 3.50% 7543 4.85% 1160946 3.14% 0 0.00% 0 0.00%
14 78071 2.74% 64738 2.80% 21562 2.48% 9367 3.56% 7506 4.83% 1190969 3.22% 0 0.00% 0 0.00%
15 82629 2.90% 66368 2.87% 25797 2.96% 9084 3.45% 7111 4.57% 1108875 3.00% 0 0.00% 0 0.00%
16 86043 3.02% 69775 3.02% 25135 2.89% 9162 3.48% 7396 4.75% 987336 2.67% 0 0.00% 0 0.00%
17 94603 3.32% 78498 3.39% 23875 2.74% 9386 3.56% 8615 5.54% 1107050 3.00% 0 0.00% 0 0.00%
18 108670 3.81% 89915 3.89% 33728 3.87% 9680 3.67% 8530 5.48% 1501969 4.06% 0 0.00% 0 0.00%
19 94507 3.31% 77892 3.37% 33515 3.85% 9020 3.42% 7579 4.87% 1324031 3.58% 0 0.00% 0 0.00%
20 86693 3.04% 72168 3.12% 28601 3.28% 8753 3.32% 7263 4.67% 1201304 3.25% 0 0.00% 0 0.00%
21 80917 2.84% 64876 2.80% 24172 2.78% 8054 3.06% 7259 4.67% 1043010 2.82% 0 0.00% 0 0.00%
22 76819 2.69% 61670 2.66% 19422 2.23% 7199 2.73% 6869 4.42% 917530 2.48% 0 0.00% 0 0.00%
23 85685 3.01% 70314 3.04% 22385 2.57% 8134 3.09% 7370 4.74% 1179772 3.19% 0 0.00% 0 0.00%
24 103912 3.64% 87705 3.79% 23126 2.66% 7925 3.01% 8152 5.24% 1256142 3.40% 0 0.00% 0 0.00%
25 99464 3.49% 82334 3.56% 25210 2.89% 8613 3.27% 8660 5.57% 1204430 3.26% 0 0.00% 0 0.00%
26 93228 3.27% 74200 3.21% 34894 4.01% 7806 2.96% 7504 4.82% 1143104 3.09% 0 0.00% 0 0.00%
27 84558 2.97% 69220 2.99% 30673 3.52% 6799 2.58% 6779 4.36% 993488 2.69% 0 0.00% 0 0.00%
28 76327 2.68% 59846 2.59% 21591 2.48% 7249 2.75% 7216 4.64% 897134 2.43% 0 0.00% 0 0.00%
29 83018 2.91% 68776 2.97% 25240 2.90% 7990 3.03% 6967 4.48% 1014830 2.75% 0 0.00% 0 0.00%
30 98655 3.46% 69476 3.00% 30583 3.51% 7936 3.01% 7633 4.91% 1108862 3.00% 0 0.00% 0 0.00%
31 96838 3.40% 79594 3.44% 24160 2.77% 7641 2.90% 8253 5.31% 1213926 3.28% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2306 71486 2.51% 1754 54386 2.35% 976 30266 3.48% 31258 968997 2.62% 0 0 0.00% 0 0 0.00%
1 2243 69551 2.44% 1723 53425 2.31% 972 30136 3.46% 27540 853750 2.31% 0 0 0.00% 0 0 0.00%
2 2118 65687 2.30% 1653 51246 2.21% 842 26121 3.00% 27535 853596 2.31% 0 0 0.00% 0 0 0.00%
3 2427 75254 2.64% 1911 59269 2.56% 864 26796 3.08% 32091 994831 2.69% 0 0 0.00% 0 0 0.00%
4 2769 85867 3.01% 2247 69668 3.01% 848 26289 3.02% 43530 1349437 3.65% 0 0 0.00% 0 0 0.00%
5 3247 100662 3.53% 2639 81813 3.54% 1173 36367 4.18% 47409 1469684 3.98% 0 0 0.00% 0 0 0.00%
6 3588 111256 3.90% 2949 91426 3.95% 1221 37852 4.35% 46616 1445094 3.91% 0 0 0.00% 0 0 0.00%
7 3850 119350 4.19% 3185 98753 4.27% 1304 40435 4.64% 56950 1765455 4.78% 0 0 0.00% 0 0 0.00%
8 4028 124896 4.38% 3320 102920 4.45% 1184 36714 4.22% 49921 1547565 4.19% 0 0 0.00% 0 0 0.00%
9 4730 146638 5.14% 3853 119444 5.16% 1551 48105 5.52% 57474 1781697 4.82% 0 0 0.00% 0 0 0.00%
10 5374 166596 5.84% 4296 133204 5.76% 1856 57555 6.61% 85198 2641132 7.15% 0 0 0.00% 0 0 0.00%
11 5294 164125 5.76% 4287 132921 5.74% 1671 51816 5.95% 66519 2062096 5.58% 0 0 0.00% 0 0 0.00%
12 5159 159956 5.61% 4282 132752 5.74% 1423 44132 5.07% 65436 2028529 5.49% 0 0 0.00% 0 0 0.00%
13 5290 164000 5.75% 4412 136796 5.91% 1330 41230 4.73% 62849 1948325 5.27% 0 0 0.00% 0 0 0.00%
14 5641 174891 6.13% 4747 147158 6.36% 1310 40617 4.66% 65032 2015979 5.45% 0 0 0.00% 0 0 0.00%
15 5884 182422 6.40% 4996 154897 6.69% 1594 49443 5.68% 71291 2210018 5.98% 0 0 0.00% 0 0 0.00%
16 4976 154275 5.41% 4188 129851 5.61% 1245 38622 4.43% 59541 1845761 4.99% 0 0 0.00% 0 0 0.00%
17 4052 125641 4.41% 3335 103414 4.47% 995 30852 3.54% 56726 1758503 4.76% 0 0 0.00% 0 0 0.00%
18 3797 117726 4.13% 2910 90240 3.90% 1004 31133 3.57% 47620 1476209 3.99% 0 0 0.00% 0 0 0.00%
19 3429 106300 3.73% 2644 81972 3.54% 987 30602 3.51% 44320 1373909 3.72% 0 0 0.00% 0 0 0.00%
20 3266 101264 3.55% 2652 82212 3.55% 937 29075 3.34% 40765 1263714 3.42% 0 0 0.00% 0 0 0.00%
21 3094 95928 3.36% 2500 77503 3.35% 901 27952 3.21% 39181 1214623 3.29% 0 0 0.00% 0 0 0.00%
22 2859 88648 3.11% 2192 67960 2.94% 1000 31011 3.56% 36530 1132430 3.06% 0 0 0.00% 0 0 0.00%
23 2537 78656 2.76% 1967 60999 2.64% 896 27790 3.19% 30900 957899 2.59% 0 0 0.00% 0 0 0.00%

Top 800 of 7567 Total URLs
# Hits kB F kB In kB Out URL
1 133405 4.68% 1852016 5.01% 0 0.00% 0 0.00% /rgb/rgb.cgi
2 65573 2.30% 344539 0.93% 0 0.00% 0 0.00% /favicon.ico
3 47384 1.66% 593887 1.61% 0 0.00% 0 0.00% /rules.html
4 41580 1.46% 325154 0.88% 0 0.00% 0 0.00% /gloss/lookup.cgi
5 33191 1.16% 398670 1.08% 0 0.00% 0 0.00% /rules/German/rules.html
6 29294 1.03% 444950 1.20% 0 0.00% 0 0.00% /rgb/rgb.cgi/trackback/rgb.cgi
7 27271 0.96% 361730 0.98% 0 0.00% 0 0.00% /
8 10408 0.37% 111376 0.30% 0 0.00% 0 0.00% /rgb/rgb.cgi/rgb.cgi
9 8336 0.29% 77956 0.21% 0 0.00% 0 0.00% /stats/
10 5834 0.20% 80084 0.22% 0 0.00% 0 0.00% /rgb/rgb.cgi/trackback/pics/rgb.cgi
11 5521 0.19% 73858 0.20% 0 0.00% 0 0.00% /rgb/rgb.cgi/pics/rgb.cgi
12 4869 0.17% 92490 0.25% 0 0.00% 0 0.00% /faq/BasicRules.html
13 3519 0.12% 55403 0.15% 0 0.00% 0 0.00% /archive.html
14 3515 0.12% 43832 0.12% 0 0.00% 0 0.00% /rules/Italian/rules.html
15 3289 0.12% 144964 0.39% 0 0.00% 0 0.00% /openings.html
16 2698 0.09% 31580 0.09% 0 0.00% 0 0.00% /rules/French/rules.html
17 2401 0.08% 17937 0.05% 0 0.00% 0 0.00% /articles/support/articles.css
18 2367 0.08% 14000 0.04% 0 0.00% 0 0.00% /articles/support/boards.css
19 2244 0.08% 29466 0.08% 0 0.00% 0 0.00% /variants/
20 1886 0.07% 21263 0.06% 0 0.00% 0 0.00% /variants/AceyDeucey-American.html
21 1783 0.06% 12592 0.03% 0 0.00% 0 0.00% /ads.txt
22 1781 0.06% 22794 0.06% 0 0.00% 0 0.00% /rules/Portugese/rules.html
23 1458 0.05% 14701 0.04% 0 0.00% 0 0.00% /variants/Tavli.html
24 1388 0.05% 14898 0.04% 0 0.00% 0 0.00% /variants/Plakoto.html
25 1287 0.05% 13608 0.04% 0 0.00% 0 0.00% /variants/SheshBesh.html
26 1245 0.04% 21138 0.06% 0 0.00% 0 0.00% /faq/Variants.html
27 1241 0.04% 22936 0.06% 0 0.00% 0 0.00% /articles/
28 1190 0.04% 13217 0.04% 0 0.00% 0 0.00% /variants/Tavla.html
29 1129 0.04% 36650 0.10% 0 0.00% 0 0.00% /articles/page04.html
30 1084 0.04% 87662 0.24% 0 0.00% 0 0.00% /glossary.html
31 1083 0.04% 12500 0.03% 0 0.00% 0 0.00% /articles/Ortega/TheBackgame/
32 1033 0.04% 25644 0.07% 0 0.00% 0 0.00% /articles/page02.html
33 1006 0.04% 10342 0.03% 0 0.00% 0 0.00% /variants/Portes.html
34 965 0.03% 9659 0.03% 0 0.00% 0 0.00% /rules/rul-faq.html
35 939 0.03% 10401 0.03% 0 0.00% 0 0.00% /variants/Chouette.html
36 934 0.03% 16239 0.04% 0 0.00% 0 0.00% /features/HallOfFame/
37 897 0.03% 17160 0.05% 0 0.00% 0 0.00% /faq/Matches.html
38 794 0.03% 7325 0.02% 0 0.00% 0 0.00% /variants/AceyDeucey.html
39 768 0.03% 8056 0.02% 0 0.00% 0 0.00% /articles/Bray/BackgammonHistory/
40 755 0.03% 15030 0.04% 0 0.00% 0 0.00% /articles/page07.html
41 738 0.03% 6203 0.02% 0 0.00% 0 0.00% /motif/go.html
42 718 0.03% 9315 0.03% 0 0.00% 0 0.00% /articles/Driver/GuideToCountingPips/
43 710 0.02% 7441 0.02% 0 0.00% 0 0.00% /variants/Tawula.html
44 691 0.02% 6409 0.02% 0 0.00% 0 0.00% /articles/Simborg/DoublingCube/
45 684 0.02% 11239 0.03% 0 0.00% 0 0.00% /faq/Ratings.html
46 682 0.02% 28729 0.08% 0 0.00% 0 0.00% /gnu/AllAboutGNU.html
47 682 0.02% 6845 0.02% 0 0.00% 0 0.00% /variants/Fevga.html
48 676 0.02% 15701 0.04% 0 0.00% 0 0.00% /articles/page01.html
49 673 0.02% 6620 0.02% 0 0.00% 0 0.00% /variants/Nackgammon.html
50 671 0.02% 12796 0.03% 0 0.00% 0 0.00% /articles/CubeHandlingInRaces/
51 671 0.02% 6050 0.02% 0 0.00% 0 0.00% /motif/
52 658 0.02% 6824 0.02% 0 0.00% 0 0.00% /variants/Narde.html
53 653 0.02% 6323 0.02% 0 0.00% 0 0.00% /books/
54 635 0.02% 6029 0.02% 0 0.00% 0 0.00% /articles/Simborg/LuckVsSkill/
55 627 0.02% 6554 0.02% 0 0.00% 0 0.00% /articles/Simborg/SportsmanlikeConduct/
56 617 0.02% 12963 0.04% 0 0.00% 0 0.00% /articles/page03.html
57 604 0.02% 519066 1.40% 0 0.00% 0 0.00% /stats/usage_202012.html
58 597 0.02% 13572 0.04% 0 0.00% 0 0.00% /articles/page05.html
59 592 0.02% 8203 0.02% 0 0.00% 0 0.00% /books/JacobyCrawford/BasicProbability/
60 579 0.02% 15434 0.04% 0 0.00% 0 0.00% /articles/page08.html
61 573 0.02% 6434 0.02% 0 0.00% 0 0.00% /openings/replies.html
62 561 0.02% 16464 0.04% 0 0.00% 0 0.00% /articles/Keith/DepreliBotComparison/
63 544 0.02% 6103 0.02% 0 0.00% 0 0.00% /variants/Moultezim.html
64 536 0.02% 6084 0.02% 0 0.00% 0 0.00% /variants/RussianBackgammon.html
65 532 0.02% 16840 0.05% 0 0.00% 0 0.00% /articles/GOL/Aug99/fivept.htm
66 531 0.02% 4217 0.01% 0 0.00% 0 0.00% /igammon/
67 530 0.02% 8769 0.02% 0 0.00% 0 0.00% /variants/Trictrac.html
68 522 0.02% 5826 0.02% 0 0.00% 0 0.00% /articles/Youngerman/DoublingCubeStrategy.html
69 521 0.02% 5597 0.02% 0 0.00% 0 0.00% /variants/Takhteh.html
70 518 0.02% 7608 0.02% 0 0.00% 0 0.00% /articles/Simborg/Interviews/
71 503 0.02% 4918 0.01% 0 0.00% 0 0.00% /articles/Youngerman/BasicBackgammonStrategies.html
72 485 0.02% 11817 0.03% 0 0.00% 0 0.00% /books/JacobyCrawford/HistoryOfBG/
73 478 0.02% 5473 0.01% 0 0.00% 0 0.00% /rules/Hungarian/rules.html
74 457 0.02% 11880 0.03% 0 0.00% 0 0.00% /articles/tesauro/tdl.html
75 456 0.02% 313351 0.85% 0 0.00% 0 0.00% /stats/usage_202308.html
76 440 0.02% 35577 0.10% 0 0.00% 0 0.00% /articles/authors.html
77 439 0.02% 4056 0.01% 0 0.00% 0 0.00% /articles/Short/AdvancedTips/
78 434 0.02% 15273 0.04% 0 0.00% 0 0.00% /articles/page06.html
79 431 0.02% 3722 0.01% 0 0.00% 0 0.00% /matches/woba.html
80 423 0.01% 4879 0.01% 0 0.00% 0 0.00% /faq/
81 408 0.01% 3908 0.01% 0 0.00% 0 0.00% /articles/GOL/demo/equity.htm
82 397 0.01% 4548 0.01% 0 0.00% 0 0.00% /articles/Simborg/DoublingCubeMadeSimple/
83 394 0.01% 7670 0.02% 0 0.00% 0 0.00% /articles/GOL/Jun01/math.htm
84 379 0.01% 8739 0.02% 0 0.00% 0 0.00% /articles/Berliner/ComputerBackgammon/
85 353 0.01% 4149 0.01% 0 0.00% 0 0.00% /articles/McCool/cluster.html
86 353 0.01% 4918 0.01% 0 0.00% 0 0.00% /books/Magriel-Backgammon.html
87 335 0.01% 7184 0.02% 0 0.00% 0 0.00% /articles/Kazaross/RockwellKazarossMET/
88 327 0.01% 3363 0.01% 0 0.00% 0 0.00% /variants/DutchBackgammon.html
89 326 0.01% 3055 0.01% 0 0.00% 0 0.00% /variants/OldEnglish.html
90 323 0.01% 36425 0.10% 0 0.00% 0 0.00% /articles/Damish/backgammon-faq.html
91 312 0.01% 3324 0.01% 0 0.00% 0 0.00% /variants/FrenchBackgammon.html
92 308 0.01% 2757 0.01% 0 0.00% 0 0.00% /variants/LongGammon.html
93 305 0.01% 3181 0.01% 0 0.00% 0 0.00% /variants/Tabula.html
94 300 0.01% 2828 0.01% 0 0.00% 0 0.00% /variants/HyperBackgammon.html
95 297 0.01% 6888 0.02% 0 0.00% 0 0.00% /books/list-by-author.html
96 295 0.01% 7184 0.02% 0 0.00% 0 0.00% /articles/Berliner/BackgammonProgramBeatsWorldChamp/
97 290 0.01% 3102 0.01% 0 0.00% 0 0.00% /articles/Simborg/Openings/
98 289 0.01% 6600 0.02% 0 0.00% 0 0.00% /articles/GOL/Nov00/mark.htm
99 286 0.01% 2772 0.01% 0 0.00% 0 0.00% /variants/DominoBackgammon.html
100 281 0.01% 2910 0.01% 0 0.00% 0 0.00% /variants/AceyDeucey-European.html
101 277 0.01% 3764 0.01% 0 0.00% 0 0.00% /books/suggestions.html
102 276 0.01% 2999 0.01% 0 0.00% 0 0.00% /variants/Jacquet.html
103 274 0.01% 3094 0.01% 0 0.00% 0 0.00% /articles/EffectivePipCount/
104 273 0.01% 4474 0.01% 0 0.00% 0 0.00% /articles/Townsend/BasicsOfBackgammon2.html
105 271 0.01% 2952 0.01% 0 0.00% 0 0.00% /articles/Turner/MatchEquities.html
106 268 0.01% 2738 0.01% 0 0.00% 0 0.00% /variants/GulBara.html
107 266 0.01% 5691 0.02% 0 0.00% 0 0.00% /articles/BowerHortonSimborg/RulesAndStandardsGuide/
108 266 0.01% 3934 0.01% 0 0.00% 0 0.00% /articles/mpd.html
109 261 0.01% 2753 0.01% 0 0.00% 0 0.00% /articles/Youngerman/BackgammonTips.html
110 260 0.01% 4815 0.01% 0 0.00% 0 0.00% /articles/BackgammonTimes/LuckVsSkill-TrialOfTedBarr/
111 256 0.01% 2548 0.01% 0 0.00% 0 0.00% /variants/Tapa.html
112 255 0.01% 4379 0.01% 0 0.00% 0 0.00% /articles/Kerr/WorldChampionships/
113 252 0.01% 3009 0.01% 0 0.00% 0 0.00% /articles/Simborg/AlternateRules/
114 251 0.01% 2840 0.01% 0 0.00% 0 0.00% /articles/Crane/GoldenPoint/
115 250 0.01% 3221 0.01% 0 0.00% 0 0.00% /articles/Short/BackgammonHistory/
116 250 0.01% 2801 0.01% 0 0.00% 0 0.00% /articles/Simborg/TakingGameToHigherLevel/
117 247 0.01% 2668 0.01% 0 0.00% 0 0.00% /variants/BlockingGame.html
118 245 0.01% 3126 0.01% 0 0.00% 0 0.00% /articles/GOL/
119 245 0.01% 2586 0.01% 0 0.00% 0 0.00% /variants/PinGame.html
120 245 0.01% 2557 0.01% 0 0.00% 0 0.00% /variants/Propositions.html
121 244 0.01% 2330 0.01% 0 0.00% 0 0.00% /articles/Simborg/BestWayToLearn/
122 235 0.01% 366141 0.99% 0 0.00% 0 0.00% /books/Euler-EverydayErrorsInCheckerPlay.pdf
123 233 0.01% 8260 0.02% 0 0.00% 0 0.00% /articles/MastersOfBG/Biographies/
124 232 0.01% 6607 0.02% 0 0.00% 0 0.00% /articles/GOL/Oct02/allgnu.htm
125 230 0.01% 2542 0.01% 0 0.00% 0 0.00% /articles/Simborg/zMochy/
126 230 0.01% 2621 0.01% 0 0.00% 0 0.00% /articles/Zare/HalfCrossoverPipCount.html
127 230 0.01% 2463 0.01% 0 0.00% 0 0.00% /variants/MexicanBackgammon.html
128 228 0.01% 2152 0.01% 0 0.00% 0 0.00% /articles/Kleinman/ArithmeticOfLosersBracket/
129 226 0.01% 3029 0.01% 0 0.00% 0 0.00% /articles/UrquhartSimborg/ColorlessCounting/
130 225 0.01% 2381 0.01% 0 0.00% 0 0.00% /articles/FormingABackgammonClub/
131 218 0.01% 2059 0.01% 0 0.00% 0 0.00% /articles/Simborg/TeachYourChildren/
132 217 0.01% 2784 0.01% 0 0.00% 0 0.00% /articles/MarciaClark/HorowitzAndRoman.html
133 217 0.01% 2762 0.01% 0 0.00% 0 0.00% /articles/Townsend/NorthernMichiganPipCount.html
134 216 0.01% 8808 0.02% 0 0.00% 0 0.00% /articles/Bell/TheDoublingCube/
135 214 0.01% 3955 0.01% 0 0.00% 0 0.00% /openings/rollouts.html
136 212 0.01% 174540 0.47% 0 0.00% 0 0.00% /articles/Reichert/insights-with-isight.pdf
137 212 0.01% 1907 0.01% 0 0.00% 0 0.00% /variants/NoChanceBG/
138 211 0.01% 2526 0.01% 0 0.00% 0 0.00% /articles/Simborg/MatchEquityForIdiots/
139 211 0.01% 2252 0.01% 0 0.00% 0 0.00% /variants/Irish.html
140 210 0.01% 2784 0.01% 0 0.00% 0 0.00% /variants/Backgammon-1931.html
141 208 0.01% 5104 0.01% 0 0.00% 0 0.00% /articles/Zare/EffectivePipCount/
142 208 0.01% 3311 0.01% 0 0.00% 0 0.00% /variants/Chouette-ABA.html
143 207 0.01% 2751 0.01% 0 0.00% 0 0.00% /articles/GOL/Jul99/hank2x.htm
144 204 0.01% 2035 0.01% 0 0.00% 0 0.00% /variants/AceyDeucey-Greek.html
145 203 0.01% 1977 0.01% 0 0.00% 0 0.00% /variants/Misere.html
146 202 0.01% 3107 0.01% 0 0.00% 0 0.00% /articles/GOL/Mar01/over.htm
147 202 0.01% 2687 0.01% 0 0.00% 0 0.00% /variants/Backgammon-1970.html
148 199 0.01% 2207 0.01% 0 0.00% 0 0.00% /articles/Simborg/Blitz/
149 199 0.01% 6960 0.02% 0 0.00% 0 0.00% /articles/Thorp/EndPositionsInBackgammon/
150 199 0.01% 1837 0.00% 0 0.00% 0 0.00% /variants/BlastOff.html
151 198 0.01% 4153 0.01% 0 0.00% 0 0.00% /articles/GOL/Aug02/rule.htm
152 197 0.01% 2334 0.01% 0 0.00% 0 0.00% /articles/McCool/ratings.html
153 197 0.01% 3438 0.01% 0 0.00% 0 0.00% /articles/Simborg/zZdenekZizka/
154 195 0.01% 3265 0.01% 0 0.00% 0 0.00% /articles/Simborg/zMaryHickey/
155 194 0.01% 3160 0.01% 0 0.00% 0 0.00% /articles/Zare/NormalizingErrors/
156 193 0.01% 377996 1.02% 0 0.00% 0 0.00% /articles/Reichert/first-two-rolls.pdf
157 191 0.01% 2113 0.01% 0 0.00% 0 0.00% /articles/Simborg/RuleOfThumb/
158 190 0.01% 1820 0.00% 0 0.00% 0 0.00% /articles/Zare/
159 190 0.01% 2007 0.01% 0 0.00% 0 0.00% /variants/Tournecase.html
160 189 0.01% 1904 0.01% 0 0.00% 0 0.00% /articles/Magriel/NYTimes/
161 189 0.01% 2536 0.01% 0 0.00% 0 0.00% /articles/Simborg/CheckerPlayForIdiots/
162 188 0.01% 3333 0.01% 0 0.00% 0 0.00% /articles/Simborg/zVictorAshkenazi/
163 188 0.01% 2267 0.01% 0 0.00% 0 0.00% /books/Trice-BackgammonBootCamp.html
164 188 0.01% 3983 0.01% 0 0.00% 0 0.00% /books/list-by-date.html
165 187 0.01% 2062 0.01% 0 0.00% 0 0.00% /articles/Bray/RecommendedBooks/
166 187 0.01% 1850 0.01% 0 0.00% 0 0.00% /articles/Crane/BackgammonClub/
167 187 0.01% 2043 0.01% 0 0.00% 0 0.00% /articles/Simborg/TenLessons/
168 186 0.01% 2064 0.01% 0 0.00% 0 0.00% /variants/Grasshopper.html
169 184 0.01% 1856 0.01% 0 0.00% 0 0.00% /articles/Ortega/ThePrimingGame/
170 184 0.01% 2363 0.01% 0 0.00% 0 0.00% /books/JacobyCrawford-TheBackgammonBook.html
171 183 0.01% 1872 0.01% 0 0.00% 0 0.00% /articles/Simborg/BiggestMyths/
172 183 0.01% 1723 0.00% 0 0.00% 0 0.00% /variants/Eureika.html
173 181 0.01% 2874 0.01% 0 0.00% 0 0.00% /articles/GOL/Jul99/rome.htm
174 180 0.01% 3878 0.01% 0 0.00% 0 0.00% /articles/Townsend/BasicsOfBackgammon1.html
175 178 0.01% 5210 0.01% 0 0.00% 0 0.00% /articles/GOL/May01/hold.htm
176 178 0.01% 2342 0.01% 0 0.00% 0 0.00% /articles/Goulding/Ratings-BackgammonRatings/
177 178 0.01% 1608 0.00% 0 0.00% 0 0.00% /articles/Sengoku/FiveCount/
178 178 0.01% 1825 0.00% 0 0.00% 0 0.00% /variants/ChasingTheGirls.html
179 176 0.01% 2134 0.01% 0 0.00% 0 0.00% /articles/Simborg/BackgammonEquipment/
180 176 0.01% 2428 0.01% 0 0.00% 0 0.00% /articles/met.html
181 176 0.01% 1828 0.00% 0 0.00% 0 0.00% /variants/PlakotoExpress.html
182 174 0.01% 2285 0.01% 0 0.00% 0 0.00% /articles/Simborg/zXavier/
183 174 0.01% 3267 0.01% 0 0.00% 0 0.00% /books/JacobyCrawford/RunATournament/
184 172 0.01% 1572 0.00% 0 0.00% 0 0.00% /articles/Keith/KangarooCount/
185 171 0.01% 2162 0.01% 0 0.00% 0 0.00% /variants/SwedishTables.html
186 170 0.01% 2055 0.01% 0 0.00% 0 0.00% /articles/Simborg/zEdOLaughlin/
187 170 0.01% 2144 0.01% 0 0.00% 0 0.00% /articles/Zare/AMeasureOfLuck.html
188 169 0.01% 2431 0.01% 0 0.00% 0 0.00% /articles/Simborg/zArtBenjamin/
189 169 0.01% 3630 0.01% 0 0.00% 0 0.00% /articles/Zare/GammonPrice/
190 168 0.01% 3467 0.01% 0 0.00% 0 0.00% /articles/Townsend/BasicsOfBackgammon3.html
191 167 0.01% 2452 0.01% 0 0.00% 0 0.00% /articles/Ballard/Naccel2/
192 167 0.01% 1495 0.00% 0 0.00% 0 0.00% /articles/Condos/Tavli/
193 167 0.01% 2287 0.01% 0 0.00% 0 0.00% /articles/Crane/TavlaInTurkey/
194 166 0.01% 2673 0.01% 0 0.00% 0 0.00% /articles/Berliner/EvaluationFunctionsLargeDomains/
195 166 0.01% 1330 0.00% 0 0.00% 0 0.00% /articles/Magriel/NYTimes/indexByDate.html
196 166 0.01% 1735 0.00% 0 0.00% 0 0.00% /variants/Gioul.html
197 165 0.01% 7212 0.02% 0 0.00% 0 0.00% /articles/Berliner/BKG-AProgramThatPlaysBackgammon/
198 165 0.01% 2036 0.01% 0 0.00% 0 0.00% /articles/Simborg/TwoPointMatch/
199 164 0.01% 2891 0.01% 0 0.00% 0 0.00% /articles/Simborg/zMattCohnGeier/
200 163 0.01% 1638 0.00% 0 0.00% 0 0.00% /openings/replyrollouts.html
201 163 0.01% 1676 0.00% 0 0.00% 0 0.00% /variants/NeverFinishingGame.html
202 162 0.01% 1225 0.00% 0 0.00% 0 0.00% /articles/Keith/HyperFun/
203 162 0.01% 1531 0.00% 0 0.00% 0 0.00% /articles/Simborg/BeginnersGuide/
204 162 0.01% 3057 0.01% 0 0.00% 0 0.00% /articles/Simborg/zBobKoca/
205 162 0.01% 1706 0.00% 0 0.00% 0 0.00% /books/Dwek-BackgammonForProfit.html
206 162 0.01% 1703 0.00% 0 0.00% 0 0.00% /variants/RollOver.html
