Usage statistics for bkgm.com

Summary Period: April 2025
Generated 26-Apr-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1848470
Total Files 1551133
Total Pages 574550
Total Visits 158640
Total kB Files 55751559
Total Unique Sites 105357
Total Unique URLs 7235
Total Unique Referrers 7180
Total Unique User Agents 9763
. Avg Max
Hits per Hour 2962 8119
Hits per Day 71095 112026
Files per Day 59658 96235
Pages per Day 22098 33229
Sites per Day 4052 8977
Visits per Day 6101 8432
kB Files per Day 2144291 3734057
Hits by Response Code
Code 200 - OK 83.91% 1551133
Code 206 - Partial Content 1.13% 20978
Code 301 - Moved Permanently 7.54% 139285
Code 304 - Not Modified 0.50% 9304
Code 400 - Bad Request 0.13% 2425
Code 403 - Forbidden 0.05% 927
Code 404 - Not Found 2.99% 55225
Code 405 - Method Not Allowed 0.01% 264
Code 408 - Request Timeout 3.73% 68892
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 34
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 64546 3.49% 50484 3.25% 20872 3.63% 5307 3.35% 5199 4.93% 3103760 5.57%
2 67143 3.63% 54619 3.52% 22781 3.97% 6113 3.85% 7023 6.67% 3734057 6.70%
3 73482 3.98% 56440 3.64% 33229 5.78% 8432 5.32% 6893 6.54% 3429782 6.15%
4 62436 3.38% 51531 3.32% 19006 3.31% 5903 3.72% 5867 5.57% 2573021 4.62%
5 80485 4.35% 67314 4.34% 21802 3.79% 6222 3.92% 6759 6.42% 3626948 6.51%
6 87219 4.72% 73450 4.74% 29992 5.22% 6419 4.05% 6455 6.13% 3714070 6.66%
7 74548 4.03% 62485 4.03% 27376 4.76% 5678 3.58% 5645 5.36% 3657300 6.56%
8 63018 3.41% 51294 3.31% 19903 3.46% 5569 3.51% 5719 5.43% 3309652 5.94%
9 60960 3.30% 48895 3.15% 21102 3.67% 5416 3.41% 5918 5.62% 2023187 3.63%
10 60958 3.30% 52667 3.40% 19910 3.47% 6062 3.82% 6067 5.76% 1217894 2.18%
11 68665 3.71% 59795 3.85% 22742 3.96% 6119 3.86% 6310 5.99% 1449449 2.60%
12 79032 4.28% 68488 4.42% 23639 4.11% 6150 3.88% 6987 6.63% 1681288 3.02%
13 82095 4.44% 70457 4.54% 26004 4.53% 6245 3.94% 6738 6.40% 1440900 2.58%
14 68112 3.68% 58027 3.74% 22219 3.87% 5886 3.71% 6190 5.88% 1571585 2.82%
15 61404 3.32% 51578 3.33% 16603 2.89% 5489 3.46% 5959 5.66% 1599592 2.87%
16 62302 3.37% 52936 3.41% 16405 2.86% 5684 3.58% 6120 5.81% 1288594 2.31%
17 73989 4.00% 62341 4.02% 21599 3.76% 5656 3.57% 6740 6.40% 2129788 3.82%
18 94691 5.12% 80570 5.19% 25116 4.37% 6507 4.10% 8030 7.62% 2467325 4.43%
19 96178 5.20% 82363 5.31% 27569 4.80% 6799 4.29% 8617 8.18% 2082243 3.73%
20 112026 6.06% 96235 6.20% 31496 5.48% 7537 4.75% 8977 8.52% 1940610 3.48%
21 78388 4.24% 66154 4.26% 16587 2.89% 6590 4.15% 7261 6.89% 1405549 2.52%
22 66724 3.61% 55313 3.57% 20689 3.60% 6859 4.32% 6665 6.33% 1440190 2.58%
23 66395 3.59% 54991 3.55% 22625 3.94% 7529 4.75% 6189 5.87% 1702424 3.05%
24 60592 3.28% 51669 3.33% 17434 3.03% 6103 3.85% 5941 5.64% 1428411 2.56%
25 67659 3.66% 58007 3.74% 22157 3.86% 7284 4.59% 6879 6.53% 1330219 2.39%
26 15423 0.83% 13030 0.84% 5693 0.99% 1749 1.10% 1999 1.90% 403720 0.72%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1903 49484 2.68% 1562 40627 2.62% 735 19116 3.33% 78657 2045088 3.67%
1 2067 53763 2.91% 1581 41108 2.65% 864 22485 3.91% 77208 2007409 3.60%
2 2068 53773 2.91% 1670 43422 2.80% 773 20115 3.50% 75810 1971064 3.54%
3 2360 61364 3.32% 1920 49938 3.22% 917 23852 4.15% 84650 2200900 3.95%
4 2541 66086 3.58% 2042 53098 3.42% 1030 26802 4.66% 80380 2089884 3.75%
5 2449 63695 3.45% 2008 52209 3.37% 820 21321 3.71% 81201 2111215 3.79%
6 2491 64788 3.50% 2062 53630 3.46% 765 19914 3.47% 77917 2025834 3.63%
7 2958 76913 4.16% 2455 63831 4.12% 978 25433 4.43% 93482 2430539 4.36%
8 2962 77023 4.17% 2494 64850 4.18% 987 25668 4.47% 93210 2423459 4.35%
9 3190 82965 4.49% 2705 70348 4.54% 887 23081 4.02% 88746 2307390 4.14%
10 3598 93563 5.06% 3015 78392 5.05% 1073 27910 4.86% 90501 2353026 4.22%
11 3801 98833 5.35% 3249 84491 5.45% 1067 27763 4.83% 93690 2435937 4.37%
12 3774 98126 5.31% 3290 85541 5.51% 1038 27012 4.70% 90375 2349760 4.21%
13 3916 101831 5.51% 3352 87162 5.62% 1064 27665 4.82% 86468 2248160 4.03%
14 4299 111777 6.05% 3714 96586 6.23% 1099 28587 4.98% 92107 2394789 4.30%
15 4123 107201 5.80% 3630 94397 6.09% 950 24708 4.30% 99972 2599271 4.66%
16 3851 100149 5.42% 3352 87166 5.62% 1070 27835 4.84% 107955 2806829 5.03%
17 3215 83600 4.52% 2745 71386 4.60% 880 22905 3.99% 102874 2674712 4.80%
18 2819 73314 3.97% 2376 61799 3.98% 860 22381 3.90% 101257 2632686 4.72%
19 2707 70395 3.81% 2302 59861 3.86% 704 18308 3.19% 93995 2443861 4.38%
20 2766 71931 3.89% 2277 59206 3.82% 872 22693 3.95% 98400 2558391 4.59%
21 2808 73024 3.95% 2296 59701 3.85% 985 25624 4.46% 92249 2398479 4.30%
22 2347 61023 3.30% 1882 48949 3.16% 849 22088 3.84% 85005 2210138 3.96%
23 2071 53849 2.91% 1670 43435 2.80% 818 21284 3.70% 78182 2032740 3.65%

Top 800 of 7235 Total URLs
# Hits kB F URL
1 91393 4.94% 1203864 2.16% /rgb/rgb.cgi
2 37424 2.02% 204857 0.37% /favicon.ico
3 28278 1.53% 364344 0.65% /rules.html
4 22868 1.24% 150774 0.27% /gloss/lookup.cgi
5 18483 1.00% 17947781 32.19% /stats/usage_202501.html
6 17860 0.97% 190742 0.34% /rgb/rgb.cgi/trackback/rgb.cgi
7 17125 0.93% 210128 0.38% /rules/German/rules.html
8 15035 0.81% 192894 0.35% /
9 13910 0.75% 228221 0.41% /stats/
10 13680 0.74% 117024 0.21% /rgb/rgb.cgi/rgb.cgi
11 10491 0.57% 131312 0.24% /rgb/rgb.cgi/trackback/pics/rgb.cgi
12 8661 0.47% 93170 0.17% /rgb/rgb.cgi/pics/rgb.cgi
13 6310 0.34% 5114041 9.17% /stats/usage_202308.html
14 4271 0.23% 4072002 7.30% /stats/usage_202101.html
15 3798 0.21% 2199740 3.95% /stats/usage_202504.html
16 3093 0.17% 40985 0.07% /articles/GOL/Apr01/driv01.htm
17 2958 0.16% 59219 0.11% /faq/BasicRules.html
18 2538 0.14% 116557 0.21% /openings.html
19 2067 0.11% 25908 0.05% /rules/Italian/rules.html
20 1934 0.10% 15908 0.03% /articles/support/articles.css
21 1901 0.10% 12788 0.02% /articles/support/boards.css
22 1863 0.10% 21928 0.04% /variants/AceyDeucey-American.html
23 1672 0.09% 19993 0.04% /rules/French/rules.html
24 1546 0.08% 11388 0.02% /ads.txt
25 1341 0.07% 17443 0.03% /rules/Portugese/rules.html
26 1332 0.07% 19194 0.03% /variants/
27 961 0.05% 147317 0.26% /stats/usage_202004.html
28 938 0.05% 77232 0.14% /glossary.html
29 938 0.05% 10129 0.02% /variants/SheshBesh.html
30 905 0.05% 17599 0.03% /articles/
31 865 0.05% 13331 0.02% /archive.html
32 856 0.05% 16867 0.03% /faq/Variants.html
33 836 0.05% 8534 0.02% /variants/Tavli.html
34 782 0.04% 9124 0.02% /variants/Plakoto.html
35 734 0.04% 8424 0.02% /variants/Tavla.html
36 689 0.04% 17650 0.03% /articles/page02.html
37 645 0.03% 23772 0.04% /articles/page04.html
38 627 0.03% 48207 0.09% /stats/usage_202209.html
39 612 0.03% 6731 0.01% /articles/Bray/BackgammonHistory/
40 549 0.03% 10844 0.02% /faq/Matches.html
41 532 0.03% 5736 0.01% /rules/rul-faq.html
42 531 0.03% 7010 0.01% /articles/Driver/GuideToCountingPips/
43 526 0.03% 8118 0.01% /faq/Ratings.html
44 513 0.03% 21138 0.04% /gnu/AllAboutGNU.html
45 510 0.03% 8161 0.01% /variants/Trictrac.html
46 502 0.03% 4324 0.01% /motif/go.html
47 497 0.03% 13828 0.02% /articles/tesauro/tdl.html
48 495 0.03% 14171 0.03% /books/JacobyCrawford/HistoryOfBG/
49 470 0.03% 4374 0.01% /books/
50 468 0.03% 5048 0.01% /variants/Portes.html
51 465 0.03% 7887 0.01% /features/HallOfFame/
52 458 0.02% 4674 0.01% /articles/Simborg/DoublingCube/
53 455 0.02% 5211 0.01% /openings/replies.html
54 443 0.02% 14690 0.03% /articles/GOL/Aug99/fivept.htm
55 442 0.02% 11184 0.02% /articles/Magriel/NYTimes/column052.html
56 435 0.02% 4424 0.01% /variants/Narde.html
57 431 0.02% 6275 0.01% /books/JacobyCrawford/BasicProbability/
58 421 0.02% 4477 0.01% /variants/Tawula.html
59 418 0.02% 3972 0.01% /variants/AceyDeucey.html
60 383 0.02% 4433 0.01% /variants/Chouette.html
61 368 0.02% 3983 0.01% /variants/RussianBackgammon.html
62 365 0.02% 6951 0.01% /articles/CubeHandlingInRaces/
63 364 0.02% 4260 0.01% /rules/Hungarian/rules.html
64 361 0.02% 3901 0.01% /variants/Fevga.html
65 359 0.02% 7222 0.01% /articles/page03.html
66 354 0.02% 13463 0.02% /articles/page06.html
67 354 0.02% 3742 0.01% /variants/Takhteh.html
68 351 0.02% 3634 0.01% /articles/Simborg/SportsmanlikeConduct/
69 344 0.02% 3689 0.01% /articles/Simborg/LuckVsSkill/
70 337 0.02% 5474 0.01% /articles/Kazaross/RockwellKazarossMET/
71 334 0.02% 3222 0.01% /articles/Short/AdvancedTips/
72 334 0.02% 4060 0.01% /articles/Simborg/TakingGameToHigherLevel/
73 330 0.02% 29095 0.05% /articles/authors.html
74 306 0.02% 6908 0.01% /articles/page05.html
75 299 0.02% 6138 0.01% /articles/page07.html
76 298 0.02% 6896 0.01% /articles/page01.html
77 295 0.02% 2873 0.01% /articles/GOL/demo/equity.htm
78 294 0.02% 3165 0.01% /articles/Youngerman/BasicBackgammonStrategies.html
79 291 0.02% 4437 0.01% /articles/Townsend/BasicsOfBackgammon2.html
80 286 0.02% 7355 0.01% /articles/page08.html
81 286 0.02% 2748 0.00% /variants/Nackgammon.html
82 283 0.02% 5770 0.01% /articles/GOL/Jun01/math.htm
83 274 0.01% 3435 0.01% /faq/
84 274 0.01% 2460 0.00% /motif/
85 269 0.01% 10478 0.02% /articles/MastersOfBG/Biographies/
86 269 0.01% 3847 0.01% /books/Magriel-Backgammon.html
87 265 0.01% 6197 0.01% /articles/Berliner/ComputerBackgammon/
88 259 0.01% 30857 0.06% /articles/Damish/backgammon-faq.html
89 254 0.01% 3301 0.01% /articles/Youngerman/DoublingCubeStrategy.html
90 253 0.01% 3585 0.01% /articles/Simborg/DoublingCubeMadeSimple/
91 248 0.01% 4461 0.01% /articles/GOL/Aug02/rule.htm
92 247 0.01% 2925 0.01% /articles/McCool/cluster.html
93 247 0.01% 2568 0.00% /variants/Tabula.html
94 241 0.01% 3758 0.01% /articles/mpd.html
95 241 0.01% 2220 0.00% /variants/LongGammon.html
96 239 0.01% 5749 0.01% /articles/BowerHortonSimborg/RulesAndStandardsGuide/
97 239 0.01% 1719 0.00% /igammon/
98 236 0.01% 4108 0.01% /articles/Kerr/WorldChampionships/
99 217 0.01% 2983 0.01% /articles/Short/BackgammonHistory/
100 215 0.01% 6057 0.01% /articles/Berliner/BackgammonProgramBeatsWorldChamp/
101 215 0.01% 5260 0.01% /articles/Keith/DepreliBotComparison/
102 213 0.01% 3024 0.01% /articles/Ortega/TheBackgame/
103 209 0.01% 5973 0.01% /articles/Thorp/EndPositionsInBackgammon/
104 206 0.01% 1776 0.00% /variants/OldEnglish.html
105 203 0.01% 5156 0.01% /articles/GOL/Nov00/mark.htm
106 203 0.01% 2028 0.00% /variants/AceyDeucey-European.html
107 202 0.01% 2745 0.00% /books/CookeBradshaw-CruelestGame.html
108 201 0.01% 1681 0.00% /matches/woba.html
109 200 0.01% 2630 0.00% /articles/Simborg/Interviews/
110 197 0.01% 1810 0.00% /variants/HyperBackgammon.html
111 197 0.01% 2146 0.00% /variants/Moultezim.html
112 193 0.01% 4100 0.01% /articles/GOL/Oct02/allgnu.htm
113 193 0.01% 4081 0.01% /articles/Zare/EffectivePipCount/
114 191 0.01% 1777 0.00% /variants/Jacquet.html
115 189 0.01% 2454 0.00% /articles/Simborg/AlternateRules/
116 188 0.01% 3703 0.01% /articles/BackgammonTimes/LuckVsSkill-TrialOfTedBarr/
117 188 0.01% 2909 0.01% /articles/Levi/Biography-GabyHorowitz/
118 188 0.01% 2451 0.00% /articles/MarciaClark/HorowitzAndRoman.html
119 188 0.01% 2507 0.00% /books/suggestions.html
120 185 0.01% 2412 0.00% /articles/GOL/Jul99/hank2x.htm
121 185 0.01% 1768 0.00% /variants/DominoBackgammon.html
122 183 0.01% 4300 0.01% /books/list-by-author.html
123 182 0.01% 1989 0.00% /articles/EffectivePipCount/
124 181 0.01% 3400 0.01% /articles/Simborg/zZdenekZizka/
125 181 0.01% 1796 0.00% /variants/Tapa.html
126 180 0.01% 2190 0.00% /articles/Youngerman/BackgammonTips.html
127 179 0.01% 122975 0.22% /stats/usage_202503.html
128 176 0.01% 329384 0.59% /books/Euler-EverydayErrorsInCheckerPlay.pdf
129 175 0.01% 5509 0.01% /articles/GOL/May01/hold.htm
130 175 0.01% 1721 0.00% /variants/GulBara.html
131 174 0.01% 1826 0.00% /variants/BlockingGame.html
132 172 0.01% 178560 0.32% /articles/Reichert/insights-with-isight.pdf
133 172 0.01% 3322 0.01% /articles/Simborg/zVictorAshkenazi/
134 172 0.01% 1807 0.00% /articles/Turner/MatchEquities.html
135 171 0.01% 2374 0.00% /articles/Crane/TavlaInTurkey/
136 171 0.01% 1611 0.00% /variants/DutchBackgammon.html
137 170 0.01% 7191 0.01% /articles/Berliner/BKG-AProgramThatPlaysBackgammon/
138 168 0.01% 1852 0.00% /articles/FormingABackgammonClub/
139 168 0.01% 319704 0.57% /articles/Reichert/first-two-rolls.pdf
140 168 0.01% 1960 0.00% /articles/Simborg/MatchEquityForIdiots/
141 168 0.01% 3483 0.01% /articles/Townsend/BasicsOfBackgammon1.html
142 165 0.01% 1667 0.00% /variants/FrenchBackgammon.html
143 164 0.01% 1954 0.00% /articles/McCool/ratings.html
144 164 0.01% 2834 0.01% /openings/rollouts.html
145 160 0.01% 3021 0.01% /books/JacobyCrawford/RunATournament/
146 158 0.01% 2540 0.00% /variants/Chouette-ABA.html
147 157 0.01% 2129 0.00% /articles/GOL/
148 157 0.01% 1854 0.00% /articles/Zare/HalfCrossoverPipCount.html
149 156 0.01% 1752 0.00% /articles/Simborg/zMochy/
150 155 0.01% 1775 0.00% /articles/Bray/RecommendedBooks/
151 153 0.01% 1846 0.00% /books/JacobyCrawford-TheBackgammonBook.html
152 151 0.01% 1587 0.00% /books/Dwek-BackgammonForProfit.html
153 151 0.01% 1495 0.00% /variants/BlastOff.html
154 150 0.01% 2786 0.00% /books/list-by-date.html
155 148 0.01% 1535 0.00% /variants/AceyDeucey-Greek.html
156 146 0.01% 1391 0.00% /variants/MexicanBackgammon.html
157 145 0.01% 25002 0.04% /articles/Janowski/cubeformulae.pdf
158 144 0.01% 66 0.00% /articles/GOL/gif/
159 141 0.01% 1503 0.00% /variants/Grasshopper.html
160 139 0.01% 1585 0.00% /books/Trice-BackgammonBootCamp.html
161 139 0.01% 1295 0.00% /variants/Misere.html
162 138 0.01% 4033 0.01% /articles/Keith/KazarossXG2MET/
163 138 0.01% 3664 0.01% /articles/Keith/SimulatingRoundRobin/
164 138 0.01% 1419 0.00% /articles/Simborg/BestWayToLearn/
165 136 0.01% 1309 0.00% /articles/Kleinman/ArithmeticOfLosersBracket/
166 136 0.01% 1725 0.00% /books/Robertie-501EssentialBackgammonProblems.html
167 135 0.01% 1860 0.00% /articles/Townsend/NorthernMichiganPipCount.html
168 135 0.01% 1347 0.00% /variants/Propositions.html
169 132 0.01% 1361 0.00% /articles/Simborg/Openings/
170 130 0.01% 1420 0.00% /variants/RollOver.html
171 129 0.01% 1290 0.00% /openings/replyrollouts.html
172 127 0.01% 2080 0.00% /articles/GOL/Aug99/chuck.htm
173 127 0.01% 1567 0.00% /articles/UrquhartSimborg/ColorlessCounting/
174 126 0.01% 1727 0.00% /articles/GOL/Nov03/m23.htm
175 125 0.01% 1244 0.00% /variants/ChasingTheGirls.html
176 124 0.01% 1897 0.00% /articles/Ballard/Naccel2/
177 124 0.01% 1829 0.00% /articles/GOL/Oct99/hanka99.htm
178 124 0.01% 1648 0.00% /variants/Backgammon-1931.html
179 123 0.01% 5034 0.01% /articles/Bell/TheDoublingCube/
180 123 0.01% 1274 0.00% /books/Woolsey-BackgammonEncyclopediaVolume1.html
181 121 0.01% 2217 0.00% /articles/Woolsey/TheMatchEquityTable/
182 121 0.01% 1595 0.00% /articles/met.html
183 120 0.01% 1157 0.00% /articles/Crane/BackgammonClub/
184 120 0.01% 1496 0.00% /articles/Crane/GoldenPoint/
185 120 0.01% 1925 0.00% /articles/GOL/Jul99/rome.htm
186 119 0.01% 930 0.00% /articles/Magriel/NYTimes/indexByDate.html
187 119 0.01% 1269 0.00% /books/Robertie-ModernBackgammon.html
188 118 0.01% 1252 0.00% /variants/Irish.html
189 117 0.01% 2086 0.00% /articles/Simborg/zJakeJacobs/
190 117 0.01% 2695 0.00% /articles/Zare/Ratings.html
191 117 0.01% 1605 0.00% /books/Becker-BackgammonForBlood.html
192 117 0.01% 1405 0.00% /books/Olsen-FromBeginnerToBadass.html
193 116 0.01% 1345 0.00% /books/JacobsTrice-CanAFishTasteTwiceAsGood.html
194 115 0.01% 1621 0.00% /articles/Simborg/CheckerPlayForIdiots/
195 115 0.01% 2046 0.00% /articles/Townsend/BasicsOfBackgammon3.html
196 115 0.01% 1549 0.00% /articles/Zare/AMeasureOfLuck.html
197 114 0.01% 1386 0.00% /articles/JacobyCrawford/History/
198 114 0.01% 1679 0.00% /articles/Sengoku/DiceTables/
199 114 0.01% 1325 0.00% /articles/Simborg/BackgammonEquipment/
200 113 0.01% 1933 0.00% /articles/GOL/Apr03/acepoint.htm
201 113 0.01% 3468 0.01% /articles/GOL/Mar03/racer.htm
202 113 0.01% 1207 0.00% /gloss/
203 112 0.01% 2020 0.00% /articles/GOL/Mar01/over.htm
204 112 0.01% 972 0.00% /variants/Eureika.html
205 110 0.01% 1166 0.00% /articles/Magriel/NYTimes/
206 109 0.01% 1579 0.00% /articles/GOL/Aug99/double.htm
207 109 0.01% 1209 0.00% /articles/Simborg/Blitz/
208 109 0.01% 1009 0.00% /articles/Simborg/WhenToDouble/
209 109 0.01% 1395 0.00% /variants/Backgammon-1970.html
210 108 0.01% 1592 0.00% /articles/GOL/Apr00/clock.htm
211 107 0.01% 746 0.00% /motif/motif17/Motif.class
212 106 0.01% 1231 0.00% /articles/Ortega/ThePrimingGame/
213 106 0.01% 1065 0.00% /variants/Doublets.html
214 106 0.01% 1071 0.00% /variants/Gioul.html
215 106 0.01% 919 0.00% /variants/NoChanceBG/
216 106 0.01% 1049 0.00% /variants/PinGame.html
217 105 0.01% 2062 0.00% /articles/KeelerSpencer/OptimalDoublingInBackgammon/
218 104 0.01% 2106 0.00% /articles/BallardWeaver/InTheBeginning/part1.html
219 104 0.01% 1107 0.00% /articles/GOL/Dec00/pipples.htm
220 104 0.01% 1366 0.00% /articles/Simborg/TwoPointMatch/
221 104 0.01% 1026 0.00% /articles/Zare/
222 103 0.01% 887 0.00% /articles/Sengoku/FiveCount/
223 102 0.01% 1357 0.00% /articles/Rice/FirstTournament.html
224 102 0.01% 95 0.00% /motif/motif17/Knot.class
225 101 0.01% 994 0.00% /articles/GOL/Apr03/newrules.htm
226 101 0.01% 185 0.00% /motif/motif17/Controls.class
227 101 0.01% 116 0.00% /motif/motif17/Eval00.class
228 101 0.01% 121 0.00% /motif/motif17/Eval01a.class
229 101 0.01% 125 0.00% /motif/motif17/Eval01b.class
230 101 0.01% 125 0.00% /motif/motif17/Evalbbar.class
231 101 0.01% 89 0.00% /motif/motif17/Rnd.class
232 100 0.01% 1254 0.00% /articles/GOL/Jun03/bbots.htm
233 100 0.01% 4184 0.01% /articles/GOL/Nov02/snowie4a.htm
234 100 0.01% 1377 0.00% /articles/Simborg/zBobWachtel/
235 100 0.01% 1653 0.00% /articles/Simborg/zMattCohnGeier/
236 100 0.01% 1778 0.00% /articles/Townsend/BasicsOfBackgammon4.html
237 100 0.01% 1243 0.00% /articles/Woolsey/ClocksInBackgammon.html
238 100 0.01% 1157 0.00% /books/WoolseyHeinrich-NewIdeasInBackgammon.html
239 100 0.01% 86 0.00% /motif/motif17/Bits.class
240 100 0.01% 90 0.00% /motif/motif17/Board.class
241 100 0.01% 110 0.00% /motif/motif17/BoardCanvas.class
242 100 0.01% 165 0.00% /motif/motif17/Draw.class
243 100 0.01% 104 0.00% /motif/motif17/Eval.class
244 100 0.01% 134 0.00% /motif/motif17/Eval02.class
245 100 0.01% 112 0.00% /motif/motif17/Eval10.class
246 100 0.01% 131 0.00% /motif/motif17/Eval20.class
247 100 0.01% 127 0.00% /motif/motif17/Evalgenw.class
248 100 0.01% 96 0.00% /motif/motif17/Half.class
249 100 0.01% 97 0.00% /motif/motif17/Play.class
250 100 0.01% 83 0.00% /motif/motif17/Roll.class
251 100 0.01% 107 0.00% /motif/motif17/Score2.class
252 100 0.01% 85 0.00% /motif/motif17/Spline.class
253 99 0.01% 3709 0.01% /articles/Grater/Bibliography/
254 99 0.01% 1072 0.00% /articles/Webb/BeAPrat/
255 99 0.01% 1881 0.00% /books/pictures-by-date.html
256 99 0.01% 116 0.00% /motif/motif17/Evalgam.class
257 98 0.01% 1342 0.00% /articles/Goulding/Ratings-BackgammonRatings/
258 98 0.01% 733 0.00% /articles/Keith/HyperFun/
259 98 0.01% 1902 0.00% /articles/Simborg/zDannyKleinman/
260 98 0.01% 158 0.00% /motif/motif17/Gen.class
261 97 0.01% 978 0.00% /articles/Levner/BruteForceBackgammon/
262 97 0.01% 944 0.00% /books/Garal-FairBackgammon.html
263 97 0.01% 81 0.00% /motif/motif17/Quad.class
264 97 0.01% 176 0.00% /motif/motif17/TextUI.class
265 97 0.01% 979 0.00% /motif/stats.html
266 97 0.01% 1113 0.00% /variants/SwedishTables.html
267 96 0.01% 1823 0.00% /articles/Simborg/zBobKoca/
268 96 0.01% 2450 0.00% /articles/Zare/GammonPrice/
269 96 0.01% 869 0.00% /books/Robertie-LearningFromTheMachine.html
270 95 0.01% 1978 0.00% /articles/Simborg/zTobiasHellwag/
271 95 0.01% 83 0.00% /motif/motif17/Dist.class
272 95 0.01% 289 0.00% /motif/motif17/Evalrace.class
273 95 0.01% 1060 0.00% /rules/German/Questions and Answers about the Rules of Backgammon.htm
274 95 0.01% 923 0.00% /variants/NeverFinishingGame.html
275 94 0.01% 1006 0.00% /articles/Simborg/RuleOfThumb/
276 94 0.01% 1154 0.00% /articles/Zare/BuryingVsBearingIn.html
277 93 0.01% 1094 0.00% /articles/Hisako/BackgammonTips/
278 93 0.01% 1169 0.00% /books/BallardWeaver-BackgammonOpenings.html
279 93 0.01% 1571 0.00% /books/CookeBradshaw/Psychology/
280 93 0.01% 938 0.00% /books/Robertie-BackgammonForSeriousPlayers.html
281 93 0.01% 1002 0.00% /variants/Tournecase.html
282 92 0.00% 977 0.00% /articles/Simborg/BiggestMyths/
283 92 0.00% 1776 0.00% /articles/Simborg/zNackBallard/
284 91 0.00% 1057 0.00% /articles/Ly/LuckVsSkill-BackgammonAndTheLaw/
285 91 0.00% 908 0.00% /articles/Ortega/TheHoldingGame/
286 91 0.00% 1391 0.00% /articles/Simborg/zArtBenjamin/
287 90 0.00% 1155 0.00% /articles/GOL/Nov99/hankb99.htm
288 90 0.00% 950 0.00% /articles/GOL/Oct03/met.htm
289 90 0.00% 1039 0.00% /books/Robertie-AdvancedBackgammonVolume1.html
290 90 0.00% 773 0.00% /books/where-to-buy.html
291 90 0.00% 1076 0.00% /variants/LudusLumbardorum.html
292 89 0.00% 1778 0.00% /articles/GOL/Jan02/pipples.htm
293 89 0.00% 999 0.00% /books/Cooke-ParadoxesAndProbabilities.html
294 89 0.00% 1029 0.00% /books/Olsen-BackgammonPureStrategy.html
295 88 0.00% 2472 0.00% /articles/GOL/Mar00/back.html
296 88 0.00% 2358 0.00% /articles/Simborg/zRobertStoller/
297 88 0.00% 814 0.00% /books/Ratip-HowToPlayBackgammon.html
298 87 0.00% 802 0.00% /articles/Keith/KangarooCount/
299 87 0.00% 794 0.00% /articles/Levi/Biography-BillRobertie/
300 87 0.00% 907 0.00% /variants/PlakotoExpress.html
301 86 0.00% 819 0.00% /articles/Kleinman/MatchEquitiesIntoTakePoints/
302 86 0.00% 4624 0.01% /articles/Simborg/zBrianLonergan/
303 86 0.00% 1132 0.00% /articles/Simborg/zChiva/
304 86 0.00% 1061 0.00% /articles/Simborg/zXavier/
305 86 0.00% 1777 0.00% /articles/ZadehKobliska/OnOptimalDoublingInBackgammon/
306 86 0.00% 2158 0.00% /books/Becker/PositionList/
307 86 0.00% 1973 0.00% /books/Hoyle/Transcription/
308 85 0.00% 1790 0.00% /articles/GOL/Nov01/plan.htm
309 85 0.00% 12479 0.02% /articles/Matussek/BearoffGWC.pdf
310 85 0.00% 788 0.00% /articles/Robertie/MasteringBackgammon-17/
311 85 0.00% 931 0.00% /articles/Simborg/BeginnersGuide/
312 85 0.00% 1145 0.00% /articles/Simborg/zFrankRaposa/
313 85 0.00% 1375 0.00% /articles/Zare/NormalizingErrors/
314 85 0.00% 1016 0.00% /books/Bagai-ClassicBackgammonRevisited.html
315 85 0.00% 1012 0.00% /books/Bell-WinningWithTheDoublingCube.html
316 84 0.00% 782 0.00% /articles/Condos/Tavli/
317 84 0.00% 3005 0.01% /articles/GOL/Sep03/burger.htm
318 84 0.00% 944 0.00% /articles/Meese/Fundamentals/fund10c.htm
319 84 0.00% 814 0.00% /books/Robertie-AdvancedBackgammon.html
320 84 0.00% 1147 0.00% /variants/Backgammon-1969.html
321 83 0.00% 998 0.00% /articles/Fletcher/BeaverTheory/
322 83 0.00% 906 0.00% /articles/GOL/May00/matt.htm
323 83 0.00% 738 0.00% /books/Frantzis-SevenPopularGames.html
324 83 0.00% 1007 0.00% /books/HickeyStorer-WhatsYourGamePlan.html
325 83 0.00% 853 0.00% /books/Lamford-StartingOut.html
326 82 0.00% 1755 0.00% /articles/Berliner/ExperiencesInEvaluationWithBKG/
327 82 0.00% 1713 0.00% /articles/GOL/Feb00/var.htm
328 82 0.00% 2480 0.00% /books/JacobyCrawford/DoublesAndRedoubles/
329 82 0.00% 697 0.00% /books/Woolsey-HowToPlayTournamentBackgammon.html
330 82 0.00% 1968 0.00% /matches/woba-1.html
331 81 0.00% 1592 0.00% /articles/Ballard/CoconutCount/
332 81 0.00% 1273 0.00% /articles/Berliner/EvaluationFunctionsLargeDomains/
