Usage statistics for bkgm.com

Summary Period: June 2025
Generated 13-Jun-2025 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1438789
Total Files 1204149
Total Pages 761087
Total Visits 96735
Total kB Files 24421785
Total Unique Sites 60713
Total Unique URLs 7387
Total Unique Referrers 4586
Total Unique User Agents 5980
. Avg Max
Hits per Hour 4611 17369
Hits per Day 110676 134991
Files per Day 92626 115858
Pages per Day 58545 79383
Sites per Day 4670 8488
Visits per Day 7441 9910
kB Files per Day 1878599 2462798
Hits by Response Code
Code 200 - OK 83.69% 1204149
Code 206 - Partial Content 0.84% 12128
Code 301 - Moved Permanently 11.04% 158833
Code 304 - Not Modified 0.32% 4656
Code 400 - Bad Request 0.08% 1111
Code 403 - Forbidden 0.02% 356
Code 404 - Not Found 2.05% 29470
Code 405 - Method Not Allowed 0.01% 74
Code 408 - Request Timeout 1.95% 28001
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 9

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 80889 5.62% 68962 5.73% 19118 2.51% 7078 7.32% 8488 13.98% 1986547 8.13%
2 69234 4.81% 58938 4.89% 15037 1.98% 7193 7.44% 8236 13.57% 1790916 7.33%
3 126318 8.78% 106534 8.85% 74487 9.79% 7431 7.68% 7518 12.38% 2462798 10.08%
4 127759 8.88% 106839 8.87% 79383 10.43% 9910 10.24% 8465 13.94% 2279185 9.33%
5 112166 7.80% 93782 7.79% 65074 8.55% 8315 8.60% 6404 10.55% 2030351 8.31%
6 131583 9.15% 110081 9.14% 76673 10.07% 8253 8.53% 7607 12.53% 2331378 9.55%
7 134368 9.34% 114556 9.51% 71495 9.39% 7635 7.89% 8442 13.90% 1775345 7.27%
8 134991 9.38% 115858 9.62% 63732 8.37% 7275 7.52% 7953 13.10% 1845929 7.56%
9 128750 8.95% 108813 9.04% 71527 9.40% 6941 7.18% 7034 11.59% 1766902 7.23%
10 116937 8.13% 98357 8.17% 64335 8.45% 7114 7.35% 6586 10.85% 1583610 6.48%
11 130360 9.06% 101420 8.42% 74611 9.80% 8677 8.97% 6310 10.39% 2291195 9.38%
12 123339 8.57% 102320 8.50% 72414 9.51% 9169 9.48% 7049 11.61% 1888377 7.73%
13 22095 1.54% 17689 1.47% 13201 1.73% 1955 2.02% 2034 3.35% 389253 1.59%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4320 56168 3.90% 3505 45576 3.78% 2997 38968 5.12% 75674 983766 4.03%
1 4670 60714 4.22% 3888 50544 4.20% 3321 43182 5.67% 80208 1042700 4.27%
2 3672 47738 3.32% 2996 38955 3.24% 2219 28849 3.79% 63634 827241 3.39%
3 4190 54481 3.79% 3498 45484 3.78% 2700 35107 4.61% 70597 917759 3.76%
4 4382 56969 3.96% 3609 46924 3.90% 2773 36057 4.74% 74613 969975 3.97%
5 3490 45375 3.15% 2777 36106 3.00% 1591 20695 2.72% 61836 803871 3.29%
6 5350 69557 4.83% 4429 57580 4.78% 3469 45102 5.93% 77159 1003067 4.11%
7 3180 41344 2.87% 2670 34715 2.88% 1210 15733 2.07% 57059 741761 3.04%
8 4450 57855 4.02% 3669 47705 3.96% 2369 30798 4.05% 70897 921664 3.77%
9 5105 66376 4.61% 4111 53455 4.44% 2474 32166 4.23% 117850 1532053 6.27%
10 6502 84536 5.88% 5341 69445 5.77% 3653 47491 6.24% 105526 1371834 5.62%
11 5136 66779 4.64% 4307 55999 4.65% 2314 30091 3.95% 83709 1088218 4.46%
12 4912 63867 4.44% 4262 55414 4.60% 2169 28208 3.71% 80261 1043395 4.27%
13 5080 66044 4.59% 4436 57680 4.79% 2143 27862 3.66% 80063 1040814 4.26%
14 6108 79410 5.52% 5264 68443 5.68% 2948 38325 5.04% 87129 1132682 4.64%
15 6212 80762 5.61% 5234 68053 5.65% 3120 40565 5.33% 88729 1153475 4.72%
16 4225 54926 3.82% 3732 48522 4.03% 1378 17918 2.35% 80216 1042803 4.27%
17 5538 72004 5.00% 4700 61109 5.07% 3103 40339 5.30% 84244 1095171 4.48%
18 4907 63793 4.43% 4181 54353 4.51% 2669 34698 4.56% 79479 1033232 4.23%
19 4519 58750 4.08% 3738 48596 4.04% 2422 31488 4.14% 80314 1044080 4.28%
20 3290 42778 2.97% 2860 37183 3.09% 1198 15577 2.05% 72975 948679 3.88%
21 4727 61461 4.27% 3900 50711 4.21% 2823 36704 4.82% 85146 1106898 4.53%
22 3879 50432 3.51% 3182 41376 3.44% 2127 27659 3.63% 65713 854274 3.50%
23 2820 36670 2.55% 2324 30221 2.51% 1346 17505 2.30% 55567 722376 2.96%

Top 800 of 7387 Total URLs
# Hits kB F URL
1 275863 19.17% 3084619 12.63% /rgb/rgb.cgi
2 62057 4.31% 512333 2.10% /gloss/lookup.cgi
3 16657 1.16% 92825 0.38% /favicon.ico
4 13105 0.91% 169958 0.70% /rules.html
5 8927 0.62% 110301 0.45% /rules/German/rules.html
6 7309 0.51% 90208 0.37% /
7 7238 0.50% 116097 0.48% /rgb/rgb.cgi/rgb.cgi
8 6148 0.43% 5794642 23.73% /stats/usage_202101.html
9 5947 0.41% 100721 0.41% /rgb/rgb.cgi/trackback/rgb.cgi
10 3836 0.27% 68271 0.28% /rgb/rgb.cgi/trackback/pics/rgb.cgi
11 3609 0.25% 66765 0.27% /rgb/rgb.cgi/pics/rgb.cgi
12 1549 0.11% 30738 0.13% /faq/BasicRules.html
13 1447 0.10% 63819 0.26% /openings.html
14 1067 0.07% 13523 0.06% /rules/Italian/rules.html
15 911 0.06% 7413 0.03% /articles/support/articles.css
16 902 0.06% 5962 0.02% /articles/support/boards.css
17 899 0.06% 10588 0.04% /variants/AceyDeucey-American.html
18 891 0.06% 12214 0.05% /variants/
19 865 0.06% 428091 1.75% /stats/usage_202506.html
20 849 0.06% 10404 0.04% /rules/French/rules.html
21 726 0.05% 11927 0.05% /articles/
22 717 0.05% 5327 0.02% /ads.txt
23 711 0.05% 11595 0.05% /features/HallOfFame/
24 611 0.04% 7939 0.03% /rules/Portugese/rules.html
25 608 0.04% 45323 0.19% /glossary.html
26 595 0.04% 7876 0.03% /articles/GOL/
27 548 0.04% 8078 0.03% /faq/Ratings.html
28 539 0.04% 5723 0.02% /variants/Tavli.html
29 517 0.04% 5783 0.02% /variants/SheshBesh.html
30 475 0.03% 5260 0.02% /variants/Tavla.html
31 469 0.03% 6400 0.03% /archive.html
32 460 0.03% 9475 0.04% /faq/Variants.html
33 459 0.03% 16643 0.07% /articles/page04.html
34 456 0.03% 10728 0.04% /articles/page02.html
35 446 0.03% 8619 0.04% /faq/Matches.html
36 416 0.03% 7919 0.03% /articles/CubeHandlingInRaces/
37 401 0.03% 4454 0.02% /variants/Plakoto.html
38 388 0.03% 4197 0.02% /variants/Portes.html
39 383 0.03% 14885 0.06% /gnu/AllAboutGNU.html
40 374 0.03% 4932 0.02% /articles/Simborg/Interviews/
41 370 0.03% 4015 0.02% /variants/Narde.html
42 350 0.02% 3900 0.02% /articles/Simborg/SportsmanlikeConduct/
43 350 0.02% 4106 0.02% /variants/Chouette.html
44 344 0.02% 3820 0.02% /variants/Fevga.html
45 341 0.02% 9258 0.04% /articles/tesauro/tdl.html
46 341 0.02% 3772 0.02% /variants/Tawula.html
47 339 0.02% 9304 0.04% /books/JacobyCrawford/HistoryOfBG/
48 338 0.02% 2998 0.01% /variants/AceyDeucey.html
49 330 0.02% 3552 0.01% /rules/rul-faq.html
50 327 0.02% 4491 0.02% /articles/Driver/GuideToCountingPips/
51 318 0.02% 2810 0.01% /motif/go.html
52 315 0.02% 4925 0.02% /variants/Trictrac.html
53 314 0.02% 3146 0.01% /articles/Simborg/DoublingCube/
54 310 0.02% 4360 0.02% /books/JacobyCrawford/BasicProbability/
55 300 0.02% 22675 0.09% /stats/usage_202004.html
56 298 0.02% 3302 0.01% /variants/Takhteh.html
57 295 0.02% 3669 0.02% /articles/Simborg/TakingGameToHigherLevel/
58 295 0.02% 2970 0.01% /books/
59 293 0.02% 5405 0.02% /articles/page07.html
60 288 0.02% 7715 0.03% /articles/Berliner/BackgammonProgramBeatsWorldChamp/
61 287 0.02% 3406 0.01% /faq/
62 286 0.02% 3029 0.01% /articles/Bray/BackgammonHistory/
63 279 0.02% 9006 0.04% /articles/GOL/Aug99/fivept.htm
64 271 0.02% 9346 0.04% /articles/page06.html
65 271 0.02% 3026 0.01% /openings/replies.html
66 266 0.02% 3032 0.01% /variants/RussianBackgammon.html
67 265 0.02% 6106 0.03% /articles/page01.html
68 247 0.02% 5133 0.02% /articles/page05.html
69 246 0.02% 4603 0.02% /articles/page03.html
70 246 0.02% 5808 0.02% /articles/page08.html
71 245 0.02% 2985 0.01% /articles/McCool/ratings.html
72 245 0.02% 2434 0.01% /articles/Simborg/LuckVsSkill/
73 244 0.02% 4534 0.02% /articles/GOL/Aug02/rule.htm
74 242 0.02% 18829 0.08% /articles/authors.html
75 236 0.02% 2651 0.01% /variants/Tabula.html
76 234 0.02% 3345 0.01% /books/Magriel-Backgammon.html
77 232 0.02% 2662 0.01% /articles/Simborg/zMochy/
78 231 0.02% 2319 0.01% /variants/Nackgammon.html
79 226 0.02% 2237 0.01% /articles/Short/AdvancedTips/
80 224 0.02% 2732 0.01% /rules/Hungarian/rules.html
81 223 0.02% 2194 0.01% /articles/Condos/Tavli/
82 219 0.02% 2715 0.01% /articles/McCool/cluster.html
83 218 0.02% 3231 0.01% /articles/Kazaross/RockwellKazarossMET/
84 210 0.01% 2364 0.01% /variants/Jacquet.html
85 209 0.01% 4355 0.02% /articles/Keith/DepreliBotComparison/
86 206 0.01% 3252 0.01% /variants/Chouette-ABA.html
87 203 0.01% 2429 0.01% /books/Trice-BackgammonBootCamp.html
88 201 0.01% 3118 0.01% /articles/Simborg/zMayaPeycheva/
89 198 0.01% 2178 0.01% /variants/BlockingGame.html
90 198 0.01% 2330 0.01% /variants/FrenchBackgammon.html
91 198 0.01% 2024 0.01% /variants/HyperBackgammon.html
92 197 0.01% 1901 0.01% /variants/LongGammon.html
93 196 0.01% 1895 0.01% /variants/OldEnglish.html
94 195 0.01% 2788 0.01% /articles/Zare/NormalizingErrors/
95 195 0.01% 2151 0.01% /variants/Tapa.html
96 193 0.01% 1854 0.01% /articles/GOL/demo/equity.htm
97 193 0.01% 3717 0.02% /articles/Zare/EffectivePipCount/
98 191 0.01% 21300 0.09% /articles/Damish/backgammon-faq.html
99 191 0.01% 3464 0.01% /articles/Kerr/WorldChampionships/
100 191 0.01% 3533 0.01% /articles/Simborg/zMattCohnGeier/
101 190 0.01% 2860 0.01% /articles/Woolsey/TheMatchEquityTable/
102 190 0.01% 2076 0.01% /variants/DutchBackgammon.html
103 188 0.01% 7075 0.03% /articles/MastersOfBG/Biographies/
104 188 0.01% 3558 0.01% /articles/Simborg/zJakeJacobs/
105 188 0.01% 2030 0.01% /articles/Youngerman/BasicBackgammonStrategies.html
106 188 0.01% 2588 0.01% /books/suggestions.html
107 187 0.01% 3228 0.01% /articles/Townsend/BasicsOfBackgammon2.html
108 187 0.01% 3351 0.01% /articles/Zare/GammonPrice/
109 187 0.01% 2286 0.01% /books/JacobyCrawford-TheBackgammonBook.html
110 187 0.01% 2158 0.01% /books/Robertie-ModernBackgammon.html
111 186 0.01% 2207 0.01% /articles/Turner/MatchEquities.html
112 186 0.01% 3858 0.02% /articles/Zare/Ratings.html
113 186 0.01% 3086 0.01% /books/Becker/PositionList/
114 185 0.01% 1903 0.01% /variants/DominoBackgammon.html
115 185 0.01% 2079 0.01% /variants/Moultezim.html
116 184 0.01% 2236 0.01% /articles/Simborg/MatchEquityForIdiots/
117 184 0.01% 1944 0.01% /books/Kleinman-WonderfulWorldOfBackgammon.html
118 183 0.01% 2917 0.01% /articles/mpd.html
119 182 0.01% 2341 0.01% /books/Becker-BackgammonForBlood.html
120 182 0.01% 326240 1.34% /books/Euler-EverydayErrorsInCheckerPlay.pdf
121 181 0.01% 3309 0.01% /articles/Simborg/zZdenekZizka/
122 181 0.01% 1981 0.01% /variants/ChasingTheGirls.html
123 180 0.01% 1659 0.01% /motif/
124 180 0.01% 2015 0.01% /variants/GulBara.html
125 180 0.01% 2046 0.01% /variants/Irish.html
126 179 0.01% 1653 0.01% /matches/woba.html
127 179 0.01% 1872 0.01% /variants/BlastOff.html
128 178 0.01% 6428 0.03% /articles/Berliner/BKG-AProgramThatPlaysBackgammon/
129 178 0.01% 4364 0.02% /books/list-by-author.html
130 178 0.01% 2000 0.01% /variants/PinGame.html
131 177 0.01% 2177 0.01% /articles/EffectivePipCount/
132 177 0.01% 2840 0.01% /articles/Simborg/zArtBenjamin/
133 177 0.01% 1765 0.01% /variants/Misere.html
134 176 0.01% 1829 0.01% /books/Kleinman-ABackgammonBookForGabriel.html
135 176 0.01% 3055 0.01% /openings/rollouts.html
136 175 0.01% 2419 0.01% /variants/Backgammon-1931.html
137 174 0.01% 3480 0.01% /articles/GOL/Jun01/math.htm
138 174 0.01% 2457 0.01% /articles/Short/BackgammonHistory/
139 174 0.01% 2359 0.01% /articles/Youngerman/DoublingCubeStrategy.html
140 174 0.01% 2004 0.01% /variants/AceyDeucey-European.html
141 173 0.01% 2795 0.01% /articles/BackgammonTimes/LuckVsSkill-TrialOfTedBarr/
142 173 0.01% 1758 0.01% /books/Kleinman-TheDiceConquerAll.html
143 172 0.01% 1958 0.01% /variants/NeverFinishingGame.html
144 172 0.01% 1866 0.01% /variants/Propositions.html
145 171 0.01% 2306 0.01% /articles/MarciaClark/HorowitzAndRoman.html
146 170 0.01% 2656 0.01% /articles/Levi/Biography-GabyHorowitz/
147 170 0.01% 2348 0.01% /articles/Simborg/DoublingCubeMadeSimple/
148 170 0.01% 1878 0.01% /books/Kleinman-ButOnlyTheHogsWinBackgammons.html
149 170 0.01% 1737 0.01% /books/Kleinman-LongRoadToGammon.html
150 170 0.01% 1857 0.01% /variants/MexicanBackgammon.html
151 169 0.01% 3197 0.01% /articles/Simborg/zVictorAshkenazi/
152 169 0.01% 3614 0.01% /articles/Zadeh/OnDoublingInTournamentBackgammon/
153 169 0.01% 2104 0.01% /books/CookeBradshaw-CruelestGame.html
154 169 0.01% 2133 0.01% /books/Kleinman-VisionLaughsAtCountingVol2.html
155 169 0.01% 3569 0.01% /books/list-by-date.html
156 169 0.01% 1916 0.01% /variants/RollOver.html
157 168 0.01% 1980 0.01% /articles/Simborg/zLyleRubin/
158 168 0.01% 3022 0.01% /articles/Simborg/zMaryHickey/
159 168 0.01% 1840 0.01% /books/Dwek-BackgammonForProfit.html
160 168 0.01% 1740 0.01% /books/Magriel-AnIntroductionToBG.html
161 167 0.01% 2221 0.01% /articles/Ortega/TheBackgame/
162 167 0.01% 1946 0.01% /articles/Sengoku/DiceTables/
163 167 0.01% 2110 0.01% /articles/Simborg/AlternateRules/
164 167 0.01% 2131 0.01% /articles/Simborg/zXavier/
165 167 0.01% 1756 0.01% /books/Kleinman-TheOtherSideOfMidnight.html
166 167 0.01% 1812 0.01% /variants/AceyDeucey-Greek.html
167 166 0.01% 2245 0.01% /books/Wachtel-InTheGameUntilTheEnd2.html
168 165 0.01% 3754 0.02% /articles/Berliner/ComputerBackgammon/
169 165 0.01% 4442 0.02% /articles/Thorp/EndPositionsInBackgammon/
170 165 0.01% 1654 0.01% /variants/Eureika.html
171 165 0.01% 2040 0.01% /variants/SwedishTables.html
172 164 0.01% 3101 0.01% /articles/KeelerSpencer/OptimalDoublingInBackgammon/
173 163 0.01% 3452 0.01% /articles/Keith/SimulatingRoundRobin/
174 163 0.01% 1794 0.01% /variants/Duplicate.html
175 163 0.01% 1745 0.01% /variants/PlakotoExpress.html
176 162 0.01% 4184 0.02% /articles/Simborg/zRobertStoller/
177 162 0.01% 2136 0.01% /books/Bagai-ClassicBackgammonRevisited.html
178 162 0.01% 1785 0.01% /variants/Grasshopper.html
179 161 0.01% 2283 0.01% /articles/Crane/TavlaInTurkey/
180 161 0.01% 6823 0.03% /articles/Simborg/zBrianLonergan/
181 161 0.01% 3207 0.01% /articles/Simborg/zDannyKleinman/
182 161 0.01% 1851 0.01% /variants/LudusLumbardorum.html
183 160 0.01% 3790 0.02% /articles/BowerHortonSimborg/RulesAndStandardsGuide/
184 160 0.01% 3696 0.02% /articles/Simborg/zTuvyaFelt/
185 160 0.01% 1316 0.01% /igammon/
186 160 0.01% 1726 0.01% /variants/Doublets.html
187 157 0.01% 3234 0.01% /articles/Simborg/zTobiasHellwag/
188 157 0.01% 1997 0.01% /books/OrtegaEtAl-CostaRica1994.html
189 157 0.01% 2019 0.01% /variants/Backgammon-1970.html
190 156 0.01% 2682 0.01% /articles/Simborg/zNackBallard/
191 156 0.01% 2232 0.01% /articles/Simborg/zPatrickGibson/
192 156 0.01% 2037 0.01% /books/Robertie-501EssentialBackgammonProblems.html
193 156 0.01% 1880 0.01% /books/WoolseyHeinrich-NewIdeasInBackgammon.html
194 155 0.01% 1652 0.01% /articles/Robertie/MasteringBackgammon-06/
195 155 0.01% 2820 0.01% /articles/Simborg/zBobKoca/
196 155 0.01% 1445 0.01% /variants/NoChanceBG/
197 154 0.01% 1595 0.01% /articles/Levner/BruteForceBackgammon/
198 154 0.01% 1652 0.01% /articles/Mayeron/RulingsColumn3/
199 154 0.01% 2483 0.01% /articles/ZadehKobliska/OnOptimalDoublingInBackgammon/
200 154 0.01% 1956 0.01% /books/Cooke-ParadoxesAndProbabilities.html
201 154 0.01% 1953 0.01% /books/Robertie-BackgammonForSeriousPlayers-2003.html
202 153 0.01% 1937 0.01% /articles/Simborg/zPetko/
203 153 0.01% 2441 0.01% /books/Magriel-Backgammon-2004.html
204 153 0.01% 1958 0.01% /books/Olsen-FromBeginnerToBadass.html
205 153 0.01% 1646 0.01% /books/where-to-buy.html
206 152 0.01% 1518 0.01% /articles/Simborg/BestWayToLearn/
207 152 0.01% 2299 0.01% /articles/Simborg/zFrankRaposa/
208 152 0.01% 1944 0.01% /books/Bell-WinningWithTheDoublingCube.html
209 151 0.01% 1415 0.01% /articles/Davis/UltimateBackgammonContest/
210 151 0.01% 2147 0.01% /articles/Simborg/zBobWachtel/
211 151 0.01% 2380 0.01% /articles/Simborg/zJacobGaral/
212 151 0.01% 1683 0.01% /articles/Simborg/zMikeCorbett/
213 151 0.01% 1972 0.01% /books/HickeyStorer-WhatsYourGamePlan.html
214 151 0.01% 1915 0.01% /variants/Backgammon-1969.html
215 150 0.01% 1479 0.01% /articles/Robertie/MasteringBackgammon-27/
216 150 0.01% 2622 0.01% /articles/Simborg/zSabriBuyuksoy/
217 150 0.01% 2359 0.01% /articles/Simborg/zSeanAndZoe/
218 150 0.01% 1966 0.01% /books/BallardWeaver-BackgammonOpenings.html
219 150 0.01% 1860 0.01% /books/Barr-BarrOnBackgammon.html
220 150 0.01% 1629 0.01% /books/OrtegaEtAl-CostaRica1993.html
221 150 0.01% 1453 0.01% /books/Shiina-CubeAction1000v1.html
222 150 0.01% 1616 0.01% /books/Woolsey-BackgammonEncyclopediaVolume1.html
223 150 0.01% 1483 0.01% /books/Woolsey-HowToPlayTournamentBackgammon.html
224 150 0.01% 1551 0.01% /variants/Fayles.html
225 150 0.01% 1641 0.01% /variants/Tournecase.html
226 149 0.01% 2949 0.01% /articles/Berliner/ExperiencesInEvaluationWithBKG/
227 149 0.01% 1607 0.01% /articles/FormingABackgammonClub/
228 149 0.01% 1383 0.01% /articles/Robertie/MasteringBackgammon-21/
229 149 0.01% 1683 0.01% /books/HorowitzRoman-DynamicCubeStrategy.html
230 149 0.01% 1564 0.01% /books/Robertie-LearningFromTheMachine.html
231 149 0.01% 1699 0.01% /books/Tzannes-BackgammonGamesAndStrategies.html
232 149 0.01% 1671 0.01% /variants/Gioul.html
233 148 0.01% 1397 0.01% /articles/Robertie/MasteringBackgammon-31/
234 148 0.01% 1484 0.01% /books/Goulding-BackgammonWithTheChampionsVolume1.html
235 148 0.01% 2054 0.01% /books/Holland2/PositionList/
236 148 0.01% 2002 0.01% /books/Magriel-Backgammon-1997.html
237 148 0.01% 3431 0.01% /matches/woba-1.html
238 147 0.01% 1812 0.01% /articles/Floyd/RidingTheTiger/
239 147 0.01% 1791 0.01% /articles/Janowski/MatchEquityFormulaRevised/
240 147 0.01% 1598 0.01% /articles/Robertie/MasteringBackgammon-07/
241 147 0.01% 1491 0.01% /articles/Robertie/MasteringBackgammon-08/
242 147 0.01% 1450 0.01% /articles/Robertie/MasteringBackgammon-32/
243 147 0.01% 1782 0.01% /articles/Simborg/zPhilipVischjager/
244 147 0.01% 1789 0.01% /books/CookeOrlean-ChampionshipBackgammon.html
245 147 0.01% 1338 0.01% /books/Pardon-BackgammonItsHistoryAndPractice.html
246 146 0.01% 1595 0.01% /articles/Robertie/MasteringBackgammon-33/
247 146 0.01% 2137 0.01% /articles/Simborg/zCoolrey/
248 146 0.01% 1437 0.01% /books/ObolenskyJames-Backgammon.html
249 145 0.01% 1888 0.01% /articles/GOL/Jul99/hank2x.htm
250 145 0.01% 1316 0.01% /articles/Robertie/MasteringBackgammon-20/
251 145 0.01% 1437 0.01% /books/Garal-FairBackgammon.html
252 145 0.01% 1757 0.01% /books/Olsen-BackgammonPureStrategy.html
253 144 0.01% 2149 0.01% /articles/Berliner/EvaluationFunctionsLargeDomains/
254 144 0.01% 1365 0.01% /articles/Robertie/MasteringBackgammon-22/
255 144 0.01% 1713 0.01% /articles/Simborg/zLarryLiebster/
256 144 0.01% 1406 0.01% /articles/Ward/TacticsRacing-TheMagicTriangle/
257 144 0.01% 1404 0.01% /articles/Woolsey/DoubleAceQuiz/
258 144 0.01% 1545 0.01% /books/Clay-BackgammonWinningStrategies.html
259 144 0.01% 1563 0.01% /books/CookeBradshaw/ThePipCount/
260 144 0.01% 1393 0.01% /books/Holland-BeginningBackgammon.html
261 144 0.01% 1712 0.01% /books/Rosenblum-ConqueringBackgammon.html
262 143 0.01% 3407 0.01% /articles/GOL/Nov00/mark.htm
263 143 0.01% 2043 0.01% /articles/GOL/Oct99/hanka99.htm
264 143 0.01% 1609 0.01% /articles/Mayeron/RulingsColumn5/
265 143 0.01% 1442 0.01% /articles/Robertie/MasteringBackgammon-09/
266 143 0.01% 1435 0.01% /articles/Robertie/MasteringBackgammon-17/
267 143 0.01% 1528 0.01% /articles/Robertie/MasteringBackgammon-26/
268 143 0.01% 1410 0.01% /articles/Robertie/MasteringBackgammon-30/
269 143 0.01% 1432 0.01% /articles/Robertie/MasteringBackgammon-34/
270 143 0.01% 1634 0.01% /articles/Simborg/RuleOfThumb/
271 143 0.01% 2556 0.01% /books/CookeBradshaw/TheDoubler/
272 143 0.01% 1410 0.01% /books/Frantzis-SevenPopularGames.html
273 143 0.01% 1678 0.01% /books/Storer-BackgammonPraxisVolume2.html
274 142 0.01% 1381 0.01% /articles/Kleinman/MatchEquitiesIntoTakePoints/
275 142 0.01% 1537 0.01% /books/Bray-WhatColourIsTheWind.html
276 142 0.01% 1353 0.01% /books/Carter-BackgammonHowToPlayAndWin.html
277 142 0.01% 2171 0.01% /books/CookeBradshaw/Settlements/
278 142 0.01% 1720 0.01% /books/JacobsTrice-CanAFishTasteTwiceAsGood.html
279 142 0.01% 2023 0.01% /books/JacobyCrawford/PositionList/
280 142 0.01% 1690 0.01% /books/Robertie-AdvancedBackgammonVolume1.html
281 142 0.01% 1429 0.01% /books/Wiggins-BoardsBlotsAndDoubleShots.html
282 142 0.01% 1498 0.01% /books/Woolsey-SylvesterVersusBallard.html
283 142 0.01% 1551 0.01% /variants/Chouette-1931.html
284 141 0.01% 1748 0.01% /articles/Kleinman/CubeProvocationPlay/
285 141 0.01% 1407 0.01% /articles/Robertie/MasteringBackgammon-10/
286 141 0.01% 1367 0.01% /articles/Robertie/MasteringBackgammon-15/
287 141 0.01% 1411 0.01% /articles/Robertie/MasteringBackgammon-16/
288 141 0.01% 1974 0.01% /articles/Simborg/zChiva/
289 141 0.01% 1618 0.01% /books/Ball-AlphaBackgammon.html
290 141 0.01% 1621 0.01% /books/Bray-BackgammonToWin.html
291 141 0.01% 4671 0.02% /books/CookeBradshaw/ThreeGames/
292 141 0.01% 1503 0.01% /books/Friedman-WorldClassBackgammon.html
293 141 0.01% 1313 0.01% /books/NicholasVaughan-WinningBackgammon.html
294 141 0.01% 1502 0.01% /books/Robertie-AdvancedBackgammon.html
295 141 0.01% 1624 0.01% /books/Robertie-BackgammonForSeriousPlayers.html
296 141 0.01% 1619 0.01% /features/BumpyLife/
297 140 0.01% 1392 0.01% /articles/Ciaffone/MichiganMovement/
298 140 0.01% 1456 0.01% /articles/Mayeron/RulingsColumn4/
299 140 0.01% 1470 0.01% /articles/Robertie/MasteringBackgammon-11/
300 140 0.01% 1303 0.01% /articles/Robertie/MasteringBackgammon-18/
301 140 0.01% 1456 0.01% /articles/Robertie/MasteringBackgammon-35/
302 140 0.01% 1349 0.01% /articles/Robertie/MasteringBackgammon-36/
303 140 0.01% 1589 0.01% /books/Jacoby-NewYorkTimesBookOfBackgammon.html
304 140 0.01% 1694 0.01% /books/Lamford-100BackgammonPuzzles.html
305 140 0.01% 1289 0.01% /books/Rosenblum-ExpertsGuide.html
306 139 0.01% 1286 0.01% /articles/Goulding/TheDoubleBeaverQuestion/
307 139 0.01% 1261 0.01% /articles/Robertie/MasteringBackgammon-19/
308 139 0.01% 1733 0.01% /articles/Simborg/zEdOLaughlin/
309 139 0.01% 1697 0.01% /articles/Youngerman/BackgammonTips.html
310 139 0.01% 1345 0.01% /books/Goren-ModernBackgammonComplete.html
311 139 0.01% 1477 0.01% /books/Lamford-ImproveYourBackgammon.html
312 139 0.01% 1512 0.01% /books/ReeseBrinig-BackgammonTheModernGame.html
313 139 0.01% 1644 0.01% /books/Robertie-AdvancedBackgammonVolume2.html
314 139 0.01% 1498 0.01% /books/WoolseyJones-UnderstandingBackgammon.html
315 138 0.01% 1306 0.01% /articles/BobHickey/WhatDidIMiss/
316 138 0.01% 1431 0.01% /articles/HorowitzRoman/TheFirstStepInLearning/
317 138 0.01% 3655 0.01% /articles/Robertie/DoublingInMatchPlay/
318 138 0.01% 1249 0.01% /articles/Woolsey/MatchDoublingQuiz/
319 138 0.01% 1605 0.01% /books/Bray-BackgammonForBlood.html
320 138 0.01% 1473 0.01% /books/Clay-Backgammon.html
321 138 0.01% 1508 0.01% /books/HeykenFischer-BackgammonHandbook.html
322 138 0.01% 1283 0.01% /books/Holland-ForPeopleWhoHateToLose.html
323 138 0.01% 1860 0.01% /books/Kleinman-VisionLaughsAtCountingVol1.html
324 138 0.01% 1334 0.01% /books/MabardiBrokaw-VanityFairsBGtoWin.html
325 138 0.01% 1467 0.01% /books/Martyn-PhillipMartynOnBackgammon.html
326 138 0.01% 1287 0.01% /books/Nicholas-ModernBackgammon.html
327 138 0.01% 1586 0.01% /books/Ortega-FascinatingBackgammon.html
328 138 0.01% 1472 0.01% /books/Ward-DoublingCubeInBackgammon.html
329 137 0.01% 1422 0.01% /articles/Robertie/MasteringBackgammon-28/
330 137 0.01% 1436 0.01% /books/Bell-DiscoveringBackgammon.html
331 137 0.01% 1296 0.01% /books/Euler-EverydayErrorsInCheckerPlay.html
332 137 0.01% 1305 0.01% /books/Longacre-BackgammonOfToday.html
333 137 0.01% 1456 0.01% /books/Wachtel-InTheGameUntilTheEnd.html
334 137 0.01% 1449 0.01% /books/Woolsey-BackgammonEncyclopediaVolume2.html
335 137 0.01% 1462 0.01% /books/Woolsey-MasterVersusAmateur.html
336 136 0.01% 1325 0.01% /articles/Robertie/MasteringBackgammon-14/
