[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 3096713 | |
Total Files | 2602480 | |
Total Pages | 1351929 | |
Total Visits | 248545 | |
Total kB Files | 48509584 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 145971 | |
Total Unique URLs | 8003 | |
Total Unique Referrers | 7847 | |
Total Unique User Agents | 20905 | |
. | Avg | Max |
Hits per Hour | 4300 | 23082 |
Hits per Day | 103223 | 181814 |
Files per Day | 86749 | 143541 |
Pages per Day | 45064 | 113680 |
Sites per Day | 4865 | 8923 |
Visits per Day | 8284 | 11041 |
kB Files per Day | 1616986 | 2462798 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 84.04% | 2602480 |
Code 206 - Partial Content | 1.07% | 33240 |
Code 301 - Moved Permanently | 9.81% | 303705 |
Code 304 - Not Modified | 0.46% | 14189 |
Code 400 - Bad Request | 0.12% | 3647 |
Code 403 - Forbidden | 0.09% | 2649 |
Code 404 - Not Found | 2.22% | 68631 |
Code 405 - Method Not Allowed | 0.01% | 222 |
Code 408 - Request Timeout | 2.19% | 67918 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 4 |
Code 500 - Internal Server Error | 0.00% | 28 |
Daily Statistics for June 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 80889 | 2.61% | 68962 | 2.65% | 19118 | 1.41% | 7078 | 2.85% | 8488 | 5.81% | 1986547 | 4.10% | 0 | 0.00% | 0 | 0.00% |
2 | 69234 | 2.24% | 58938 | 2.26% | 15037 | 1.11% | 7193 | 2.89% | 8236 | 5.64% | 1790916 | 3.69% | 0 | 0.00% | 0 | 0.00% |
3 | 126318 | 4.08% | 106534 | 4.09% | 74487 | 5.51% | 7431 | 2.99% | 7518 | 5.15% | 2462798 | 5.08% | 0 | 0.00% | 0 | 0.00% |
4 | 127759 | 4.13% | 106839 | 4.11% | 79383 | 5.87% | 9910 | 3.99% | 8465 | 5.80% | 2279185 | 4.70% | 0 | 0.00% | 0 | 0.00% |
5 | 112166 | 3.62% | 93782 | 3.60% | 65074 | 4.81% | 8315 | 3.35% | 6404 | 4.39% | 2030351 | 4.19% | 0 | 0.00% | 0 | 0.00% |
6 | 131583 | 4.25% | 110081 | 4.23% | 76673 | 5.67% | 8253 | 3.32% | 7607 | 5.21% | 2331378 | 4.81% | 0 | 0.00% | 0 | 0.00% |
7 | 134368 | 4.34% | 114556 | 4.40% | 71495 | 5.29% | 7635 | 3.07% | 8442 | 5.78% | 1775345 | 3.66% | 0 | 0.00% | 0 | 0.00% |
8 | 134991 | 4.36% | 115858 | 4.45% | 63732 | 4.71% | 7275 | 2.93% | 7953 | 5.45% | 1845929 | 3.81% | 0 | 0.00% | 0 | 0.00% |
9 | 128750 | 4.16% | 108813 | 4.18% | 71527 | 5.29% | 6941 | 2.79% | 7034 | 4.82% | 1766902 | 3.64% | 0 | 0.00% | 0 | 0.00% |
10 | 116937 | 3.78% | 98357 | 3.78% | 64335 | 4.76% | 7114 | 2.86% | 6586 | 4.51% | 1583610 | 3.26% | 0 | 0.00% | 0 | 0.00% |
11 | 130360 | 4.21% | 101420 | 3.90% | 74611 | 5.52% | 8677 | 3.49% | 6310 | 4.32% | 2291195 | 4.72% | 0 | 0.00% | 0 | 0.00% |
12 | 123339 | 3.98% | 102320 | 3.93% | 72414 | 5.36% | 9169 | 3.69% | 7049 | 4.83% | 1888377 | 3.89% | 0 | 0.00% | 0 | 0.00% |
13 | 134162 | 4.33% | 111809 | 4.30% | 78954 | 5.84% | 8526 | 3.43% | 7800 | 5.34% | 1893721 | 3.90% | 0 | 0.00% | 0 | 0.00% |
14 | 138569 | 4.47% | 116470 | 4.48% | 71415 | 5.28% | 10352 | 4.17% | 8661 | 5.93% | 1769449 | 3.65% | 0 | 0.00% | 0 | 0.00% |
15 | 181814 | 5.87% | 143541 | 5.52% | 113680 | 8.41% | 11041 | 4.44% | 8858 | 6.07% | 2018462 | 4.16% | 0 | 0.00% | 0 | 0.00% |
16 | 74038 | 2.39% | 64794 | 2.49% | 15409 | 1.14% | 6955 | 2.80% | 7680 | 5.26% | 1192465 | 2.46% | 0 | 0.00% | 0 | 0.00% |
17 | 71733 | 2.32% | 62166 | 2.39% | 16133 | 1.19% | 7525 | 3.03% | 7323 | 5.02% | 1286864 | 2.65% | 0 | 0.00% | 0 | 0.00% |
18 | 74550 | 2.41% | 63427 | 2.44% | 16406 | 1.21% | 9323 | 3.75% | 8112 | 5.56% | 1131930 | 2.33% | 0 | 0.00% | 0 | 0.00% |
19 | 79966 | 2.58% | 69104 | 2.66% | 18875 | 1.40% | 9484 | 3.82% | 8534 | 5.85% | 1409504 | 2.91% | 0 | 0.00% | 0 | 0.00% |
20 | 74519 | 2.41% | 64305 | 2.47% | 18173 | 1.34% | 8560 | 3.44% | 8373 | 5.74% | 1140566 | 2.35% | 0 | 0.00% | 0 | 0.00% |
21 | 96943 | 3.13% | 83457 | 3.21% | 32190 | 2.38% | 8543 | 3.44% | 8923 | 6.11% | 1283496 | 2.65% | 0 | 0.00% | 0 | 0.00% |
22 | 95469 | 3.08% | 84275 | 3.24% | 23980 | 1.77% | 8360 | 3.36% | 8853 | 6.06% | 2035618 | 4.20% | 0 | 0.00% | 0 | 0.00% |
23 | 73752 | 2.38% | 63145 | 2.43% | 21842 | 1.62% | 7913 | 3.18% | 8129 | 5.57% | 1285123 | 2.65% | 0 | 0.00% | 0 | 0.00% |
24 | 68597 | 2.22% | 58001 | 2.23% | 16228 | 1.20% | 7205 | 2.90% | 7643 | 5.24% | 998029 | 2.06% | 0 | 0.00% | 0 | 0.00% |
25 | 77812 | 2.51% | 59697 | 2.29% | 28995 | 2.14% | 7961 | 3.20% | 6707 | 4.59% | 1322709 | 2.73% | 0 | 0.00% | 0 | 0.00% |
26 | 83518 | 2.70% | 65085 | 2.50% | 29521 | 2.18% | 9019 | 3.63% | 7806 | 5.35% | 1063340 | 2.19% | 0 | 0.00% | 0 | 0.00% |
27 | 86934 | 2.81% | 70282 | 2.70% | 32719 | 2.42% | 9625 | 3.87% | 8618 | 5.90% | 1084477 | 2.24% | 0 | 0.00% | 0 | 0.00% |
28 | 93494 | 3.02% | 82773 | 3.18% | 25049 | 1.85% | 8291 | 3.34% | 8643 | 5.92% | 1314597 | 2.71% | 0 | 0.00% | 0 | 0.00% |
29 | 95704 | 3.09% | 84971 | 3.27% | 23936 | 1.77% | 8121 | 3.27% | 8798 | 6.03% | 1175049 | 2.42% | 0 | 0.00% | 0 | 0.00% |
30 | 78445 | 2.53% | 68718 | 2.64% | 20538 | 1.52% | 7287 | 2.93% | 7923 | 5.43% | 1071652 | 2.21% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for June 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 3083 | 92494 | 2.99% | 2532 | 75980 | 2.92% | 1733 | 52013 | 3.85% | 52729 | 1581873 | 3.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 3798 | 113960 | 3.68% | 3029 | 90878 | 3.49% | 2473 | 74205 | 5.49% | 56361 | 1690835 | 3.49% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 3173 | 95216 | 3.07% | 2505 | 75161 | 2.89% | 1713 | 51415 | 3.80% | 48659 | 1459771 | 3.01% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 3534 | 106036 | 3.42% | 2806 | 84201 | 3.24% | 2005 | 60172 | 4.45% | 51036 | 1531083 | 3.16% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 3311 | 99347 | 3.21% | 2712 | 81369 | 3.13% | 1698 | 50942 | 3.77% | 51560 | 1546814 | 3.19% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 3514 | 105427 | 3.40% | 2801 | 84040 | 3.23% | 1570 | 47128 | 3.49% | 55360 | 1660794 | 3.42% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 4482 | 134462 | 4.34% | 3656 | 109689 | 4.21% | 2445 | 73369 | 5.43% | 61343 | 1840282 | 3.79% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 3367 | 101013 | 3.26% | 2835 | 85069 | 3.27% | 1168 | 35065 | 2.59% | 51721 | 1551625 | 3.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 3946 | 118397 | 3.82% | 3330 | 99913 | 3.84% | 1556 | 46701 | 3.45% | 58850 | 1765485 | 3.64% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 5085 | 152558 | 4.93% | 4245 | 127366 | 4.89% | 2253 | 67619 | 5.00% | 87294 | 2618822 | 5.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 5307 | 159233 | 5.14% | 4489 | 134691 | 5.18% | 2170 | 65115 | 4.82% | 96881 | 2906427 | 5.99% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 5418 | 162568 | 5.25% | 4598 | 137940 | 5.30% | 2272 | 68189 | 5.04% | 80748 | 2422448 | 4.99% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 4901 | 147039 | 4.75% | 4240 | 127204 | 4.89% | 1759 | 52798 | 3.91% | 72721 | 2181636 | 4.50% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 5456 | 163690 | 5.29% | 4737 | 142114 | 5.46% | 2125 | 63767 | 4.72% | 79193 | 2375786 | 4.90% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 5673 | 170193 | 5.50% | 4971 | 149140 | 5.73% | 1943 | 58316 | 4.31% | 79888 | 2396627 | 4.94% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 6102 | 183089 | 5.91% | 5244 | 157335 | 6.05% | 2418 | 72541 | 5.37% | 83995 | 2519850 | 5.19% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 4993 | 149810 | 4.84% | 4419 | 132586 | 5.09% | 1614 | 48441 | 3.58% | 80816 | 2424486 | 5.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 5051 | 151539 | 4.89% | 4343 | 130318 | 5.01% | 2228 | 66845 | 4.94% | 81100 | 2432991 | 5.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 4440 | 133222 | 4.30% | 3637 | 109134 | 4.19% | 1887 | 56625 | 4.19% | 69002 | 2070053 | 4.27% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 4329 | 129878 | 4.19% | 3561 | 106849 | 4.11% | 1920 | 57629 | 4.26% | 71896 | 2156889 | 4.45% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 3679 | 110382 | 3.56% | 3204 | 96147 | 3.69% | 1277 | 38311 | 2.83% | 67288 | 2018627 | 4.16% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 4177 | 125338 | 4.05% | 3509 | 105299 | 4.05% | 1984 | 59536 | 4.40% | 68728 | 2061844 | 4.25% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 3313 | 99418 | 3.21% | 2783 | 83500 | 3.21% | 1372 | 41176 | 3.05% | 56024 | 1680720 | 3.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 3080 | 92404 | 2.98% | 2551 | 76557 | 2.94% | 1467 | 44011 | 3.26% | 53794 | 1613816 | 3.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 800 of 8003 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 416076 | 13.44% | 4714136 | 9.72% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi |
2 | 97040 | 3.13% | 766581 | 1.58% | 0 | 0.00% | 0 | 0.00% | /gloss/lookup.cgi |
3 | 43805 | 1.41% | 568987 | 1.17% | 0 | 0.00% | 0 | 0.00% | /rules.html |
4 | 42929 | 1.39% | 238330 | 0.49% | 0 | 0.00% | 0 | 0.00% | /favicon.ico |
5 | 22749 | 0.73% | 280836 | 0.58% | 0 | 0.00% | 0 | 0.00% | /rules/German/rules.html |
6 | 18992 | 0.61% | 238963 | 0.49% | 0 | 0.00% | 0 | 0.00% | / |
7 | 17660 | 0.57% | 253484 | 0.52% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/trackback/rgb.cgi |
8 | 16415 | 0.53% | 224143 | 0.46% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/rgb.cgi |
9 | 9970 | 0.32% | 173866 | 0.36% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/pics/rgb.cgi |
10 | 8938 | 0.29% | 145430 | 0.30% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/trackback/pics/rgb.cgi |
11 | 7481 | 0.24% | 7024485 | 14.48% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202101.html |
12 | 3559 | 0.11% | 70517 | 0.15% | 0 | 0.00% | 0 | 0.00% | /faq/BasicRules.html |
13 | 3422 | 0.11% | 154088 | 0.32% | 0 | 0.00% | 0 | 0.00% | /openings.html |
14 | 2772 | 0.09% | 1555230 | 3.21% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202506.html |
15 | 2566 | 0.08% | 32486 | 0.07% | 0 | 0.00% | 0 | 0.00% | /rules/Italian/rules.html |
16 | 2203 | 0.07% | 17963 | 0.04% | 0 | 0.00% | 0 | 0.00% | /articles/support/articles.css |
17 | 2174 | 0.07% | 14298 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/support/boards.css |
18 | 2143 | 0.07% | 24967 | 0.05% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-American.html |
19 | 2057 | 0.07% | 27433 | 0.06% | 0 | 0.00% | 0 | 0.00% | /variants/ |
20 | 2032 | 0.07% | 24685 | 0.05% | 0 | 0.00% | 0 | 0.00% | /rules/French/rules.html |
21 | 1951 | 0.06% | 30624 | 0.06% | 0 | 0.00% | 0 | 0.00% | /articles/ |
22 | 1588 | 0.05% | 20518 | 0.04% | 0 | 0.00% | 0 | 0.00% | /rules/Portugese/rules.html |
23 | 1584 | 0.05% | 11829 | 0.02% | 0 | 0.00% | 0 | 0.00% | /ads.txt |
24 | 1394 | 0.05% | 14338 | 0.03% | 0 | 0.00% | 0 | 0.00% | /variants/Tavli.html |
25 | 1314 | 0.04% | 99780 | 0.21% | 0 | 0.00% | 0 | 0.00% | /glossary.html |
26 | 1295 | 0.04% | 14455 | 0.03% | 0 | 0.00% | 0 | 0.00% | /variants/SheshBesh.html |
27 | 1246 | 0.04% | 20947 | 0.04% | 0 | 0.00% | 0 | 0.00% | /features/HallOfFame/ |
28 | 1204 | 0.04% | 18221 | 0.04% | 0 | 0.00% | 0 | 0.00% | /faq/Ratings.html |
29 | 1181 | 0.04% | 13022 | 0.03% | 0 | 0.00% | 0 | 0.00% | /variants/Tavla.html |
30 | 1099 | 0.04% | 22288 | 0.05% | 0 | 0.00% | 0 | 0.00% | /faq/Variants.html |
31 | 1044 | 0.03% | 11167 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Portes.html |
32 | 1043 | 0.03% | 14126 | 0.03% | 0 | 0.00% | 0 | 0.00% | /archive.html |
33 | 1037 | 0.03% | 25612 | 0.05% | 0 | 0.00% | 0 | 0.00% | /articles/page02.html |
34 | 1021 | 0.03% | 20354 | 0.04% | 0 | 0.00% | 0 | 0.00% | /faq/Matches.html |
35 | 977 | 0.03% | 35313 | 0.07% | 0 | 0.00% | 0 | 0.00% | /articles/page04.html |
36 | 917 | 0.03% | 9998 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Plakoto.html |
37 | 883 | 0.03% | 23841 | 0.05% | 0 | 0.00% | 0 | 0.00% | /articles/tesauro/tdl.html |
38 | 882 | 0.03% | 9560 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Fevga.html |
39 | 874 | 0.03% | 34261 | 0.07% | 0 | 0.00% | 0 | 0.00% | /gnu/AllAboutGNU.html |
40 | 870 | 0.03% | 16951 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/CubeHandlingInRaces/ |
41 | 848 | 0.03% | 8710 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Narde.html |
42 | 828 | 0.03% | 9026 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Tawula.html |
43 | 787 | 0.03% | 10817 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Driver/GuideToCountingPips/ |
44 | 778 | 0.03% | 10050 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/ |
45 | 778 | 0.03% | 8366 | 0.02% | 0 | 0.00% | 0 | 0.00% | /rules/rul-faq.html |
46 | 762 | 0.02% | 6678 | 0.01% | 0 | 0.00% | 0 | 0.00% | /motif/go.html |
47 | 753 | 0.02% | 8005 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Bray/BackgammonHistory/ |
48 | 751 | 0.02% | 20590 | 0.04% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/HistoryOfBG/ |
49 | 749 | 0.02% | 9102 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/TakingGameToHigherLevel/ |
50 | 748 | 0.02% | 7506 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/DoublingCube/ |
51 | 735 | 0.02% | 8447 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Chouette.html |
52 | 702 | 0.02% | 6067 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey.html |
53 | 688 | 0.02% | 22025 | 0.05% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Aug99/fivept.htm |
54 | 687 | 0.02% | 7122 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/SportsmanlikeConduct/ |
55 | 662 | 0.02% | 9974 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Trictrac.html |
56 | 652 | 0.02% | 6250 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Condos/Tavli/ |
57 | 652 | 0.02% | 8328 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/Interviews/ |
58 | 646 | 0.02% | 7036 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Takhteh.html |
59 | 642 | 0.02% | 9013 | 0.02% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/BasicProbability/ |
60 | 637 | 0.02% | 11599 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page07.html |
61 | 611 | 0.02% | 7245 | 0.01% | 0 | 0.00% | 0 | 0.00% | /faq/ |
62 | 601 | 0.02% | 6543 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/RussianBackgammon.html |
63 | 591 | 0.02% | 44427 | 0.09% | 0 | 0.00% | 0 | 0.00% | /articles/authors.html |
64 | 589 | 0.02% | 5629 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/ |
65 | 563 | 0.02% | 6180 | 0.01% | 0 | 0.00% | 0 | 0.00% | /openings/replies.html |
66 | 556 | 0.02% | 18289 | 0.04% | 0 | 0.00% | 0 | 0.00% | /articles/page06.html |
67 | 548 | 0.02% | 5213 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/LuckVsSkill/ |
68 | 535 | 0.02% | 12427 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/page08.html |
69 | 528 | 0.02% | 14034 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/BackgammonProgramBeatsWorldChamp/ |
70 | 527 | 0.02% | 58092 | 0.12% | 0 | 0.00% | 0 | 0.00% | /articles/Damish/backgammon-faq.html |
71 | 525 | 0.02% | 12377 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/page01.html |
72 | 524 | 0.02% | 9888 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Aug02/rule.htm |
73 | 513 | 0.02% | 37032 | 0.08% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202004.html |
74 | 511 | 0.02% | 9811 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page03.html |
75 | 506 | 0.02% | 6146 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/McCool/ratings.html |
76 | 494 | 0.02% | 8108 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/mpd.html |
77 | 489 | 0.02% | 4753 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Short/AdvancedTips/ |
78 | 485 | 0.02% | 6568 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/Magriel-Backgammon.html |
79 | 480 | 0.02% | 9509 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page05.html |
80 | 476 | 0.02% | 4664 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Nackgammon.html |
81 | 472 | 0.02% | 9331 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Jun01/math.htm |
82 | 465 | 0.02% | 5560 | 0.01% | 0 | 0.00% | 0 | 0.00% | /rules/Hungarian/rules.html |
83 | 455 | 0.01% | 4947 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tabula.html |
84 | 452 | 0.01% | 4010 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/OldEnglish.html |
85 | 448 | 0.01% | 8983 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Keith/DepreliBotComparison/ |
86 | 445 | 0.01% | 4763 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Jacquet.html |
87 | 443 | 0.01% | 4726 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/BasicBackgammonStrategies.html |
88 | 441 | 0.01% | 17027 | 0.04% | 0 | 0.00% | 0 | 0.00% | /articles/MastersOfBG/Biographies/ |
89 | 440 | 0.01% | 4685 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tapa.html |
90 | 432 | 0.01% | 6469 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Kazaross/RockwellKazarossMET/ |
91 | 427 | 0.01% | 9466 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/ComputerBackgammon/ |
92 | 426 | 0.01% | 9057 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Zare/Ratings.html |
93 | 426 | 0.01% | 5555 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/suggestions.html |
94 | 426 | 0.01% | 3615 | 0.01% | 0 | 0.00% | 0 | 0.00% | /motif/ |
95 | 422 | 0.01% | 5032 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/McCool/cluster.html |
96 | 421 | 0.01% | 4826 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/zMochy/ |
97 | 419 | 0.01% | 5651 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/DoublingCubeStrategy.html |
98 | 417 | 0.01% | 4030 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/demo/equity.htm |
99 | 410 | 0.01% | 3946 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/HyperBackgammon.html |
100 | 409 | 0.01% | 3736 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/LongGammon.html |
101 | 408 | 0.01% | 4523 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/BlockingGame.html |
102 | 404 | 0.01% | 7956 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Zare/EffectivePipCount/ |
103 | 404 | 0.01% | 6305 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Chouette-ABA.html |
104 | 401 | 0.01% | 5655 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Zare/NormalizingErrors/ |
105 | 395 | 0.01% | 4380 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/FrenchBackgammon.html |
106 | 393 | 0.01% | 7006 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Kerr/WorldChampionships/ |
107 | 392 | 0.01% | 5436 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Short/BackgammonHistory/ |
108 | 385 | 0.01% | 5159 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Jul99/hank2x.htm |
109 | 385 | 0.01% | 5302 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/DoublingCubeMadeSimple/ |
110 | 381 | 0.01% | 3732 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/DominoBackgammon.html |
111 | 380 | 0.01% | 4351 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/EffectivePipCount/ |
112 | 376 | 0.01% | 3884 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/DutchBackgammon.html |
113 | 375 | 0.01% | 998436 | 2.06% | 0 | 0.00% | 0 | 0.00% | /articles/Reichert/first-two-rolls.pdf |
114 | 371 | 0.01% | 8298 | 0.02% | 0 | 0.00% | 0 | 0.00% | /books/list-by-author.html |
115 | 370 | 0.01% | 8432 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/BowerHortonSimborg/RulesAndStandardsGuide/ |
116 | 370 | 0.01% | 4326 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Turner/MatchEquities.html |
117 | 370 | 0.01% | 3991 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Moultezim.html |
118 | 367 | 0.01% | 3960 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-European.html |
119 | 365 | 0.01% | 5622 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/BackgammonTimes/LuckVsSkill-TrialOfTedBarr/ |
120 | 365 | 0.01% | 4768 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/MarciaClark/HorowitzAndRoman.html |
121 | 364 | 0.01% | 5148 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Oct99/hanka99.htm |
122 | 362 | 0.01% | 10982 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Thorp/EndPositionsInBackgammon/ |
123 | 360 | 0.01% | 5498 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Aug99/double.htm |
124 | 360 | 0.01% | 4183 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford-TheBackgammonBook.html |
125 | 360 | 0.01% | 3907 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/PinGame.html |
126 | 357 | 0.01% | 5869 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Townsend/BasicsOfBackgammon2.html |
127 | 357 | 0.01% | 3126 | 0.01% | 0 | 0.00% | 0 | 0.00% | /matches/woba.html |
