[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2019 | ||
---|---|---|
Total Hits | 3530891 | |
Total Files | 2669431 | |
Total Pages | 680562 | |
Total Visits | 170470 | |
Total kB Files | 34493048 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 118656 | |
Total Unique URLs | 7668 | |
Total Unique Referrers | 7552 | |
Total Unique User Agents | 14588 | |
. | Avg | Max |
Hits per Hour | 4745 | 19436 |
Hits per Day | 113899 | 271909 |
Files per Day | 86110 | 204498 |
Pages per Day | 21953 | 39022 |
Sites per Day | 3827 | 11209 |
Visits per Day | 5499 | 10655 |
kB Files per Day | 1112679 | 2368558 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 75.60% | 2669431 |
Code 206 - Partial Content | 0.04% | 1467 |
Code 301 - Moved Permanently | 17.17% | 606161 |
Code 304 - Not Modified | 0.90% | 31930 |
Code 400 - Bad Request | 0.03% | 1209 |
Code 403 - Forbidden | 0.05% | 1842 |
Code 404 - Not Found | 1.07% | 37619 |
Code 405 - Method Not Allowed | 0.00% | 123 |
Code 408 - Request Timeout | 5.04% | 178098 |
Code 500 - Internal Server Error | 0.09% | 3011 |
Daily Statistics for December 2019 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 93331 | 2.64% | 69976 | 2.62% | 19052 | 2.80% | 4480 | 2.63% | 4237 | 3.57% | 1400798 | 4.06% | 0 | 0.00% | 0 | 0.00% |
2 | 67703 | 1.92% | 50376 | 1.89% | 16009 | 2.35% | 3975 | 2.33% | 3722 | 3.14% | 724853 | 2.10% | 0 | 0.00% | 0 | 0.00% |
3 | 65045 | 1.84% | 49544 | 1.86% | 13443 | 1.98% | 4284 | 2.51% | 3836 | 3.23% | 738690 | 2.14% | 0 | 0.00% | 0 | 0.00% |
4 | 62614 | 1.77% | 46924 | 1.76% | 13595 | 2.00% | 4222 | 2.48% | 3807 | 3.21% | 638129 | 1.85% | 0 | 0.00% | 0 | 0.00% |
5 | 62630 | 1.77% | 46026 | 1.72% | 14692 | 2.16% | 3858 | 2.26% | 3662 | 3.09% | 700716 | 2.03% | 0 | 0.00% | 0 | 0.00% |
6 | 80320 | 2.27% | 61278 | 2.30% | 16657 | 2.45% | 4474 | 2.62% | 4297 | 3.62% | 795867 | 2.31% | 0 | 0.00% | 0 | 0.00% |
7 | 98507 | 2.79% | 75182 | 2.82% | 19149 | 2.81% | 5251 | 3.08% | 5046 | 4.25% | 1073411 | 3.11% | 0 | 0.00% | 0 | 0.00% |
8 | 102399 | 2.90% | 75883 | 2.84% | 27526 | 4.04% | 6288 | 3.69% | 5689 | 4.79% | 956022 | 2.77% | 0 | 0.00% | 0 | 0.00% |
9 | 82708 | 2.34% | 63158 | 2.37% | 24719 | 3.63% | 4258 | 2.50% | 3764 | 3.17% | 1220561 | 3.54% | 0 | 0.00% | 0 | 0.00% |
10 | 84077 | 2.38% | 62516 | 2.34% | 28454 | 4.18% | 4350 | 2.55% | 3727 | 3.14% | 931072 | 2.70% | 0 | 0.00% | 0 | 0.00% |
11 | 74101 | 2.10% | 55163 | 2.07% | 14880 | 2.19% | 4238 | 2.49% | 3713 | 3.13% | 749476 | 2.17% | 0 | 0.00% | 0 | 0.00% |
12 | 72593 | 2.06% | 54621 | 2.05% | 16213 | 2.38% | 4769 | 2.80% | 4210 | 3.55% | 862740 | 2.50% | 0 | 0.00% | 0 | 0.00% |
13 | 84950 | 2.41% | 64116 | 2.40% | 19689 | 2.89% | 4902 | 2.88% | 4448 | 3.75% | 926714 | 2.69% | 0 | 0.00% | 0 | 0.00% |
14 | 100688 | 2.85% | 75356 | 2.82% | 20033 | 2.94% | 5028 | 2.95% | 4553 | 3.84% | 939802 | 2.72% | 0 | 0.00% | 0 | 0.00% |
15 | 99601 | 2.82% | 75588 | 2.83% | 19374 | 2.85% | 4883 | 2.86% | 4512 | 3.80% | 919308 | 2.67% | 0 | 0.00% | 0 | 0.00% |
16 | 83380 | 2.36% | 64681 | 2.42% | 16475 | 2.42% | 4313 | 2.53% | 4031 | 3.40% | 832058 | 2.41% | 0 | 0.00% | 0 | 0.00% |
17 | 83814 | 2.37% | 64509 | 2.42% | 18986 | 2.79% | 4282 | 2.51% | 4051 | 3.41% | 821959 | 2.38% | 0 | 0.00% | 0 | 0.00% |
18 | 81451 | 2.31% | 63407 | 2.38% | 21702 | 3.19% | 4506 | 2.64% | 4372 | 3.68% | 792548 | 2.30% | 0 | 0.00% | 0 | 0.00% |
19 | 77063 | 2.18% | 58755 | 2.20% | 16047 | 2.36% | 4231 | 2.48% | 3816 | 3.22% | 703403 | 2.04% | 0 | 0.00% | 0 | 0.00% |
20 | 93369 | 2.64% | 71408 | 2.68% | 18799 | 2.76% | 4357 | 2.56% | 4231 | 3.57% | 864004 | 2.50% | 0 | 0.00% | 0 | 0.00% |
21 | 119427 | 3.38% | 90218 | 3.38% | 22278 | 3.27% | 5216 | 3.06% | 5320 | 4.48% | 1049185 | 3.04% | 0 | 0.00% | 0 | 0.00% |
22 | 131950 | 3.74% | 100657 | 3.77% | 22484 | 3.30% | 5893 | 3.46% | 5832 | 4.92% | 1304061 | 3.78% | 0 | 0.00% | 0 | 0.00% |
23 | 117669 | 3.33% | 88431 | 3.31% | 20119 | 2.96% | 5495 | 3.22% | 5576 | 4.70% | 1101565 | 3.19% | 0 | 0.00% | 0 | 0.00% |
24 | 166245 | 4.71% | 125397 | 4.70% | 27357 | 4.02% | 7101 | 4.17% | 7254 | 6.11% | 1487227 | 4.31% | 0 | 0.00% | 0 | 0.00% |
25 | 271909 | 7.70% | 204498 | 7.66% | 39022 | 5.73% | 10655 | 6.25% | 11209 | 9.45% | 2368558 | 6.87% | 0 | 0.00% | 0 | 0.00% |
26 | 202181 | 5.73% | 152967 | 5.73% | 31433 | 4.62% | 8448 | 4.96% | 8750 | 7.37% | 1712674 | 4.97% | 0 | 0.00% | 0 | 0.00% |
27 | 171475 | 4.86% | 127525 | 4.78% | 29462 | 4.33% | 7159 | 4.20% | 7263 | 6.12% | 1480146 | 4.29% | 0 | 0.00% | 0 | 0.00% |
28 | 176851 | 5.01% | 132700 | 4.97% | 30012 | 4.41% | 7700 | 4.52% | 7952 | 6.70% | 1759012 | 5.10% | 0 | 0.00% | 0 | 0.00% |
29 | 176876 | 5.01% | 135057 | 5.06% | 28146 | 4.14% | 7515 | 4.41% | 7630 | 6.43% | 1513212 | 4.39% | 0 | 0.00% | 0 | 0.00% |
30 | 163859 | 4.64% | 123649 | 4.63% | 27276 | 4.01% | 7039 | 4.13% | 7229 | 6.09% | 1418142 | 4.11% | 0 | 0.00% | 0 | 0.00% |
31 | 182105 | 5.16% | 139865 | 5.24% | 27479 | 4.04% | 7975 | 4.68% | 8094 | 6.82% | 1707135 | 4.95% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for December 2019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 3206 | 99406 | 2.82% | 2389 | 74062 | 2.77% | 711 | 22050 | 3.24% | 35702 | 1106766 | 3.21% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 2682 | 83169 | 2.36% | 2016 | 62509 | 2.34% | 619 | 19189 | 2.82% | 30480 | 944886 | 2.74% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 2470 | 76578 | 2.17% | 1860 | 57663 | 2.16% | 639 | 19834 | 2.91% | 30161 | 934999 | 2.71% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 2454 | 76089 | 2.15% | 1851 | 57397 | 2.15% | 668 | 20736 | 3.05% | 26683 | 827177 | 2.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 2664 | 82613 | 2.34% | 2031 | 62989 | 2.36% | 685 | 21250 | 3.12% | 28277 | 876579 | 2.54% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 2781 | 86236 | 2.44% | 2122 | 65801 | 2.46% | 707 | 21918 | 3.22% | 28619 | 887195 | 2.57% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 3078 | 95419 | 2.70% | 2342 | 72615 | 2.72% | 750 | 23256 | 3.42% | 33314 | 1032746 | 2.99% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 3257 | 100990 | 2.86% | 2486 | 77078 | 2.89% | 728 | 22586 | 3.32% | 31649 | 981107 | 2.84% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 3645 | 113012 | 3.20% | 2805 | 86966 | 3.26% | 747 | 23180 | 3.41% | 46756 | 1449451 | 4.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 4202 | 130278 | 3.69% | 3243 | 100534 | 3.77% | 810 | 25126 | 3.69% | 49599 | 1537567 | 4.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 4959 | 153736 | 4.35% | 3772 | 116933 | 4.38% | 1026 | 31808 | 4.67% | 47671 | 1477800 | 4.28% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 5483 | 169981 | 4.81% | 4177 | 129502 | 4.85% | 1004 | 31125 | 4.57% | 53056 | 1644744 | 4.77% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 5949 | 184441 | 5.22% | 4522 | 140202 | 5.25% | 1062 | 32942 | 4.84% | 54062 | 1675927 | 4.86% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 6346 | 196749 | 5.57% | 4817 | 149351 | 5.59% | 1109 | 34394 | 5.05% | 56049 | 1737532 | 5.04% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 6699 | 207696 | 5.88% | 5065 | 157039 | 5.88% | 1286 | 39893 | 5.86% | 62532 | 1938489 | 5.62% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 6577 | 203911 | 5.78% | 4981 | 154417 | 5.78% | 1103 | 34217 | 5.03% | 58487 | 1813097 | 5.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 6923 | 214616 | 6.08% | 5257 | 162982 | 6.11% | 1260 | 39072 | 5.74% | 66823 | 2071522 | 6.01% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 6370 | 197498 | 5.59% | 4864 | 150795 | 5.65% | 1012 | 31402 | 4.61% | 62100 | 1925099 | 5.58% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 6332 | 196322 | 5.56% | 4786 | 148376 | 5.56% | 1093 | 33891 | 4.98% | 57988 | 1797614 | 5.21% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 6149 | 190635 | 5.40% | 4606 | 142813 | 5.35% | 967 | 29977 | 4.40% | 55903 | 1733002 | 5.02% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 6155 | 190809 | 5.40% | 4604 | 142738 | 5.35% | 1038 | 32194 | 4.73% | 56891 | 1763612 | 5.11% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 5907 | 183135 | 5.19% | 4373 | 135593 | 5.08% | 1012 | 31385 | 4.61% | 51842 | 1607108 | 4.66% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 5163 | 160076 | 4.53% | 3876 | 120169 | 4.50% | 948 | 29396 | 4.32% | 48630 | 1507542 | 4.37% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 4435 | 137496 | 3.89% | 3255 | 100907 | 3.78% | 959 | 29741 | 4.37% | 39403 | 1221488 | 3.54% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 800 of 7668 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 74179 | 2.10% | 379202 | 1.10% | 0 | 0.00% | 0 | 0.00% | /favicon.ico |
2 | 57836 | 1.64% | 716140 | 2.08% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi |
3 | 43563 | 1.23% | 549570 | 1.59% | 0 | 0.00% | 0 | 0.00% | /rules.html |
4 | 36387 | 1.03% | 450014 | 1.30% | 0 | 0.00% | 0 | 0.00% | /stats/ |
5 | 24905 | 0.71% | 159346 | 0.46% | 0 | 0.00% | 0 | 0.00% | /gloss/lookup.cgi |
6 | 19784 | 0.56% | 334934 | 0.97% | 0 | 0.00% | 0 | 0.00% | / |
7 | 8321 | 0.24% | 118763 | 0.34% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/trackback/rgb.cgi |
8 | 7849 | 0.22% | 95184 | 0.28% | 0 | 0.00% | 0 | 0.00% | /rules/German/rules.html |
9 | 7692 | 0.22% | 141525 | 0.41% | 0 | 0.00% | 0 | 0.00% | /faq/BasicRules.html |
10 | 3347 | 0.09% | 55776 | 0.16% | 0 | 0.00% | 0 | 0.00% | /articles/page01.html |
11 | 3230 | 0.09% | 115222 | 0.33% | 0 | 0.00% | 0 | 0.00% | /gnu/AllAboutGNU.html |
12 | 2817 | 0.08% | 119659 | 0.35% | 0 | 0.00% | 0 | 0.00% | /openings.html |
13 | 2624 | 0.07% | 27797 | 0.08% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/BasicBackgammonStrategies.html |
14 | 2459 | 0.07% | 26757 | 0.08% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-American.html |
15 | 2430 | 0.07% | 38725 | 0.11% | 0 | 0.00% | 0 | 0.00% | /archive.html |
16 | 2064 | 0.06% | 9791 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/support/articles.css |
17 | 1983 | 0.06% | 7013 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/support/boards.css |
18 | 1871 | 0.05% | 24016 | 0.07% | 0 | 0.00% | 0 | 0.00% | /rules/Portugese/rules.html |
19 | 1647 | 0.05% | 12735 | 0.04% | 0 | 0.00% | 0 | 0.00% | /motif/go.html |
20 | 1565 | 0.04% | 16215 | 0.05% | 0 | 0.00% | 0 | 0.00% | /rules/rul-faq.html |
21 | 1533 | 0.04% | 110664 | 0.32% | 0 | 0.00% | 0 | 0.00% | /glossary.html |
22 | 1384 | 0.04% | 17281 | 0.05% | 0 | 0.00% | 0 | 0.00% | /rules/Italian/rules.html |
23 | 1345 | 0.04% | 17172 | 0.05% | 0 | 0.00% | 0 | 0.00% | /variants/ |
24 | 1110 | 0.03% | 21494 | 0.06% | 0 | 0.00% | 0 | 0.00% | /faq/Variants.html |
25 | 1039 | 0.03% | 11097 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/Bray/BackgammonHistory/ |
26 | 955 | 0.03% | 32564 | 0.09% | 0 | 0.00% | 0 | 0.00% | /articles/page04.html |
27 | 938 | 0.03% | 22845 | 0.07% | 0 | 0.00% | 0 | 0.00% | /articles/page02.html |
28 | 908 | 0.03% | 9164 | 0.03% | 0 | 0.00% | 0 | 0.00% | /variants/Plakoto.html |
29 | 895 | 0.03% | 6029 | 0.02% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Motif.class |
30 | 868 | 0.02% | 10161 | 0.03% | 0 | 0.00% | 0 | 0.00% | /rules/Hungarian/rules.html |
31 | 855 | 0.02% | 507 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Board.class |
32 | 854 | 0.02% | 576 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/BoardCanvas.class |
33 | 854 | 0.02% | 539 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Play.class |
34 | 854 | 0.02% | 476 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Roll.class |
35 | 854 | 0.02% | 587 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Score2.class |
36 | 853 | 0.02% | 649 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalbbar.class |
37 | 852 | 0.02% | 768 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Draw.class |
38 | 852 | 0.02% | 543 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval.class |
39 | 852 | 0.02% | 453 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Knot.class |
40 | 851 | 0.02% | 461 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Bits.class |
41 | 851 | 0.02% | 567 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval10.class |
42 | 851 | 0.02% | 652 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval20.class |
43 | 850 | 0.02% | 628 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval02.class |
44 | 850 | 0.02% | 611 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalgenw.class |
45 | 850 | 0.02% | 439 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Rnd.class |
46 | 849 | 0.02% | 695 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Controls.class |
47 | 849 | 0.02% | 544 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval01b.class |
48 | 848 | 0.02% | 508 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval00.class |
49 | 848 | 0.02% | 530 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval01a.class |
50 | 848 | 0.02% | 472 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Half.class |
51 | 847 | 0.02% | 433 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Spline.class |
52 | 833 | 0.02% | 507 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalgam.class |
53 | 833 | 0.02% | 721 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Gen.class |
54 | 832 | 0.02% | 443 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Quad.class |
55 | 831 | 0.02% | 599 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/TextUI.class |
56 | 822 | 0.02% | 7836 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Tavli.html |
57 | 801 | 0.02% | 1177 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalrace.class |
58 | 798 | 0.02% | 386 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Dist.class |
59 | 794 | 0.02% | 7499 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Short/AdvancedTips/ |
60 | 766 | 0.02% | 15386 | 0.04% | 0 | 0.00% | 0 | 0.00% | /variants/Trictrac.html |
61 | 742 | 0.02% | 6637 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey.html |
62 | 738 | 0.02% | 7615 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/SheshBesh.html |
63 | 731 | 0.02% | 12071 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/ |
64 | 708 | 0.02% | 20737 | 0.06% | 0 | 0.00% | 0 | 0.00% | /articles/page06.html |
65 | 700 | 0.02% | 7389 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Tavla.html |
66 | 667 | 0.02% | 3888 | 0.01% | 0 | 0.00% | 0 | 0.00% | /ads.txt |
67 | 647 | 0.02% | 23504 | 0.07% | 0 | 0.00% | 0 | 0.00% | /articles/tesauro/tdl.html |
68 | 636 | 0.02% | 6721 | 0.02% | 0 | 0.00% | 0 | 0.00% | /openings/replies.html |
69 | 617 | 0.02% | 11525 | 0.03% | 0 | 0.00% | 0 | 0.00% | /faq/Matches.html |
70 | 587 | 0.02% | 5936 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Narde.html |
71 | 550 | 0.02% | 14350 | 0.04% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/HistoryOfBG/ |
72 | 541 | 0.02% | 9523 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/page07.html |
73 | 506 | 0.01% | 4241 | 0.01% | 0 | 0.00% | 0 | 0.00% | /motif/ |
74 | 485 | 0.01% | 5977 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Driver/GuideToCountingPips/ |
75 | 463 | 0.01% | 10457 | 0.03% | 0 | 0.00% | 0 | 0.00% | /features/HallOfFame/ |
76 | 458 | 0.01% | 4067 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Fevga.html |
77 | 456 | 0.01% | 4365 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tawula.html |
78 | 444 | 0.01% | 8530 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page03.html |
79 | 442 | 0.01% | 527303 | 1.53% | 0 | 0.00% | 0 | 0.00% | /books/Euler-EverydayErrorsInCheckerPlay.pdf |
80 | 441 | 0.01% | 4560 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/RussianBackgammon.html |
81 | 421 | 0.01% | 3709 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/ |
82 | 410 | 0.01% | 4173 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Chouette.html |
83 | 389 | 0.01% | 3443 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Portes.html |
84 | 381 | 0.01% | 4255 | 0.01% | 0 | 0.00% | 0 | 0.00% | /rules/French/rules.html |
85 | 375 | 0.01% | 8423 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page05.html |
86 | 370 | 0.01% | 3325 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Nackgammon.html |
87 | 367 | 0.01% | 31230 | 0.09% | 0 | 0.00% | 0 | 0.00% | /articles/authors.html |
88 | 366 | 0.01% | 4652 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/suggestions.html |
89 | 352 | 0.01% | 3437 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/LuckVsSkill/ |
90 | 341 | 0.01% | 7806 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page08.html |
91 | 332 | 0.01% | 3141 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/SportsmanlikeConduct/ |
92 | 328 | 0.01% | 43290 | 0.13% | 0 | 0.00% | 0 | 0.00% | /articles/Damish/backgammon-faq.html |
93 | 322 | 0.01% | 5654 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/CubeHandlingInRaces/ |
94 | 321 | 0.01% | 7448 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/BackgammonProgramBeatsWorldChamp/ |
95 | 309 | 0.01% | 4385 | 0.01% | 0 | 0.00% | 0 | 0.00% | /faq/Ratings.html |
96 | 306 | 0.01% | 4098 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/mpd.html |
97 | 294 | 0.01% | 2646 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-European.html |
98 | 290 | 0.01% | 7899 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Aug99/fivept.htm |
99 | 289 | 0.01% | 4988 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Keith/DepreliBotComparison/ |
100 | 288 | 0.01% | 3422 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Jul99/hank2x.htm |
101 | 282 | 0.01% | 2780 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tabula.html |
102 | 282 | 0.01% | 2891 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Takhteh.html |
103 | 280 | 0.01% | 3037 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/McCool/cluster.html |
104 | 268 | 0.01% | 2289 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/OldEnglish.html |
105 | 261 | 0.01% | 3519 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/Interviews/ |
106 | 261 | 0.01% | 2363 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/GulBara.html |
107 | 260 | 0.01% | 2626 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/BackgammonTips.html |
108 | 259 | 0.01% | 1851 | 0.01% | 0 | 0.00% | 0 | 0.00% | /igammon/ |
109 | 256 | 0.01% | 2586 | 0.01% | 0 | 0.00% | 0 | 0.00% | /faq/ |
110 | 246 | 0.01% | 4787 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/BowerHortonSimborg/RulesAndStandardsGuide/ |
111 | 246 | 0.01% | 3379 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/Magriel-Backgammon.html |
112 | 239 | 0.01% | 2344 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/TeachYourChildren/ |
113 | 237 | 0.01% | 2019 | 0.01% | 0 | 0.00% | 0 | 0.00% | /rules/match.html |
114 | 233 | 0.01% | 2913 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/DoublingCubeStrategy.html |
115 | 231 | 0.01% | 1977 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/LongGammon.html |
116 | 228 | 0.01% | 2291 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/EffectivePipCount/ |
117 | 223 | 0.01% | 2018 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/demo/equity.htm |
118 | 220 | 0.01% | 2103 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/BlockingGame.html |
119 | 218 | 0.01% | 4106 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Jun01/math.htm |
120 | 214 | 0.01% | 1941 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Moultezim.html |
121 | 212 | 0.01% | 1954 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/FormingABackgammonClub/ |
122 | 208 | 0.01% | 1898 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/Openings/ |
123 | 207 | 0.01% | 2001 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/ |
124 | 207 | 0.01% | 2244 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/zMochy/ |
125 | 206 | 0.01% | 2011 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/DutchBackgammon.html |
126 | 203 | 0.01% | 1657 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-Greek.html |
127 | 201 | 0.01% | 4865 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Nov00/mark.htm |
128 | 196 | 0.01% | 1717 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/FifteenWays/ |
129 | 196 | 0.01% | 2286 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford-TheBackgammonBook.html |
130 | 193 | 0.01% | 2742 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/BackgammonTimes/LuckVsSkill-TrialOfTedBarr/ |
