Usage statistics for bkgm.com

Summary Period: February 2020
Generated 01-Mar-2020 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 2725210
Total Files 2089966
Total Pages 705417
Total Visits 144744
Total kB Files 28950191
Total kB In 0
Total kB Out 0
Total Unique Sites 104645
Total Unique URLs 7500
Total Unique Referrers 6113
Total Unique User Agents 21323
. Avg Max
Hits per Hour 3915 18451
Hits per Day 93972 132006
Files per Day 72067 107474
Pages per Day 24324 51874
Sites per Day 3608 6609
Visits per Day 4991 6418
kB Files per Day 998282 1556017
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.69% 2089966
Code 206 - Partial Content 0.06% 1592
Code 301 - Moved Permanently 14.73% 401420
Code 304 - Not Modified 1.12% 30414
Code 400 - Bad Request 0.03% 704
Code 403 - Forbidden 0.05% 1292
Code 404 - Not Found 1.23% 33550
Code 405 - Method Not Allowed 0.00% 122
Code 408 - Request Timeout 5.88% 160376
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.21% 5773

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 105807 3.88% 82526 3.95% 20154 2.86% 6170 4.26% 6569 6.28% 1048498 3.62% 0 0.00% 0 0.00%
2 88334 3.24% 68375 3.27% 18203 2.58% 5082 3.51% 5142 4.91% 864416 2.99% 0 0.00% 0 0.00%
3 76294 2.80% 60370 2.89% 15444 2.19% 5875 4.06% 5829 5.57% 738649 2.55% 0 0.00% 0 0.00%
4 79555 2.92% 61673 2.95% 23322 3.31% 4805 3.32% 4690 4.48% 781919 2.70% 0 0.00% 0 0.00%
5 77365 2.84% 60884 2.91% 17103 2.42% 4674 3.23% 4422 4.23% 856390 2.96% 0 0.00% 0 0.00%
6 77931 2.86% 61419 2.94% 17159 2.43% 3998 2.76% 4015 3.84% 790496 2.73% 0 0.00% 0 0.00%
7 99179 3.64% 76929 3.68% 24226 3.43% 5383 3.72% 5479 5.24% 1388156 4.79% 0 0.00% 0 0.00%
8 114953 4.22% 88537 4.24% 26487 3.75% 5637 3.89% 6005 5.74% 1169007 4.04% 0 0.00% 0 0.00%
9 132006 4.84% 107474 5.14% 42890 6.08% 5746 3.97% 5998 5.73% 1556017 5.37% 0 0.00% 0 0.00%
10 118671 4.35% 91044 4.36% 51874 7.35% 4643 3.21% 4688 4.48% 1338085 4.62% 0 0.00% 0 0.00%
11 81177 2.98% 63467 3.04% 18426 2.61% 4990 3.45% 4812 4.60% 932275 3.22% 0 0.00% 0 0.00%
12 86290 3.17% 68190 3.26% 19123 2.71% 5019 3.47% 4971 4.75% 940854 3.25% 0 0.00% 0 0.00%
13 79790 2.93% 61174 2.93% 21148 3.00% 4875 3.37% 4958 4.74% 778846 2.69% 0 0.00% 0 0.00%
14 99300 3.64% 77547 3.71% 22648 3.21% 6418 4.43% 6609 6.32% 997137 3.44% 0 0.00% 0 0.00%
15 123417 4.53% 95560 4.57% 28541 4.05% 6295 4.35% 6609 6.32% 1108957 3.83% 0 0.00% 0 0.00%
16 115552 4.24% 90161 4.31% 23349 3.31% 5402 3.73% 5771 5.51% 1081807 3.74% 0 0.00% 0 0.00%
17 108546 3.98% 84425 4.04% 30412 4.31% 4977 3.44% 5062 4.84% 995456 3.44% 0 0.00% 0 0.00%
18 82948 3.04% 64766 3.10% 19448 2.76% 4581 3.16% 4342 4.15% 869067 3.00% 0 0.00% 0 0.00%
19 84240 3.09% 63890 3.06% 25403 3.60% 4379 3.03% 4029 3.85% 866002 2.99% 0 0.00% 0 0.00%
20 77916 2.86% 60252 2.88% 18688 2.65% 4301 2.97% 4115 3.93% 898813 3.10% 0 0.00% 0 0.00%
21 90196 3.31% 71203 3.41% 19276 2.73% 4634 3.20% 4574 4.37% 969795 3.35% 0 0.00% 0 0.00%
22 111016 4.07% 83052 3.97% 25036 3.55% 5213 3.60% 5137 4.91% 1159873 4.01% 0 0.00% 0 0.00%
23 100517 3.69% 74527 3.57% 24255 3.44% 4748 3.28% 4787 4.57% 995400 3.44% 0 0.00% 0 0.00%
24 79272 2.91% 59172 2.83% 20901 2.96% 4281 2.96% 4167 3.98% 839123 2.90% 0 0.00% 0 0.00%
25 78680 2.89% 56201 2.69% 24821 3.52% 4596 3.18% 4278 4.09% 889835 3.07% 0 0.00% 0 0.00%
26 76396 2.80% 56098 2.68% 20836 2.95% 4416 3.05% 4327 4.13% 891253 3.08% 0 0.00% 0 0.00%
27 80370 2.95% 57924 2.77% 25105 3.56% 4701 3.25% 4569 4.37% 1289367 4.45% 0 0.00% 0 0.00%
28 94605 3.47% 67084 3.21% 35357 5.01% 4560 3.15% 4469 4.27% 917967 3.17% 0 0.00% 0 0.00%
29 104887 3.85% 76042 3.64% 25782 3.65% 4877 3.37% 4844 4.63% 996732 3.44% 0 0.00% 0 0.00%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3299 95697 3.51% 2529 73346 3.51% 1357 39364 5.58% 33544 972764 3.36% 0 0 0.00% 0 0 0.00%
1 2402 69661 2.56% 1831 53105 2.54% 730 21175 3.00% 25921 751712 2.60% 0 0 0.00% 0 0 0.00%
2 2287 66326 2.43% 1775 51480 2.46% 679 19696 2.79% 30088 872566 3.01% 0 0 0.00% 0 0 0.00%
3 2298 66653 2.45% 1776 51509 2.46% 716 20783 2.95% 32938 955204 3.30% 0 0 0.00% 0 0 0.00%
4 2546 73853 2.71% 1978 57368 2.74% 836 24245 3.44% 30017 870482 3.01% 0 0 0.00% 0 0 0.00%
5 2562 74309 2.73% 1942 56336 2.70% 819 23757 3.37% 27354 793258 2.74% 0 0 0.00% 0 0 0.00%
6 2916 84576 3.10% 2127 61689 2.95% 1124 32615 4.62% 32605 945538 3.27% 0 0 0.00% 0 0 0.00%
7 2947 85486 3.14% 2241 65001 3.11% 928 26937 3.82% 36086 1046485 3.61% 0 0 0.00% 0 0 0.00%
8 3294 95539 3.51% 2520 73097 3.50% 893 25918 3.67% 38828 1126014 3.89% 0 0 0.00% 0 0 0.00%
9 3648 105816 3.88% 2790 80926 3.87% 906 26283 3.73% 36337 1053786 3.64% 0 0 0.00% 0 0 0.00%
10 4166 120839 4.43% 3227 93596 4.48% 947 27478 3.90% 43044 1248273 4.31% 0 0 0.00% 0 0 0.00%
11 4517 131014 4.81% 3460 100362 4.80% 1059 30728 4.36% 46633 1352358 4.67% 0 0 0.00% 0 0 0.00%
12 4783 138722 5.09% 3688 106956 5.12% 1146 33240 4.71% 48196 1397691 4.83% 0 0 0.00% 0 0 0.00%
13 4898 142069 5.21% 3807 110412 5.28% 1125 32639 4.63% 50195 1455644 5.03% 0 0 0.00% 0 0 0.00%
14 5114 148330 5.44% 3960 114850 5.50% 1103 32004 4.54% 55362 1605502 5.55% 0 0 0.00% 0 0 0.00%
15 5336 154748 5.68% 4098 118845 5.69% 1089 31588 4.48% 54887 1591735 5.50% 0 0 0.00% 0 0 0.00%
16 5188 150462 5.52% 3969 115102 5.51% 1094 31738 4.50% 52336 1517733 5.24% 0 0 0.00% 0 0 0.00%
17 4937 143194 5.25% 3765 109213 5.23% 1038 30115 4.27% 49405 1432758 4.95% 0 0 0.00% 0 0 0.00%
18 4634 134392 4.93% 3562 103311 4.94% 988 28675 4.06% 48979 1420396 4.91% 0 0 0.00% 0 0 0.00%
19 4902 142159 5.22% 3720 107883 5.16% 1055 30603 4.34% 48776 1414501 4.89% 0 0 0.00% 0 0 0.00%
20 4911 142424 5.23% 3752 108825 5.21% 1214 35206 4.99% 48606 1409579 4.87% 0 0 0.00% 0 0 0.00%
21 4807 139418 5.12% 3754 108890 5.21% 1307 37910 5.37% 51104 1482005 5.12% 0 0 0.00% 0 0 0.00%
22 4082 118385 4.34% 3090 89611 4.29% 1084 31437 4.46% 40884 1185646 4.10% 0 0 0.00% 0 0 0.00%
23 3487 101138 3.71% 2698 78253 3.74% 1078 31283 4.43% 36157 1048563 3.62% 0 0 0.00% 0 0 0.00%

Top 800 of 7500 Total URLs
# Hits kB F kB In kB Out URL
1 97139 3.56% 1235649 4.27% 0 0.00% 0 0.00% /rgb/rgb.cgi
2 67589 2.48% 901852 3.12% 0 0.00% 0 0.00% /stats/
3 51631 1.89% 261020 0.90% 0 0.00% 0 0.00% /favicon.ico
4 30708 1.13% 204434 0.71% 0 0.00% 0 0.00% /gloss/lookup.cgi
5 28698 1.05% 359158 1.24% 0 0.00% 0 0.00% /rules.html
6 14381 0.53% 211870 0.73% 0 0.00% 0 0.00% /
7 10080 0.37% 167664 0.58% 0 0.00% 0 0.00% /rgb/rgb.cgi/trackback/rgb.cgi
8 5961 0.22% 114242 0.39% 0 0.00% 0 0.00% /faq/BasicRules.html
9 3787 0.14% 45551 0.16% 0 0.00% 0 0.00% /rules/German/rules.html
10 2764 0.10% 124175 0.43% 0 0.00% 0 0.00% /openings.html
11 2261 0.08% 11912 0.04% 0 0.00% 0 0.00% /articles/support/articles.css
12 2177 0.08% 8291 0.03% 0 0.00% 0 0.00% /articles/support/boards.css
13 2060 0.08% 32094 0.11% 0 0.00% 0 0.00% /archive.html
14 1650 0.06% 17670 0.06% 0 0.00% 0 0.00% /variants/AceyDeucey-American.html
15 1649 0.06% 17512 0.06% 0 0.00% 0 0.00% /articles/Youngerman/BasicBackgammonStrategies.html
16 1544 0.06% 118742 0.41% 0 0.00% 0 0.00% /glossary.html
17 1509 0.06% 11779 0.04% 0 0.00% 0 0.00% /motif/go.html
18 1451 0.05% 18612 0.06% 0 0.00% 0 0.00% /rules/Portugese/rules.html
19 1335 0.05% 17515 0.06% 0 0.00% 0 0.00% /variants/
20 1145 0.04% 42263 0.15% 0 0.00% 0 0.00% /articles/page04.html
21 1144 0.04% 11870 0.04% 0 0.00% 0 0.00% /rules/rul-faq.html
22 1107 0.04% 29625 0.10% 0 0.00% 0 0.00% /books/JacobyCrawford/HistoryOfBG/
23 995 0.04% 22211 0.08% 0 0.00% 0 0.00% /faq/Variants.html
24 958 0.04% 25868 0.09% 0 0.00% 0 0.00% /articles/page02.html
25 898 0.03% 9298 0.03% 0 0.00% 0 0.00% /variants/Plakoto.html
26 895 0.03% 9489 0.03% 0 0.00% 0 0.00% /articles/Bray/BackgammonHistory/
27 888 0.03% 29676 0.10% 0 0.00% 0 0.00% /articles/page06.html
28 859 0.03% 10723 0.04% 0 0.00% 0 0.00% /rules/Italian/rules.html
29 848 0.03% 5714 0.02% 0 0.00% 0 0.00% /motif/motif17/Motif.class
30 819 0.03% 18285 0.06% 0 0.00% 0 0.00% /faq/Matches.html
31 806 0.03% 475 0.00% 0 0.00% 0 0.00% /motif/motif17/Half.class
32 805 0.03% 531 0.00% 0 0.00% 0 0.00% /motif/motif17/BoardCanvas.class
33 804 0.03% 422 0.00% 0 0.00% 0 0.00% /motif/motif17/Roll.class
34 803 0.03% 452 0.00% 0 0.00% 0 0.00% /motif/motif17/Play.class
35 802 0.03% 428 0.00% 0 0.00% 0 0.00% /motif/motif17/Board.class
36 802 0.03% 673 0.00% 0 0.00% 0 0.00% /motif/motif17/Controls.class
37 801 0.03% 414 0.00% 0 0.00% 0 0.00% /motif/motif17/Rnd.class
38 800 0.03% 418 0.00% 0 0.00% 0 0.00% /motif/motif17/Bits.class
39 800 0.03% 473 0.00% 0 0.00% 0 0.00% /motif/motif17/Score2.class
40 799 0.03% 473 0.00% 0 0.00% 0 0.00% /motif/motif17/Eval.class
41 799 0.03% 613 0.00% 0 0.00% 0 0.00% /motif/motif17/Eval20.class
42 797 0.03% 549 0.00% 0 0.00% 0 0.00% /motif/motif17/Evalgenw.class
43 797 0.03% 439 0.00% 0 0.00% 0 0.00% /motif/motif17/Spline.class
44 796 0.03% 551 0.00% 0 0.00% 0 0.00% /motif/motif17/Evalbbar.class
45 796 0.03% 414 0.00% 0 0.00% 0 0.00% /motif/motif17/Knot.class
46 795 0.03% 604 0.00% 0 0.00% 0 0.00% /motif/motif17/Eval02.class
47 794 0.03% 483 0.00% 0 0.00% 0 0.00% /motif/motif17/Eval00.class
48 792 0.03% 509 0.00% 0 0.00% 0 0.00% /motif/motif17/Eval01a.class
49 791 0.03% 477 0.00% 0 0.00% 0 0.00% /motif/motif17/Eval10.class
50 790 0.03% 641 0.00% 0 0.00% 0 0.00% /motif/motif17/Draw.class
51 790 0.03% 470 0.00% 0 0.00% 0 0.00% /motif/motif17/Eval01b.class
52 770 0.03% 8279 0.03% 0 0.00% 0 0.00% /variants/Tavla.html
53 766 0.03% 450 0.00% 0 0.00% 0 0.00% /motif/motif17/Evalgam.class
54 765 0.03% 639 0.00% 0 0.00% 0 0.00% /motif/motif17/Gen.class
55 765 0.03% 672 0.00% 0 0.00% 0 0.00% /motif/motif17/TextUI.class
56 764 0.03% 406 0.00% 0 0.00% 0 0.00% /motif/motif17/Quad.class
57 733 0.03% 380 0.00% 0 0.00% 0 0.00% /motif/motif17/Dist.class
58 731 0.03% 1052 0.00% 0 0.00% 0 0.00% /motif/motif17/Evalrace.class
59 704 0.03% 6830 0.02% 0 0.00% 0 0.00% /variants/Tavli.html
60 692 0.03% 6179 0.02% 0 0.00% 0 0.00% /variants/AceyDeucey.html
61 680 0.02% 12709 0.04% 0 0.00% 0 0.00% /articles/
62 662 0.02% 13107 0.05% 0 0.00% 0 0.00% /variants/Trictrac.html
63 661 0.02% 6208 0.02% 0 0.00% 0 0.00% /articles/Short/AdvancedTips/
64 625 0.02% 6409 0.02% 0 0.00% 0 0.00% /variants/SheshBesh.html
65 593 0.02% 3435 0.01% 0 0.00% 0 0.00% /ads.txt
66 586 0.02% 25635 0.09% 0 0.00% 0 0.00% /gnu/AllAboutGNU.html
67 582 0.02% 143069 0.49% 0 0.00% 0 0.00% /articles/authors.html
68 580 0.02% 11358 0.04% 0 0.00% 0 0.00% /articles/page07.html
69 557 0.02% 5670 0.02% 0 0.00% 0 0.00% /variants/Narde.html
70 528 0.02% 12023 0.04% 0 0.00% 0 0.00% /articles/page03.html
71 520 0.02% 5747 0.02% 0 0.00% 0 0.00% /openings/replies.html
72 519 0.02% 4744 0.02% 0 0.00% 0 0.00% /motif/
73 504 0.02% 6224 0.02% 0 0.00% 0 0.00% /articles/Driver/GuideToCountingPips/
74 493 0.02% 4559 0.02% 0 0.00% 0 0.00% /books/
75 492 0.02% 8545 0.03% 0 0.00% 0 0.00% /faq/Ratings.html
76 479 0.02% 4419 0.02% 0 0.00% 0 0.00% /variants/Fevga.html
77 465 0.02% 12018 0.04% 0 0.00% 0 0.00% /articles/tesauro/tdl.html
78 465 0.02% 4312 0.01% 0 0.00% 0 0.00% /variants/Portes.html
79 463 0.02% 9392 0.03% 0 0.00% 0 0.00% /articles/CubeHandlingInRaces/
80 462 0.02% 12362 0.04% 0 0.00% 0 0.00% /articles/page08.html
81 459 0.02% 11848 0.04% 0 0.00% 0 0.00% /articles/page01.html
82 455 0.02% 5215 0.02% 0 0.00% 0 0.00% /rules/Hungarian/rules.html
83 446 0.02% 10339 0.04% 0 0.00% 0 0.00% /features/HallOfFame/
84 430 0.02% 4509 0.02% 0 0.00% 0 0.00% /variants/Chouette.html
85 417 0.02% 11259 0.04% 0 0.00% 0 0.00% /articles/GOL/Aug99/fivept.htm
86 417 0.02% 3939 0.01% 0 0.00% 0 0.00% /articles/Simborg/LuckVsSkill/
87 413 0.02% 11071 0.04% 0 0.00% 0 0.00% /articles/page05.html
88 401 0.01% 4038 0.01% 0 0.00% 0 0.00% /articles/Simborg/SportsmanlikeConduct/
89 397 0.01% 4081 0.01% 0 0.00% 0 0.00% /variants/RussianBackgammon.html
90 388 0.01% 49155 0.17% 0 0.00% 0 0.00% /articles/Damish/backgammon-faq.html
91 383 0.01% 3551 0.01% 0 0.00% 0 0.00% /variants/Nackgammon.html
92 382 0.01% 3671 0.01% 0 0.00% 0 0.00% /variants/Tawula.html
93 344 0.01% 4541 0.02% 0 0.00% 0 0.00% /books/suggestions.html
94 334 0.01% 610809 2.11% 0 0.00% 0 0.00% /books/Euler-EverydayErrorsInCheckerPlay.pdf
95 314 0.01% 3459 0.01% 0 0.00% 0 0.00% /articles/GOL/Jul99/hank2x.htm
96 313 0.01% 3589 0.01% 0 0.00% 0 0.00% /faq/
97 312 0.01% 4349 0.02% 0 0.00% 0 0.00% /books/Magriel-Backgammon.html
98 310 0.01% 2948 0.01% 0 0.00% 0 0.00% /variants/Tabula.html
99 307 0.01% 3549 0.01% 0 0.00% 0 0.00% /rules/French/rules.html
100 299 0.01% 2543 0.01% 0 0.00% 0 0.00% /rules/match.html
101 287 0.01% 6455 0.02% 0 0.00% 0 0.00% /articles/Berliner/BackgammonProgramBeatsWorldChamp/
102 281 0.01% 3011 0.01% 0 0.00% 0 0.00% /articles/McCool/cluster.html
103 278 0.01% 5811 0.02% 0 0.00% 0 0.00% /articles/Keith/DepreliBotComparison/
104 262 0.01% 2249 0.01% 0 0.00% 0 0.00% /variants/OldEnglish.html
105 261 0.01% 3870 0.01% 0 0.00% 0 0.00% /articles/Simborg/Interviews/
106 256 0.01% 2367 0.01% 0 0.00% 0 0.00% /variants/GulBara.html
107 248 0.01% 3416 0.01% 0 0.00% 0 0.00% /articles/mpd.html
108 248 0.01% 1731 0.01% 0 0.00% 0 0.00% /igammon/
109 247 0.01% 4569 0.02% 0 0.00% 0 0.00% /articles/GOL/Jun01/math.htm
110 244 0.01% 2138 0.01% 0 0.00% 0 0.00% /articles/GOL/demo/equity.htm
111 243 0.01% 2478 0.01% 0 0.00% 0 0.00% /variants/Moultezim.html
112 239 0.01% 1775 0.01% 0 0.00% 0 0.00% /matches/woba.html
113 235 0.01% 2579 0.01% 0 0.00% 0 0.00% /articles/Youngerman/BackgammonTips.html
114 233 0.01% 2341 0.01% 0 0.00% 0 0.00% /variants/Takhteh.html
115 231 0.01% 2080 0.01% 0 0.00% 0 0.00% /variants/Propositions.html
116 224 0.01% 5397 0.02% 0 0.00% 0 0.00% /matches/woba-1.html
117 216 0.01% 2255 0.01% 0 0.00% 0 0.00% /articles/EffectivePipCount/
118 216 0.01% 2037 0.01% 0 0.00% 0 0.00% /articles/Simborg/Openings/
119 214 0.01% 2625 0.01% 0 0.00% 0 0.00% /articles/Youngerman/DoublingCubeStrategy.html
120 212 0.01% 2066 0.01% 0 0.00% 0 0.00% /variants/Tapa.html
121 211 0.01% 2435 0.01% 0 0.00% 0 0.00% /variants/Backgammon-1931.html
122 210 0.01% 2558 0.01% 0 0.00% 0 0.00% /books/JacobyCrawford-TheBackgammonBook.html
123 209 0.01% 2295 0.01% 0 0.00% 0 0.00% /articles/Simborg/zMochy/
124 209 0.01% 3190 0.01% 0 0.00% 0 0.00% /variants/Chouette-ABA.html
125 206 0.01% 1724 0.01% 0 0.00% 0 0.00% /variants/Misere.html
126 204 0.01% 2713 0.01% 0 0.00% 0 0.00% /articles/Levi/Biography-GabyHorowitz/
127 204 0.01% 1742 0.01% 0 0.00% 0 0.00% /variants/LongGammon.html
128 203 0.01% 4665 0.02% 0 0.00% 0 0.00% /articles/GOL/Nov00/mark.htm
129 200 0.01% 1739 0.01% 0 0.00% 0 0.00% /variants/HyperBackgammon.html
130 199 0.01% 1859 0.01% 0 0.00% 0 0.00% /variants/BlockingGame.html
131 198 0.01% 4437 0.02% 0 0.00% 0 0.00% /books/list-by-author.html
132 198 0.01% 2771 0.01% 0 0.00% 0 0.00% /openings/rollouts.html
133 196 0.01% 1681 0.01% 0 0.00% 0 0.00% /variants/AceyDeucey-Greek.html
134 195 0.01% 2032 0.01% 0 0.00% 0 0.00% /variants/Jacquet.html
135 192 0.01% 2032 0.01% 0 0.00% 0 0.00% /articles/GOL/
136 191 0.01% 1538 0.01% 0 0.00% 0 0.00% /variants/AceyDeucey-European.html
137 188 0.01% 1831 0.01% 0 0.00% 0 0.00% /variants/DutchBackgammon.html
138 186 0.01% 2332 0.01% 0 0.00% 0 0.00% /articles/MarciaClark/HorowitzAndRoman.html
139 184 0.01% 3547 0.01% 0 0.00% 0 0.00% /articles/BowerHortonSimborg/RulesAndStandardsGuide/
140 180 0.01% 1980 0.01% 0 0.00% 0 0.00% /articles/Zare/HalfCrossoverPipCount.html
141 180 0.01% 1782 0.01% 0 0.00% 0 0.00% /books/Robertie-ModernBackgammon.html
142 179 0.01% 1711 0.01% 0 0.00% 0 0.00% /variants/MexicanBackgammon.html
143 178 0.01% 1903 0.01% 0 0.00% 0 0.00% /articles/Simborg/TenLessons/
144 176 0.01% 1672 0.01% 0 0.00% 0 0.00% /articles/Simborg/BiggestMyths/
145 174 0.01% 2002 0.01% 0 0.00% 0 0.00% /articles/Simborg/MatchEquityForIdiots/
146 172 0.01% 2611 0.01% 0 0.00% 0 0.00% /articles/BackgammonTimes/LuckVsSkill-TrialOfTedBarr/
147 172 0.01% 1690 0.01% 0 0.00% 0 0.00% /variants/PinGame.html
148 169 0.01% 1891 0.01% 0 0.00% 0 0.00% /articles/McCool/ratings.html
149 162 0.01% 1566 0.01% 0 0.00% 0 0.00% /articles/Simborg/TeachYourChildren/
150 161 0.01% 1501 0.01% 0 0.00% 0 0.00% /articles/Simborg/BeginnersGuide/
151 159 0.01% 3864 0.01% 0 0.00% 0 0.00% /articles/Berliner/ComputerBackgammon/
152 159 0.01% 1008 0.00% 0 0.00% 0 0.00% /openings/r64-icgc-frame.html
153 155 0.01% 1416 0.00% 0 0.00% 0 0.00% /articles/Magriel/NYTimes/
154 154 0.01% 1602 0.01% 0 0.00% 0 0.00% /openings/r64-icgc-data.html
155 153 0.01% 1524 0.01% 0 0.00% 0 0.00% /variants/FrenchBackgammon.html
156 149 0.01% 1416 0.00% 0 0.00% 0 0.00% /articles/FormingABackgammonClub/
157 149 0.01% 1815 0.01% 0 0.00% 0 0.00% /articles/Simborg/CheckerPlayForIdiots/
158 148 0.01% 1622 0.01% 0 0.00% 0 0.00% /books/Olsen-BackgammonPureStrategy.html
159 147 0.01% 1669 0.01% 0 0.00% 0 0.00% /articles/Woolsey/ClocksInBackgammon.html
160 145 0.01% 832 0.00% 0 0.00% 0 0.00% /openings/r64-icgc-heading.html
161 144 0.01% 156754 0.54% 0 0.00% 0 0.00% /articles/Reichert/insights-with-isight.pdf
162 143 0.01% 2262 0.01% 0 0.00% 0 0.00% /articles/BallardWeaver/InTheBeginning/part1.html
163 142 0.01% 1196 0.00% 0 0.00% 0 0.00% /articles/Kleinman/ArithmeticOfLosersBracket/
164 142 0.01% 2535 0.01% 0 0.00% 0 0.00% /books/JacobyCrawford/RunATournament/
165 141 0.01% 2247 0.01% 0 0.00% 0 0.00% /articles/Kazaross/RockwellKazarossMET/
166 140 0.01% 1806 0.01% 0 0.00% 0 0.00% /articles/Townsend/BasicsOfBackgammon2.html
167 140 0.01% 1324 0.00% 0 0.00% 0 0.00% /variants/Gioul.html
168 138 0.01% 1271 0.00% 0 0.00% 0 0.00% /variants/DominoBackgammon.html
169 137 0.01% 1576 0.01% 0 0.00% 0 0.00% /variants/Backgammon-1970.html
170 136 0.00% 1671 0.01% 0 0.00% 0 0.00% /books/Robertie-501EssentialBackgammonProblems.html
171 136 0.00% 1441 0.00% 0 0.00% 0 0.00% /books/Trice-BackgammonBootCamp.html
172 135 0.00% 1583 0.01% 0 0.00% 0 0.00% /books/Becker-BackgammonForBlood.html
173 135 0.00% 1342 0.00% 0 0.00% 0 0.00% /variants/Irish.html
174 131 0.00% 1164 0.00% 0 0.00% 0 0.00% /articles/Simborg/BestWayToLearn/
175 130 0.00% 2685 0.01% 0 0.00% 0 0.00% /articles/Kerr/WorldChampionships/
176 130 0.00% 1111 0.00% 0 0.00% 0 0.00% /variants/ChasingTheGirls.html
177 129 0.00% 2543 0.01% 0 0.00% 0 0.00% /books/list-by-date.html
178 128 0.00% 1335 0.00% 0 0.00% 0 0.00% /articles/Turner/MatchEquities.html
179 127 0.00% 4309 0.01% 0 0.00% 0 0.00% /books/Berkeley/Transcription/
180 126 0.00% 1888 0.01% 0 0.00% 0 0.00% /articles/GOL/Aug99/chuck.htm
181 126 0.00% 1269 0.00% 0 0.00% 0 0.00% /variants/Grasshopper.html
182 123 0.00% 4433 0.02% 0 0.00% 0 0.00% /articles/MastersOfBG/Biographies/
183 123 0.00% 1461 0.01% 0 0.00% 0 0.00% /variants/Backgammon-1969.html
184 122 0.00% 1839 0.01% 0 0.00% 0 0.00% /articles/Ballard/CoconutCount/
185 122 0.00% 1437 0.00% 0 0.00% 0 0.00% /articles/Simborg/AlternateRules/
186 122 0.00% 3085 0.01% 0 0.00% 0 0.00% /articles/Thorp/EndPositionsInBackgammon/
187 121 0.00% 1442 0.00% 0 0.00% 0 0.00% /articles/Simborg/BackgammonEquipment/
188 121 0.00% 2494 0.01% 0 0.00% 0 0.00% /articles/Zare/EffectivePipCount/
189 121 0.00% 1203 0.00% 0 0.00% 0 0.00% /variants/RollOver.html
190 120 0.00% 1377 0.00% 0 0.00% 0 0.00% /variants/SwedishTables.html
191 119 0.00% 1459 0.01% 0 0.00% 0 0.00% /articles/GOL/Jul99/rome.htm
192 118 0.00% 1970 0.01% 0 0.00% 0 0.00% /articles/Simborg/zMattCohnGeier/
193 117 0.00% 1818 0.01% 0 0.00% 0 0.00% /articles/Koca/bgtalkpaper2.html
194 116 0.00% 1155 0.00% 0 0.00% 0 0.00% /books/Dwek-BackgammonForProfit.html
195 114 0.00% 3593 0.01% 0 0.00% 0 0.00% /articles/Berliner/BKG-AProgramThatPlaysBackgammon/
196 113 0.00% 1119 0.00% 0 0.00% 0 0.00% /articles/Bray/RecommendedBooks/
197 113 0.00% 1200 0.00% 0 0.00% 0 0.00% /books/Bray-BackgammonToWin.html
198 112 0.00% 780 0.00% 0 0.00% 0 0.00% /articles/Magriel/NYTimes/indexByDate.html
199 112 0.00% 1028 0.00% 0 0.00% 0 0.00% /articles/Simborg/RuleOfThumb/
200 112 0.00% 1185 0.00% 0 0.00% 0 0.00% /books/Rosenblum-ConqueringBackgammon.html
201 111 0.00% 897 0.00% 0 0.00% 0 0.00% /articles/Condos/Tavli/
202 110 0.00% 966 0.00% 0 0.00% 0 0.00% /variants/NeverFinishingGame.html
203 109 0.00% 1147 0.00% 0 0.00% 0 0.00% /articles/Simborg/Blitz/
204 109 0.00% 1163 0.00% 0 0.00% 0 0.00% /books/Bagai-ClassicBackgammonRevisited.html
205 108 0.00% 61038 0.21% 0 0.00% 0 0.00% /articles/Bray/pdf/BackgammonRacesJuly2013.pdf
206 107 0.00% 1305 0.00% 0 0.00% 0 0.00% /articles/Zare/AMeasureOfLuck.html
207 107 0.00% 1340 0.00% 0 0.00% 0 0.00% /books/BallardWeaver-BackgammonOpenings.html
208 106 0.00% 1231 0.00% 0 0.00% 0 0.00% /articles/Ballard/Naccel2/
209 106 0.00% 1247 0.00% 0 0.00% 0 0.00% /articles/Koca/CuringYourShortBearoffBlues.html
210 106 0.00% 4147 0.01% 0 0.00% 0 0.00% /articles/Simborg/zBrianLonergan/
211 106 0.00% 1298 0.00% 0 0.00% 0 0.00% /motif/engine.html
212 106 0.00% 5932 0.02% 0 0.00% 0 0.00% /openings/reply-22.html
213 106 0.00% 1004 0.00% 0 0.00% 0 0.00% /variants/Duplicate.html
214 105 0.00% 1266 0.00% 0 0.00% 0 0.00% /articles/met.html
215 105 0.00% 1022 0.00% 0 0.00% 0 0.00% /motif/faq.html
216 104 0.00% 1779 0.01% 0 0.00% 0 0.00% /articles/GOL/May01/hold.htm
217 104 0.00% 2913 0.01% 0 0.00% 0 0.00% /articles/Grater/Bibliography/
