[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2025 | ||
---|---|---|
Total Hits | 2395384 | |
Total Files | 1969983 | |
Total Pages | 768540 | |
Total Visits | 180619 | |
Total kB Files | 97527332 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 121929 | |
Total Unique URLs | 7869 | |
Total Unique Referrers | 10004 | |
Total Unique User Agents | 14114 | |
. | Avg | Max |
Hits per Hour | 3219 | 16020 |
Hits per Day | 77270 | 152884 |
Files per Day | 63547 | 119020 |
Pages per Day | 24791 | 40305 |
Sites per Day | 3933 | 8727 |
Visits per Day | 5826 | 9178 |
kB Files per Day | 3146043 | 4818504 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 82.24% | 1969983 |
Code 206 - Partial Content | 1.15% | 27556 |
Code 301 - Moved Permanently | 9.78% | 234185 |
Code 304 - Not Modified | 0.76% | 18146 |
Code 400 - Bad Request | 0.13% | 3015 |
Code 403 - Forbidden | 0.04% | 1035 |
Code 404 - Not Found | 2.41% | 57825 |
Code 405 - Method Not Allowed | 0.00% | 18 |
Code 408 - Request Timeout | 3.49% | 83589 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 4 |
Code 500 - Internal Server Error | 0.00% | 28 |
Daily Statistics for March 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 152884 | 6.38% | 119020 | 6.04% | 25014 | 3.25% | 6569 | 3.64% | 7762 | 6.37% | 4057201 | 4.16% | 0 | 0.00% | 0 | 0.00% |
2 | 90240 | 3.77% | 78623 | 3.99% | 34867 | 4.54% | 6554 | 3.63% | 6871 | 5.64% | 3310816 | 3.39% | 0 | 0.00% | 0 | 0.00% |
3 | 110769 | 4.62% | 90387 | 4.59% | 22230 | 2.89% | 7149 | 3.96% | 6002 | 4.92% | 3707346 | 3.80% | 0 | 0.00% | 0 | 0.00% |
4 | 92905 | 3.88% | 68108 | 3.46% | 29742 | 3.87% | 5085 | 2.82% | 5486 | 4.50% | 3351622 | 3.44% | 0 | 0.00% | 0 | 0.00% |
5 | 90840 | 3.79% | 72445 | 3.68% | 32718 | 4.26% | 4912 | 2.72% | 5739 | 4.71% | 3390119 | 3.48% | 0 | 0.00% | 0 | 0.00% |
6 | 64859 | 2.71% | 53628 | 2.72% | 22939 | 2.98% | 5078 | 2.81% | 5279 | 4.33% | 3171112 | 3.25% | 0 | 0.00% | 0 | 0.00% |
7 | 70967 | 2.96% | 58475 | 2.97% | 21489 | 2.80% | 5706 | 3.16% | 6085 | 4.99% | 3245535 | 3.33% | 0 | 0.00% | 0 | 0.00% |
8 | 89096 | 3.72% | 74928 | 3.80% | 31511 | 4.10% | 6767 | 3.75% | 7384 | 6.06% | 3568389 | 3.66% | 0 | 0.00% | 0 | 0.00% |
9 | 76691 | 3.20% | 65473 | 3.32% | 24429 | 3.18% | 5505 | 3.05% | 6484 | 5.32% | 2950659 | 3.03% | 0 | 0.00% | 0 | 0.00% |
10 | 75055 | 3.13% | 61103 | 3.10% | 27959 | 3.64% | 4728 | 2.62% | 5369 | 4.40% | 3167351 | 3.25% | 0 | 0.00% | 0 | 0.00% |
11 | 65664 | 2.74% | 55009 | 2.79% | 25959 | 3.38% | 4758 | 2.63% | 5226 | 4.29% | 2957226 | 3.03% | 0 | 0.00% | 0 | 0.00% |
12 | 65272 | 2.72% | 54578 | 2.77% | 17682 | 2.30% | 5422 | 3.00% | 5667 | 4.65% | 3115734 | 3.19% | 0 | 0.00% | 0 | 0.00% |
13 | 64545 | 2.69% | 52712 | 2.68% | 24300 | 3.16% | 5911 | 3.27% | 5830 | 4.78% | 3448376 | 3.54% | 0 | 0.00% | 0 | 0.00% |
14 | 66604 | 2.78% | 55218 | 2.80% | 21987 | 2.86% | 6026 | 3.34% | 6017 | 4.93% | 3783628 | 3.88% | 0 | 0.00% | 0 | 0.00% |
15 | 84085 | 3.51% | 69951 | 3.55% | 24266 | 3.16% | 7075 | 3.92% | 7274 | 5.97% | 3948004 | 4.05% | 0 | 0.00% | 0 | 0.00% |
16 | 91626 | 3.83% | 79368 | 4.03% | 34373 | 4.47% | 9178 | 5.08% | 7341 | 6.02% | 2969303 | 3.04% | 0 | 0.00% | 0 | 0.00% |
17 | 67651 | 2.82% | 57255 | 2.91% | 22116 | 2.88% | 5604 | 3.10% | 5431 | 4.45% | 1563623 | 1.60% | 0 | 0.00% | 0 | 0.00% |
18 | 56269 | 2.35% | 45430 | 2.31% | 20431 | 2.66% | 5193 | 2.88% | 5075 | 4.16% | 1549242 | 1.59% | 0 | 0.00% | 0 | 0.00% |
19 | 66656 | 2.78% | 55554 | 2.82% | 26209 | 3.41% | 5497 | 3.04% | 5401 | 4.43% | 2275548 | 2.33% | 0 | 0.00% | 0 | 0.00% |
20 | 59204 | 2.47% | 48084 | 2.44% | 19557 | 2.54% | 5316 | 2.94% | 5584 | 4.58% | 3672613 | 3.77% | 0 | 0.00% | 0 | 0.00% |
21 | 73749 | 3.08% | 61161 | 3.10% | 24597 | 3.20% | 5135 | 2.84% | 8727 | 7.16% | 3903226 | 4.00% | 0 | 0.00% | 0 | 0.00% |
22 | 82351 | 3.44% | 70465 | 3.58% | 26244 | 3.41% | 5976 | 3.31% | 7737 | 6.35% | 3879117 | 3.98% | 0 | 0.00% | 0 | 0.00% |
23 | 74140 | 3.10% | 62696 | 3.18% | 18950 | 2.47% | 5832 | 3.23% | 7014 | 5.75% | 2924298 | 3.00% | 0 | 0.00% | 0 | 0.00% |
24 | 57512 | 2.40% | 49088 | 2.49% | 15808 | 2.06% | 5302 | 2.94% | 5526 | 4.53% | 1375015 | 1.41% | 0 | 0.00% | 0 | 0.00% |
25 | 64436 | 2.69% | 55273 | 2.81% | 26096 | 3.40% | 5410 | 3.00% | 5603 | 4.60% | 1407886 | 1.44% | 0 | 0.00% | 0 | 0.00% |
26 | 81486 | 3.40% | 63208 | 3.21% | 40305 | 5.24% | 5623 | 3.11% | 5542 | 4.55% | 2900455 | 2.97% | 0 | 0.00% | 0 | 0.00% |
27 | 62695 | 2.62% | 49004 | 2.49% | 23337 | 3.04% | 5813 | 3.22% | 5557 | 4.56% | 2523610 | 2.59% | 0 | 0.00% | 0 | 0.00% |
28 | 67037 | 2.80% | 52996 | 2.69% | 22530 | 2.93% | 6194 | 3.43% | 6534 | 5.36% | 2651152 | 2.72% | 0 | 0.00% | 0 | 0.00% |
29 | 84330 | 3.52% | 69609 | 3.53% | 22480 | 2.93% | 6874 | 3.81% | 7405 | 6.07% | 4818504 | 4.94% | 0 | 0.00% | 0 | 0.00% |
30 | 80887 | 3.38% | 67853 | 3.44% | 18815 | 2.45% | 6258 | 3.46% | 6874 | 5.64% | 4140632 | 4.25% | 0 | 0.00% | 0 | 0.00% |
31 | 64879 | 2.71% | 53281 | 2.70% | 19600 | 2.55% | 5099 | 2.82% | 5371 | 4.41% | 3799990 | 3.90% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for March 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 2290 | 71019 | 2.96% | 1738 | 53885 | 2.74% | 923 | 28629 | 3.73% | 116402 | 3608453 | 3.70% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 2042 | 63308 | 2.64% | 1586 | 49185 | 2.50% | 821 | 25468 | 3.31% | 112916 | 3500383 | 3.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 2143 | 66437 | 2.77% | 1602 | 49668 | 2.52% | 799 | 24793 | 3.23% | 118301 | 3667323 | 3.76% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 2810 | 87112 | 3.64% | 2169 | 67261 | 3.41% | 851 | 26385 | 3.43% | 121488 | 3766131 | 3.86% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 2677 | 83001 | 3.47% | 2133 | 66126 | 3.36% | 859 | 26639 | 3.47% | 118406 | 3670580 | 3.76% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 2894 | 89732 | 3.75% | 2342 | 72607 | 3.69% | 872 | 27054 | 3.52% | 124842 | 3870106 | 3.97% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 2572 | 79746 | 3.33% | 2060 | 63882 | 3.24% | 868 | 26924 | 3.50% | 122399 | 3794359 | 3.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 3061 | 94907 | 3.96% | 2455 | 76106 | 3.86% | 1057 | 32781 | 4.27% | 129378 | 4010727 | 4.11% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 3360 | 104181 | 4.35% | 2701 | 83753 | 4.25% | 1186 | 36791 | 4.79% | 133089 | 4125752 | 4.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 3393 | 105204 | 4.39% | 2848 | 88290 | 4.48% | 1127 | 34944 | 4.55% | 135814 | 4210220 | 4.32% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 3749 | 116242 | 4.85% | 3063 | 94971 | 4.82% | 1166 | 36170 | 4.71% | 138882 | 4305342 | 4.41% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 4036 | 125135 | 5.22% | 3354 | 103984 | 5.28% | 1181 | 36614 | 4.76% | 142354 | 4412988 | 4.52% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 4238 | 131390 | 5.49% | 3581 | 111012 | 5.64% | 1193 | 37008 | 4.82% | 143691 | 4454406 | 4.57% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 4341 | 134589 | 5.62% | 3600 | 111626 | 5.67% | 1429 | 44316 | 5.77% | 144303 | 4473397 | 4.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 4219 | 130818 | 5.46% | 3650 | 113160 | 5.74% | 1171 | 36307 | 4.72% | 137575 | 4264813 | 4.37% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 4230 | 131139 | 5.47% | 3664 | 113595 | 5.77% | 1174 | 36407 | 4.74% | 141148 | 4375589 | 4.49% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 4231 | 131177 | 5.48% | 3605 | 111784 | 5.67% | 1140 | 35349 | 4.60% | 142918 | 4430471 | 4.54% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 3638 | 112778 | 4.71% | 3063 | 94975 | 4.82% | 1102 | 34171 | 4.45% | 140141 | 4344380 | 4.45% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 3311 | 102664 | 4.29% | 2812 | 87191 | 4.43% | 1086 | 33688 | 4.38% | 136057 | 4217758 | 4.32% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 3311 | 102654 | 4.29% | 2726 | 84531 | 4.29% | 1084 | 33625 | 4.38% | 134428 | 4167265 | 4.27% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 2911 | 90263 | 3.77% | 2485 | 77049 | 3.91% | 853 | 26457 | 3.44% | 131958 | 4090713 | 4.19% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 2831 | 87786 | 3.66% | 2338 | 72488 | 3.68% | 931 | 28886 | 3.76% | 130573 | 4047771 | 4.15% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 2496 | 77388 | 3.23% | 2035 | 63109 | 3.20% | 921 | 28564 | 3.72% | 125119 | 3878675 | 3.98% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 2474 | 76714 | 3.20% | 1927 | 59745 | 3.03% | 986 | 30570 | 3.98% | 123862 | 3839729 | 3.94% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 800 of 7869 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 122066 | 5.10% | 1531383 | 1.57% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi |
2 | 54222 | 2.26% | 52658465 | 53.99% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202501.html |
3 | 46315 | 1.93% | 254916 | 0.26% | 0 | 0.00% | 0 | 0.00% | /favicon.ico |
4 | 38205 | 1.59% | 492045 | 0.50% | 0 | 0.00% | 0 | 0.00% | /rules.html |
5 | 34994 | 1.46% | 430371 | 0.44% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/trackback/rgb.cgi |
6 | 33139 | 1.38% | 329252 | 0.34% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/rgb.cgi |
7 | 26763 | 1.12% | 204406 | 0.21% | 0 | 0.00% | 0 | 0.00% | /gloss/lookup.cgi |
8 | 25001 | 1.04% | 265380 | 0.27% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/pics/rgb.cgi |
9 | 24084 | 1.01% | 254609 | 0.26% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/trackback/pics/rgb.cgi |
10 | 21469 | 0.90% | 13978198 | 14.33% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202503.html |
11 | 17947 | 0.75% | 220018 | 0.23% | 0 | 0.00% | 0 | 0.00% | /rules/German/rules.html |
12 | 15938 | 0.67% | 273704 | 0.28% | 0 | 0.00% | 0 | 0.00% | /stats/ |
13 | 15487 | 0.65% | 204005 | 0.21% | 0 | 0.00% | 0 | 0.00% | / |
14 | 6296 | 0.26% | 271555 | 0.28% | 0 | 0.00% | 0 | 0.00% | /openings.html |
15 | 4823 | 0.20% | 81613 | 0.08% | 0 | 0.00% | 0 | 0.00% | /faq/BasicRules.html |
16 | 2360 | 0.10% | 18122 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/support/articles.css |
17 | 2338 | 0.10% | 29314 | 0.03% | 0 | 0.00% | 0 | 0.00% | /rules/Italian/rules.html |
18 | 2303 | 0.10% | 14549 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/support/boards.css |
19 | 1990 | 0.08% | 23008 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-American.html |
20 | 1870 | 0.08% | 21935 | 0.02% | 0 | 0.00% | 0 | 0.00% | /rules/French/rules.html |
21 | 1665 | 0.07% | 126779 | 0.13% | 0 | 0.00% | 0 | 0.00% | /glossary.html |
22 | 1536 | 0.06% | 20012 | 0.02% | 0 | 0.00% | 0 | 0.00% | /rules/Portugese/rules.html |
23 | 1528 | 0.06% | 11238 | 0.01% | 0 | 0.00% | 0 | 0.00% | /ads.txt |
24 | 1498 | 0.06% | 20494 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/ |
25 | 1377 | 0.06% | 20927 | 0.02% | 0 | 0.00% | 0 | 0.00% | /faq/Variants.html |
26 | 1114 | 0.05% | 12023 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/SheshBesh.html |
27 | 1081 | 0.05% | 20420 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/ |
28 | 1042 | 0.04% | 15907 | 0.02% | 0 | 0.00% | 0 | 0.00% | /archive.html |
29 | 992 | 0.04% | 153072 | 0.16% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202004.html |
30 | 870 | 0.04% | 127505 | 0.13% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202209.html |
31 | 857 | 0.04% | 13245 | 0.01% | 0 | 0.00% | 0 | 0.00% | /faq/Ratings.html |
32 | 855 | 0.04% | 21906 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page02.html |
33 | 849 | 0.04% | 8567 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tavli.html |
34 | 836 | 0.03% | 9469 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tavla.html |
35 | 778 | 0.03% | 7841 | 0.01% | 0 | 0.00% | 0 | 0.00% | /rules/rul-faq.html |
36 | 774 | 0.03% | 8525 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Plakoto.html |
37 | 725 | 0.03% | 7332 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Bray/BackgammonHistory/ |
38 | 706 | 0.03% | 9034 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Driver/GuideToCountingPips/ |
39 | 688 | 0.03% | 6654 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/DoublingCube/ |
40 | 678 | 0.03% | 23341 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page04.html |
41 | 643 | 0.03% | 12670 | 0.01% | 0 | 0.00% | 0 | 0.00% | /faq/Matches.html |
42 | 621 | 0.03% | 6350 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Narde.html |
43 | 619 | 0.03% | 15149 | 0.02% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/HistoryOfBG/ |
44 | 593 | 0.02% | 4961 | 0.01% | 0 | 0.00% | 0 | 0.00% | /motif/go.html |
45 | 573 | 0.02% | 6647 | 0.01% | 0 | 0.00% | 0 | 0.00% | /openings/replies.html |
46 | 566 | 0.02% | 9399 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Trictrac.html |
47 | 555 | 0.02% | 22389 | 0.02% | 0 | 0.00% | 0 | 0.00% | /gnu/AllAboutGNU.html |
48 | 544 | 0.02% | 5858 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tawula.html |
49 | 534 | 0.02% | 17124 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Aug99/fivept.htm |
50 | 524 | 0.02% | 8714 | 0.01% | 0 | 0.00% | 0 | 0.00% | /features/HallOfFame/ |
51 | 513 | 0.02% | 5133 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/BasicBackgammonStrategies.html |
52 | 509 | 0.02% | 7026 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/BasicProbability/ |
53 | 496 | 0.02% | 5122 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Portes.html |
54 | 494 | 0.02% | 5100 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/SportsmanlikeConduct/ |
55 | 480 | 0.02% | 11882 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/tesauro/tdl.html |
56 | 462 | 0.02% | 4889 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Takhteh.html |
57 | 454 | 0.02% | 5336 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Chouette.html |
58 | 442 | 0.02% | 4911 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/RussianBackgammon.html |
59 | 440 | 0.02% | 4147 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/LuckVsSkill/ |
60 | 433 | 0.02% | 4073 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey.html |
61 | 431 | 0.02% | 4999 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/TakingGameToHigherLevel/ |
62 | 426 | 0.02% | 4065 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Short/AdvancedTips/ |
63 | 418 | 0.02% | 4494 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/Fevga.html |
64 | 417 | 0.02% | 4885 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/DoublingCubeMadeSimple/ |
65 | 406 | 0.02% | 3900 | 0.00% | 0 | 0.00% | 0 | 0.00% | /books/ |
66 | 402 | 0.02% | 7261 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/CubeHandlingInRaces/ |
67 | 394 | 0.02% | 7541 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Jun01/math.htm |
68 | 387 | 0.02% | 3679 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/Nackgammon.html |
69 | 381 | 0.02% | 4419 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/DoublingCubeStrategy.html |
70 | 375 | 0.02% | 6916 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page07.html |
71 | 374 | 0.02% | 3523 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/ |
72 | 363 | 0.02% | 4286 | 0.00% | 0 | 0.00% | 0 | 0.00% | /rules/Hungarian/rules.html |
73 | 357 | 0.01% | 6794 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page03.html |
74 | 355 | 0.01% | 11941 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page06.html |
75 | 353 | 0.01% | 3440 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/demo/equity.htm |
76 | 348 | 0.01% | 4658 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/MarciaClark/HorowitzAndRoman.html |
77 | 341 | 0.01% | 5254 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Kazaross/RockwellKazarossMET/ |
78 | 336 | 0.01% | 23732 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/authors.html |
79 | 326 | 0.01% | 7166 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/ComputerBackgammon/ |
80 | 326 | 0.01% | 4392 | 0.00% | 0 | 0.00% | 0 | 0.00% | /books/Magriel-Backgammon.html |
81 | 322 | 0.01% | 7940 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/BackgammonProgramBeatsWorldChamp/ |
82 | 314 | 0.01% | 4812 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Townsend/BasicsOfBackgammon2.html |
83 | 313 | 0.01% | 5740 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Aug02/rule.htm |
84 | 308 | 0.01% | 3495 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/McCool/cluster.html |
85 | 296 | 0.01% | 6130 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page01.html |
86 | 295 | 0.01% | 3600 | 0.00% | 0 | 0.00% | 0 | 0.00% | /faq/ |
87 | 293 | 0.01% | 2023 | 0.00% | 0 | 0.00% | 0 | 0.00% | /igammon/ |
88 | 290 | 0.01% | 7629 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page08.html |
89 | 286 | 0.01% | 2754 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/HyperBackgammon.html |
90 | 275 | 0.01% | 6151 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/page05.html |
91 | 271 | 0.01% | 8663 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/MastersOfBG/Biographies/ |
92 | 270 | 0.01% | 6191 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/BowerHortonSimborg/RulesAndStandardsGuide/ |
93 | 269 | 0.01% | 2591 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/OldEnglish.html |
94 | 265 | 0.01% | 29204 | 0.03% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202101.html |
95 | 262 | 0.01% | 30032 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/Damish/backgammon-faq.html |
96 | 257 | 0.01% | 2656 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-European.html |
97 | 254 | 0.01% | 2860 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/Tabula.html |
98 | 253 | 0.01% | 10028 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/BKG-AProgramThatPlaysBackgammon/ |
99 | 251 | 0.01% | 2061 | 0.00% | 0 | 0.00% | 0 | 0.00% | /matches/woba.html |
100 | 247 | 0.01% | 2778 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/EffectivePipCount/ |
101 | 245 | 0.01% | 2844 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/BackgammonTips.html |
102 | 244 | 0.01% | 2665 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/Moultezim.html |
103 | 243 | 0.01% | 2201 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/LongGammon.html |
104 | 240 | 0.01% | 3446 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/Interviews/ |
105 | 239 | 0.01% | 3231 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Ortega/TheBackgame/ |
106 | 236 | 0.01% | 5914 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Oct02/allgnu.htm |
107 | 236 | 0.01% | 5331 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Keith/DepreliBotComparison/ |
108 | 232 | 0.01% | 2960 | 0.00% | 0 | 0.00% | 0 | 0.00% | /books/suggestions.html |
109 | 230 | 0.01% | 3635 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/mpd.html |
110 | 228 | 0.01% | 3862 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Kerr/WorldChampionships/ |
111 | 221 | 0.01% | 5457 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Nov00/mark.htm |
112 | 221 | 0.01% | 2427 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/MatchEquityForIdiots/ |
113 | 217 | 0.01% | 2598 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/AlternateRules/ |
114 | 217 | 0.01% | 2087 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/DutchBackgammon.html |
115 | 216 | 0.01% | 2334 | 0.00% | 0 | 0.00% | 0 | 0.00% | /variants/BlockingGame.html |
116 | 215 | 0.01% | 311486 | 0.32% | 0 | 0.00% | 0 | 0.00% | /articles/Reichert/first-two-rolls.pdf |
117 | 214 | 0.01% | 3169 | 0.00% | 0 | 0.00% | 0 | 0.00% | /books/CookeBradshaw-CruelestGame.html |
118 | 214 | 0.01% | 2338 | 0.00% | 0 | 0.00% | 0 | 0.00% | /books/Dwek-BackgammonForProfit.html |
119 | 213 | 0.01% | 5696 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/list-by-author.html |
120 | 212 | 0.01% | 2249 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Turner/MatchEquities.html |
121 | 210 | 0.01% | 2452 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Crane/GoldenPoint/ |
122 | 209 | 0.01% | 3102 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Crane/TavlaInTurkey/ |
123 | 209 | 0.01% | 2782 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Short/BackgammonHistory/ |
124 | 209 | 0.01% | 8084 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Thorp/EndPositionsInBackgammon/ |
125 | 209 | 0.01% | 3866 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/Zare/EffectivePipCount/ |
126 | 208 | 0.01% | 2178 | 0.00% | 0 | 0.00% | 0 | 0.00% | /articles/FormingABackgammonClub/ |
