[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2021 | ||
---|---|---|
Total Hits | 1845183 | |
Total Files | 1508147 | |
Total Pages | 465067 | |
Total Visits | 152859 | |
Total kB Files | 25017748 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 93895 | |
Total Unique URLs | 6781 | |
Total Unique Referrers | 6332 | |
Total Unique User Agents | 15955 | |
. | Avg | Max |
Hits per Hour | 2562 | 9750 |
Hits per Day | 61506 | 82387 |
Files per Day | 50271 | 66881 |
Pages per Day | 15502 | 25489 |
Sites per Day | 3129 | 5782 |
Visits per Day | 5095 | 7449 |
kB Files per Day | 833925 | 1483315 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 81.73% | 1508147 |
Code 206 - Partial Content | 0.05% | 972 |
Code 301 - Moved Permanently | 10.17% | 187629 |
Code 304 - Not Modified | 0.82% | 15104 |
Code 400 - Bad Request | 0.05% | 955 |
Code 403 - Forbidden | 0.04% | 742 |
Code 404 - Not Found | 1.80% | 33244 |
Code 405 - Method Not Allowed | 0.00% | 2 |
Code 408 - Request Timeout | 5.33% | 98284 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.01% | 103 |
Daily Statistics for September 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 58973 | 3.20% | 47525 | 3.15% | 15520 | 3.34% | 5748 | 3.76% | 4644 | 4.95% | 784079 | 3.13% | 0 | 0.00% | 0 | 0.00% |
2 | 60175 | 3.26% | 47998 | 3.18% | 16957 | 3.65% | 5553 | 3.63% | 4390 | 4.68% | 697192 | 2.79% | 0 | 0.00% | 0 | 0.00% |
3 | 63386 | 3.44% | 50635 | 3.36% | 14678 | 3.16% | 5589 | 3.66% | 4771 | 5.08% | 898933 | 3.59% | 0 | 0.00% | 0 | 0.00% |
4 | 82387 | 4.46% | 66881 | 4.43% | 18917 | 4.07% | 6419 | 4.20% | 5782 | 6.16% | 1234640 | 4.94% | 0 | 0.00% | 0 | 0.00% |
5 | 61302 | 3.32% | 47744 | 3.17% | 13890 | 2.99% | 5428 | 3.55% | 5560 | 5.92% | 1483315 | 5.93% | 0 | 0.00% | 0 | 0.00% |
6 | 69852 | 3.79% | 57028 | 3.78% | 14955 | 3.22% | 5767 | 3.77% | 5096 | 5.43% | 1010899 | 4.04% | 0 | 0.00% | 0 | 0.00% |
7 | 59474 | 3.22% | 48871 | 3.24% | 14409 | 3.10% | 5414 | 3.54% | 4550 | 4.85% | 705502 | 2.82% | 0 | 0.00% | 0 | 0.00% |
8 | 60270 | 3.27% | 49898 | 3.31% | 19487 | 4.19% | 5270 | 3.45% | 4275 | 4.55% | 768602 | 3.07% | 0 | 0.00% | 0 | 0.00% |
9 | 51700 | 2.80% | 42618 | 2.83% | 12097 | 2.60% | 5172 | 3.38% | 4184 | 4.46% | 601612 | 2.40% | 0 | 0.00% | 0 | 0.00% |
10 | 56758 | 3.08% | 46372 | 3.07% | 12161 | 2.61% | 5334 | 3.49% | 4437 | 4.73% | 685540 | 2.74% | 0 | 0.00% | 0 | 0.00% |
11 | 71432 | 3.87% | 59155 | 3.92% | 17892 | 3.85% | 5616 | 3.67% | 5006 | 5.33% | 806386 | 3.22% | 0 | 0.00% | 0 | 0.00% |
12 | 67546 | 3.66% | 55668 | 3.69% | 15028 | 3.23% | 5442 | 3.56% | 4924 | 5.24% | 795178 | 3.18% | 0 | 0.00% | 0 | 0.00% |
13 | 66399 | 3.60% | 53702 | 3.56% | 25489 | 5.48% | 7449 | 4.87% | 5125 | 5.46% | 941487 | 3.76% | 0 | 0.00% | 0 | 0.00% |
14 | 53172 | 2.88% | 43260 | 2.87% | 12772 | 2.75% | 4974 | 3.25% | 4848 | 5.16% | 1150392 | 4.60% | 0 | 0.00% | 0 | 0.00% |
15 | 55523 | 3.01% | 44835 | 2.97% | 14285 | 3.07% | 4820 | 3.15% | 4178 | 4.45% | 693772 | 2.77% | 0 | 0.00% | 0 | 0.00% |
16 | 55987 | 3.03% | 46227 | 3.07% | 14768 | 3.18% | 4550 | 2.98% | 4064 | 4.33% | 673221 | 2.69% | 0 | 0.00% | 0 | 0.00% |
17 | 61642 | 3.34% | 50440 | 3.34% | 15286 | 3.29% | 4641 | 3.04% | 4207 | 4.48% | 789213 | 3.15% | 0 | 0.00% | 0 | 0.00% |
18 | 64917 | 3.52% | 53606 | 3.55% | 14576 | 3.13% | 4929 | 3.22% | 4507 | 4.80% | 731648 | 2.92% | 0 | 0.00% | 0 | 0.00% |
19 | 63690 | 3.45% | 52237 | 3.46% | 15924 | 3.42% | 4883 | 3.19% | 4395 | 4.68% | 740480 | 2.96% | 0 | 0.00% | 0 | 0.00% |
20 | 62365 | 3.38% | 51369 | 3.41% | 14878 | 3.20% | 4570 | 2.99% | 4110 | 4.38% | 827903 | 3.31% | 0 | 0.00% | 0 | 0.00% |
21 | 54308 | 2.94% | 44592 | 2.96% | 14148 | 3.04% | 4568 | 2.99% | 4063 | 4.33% | 750061 | 3.00% | 0 | 0.00% | 0 | 0.00% |
22 | 57345 | 3.11% | 46922 | 3.11% | 14934 | 3.21% | 4546 | 2.97% | 4058 | 4.32% | 671409 | 2.68% | 0 | 0.00% | 0 | 0.00% |
23 | 53521 | 2.90% | 43667 | 2.90% | 12604 | 2.71% | 4263 | 2.79% | 3933 | 4.19% | 620056 | 2.48% | 0 | 0.00% | 0 | 0.00% |
24 | 60427 | 3.27% | 49593 | 3.29% | 12526 | 2.69% | 4623 | 3.02% | 4271 | 4.55% | 736519 | 2.94% | 0 | 0.00% | 0 | 0.00% |
25 | 66220 | 3.59% | 54688 | 3.63% | 15078 | 3.24% | 4939 | 3.23% | 4656 | 4.96% | 933013 | 3.73% | 0 | 0.00% | 0 | 0.00% |
26 | 73314 | 3.97% | 60775 | 4.03% | 17246 | 3.71% | 5093 | 3.33% | 4798 | 5.11% | 887265 | 3.55% | 0 | 0.00% | 0 | 0.00% |
27 | 58209 | 3.15% | 47772 | 3.17% | 15541 | 3.34% | 4356 | 2.85% | 3882 | 4.13% | 744105 | 2.97% | 0 | 0.00% | 0 | 0.00% |
28 | 66582 | 3.61% | 55527 | 3.68% | 21946 | 4.72% | 4660 | 3.05% | 4240 | 4.52% | 1078583 | 4.31% | 0 | 0.00% | 0 | 0.00% |
29 | 54748 | 2.97% | 45355 | 3.01% | 12881 | 2.77% | 4487 | 2.94% | 3924 | 4.18% | 776192 | 3.10% | 0 | 0.00% | 0 | 0.00% |
30 | 53559 | 2.90% | 43187 | 2.86% | 14194 | 3.05% | 4280 | 2.80% | 3733 | 3.98% | 800550 | 3.20% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for September 2021 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 1656 | 49691 | 2.69% | 1314 | 39437 | 2.61% | 446 | 13387 | 2.88% | 23201 | 696044 | 2.78% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 1547 | 46422 | 2.52% | 1220 | 36601 | 2.43% | 471 | 14138 | 3.04% | 22675 | 680257 | 2.72% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 1500 | 45011 | 2.44% | 1197 | 35932 | 2.38% | 466 | 13991 | 3.01% | 42389 | 1271669 | 5.08% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 1929 | 57890 | 3.14% | 1558 | 46761 | 3.10% | 832 | 24975 | 5.37% | 26647 | 799425 | 3.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 1723 | 51697 | 2.80% | 1366 | 40993 | 2.72% | 533 | 16011 | 3.44% | 28881 | 866430 | 3.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 1887 | 56621 | 3.07% | 1527 | 45818 | 3.04% | 613 | 18408 | 3.96% | 26055 | 781655 | 3.12% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 1876 | 56289 | 3.05% | 1523 | 45711 | 3.03% | 540 | 16203 | 3.48% | 33023 | 990690 | 3.96% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 2107 | 63219 | 3.43% | 1713 | 51394 | 3.41% | 560 | 16813 | 3.62% | 32044 | 961311 | 3.84% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 2420 | 72619 | 3.94% | 2015 | 60470 | 4.01% | 630 | 18900 | 4.06% | 35340 | 1060200 | 4.24% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 2712 | 81381 | 4.41% | 2251 | 67531 | 4.48% | 702 | 21084 | 4.53% | 36364 | 1090918 | 4.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 2843 | 85293 | 4.62% | 2345 | 70375 | 4.67% | 759 | 22776 | 4.90% | 33973 | 1019183 | 4.07% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 3086 | 92601 | 5.02% | 2563 | 76913 | 5.10% | 755 | 22654 | 4.87% | 36950 | 1108494 | 4.43% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 3027 | 90838 | 4.92% | 2504 | 75131 | 4.98% | 704 | 21137 | 4.54% | 38199 | 1145979 | 4.58% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 3257 | 97729 | 5.30% | 2679 | 80389 | 5.33% | 749 | 22492 | 4.84% | 42259 | 1267768 | 5.07% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 3523 | 105697 | 5.73% | 2944 | 88335 | 5.86% | 725 | 21752 | 4.68% | 44550 | 1336494 | 5.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 3594 | 107844 | 5.84% | 2963 | 88905 | 5.89% | 776 | 23280 | 5.01% | 42319 | 1269562 | 5.07% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 3425 | 102753 | 5.57% | 2835 | 85061 | 5.64% | 752 | 22574 | 4.85% | 41803 | 1254104 | 5.01% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 3122 | 93685 | 5.08% | 2576 | 77294 | 5.13% | 697 | 20939 | 4.50% | 36026 | 1080769 | 4.32% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 2885 | 86551 | 4.69% | 2371 | 71134 | 4.72% | 642 | 19274 | 4.14% | 37718 | 1131535 | 4.52% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 2846 | 85392 | 4.63% | 2297 | 68913 | 4.57% | 677 | 20329 | 4.37% | 41084 | 1232518 | 4.93% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 2905 | 87153 | 4.72% | 2357 | 70722 | 4.69% | 656 | 19682 | 4.23% | 33654 | 1009625 | 4.04% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 2840 | 85210 | 4.62% | 2294 | 68838 | 4.56% | 619 | 18578 | 3.99% | 35040 | 1051198 | 4.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 2625 | 78754 | 4.27% | 2127 | 63818 | 4.23% | 641 | 19230 | 4.13% | 32758 | 982728 | 3.93% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 2161 | 64843 | 3.51% | 1722 | 51671 | 3.43% | 548 | 16460 | 3.54% | 30973 | 929190 | 3.71% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 800 of 6781 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 53341 | 2.89% | 666886 | 2.67% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi |
2 | 48041 | 2.60% | 258682 | 1.03% | 0 | 0.00% | 0 | 0.00% | /favicon.ico |
3 | 29506 | 1.60% | 476347 | 1.90% | 0 | 0.00% | 0 | 0.00% | /stats/ |
4 | 23940 | 1.30% | 285501 | 1.14% | 0 | 0.00% | 0 | 0.00% | /rules.html |
5 | 21757 | 1.18% | 148266 | 0.59% | 0 | 0.00% | 0 | 0.00% | /gloss/lookup.cgi |
6 | 19517 | 1.06% | 283957 | 1.14% | 0 | 0.00% | 0 | 0.00% | / |
7 | 9966 | 0.54% | 127903 | 0.51% | 0 | 0.00% | 0 | 0.00% | /rgb/rgb.cgi/trackback/rgb.cgi |
8 | 7508 | 0.41% | 85582 | 0.34% | 0 | 0.00% | 0 | 0.00% | /rules/German/rules.html |
9 | 4324 | 0.23% | 126189 | 0.50% | 0 | 0.00% | 0 | 0.00% | /faq/BasicRules.html |
10 | 2877 | 0.16% | 119806 | 0.48% | 0 | 0.00% | 0 | 0.00% | /openings.html |
11 | 2846 | 0.15% | 44425 | 0.18% | 0 | 0.00% | 0 | 0.00% | /archive.html |
12 | 1619 | 0.09% | 10851 | 0.04% | 0 | 0.00% | 0 | 0.00% | /articles/support/articles.css |
13 | 1527 | 0.08% | 16072 | 0.06% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-American.html |
14 | 1485 | 0.08% | 8154 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/support/boards.css |
15 | 1322 | 0.07% | 12959 | 0.05% | 0 | 0.00% | 0 | 0.00% | /rules/rul-faq.html |
16 | 1300 | 0.07% | 826852 | 3.31% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202109.html |
17 | 1202 | 0.07% | 103779 | 0.41% | 0 | 0.00% | 0 | 0.00% | /glossary.html |
18 | 1092 | 0.06% | 13654 | 0.05% | 0 | 0.00% | 0 | 0.00% | /variants/ |
19 | 860 | 0.05% | 8441 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/BasicBackgammonStrategies.html |
20 | 834 | 0.05% | 6214 | 0.02% | 0 | 0.00% | 0 | 0.00% | /motif/go.html |
21 | 762 | 0.04% | 8836 | 0.04% | 0 | 0.00% | 0 | 0.00% | /rules/Italian/rules.html |
22 | 701 | 0.04% | 4164 | 0.02% | 0 | 0.00% | 0 | 0.00% | /ads.txt |
23 | 698 | 0.04% | 8437 | 0.03% | 0 | 0.00% | 0 | 0.00% | /rules/Portugese/rules.html |
24 | 670 | 0.04% | 6631 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/Bray/BackgammonHistory/ |
25 | 636 | 0.03% | 5600 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Short/AdvancedTips/ |
26 | 625 | 0.03% | 15312 | 0.06% | 0 | 0.00% | 0 | 0.00% | /articles/page02.html |
27 | 620 | 0.03% | 11541 | 0.05% | 0 | 0.00% | 0 | 0.00% | /faq/Variants.html |
28 | 550 | 0.03% | 18175 | 0.07% | 0 | 0.00% | 0 | 0.00% | /articles/page04.html |
29 | 513 | 0.03% | 5091 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Plakoto.html |
30 | 512 | 0.03% | 4813 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Tavli.html |
31 | 494 | 0.03% | 4860 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/SheshBesh.html |
32 | 475 | 0.03% | 9385 | 0.04% | 0 | 0.00% | 0 | 0.00% | /faq/Matches.html |
33 | 453 | 0.02% | 5017 | 0.02% | 0 | 0.00% | 0 | 0.00% | /rules/Hungarian/rules.html |
34 | 452 | 0.02% | 3908 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/LuckVsSkill/ |
35 | 438 | 0.02% | 4447 | 0.02% | 0 | 0.00% | 0 | 0.00% | /variants/Tavla.html |
36 | 432 | 0.02% | 3710 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey.html |
37 | 428 | 0.02% | 4288 | 0.02% | 0 | 0.00% | 0 | 0.00% | /openings/replies.html |
38 | 427 | 0.02% | 7431 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/ |
39 | 398 | 0.02% | 4308 | 0.02% | 0 | 0.00% | 0 | 0.00% | /rules/French/rules.html |
40 | 397 | 0.02% | 7309 | 0.03% | 0 | 0.00% | 0 | 0.00% | /variants/Trictrac.html |
41 | 389 | 0.02% | 12656 | 0.05% | 0 | 0.00% | 0 | 0.00% | /articles/page06.html |
42 | 381 | 0.02% | 3618 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Fevga.html |
43 | 379 | 0.02% | 6277 | 0.03% | 0 | 0.00% | 0 | 0.00% | /faq/Ratings.html |
44 | 374 | 0.02% | 10340 | 0.04% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/HistoryOfBG/ |
45 | 341 | 0.02% | 3402 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/RollOver.html |
46 | 340 | 0.02% | 7711 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/page01.html |
47 | 331 | 0.02% | 4136 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Driver/GuideToCountingPips/ |
48 | 330 | 0.02% | 6633 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/page03.html |
49 | 317 | 0.02% | 1859 | 0.01% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Motif.class |
50 | 316 | 0.02% | 899 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Board.class |
51 | 313 | 0.02% | 3049 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Portes.html |
52 | 311 | 0.02% | 2755 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Nackgammon.html |
53 | 310 | 0.02% | 3007 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Narde.html |
54 | 309 | 0.02% | 3288 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/RussianBackgammon.html |
55 | 300 | 0.02% | 3039 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Chouette.html |
56 | 297 | 0.02% | 1211 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalrace.class |
57 | 291 | 0.02% | 407 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Dist.class |
58 | 291 | 0.02% | 632 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/TextUI.class |
59 | 290 | 0.02% | 816 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Half.class |
60 | 288 | 0.02% | 5098 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page07.html |
61 | 288 | 0.02% | 859 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalgenw.class |
62 | 285 | 0.02% | 2844 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-Greek.html |
63 | 280 | 0.02% | 845 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalbbar.class |
64 | 280 | 0.02% | 601 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Gen.class |
65 | 279 | 0.02% | 5776 | 0.02% | 0 | 0.00% | 0 | 0.00% | /features/HallOfFame/ |
66 | 277 | 0.02% | 895 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval02.class |
67 | 276 | 0.01% | 854 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Draw.class |
68 | 276 | 0.01% | 733 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Quad.class |
69 | 274 | 0.01% | 11002 | 0.04% | 0 | 0.00% | 0 | 0.00% | /gnu/AllAboutGNU.html |
70 | 274 | 0.01% | 769 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval00.class |
71 | 272 | 0.01% | 2607 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/BiggestMyths/ |
72 | 272 | 0.01% | 666 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Bits.class |
73 | 271 | 0.01% | 729 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Rnd.class |
74 | 266 | 0.01% | 804 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval10.class |
75 | 265 | 0.01% | 2622 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tawula.html |
76 | 264 | 0.01% | 5904 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Berliner/BackgammonProgramBeatsWorldChamp/ |
77 | 264 | 0.01% | 1022 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/BoardCanvas.class |
78 | 262 | 0.01% | 750 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval01a.class |
79 | 262 | 0.01% | 707 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval01b.class |
80 | 261 | 0.01% | 604 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Score2.class |
81 | 260 | 0.01% | 703 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval20.class |
82 | 260 | 0.01% | 704 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Knot.class |
83 | 260 | 0.01% | 589 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Spline.class |
84 | 259 | 0.01% | 19279 | 0.08% | 0 | 0.00% | 0 | 0.00% | /articles/authors.html |
85 | 256 | 0.01% | 5769 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page08.html |
86 | 255 | 0.01% | 484 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Roll.class |
87 | 250 | 0.01% | 4352 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/CubeHandlingInRaces/ |
88 | 250 | 0.01% | 746 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Play.class |
89 | 249 | 0.01% | 655 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Eval.class |
90 | 247 | 0.01% | 2509 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/SportsmanlikeConduct/ |
91 | 246 | 0.01% | 524 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Evalgam.class |
92 | 244 | 0.01% | 6412 | 0.03% | 0 | 0.00% | 0 | 0.00% | /articles/tesauro/tdl.html |
93 | 244 | 0.01% | 1912 | 0.01% | 0 | 0.00% | 0 | 0.00% | /motif/ |
94 | 239 | 0.01% | 338 | 0.00% | 0 | 0.00% | 0 | 0.00% | /motif/motif17/Controls.class |
95 | 238 | 0.01% | 5233 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/page05.html |
96 | 236 | 0.01% | 3832 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/zMattCohnGeier/ |
97 | 232 | 0.01% | 2980 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/JacobyCrawford/BasicProbability/ |
98 | 229 | 0.01% | 2637 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/McCool/cluster.html |
99 | 217 | 0.01% | 2161 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Tabula.html |
100 | 216 | 0.01% | 3872 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Keith/DepreliBotComparison/ |
101 | 212 | 0.01% | 1863 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/ |
102 | 210 | 0.01% | 1773 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/demo/equity.htm |
103 | 201 | 0.01% | 25422 | 0.10% | 0 | 0.00% | 0 | 0.00% | /articles/Damish/backgammon-faq.html |
104 | 199 | 0.01% | 52784 | 0.21% | 0 | 0.00% | 0 | 0.00% | /articles/SjoqvistStenlund/report.pdf |
105 | 198 | 0.01% | 3543 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/BowerHortonSimborg/RulesAndStandardsGuide/ |
106 | 198 | 0.01% | 2077 | 0.01% | 0 | 0.00% | 0 | 0.00% | /faq/ |
107 | 196 | 0.01% | 5177 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Aug99/fivept.htm |
108 | 190 | 0.01% | 1938 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Takhteh.html |
109 | 188 | 0.01% | 13536 | 0.05% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202107.html |
110 | 187 | 0.01% | 2310 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/Interviews/ |
111 | 184 | 0.01% | 2253 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/suggestions.html |
112 | 182 | 0.01% | 2173 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/ |
113 | 182 | 0.01% | 237244 | 0.95% | 0 | 0.00% | 0 | 0.00% | /books/Euler-EverydayErrorsInCheckerPlay.pdf |
114 | 178 | 0.01% | 2102 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Youngerman/DoublingCubeStrategy.html |
115 | 172 | 0.01% | 1740 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/Moultezim.html |
116 | 171 | 0.01% | 1912 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Jul99/hank2x.htm |
117 | 167 | 0.01% | 1192 | 0.00% | 0 | 0.00% | 0 | 0.00% | /igammon/ |
118 | 165 | 0.01% | 1545 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/AceyDeucey-European.html |
119 | 163 | 0.01% | 1504 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/DutchBackgammon.html |
120 | 162 | 0.01% | 1563 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/BlockingGame.html |
121 | 157 | 0.01% | 3531 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Nov00/mark.htm |
122 | 156 | 0.01% | 1374 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/HyperBackgammon.html |
123 | 150 | 0.01% | 2092 | 0.01% | 0 | 0.00% | 0 | 0.00% | /books/Magriel-Backgammon.html |
124 | 150 | 0.01% | 2264 | 0.01% | 0 | 0.00% | 0 | 0.00% | /openings/rollouts.html |
125 | 149 | 0.01% | 136154 | 0.54% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202012.html |
126 | 149 | 0.01% | 1329 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/OldEnglish.html |
127 | 148 | 0.01% | 1284 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/Simborg/Openings/ |
128 | 146 | 0.01% | 4224 | 0.02% | 0 | 0.00% | 0 | 0.00% | /articles/Kazaross/RockwellKazarossMET/ |
129 | 146 | 0.01% | 1264 | 0.01% | 0 | 0.00% | 0 | 0.00% | /variants/LongGammon.html |
130 | 145 | 0.01% | 43237 | 0.17% | 0 | 0.00% | 0 | 0.00% | /stats/usage_202106.html |
131 | 143 | 0.01% | 2593 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/GOL/Jun01/math.htm |
132 | 143 | 0.01% | 1984 | 0.01% | 0 | 0.00% | 0 | 0.00% | /articles/mpd.html |
